Horse racing predictions and picks | Mountaineer Casino Racetrack & Resort Sunday 16th June 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MOUNTAINEER CASINO RACETRACK & RESORT Predictions and Picks Sunday 16th June 2024

Racing Wizard offers free horse racing picks and betting tips from MOUNTAINEER CASINO RACETRACK & RESORT racetrack - American horse racing predictions.

Moun R1 - 7:00 PM ET - M. 1407 - Claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
6 Traumarama 51,3 0,00 Bailey Weatherly 1,59 Randy Bayley 1,50 6 186 0 0,00 0,15 (0,00) 0,00
5 La Brody 54,4 -5,46 Erik Barbaran 3,13 Horacio Barbaran 2,65 5 196 0 0,00 0,05 (0,00) -2,77
8 Ice Floe 54,4 -5,21 Yan Aviles 2,73 Jessica Pizzurro 1,83 8 26 3 0,21 0,00 (0,00) -3,53
3 Iron Bertie 54,4 -5,13 Brandon Tapara Quispe 2,12 Robert Fiesman 1,56 3 13 4 0,74 -1,45 (0,00) -3,80
2 Belle Brezing 54,4 -5,21 Kevin Gonzalez 1,79 Donald Blankenship 2,03 2 193 0 0,00 1,30 (0,00) -4,48
1 Claire's Darling 54,4 -6,25 Ricardo Barrios 1,75 Virginia Demczyk 2,36 1 27 2 -1,50 -0,25 (0,80) -6,73
10 Runaway Mom 54,4 -8,95 Luis Batista 2,52 Wes Fletcher 1,95 10 250 0 0,00 0,45 (0,00) -7,57
7 De Pura Sangre 54,4 -11,71 Agustin Bracho 2,12 Jami Poole 2,26 7 20 1 1,01 1,55 (0,00) -9,41
9 Super Donna G 54,4 -8,18 Kyle Gilbert 1,28 Christopher Logston 0,97 9 19 3 -0,66 1,70 (0,00) -9,68
4 Seductive 54,4 -10,16 Mauro Cedillo 2,09 Randy Blackhurst 0,73 4 284 0 0,00 -0,25 (0,00) -10,43
Moun R2 - 7:25 PM ET - M. 1407 - Allowance - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
2 Dreampoint 54,4 0,00 Mauro Cedillo 2,09 Rachel Sells 1,59 2 8 2 0,48 0,25 (0,00) 0,00
3 Majestic Pharoah 54,4 -0,78 Jose Vega 1,38 Jeffrey Poole 2,97 3 27 2 -0,61 0,00 (0,00) -1,20
6 Carpe Bellum 54,4 -1,04 Luis Negron 2,56 Juan Silva 2,82 6 42 1 -1,39 -1,75 (0,00) -1,21
4 Baytown Chatterbox 52,6 0,41 Brandon Whitacre 1,37 Paul McEntee 1,97 4 23 3 -1,23 0,00 (0,00) -1,64
8 Forever Poe 54,4 -2,03 Luis Batista 2,52 Burton Sipp 0,92 8 277 0 0,00 0,35 (0,00) -2,75
1 Capturethelaughter 54,4 -3,56 Eddie Jurado 1,71 Juan Gotera 1,42 1 6 3 1,49 0,00 (0,00) -3,10
7 Kiltoom 54,4 -5,38 Kevin Gonzalez 1,79 Crystal Richison 1,70 7 20 2 1,32 0,00 (0,00) -4,73
5 Forty Stripes 54,4 -6,74 Jose Leon 1,70 Jeff Zook 1,71 5 40 1 0,15 0,00 (0,00) -7,34
9 Caboose 54,4 -8,70 Ricardo Barrios 1,75 Denis Cluley 2,23 9 39 2 0,46 0,00 (0,00) -8,42
Moun R3 - 7:50 PM ET - M. 1407 - Allowance Optional Claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
6 Loopy 52,2 0,00 Misael Bravo 2,16 Juan Silva 2,82 6 102 0 1,15 0,75 (0,30) 0,00
3 Stacy Attack 55,8 -2,68 Erik Barbaran 3,13 Jay Bernardini 2,78 3 12 3 -0,58 1,10 (0,00) -3,48
7 Joy in the Battle 54,4 -3,20 Luis Negron 2,56 Juan Silva 2,82 7 12 1 0,00 1,45 (0,00) -3,95
4 Unfaithful Ways 54,4 -4,70 Luis Batista 2,52 Dave Treharne 2,81 4 12 2 1,50 0,45 (0,00) -4,00
2 Team Gold Digger 54,4 -3,74 Andrew Ramgeet 2,78 Tina Ramgeet 3,02 2 20 2 0,00 0,75 (0,00) -4,07
5 Alvina 54,4 -4,23 Charle Oliveros 2,78 Eric Reed 2,52 5 93 0 0,37 0,30 (0,00) -4,69
9 Fairy Cakes 54,4 -5,05 Brandon Whitacre 1,37 Paul McEntee 1,97 9 39 2 1,50 -1,45 (0,00) -6,34
8 Busker Allie 54,4 -4,23 Yan Aviles 2,73 J. Baird 2,03 8 20 3 -1,50 0,90 (0,00) -7,10
1 First Impression 54,4 -6,31 Kevin Gonzalez 1,79 Christopher Logston 0,97 1 40 2 0,53 -1,10 (0,00) -9,15
Moun R4 - 8:15 PM ET - M. 1609 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
9 Sugar Britches 55,8 0,00 Kevin Gonzalez 1,79 William Witherow 1,50 9 28 1 1,50 -0,15 (2,10) 0,00
1 Love to Zoom 55,8 0,43 Charle Oliveros 2,78 Eddie Clouston 2,73 1 6 2 -1,50 0,00 (0,00) -0,35
3 Yo Yo Mon 55,8 -0,35 Yuri Yaranga 1,82 Wilson Langley 2,94 3 222 0 0,00 0,00 (0,60) -0,38
4 Here Comes Jigs 55,8 -2,62 Erik Barbaran 3,13 Marco Ccamaque 0,87 4 26 3 0,23 0,10 (-1,85) -3,18
5 Wolf Eyes 55,8 -2,12 Joam Toledo 1,88 Ortiz 0,92 5 27 2 0,30 -0,20 (0,50) -3,81
10 Miss Fort 55,8 -1,90 Ricardo Barrios 1,75 Denis Cluley 2,23 10 13 2 -1,23 -0,20 (2,00) -3,94
6 Fortuna Adiuvat 55,8 -3,55 Mauro Cedillo 2,09 James Barker 2,54 6 40 2 -0,87 0,30 (0,00) -4,58
2 Sherilinda 53,5 -4,26 Misael Bravo 2,16 Juan Silva 2,82 2 19 1 -1,50 0,30 (0,00) -5,57
8 She Is Royalty 55,8 -4,17 Luis Batista 2,52 Alexis Cordero-Lopez 1,61 8 19 3 -1,50 0,00 (0,00) -6,33
7 Motherwell 55,8 -6,15 Luis Negron 2,56 Ortiz 0,92 7 138 0 0,00 0,00 (0,55) -7,46
Moun R5 - 8:40 PM ET - M. 1005 - Maiden Special Weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
8 Flat Out Diamonds 53,5 0,00 Ricardo Barrios 1,75 Denis Cluley 2,23 8 220 0 0,00 0,00 (0,00) 0,00
6 Gets On Base 53,5 -4,93 Yan Aviles 2,73 Eddie Clouston 2,73 6 28 3 0,72 0,00 (0,00) -2,73
2 Sacos Stogie 53,5 -4,30 Luis Batista 2,52 Israel Acevedo 2,67 2 27 2 0,10 0,00 (0,00) -2,99
3 Gigi's Thirsty 53,5 -6,24 Kevin Gonzalez 1,79 Juan Silva 2,82 3 47 1 0,00 0,00 (0,00) -5,61
7 Dandy Day 51,3 -8,90 Misael Bravo 2,16 Juan Silva 2,82 7 19 5 1,00 0,00 (0,00) -6,90
5 Mit Monkey 53,5 NV Charle Oliveros 2,78 Eric Reed 2,52 5 - 0 0,00 0,00 (0,00) NE
1 The Money Monkey 53,5 NV Brandon Tapara Quispe 2,12 Eric Reed 2,52 1 - 0 0,00 0,00 (0,00) NE
4 Talking Doll 53,5 NV Mauro Cedillo 2,09 Gary Welsh 2,09 4 - 0 0,00 0,00 (0,00) NE
Moun R6 - 9:05 PM ET - M. 1106 - Allowance Optional Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
9 King Kontie 52,6 0,00 Fredy Peltroche 2,36 Ollie Figgins III 2,31 9 204 0 0,00 0,85 (0,00) 0,00
3 You Bet a Fortune 52,6 -2,72 Luis Batista 2,52 Jay Bernardini 2,78 3 20 5 0,30 1,55 (-1,55) -1,79
2 Sword of Damocles 51,3 -3,73 Bailey Weatherly 1,59 J. Baird 2,03 2 49 1 1,50 0,00 (0,00) -3,28
6 Stormin Rocket 54,4 -5,28 Luis Negron 2,56 Lewis Craig Jr. 2,12 6 20 1 -1,19 -0,20 (1,55) -6,46
4 Sexy Chocolatte 54,4 -4,80 Charle Oliveros 2,78 Geoffrey Dixon 1,30 4 7 2 -1,50 0,45 (-1,05) -6,89
8 Rescue Five 54,4 -4,80 Ricardo Barrios 1,75 Marcus Kocijan 0,47 8 181 0 0,00 -0,15 (0,35) -7,25
1 Vacation Secret 52,2 -8,22 Kevin Gonzalez 1,79 Marcus Kocijan 0,47 1 40 1 1,50 0,25 (-0,85) -9,13
5 Machen It Rain 54,4 -11,19 Brandon Whitacre 1,37 Alexis Cordero-Lopez 1,61 5 49 1 -0,35 0,00 (0,00) -13,23
7 In the Gospel 54,4 -11,99 Jose Leon 1,70 Sara Stanoszek 0,84 7 188 0 0,00 0,00 (0,15) -14,12
Moun R7 - 9:30 PM ET - M. 1609 - Allowance Optional Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
9 Miss Moon Pie 54,4 0,00 Erik Barbaran 3,13 Jay Bernardini 2,78 9 19 1 0,00 -0,10 (0,30) 0,00
8 Bandeena 52,2 0,01 Misael Bravo 2,16 Juan Silva 2,82 8 13 5 0,81 0,35 (0,00) -0,11
7 Lost Bikini 54,4 -1,38 Luis Batista 2,52 Kevin Fletcher 2,19 7 64 1 -0,60 0,45 (0,00) -3,18
3 Alicia's Way 54,4 -2,80 Yan Aviles 2,73 Eddie Clouston 2,73 3 19 3 0,07 0,50 (-1,15) -3,18
1 Sassy Justice 54,4 -2,38 Jose Bracho 3,17 Dave Treharne 2,81 1 19 2 -0,96 0,25 (0,25) -3,27
6 A Little Bit Crazy 54,4 -1,48 Maximo Chilo 1,89 Timothy Shanley 1,64 6 16 4 0,06 0,15 (0,00) -3,80
5 Mambo Kitten 54,4 -4,58 Mauro Cedillo 2,09 Alejandro Murillo Rodriguez 1,31 5 6 7 0,36 0,45 (-1,25) -6,73
4 Polyester Bride 54,4 -6,20 Agustin Bracho 2,12 Jami Poole 2,26 4 19 3 0,40 -0,15 (1,30) -7,33
2 Hummin' the Funk 54,4 -7,44 Eddie Jurado 1,71 Jami Poole 2,26 2 28 2 -0,37 0,20 (1,35) -9,75
Moun R8 - 9:55 PM ET - M. 1106 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
1 Keep On Spurrin 55,8 0,00 Luis Negron 2,56 Anthony Farrior 3,37 1 20 3 0,00 0,00 (0,00) 0,00
11 Bays Castle 54,4 -2,17 Yan Aviles 2,73 Eddie Clouston 2,73 11 187 0 0,00 -0,05 (0,65) -2,64
7 Whisper Me a Song 54,4 -6,92 Luis Batista 2,52 Dave Treharne 2,81 7 27 3 0,92 0,00 (0,00) -6,60
8 Hot Take 51,3 -5,68 Bailey Weatherly 1,59 Eddie Clouston 2,73 8 27 3 -0,60 0,00 (1,05) -7,89
6 Boccabella 52,6 -8,61 Erik Barbaran 3,13 Marco Ccamaque 0,87 6 7 4 1,50 1,25 (0,00) -9,04
3 Baytown Angel 52,6 -5,75 Brandon Whitacre 1,37 Paul McEntee 1,97 3 20 3 -1,33 0,00 (0,00) -9,67
12 Tambarella 52,6 -7,99 Mauro Cedillo 2,09 Sergio Donjuan 1,93 12 10 2 0,00 0,00 (0,00) -9,90
4 Comoda 54,4 -8,83 Jose Bracho 3,17 Devan Ewell Sr. 1,37 4 31 2 0,00 0,15 (0,00) -10,22
13 May Mays Castle 54,4 -7,38 Jose Vega 1,38 Crystal Richison 1,70 13 42 2 -0,31 -0,20 (1,75) -10,54
2 Don't Look Up 54,4 -8,50 Jose Leon 1,70 Burton Sipp 0,92 2 13 2 0,36 -0,15 (0,00) -11,45
10 American Dreamer 54,4 -10,01 Kevin Gonzalez 1,79 Crystal Richison 1,70 10 49 1 0,95 0,00 (0,00) -11,50
5 Connect It 54,4 -9,63 Yuri Yaranga 1,82 Christopher Logston 0,97 5 13 2 0,63 0,40 (0,00) -12,14
9 S S Alternate 54,4 -11,90 Brandon Tapara Quispe 2,12 John Brown 1,12 9 27 2 -1,50 0,15 (-0,35) -16,09