Horse racing predictions and picks | Canterbury Park Wednesday 3rd July 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CANTERBURY PARK Predictions and Picks Wednesday 3rd July 2024

Racing Wizard offers free horse racing picks and betting tips from CANTERBURY PARK racetrack - American horse racing predictions.

Cant R1 - 4:10 PM CT - M. 319 - Race 1 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Beep Beep Rev Rev 57.6 0.00 Armando Alvidrez 2,07 Jason Olmstead 2,48 32 74 75 0.00
3 3 Relentless Babe 57.6 -0.74 Luis Valenzuela 2,08 Jason Olmstead 2,48 11 57 53 -0.76
4 4 Relentless Flash 57.6 -1.16 Randy Vega 1,58 Jason Olmstead 2,48 11 55 58 -1.62
2 2 Five Bar Fantasy 57.6 -0.38 Kelsi Harr 1,43 Jerry Livingston 1,02 61 85 65 -2.28
5 5 Jjs Royal Time 58.1 -2.48 Rey Hernandez 1,43 Bill Geditz 1,15 13 21 55 -4.28
Cant R10 - 9:00 PM CT - M. 1609 - Race 10 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 5 Preparedness 56.2 0.00 Kelsi Harr 1,43 Robert Cline 1,99 10 50 25 0.00
1 1 Lucky Super Nova 56.2 -0.72 Luis Fuentes 2,87 Edgar Espinoza 1,34 10 50 32 0.00
8 6 Proof of Purchase 54 -1.41 Eduardo Gallardo 2,81 Stacey Rushton 1,92 10 50 25 -0.23
4 4 D Buckaroo 55.3 -3.66 Fausto Da Silva 2,73 Douglas Jones 0,73 75 25 25 -3.62
3 3 Tarps Storm 54 -4.85 Serafin Carmona 1,53 Edgar Espinoza 1,34 25 50 25 -5.35
2 2 Legacyinthemaking 56.2 -6.32 Sofia Barandela 1,71 George Smith 1,00 17 50 25 -6.96
Cant R2 - 4:38 PM CT - M. 273 - Race 2 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 6 Relentless Corona 56.7 0.00 Armando Alvidrez 2,07 Jason Olmstead 2,48 34 45 45 0.00
6 5 Shes Sumoke Stacked 56.7 0.12 Randy Vega 1,58 Jason Olmstead 2,48 52 0 33 -0.32
3 2 Averys Treasure 56.7 -1.28 Luis Valenzuela 2,08 Jason Olmstead 2,48 27 40 44 -1.26
5 4 Sassyfrass T 58.1 -0.48 Doug Frink 1,88 Victor Hanson 1,38 34 28 39 -1.64
1 1 Runnin Mann 56.7 -0.14 Kelsi Harr 1,43 Victor Hanson 1,38 47 33 44 -1.70
4 3 Casanovas Racy Miss 58.1 -1.78 Rey Hernandez 1,43 Bill Geditz 1,15 12 35 38 -3.54
Cant R3 - 5:08 PM CT - M. 273 - Race 3 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 2 Relentless Robin 56.7 0.00 Armando Alvidrez 2,07 Jason Olmstead 2,48 40 58 55 0.00
1 1 My Vgw Hero 57.6 -0.59 Randy Vega 1,58 Jason Olmstead 2,48 47 50 43 -1.03
5 4 Little Zorrito 58.1 -0.98 Dakota Wood 2,96 Bill Geditz 1,15 294 0 35 -1.38
7 6 Relentless Minnie 56.7 -2.96 Luis Valenzuela 2,08 Jason Olmstead 2,48 294 56 56 -2.96
4 3 Sir Walter Stoli 58.1 -1.80 Doug Frink 1,88 Victor Hanson 1,38 41 21 38 -2.96
6 5 Corona a Saint 58.1 -2.86 Rey Hernandez 1,43 Juan Gutierrez 1,93 63 0 35 -3.92
Cant R4 - 5:40 PM CT - M. 1206 - Race 4 allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Tony's Tapit 56.2 0.00 Fausto Da Silva 2,73 Jose Silva Jr. 3,01 17 66 75 0.00
5 5 Bugler 55.3 -1.67 Luis Fuentes 2,87 Ryan Kenney 2,92 17 65 45 -1.63
2 2 Central Park 55.8 -2.75 Brayan Pena 2,16 Jose Silva Jr. 3,01 10 46 76 -3.27
4 4 Minister of Soul 55.3 -3.07 Alonso Quinonez 2,17 Esteban Martinez 2,90 17 64 65 -3.69
3 3 Exxel 55.3 -3.59 Eduardo Gallardo 2,81 Valorie Lund 2,17 26 47 45 -4.27
Cant R5 - 6:11 PM CT - M. 1609 - Race 5 allowance - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 3 Whatsyourobjective 54 0.00 Constantino Roman 2,35 Joel Berndt 3,33 38 50 70 0.00
7 6 Mr Insensitive 55.3 0.89 Alfredo Barajas 2,13 Miguel Silva 2,52 32 46 49 -0.03
3 2 Outofthedark 54.9 -0.25 Alonso Quinonez 2,17 Tim Padilla 2,36 32 50 20 -1.27
5 4 Gabriel's Legend 55.3 0.41 Kelsi Harr 1,43 Larry Donlin Jr. 1,73 32 35 71 -1.85
6 5 Found Jordan 56.2 -2.45 Eduardo Gallardo 2,81 Virginia Peters 3,00 10 56 50 -2.33
1 1 Kal El 55.3 -2.69 Guillermo Rodriguez 2,18 Troy Bethke 1,87 13 43 31 -4.17
Cant R6 - 6:44 PM CT - M. 1508 - Race 6 claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 7 Mystifier 55.3 0.00 Eduardo Gallardo 2,81 Coty Rosin 2,33 32 72 40 0.00
7 6 Cousvinnysacanuck 55.8 -0.90 Brayan Pena 2,16 Jose Silva Jr. 3,01 13 56 36 -0.88
9 8 Mister Muldoon 53.1 -0.11 Serafin Carmona 1,53 McLean Robertson 2,52 67 74 50 -1.09
3 3 Face Value 55.3 -0.88 Chad Lindsay 1,62 David Van Winkle 2,33 25 44 60 -1.96
4 4 Husker Butch 55.3 -3.30 Guillermo Rodriguez 2,18 Bruce Riecken 2,51 20 32 50 -3.70
2 2 Toomanynames 54 -3.58 Constantino Roman 2,35 Stacey Rushton 1,92 20 20 50 -4.38
1 1 Franz 55.3 -2.86 Luis Valenzuela 2,08 Victor Hanson 1,38 27 50 50 -4.38
6 5 Bellamys Roan 55.3 -5.80 Fausto Da Silva 2,73 Ronald Westermann 1,76 39 49 50 -6.40
Cant R7 - 7:18 PM CT - M. 1206 - Race 7 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Jonny B Goney 54 0.00 Eduardo Gallardo 2,81 Joel Berndt 3,33 24 50 59 0.00
4 4 General Battle Axe 54.9 -0.97 Alonso Quinonez 2,17 Tim Padilla 2,36 13 48 71 -2.43
1 1 Superstar Swank 52.2 -0.86 Serafin Carmona 1,53 McLean Robertson 2,52 24 50 55 -2.74
3 3 Victorious Vanda 54 -4.42 Constantino Roman 2,35 Joel Berndt 3,33 10 50 48 -4.84
5 5 Hat Trick Jack 55.8 -5.44 Brayan Pena 2,16 Troy Bethke 1,87 81 50 48 -7.34
6 6 J J's Wildcat 56.2 -10.15 Miguel Arroyo 1,10 Frank McKinley 0,40 10 57 44 -14.33
Cant R8 - 7:52 PM CT - M. 1609 - Race 8 allowance optional claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 9 Niles Channel 55.3 0.00 Eduardo Gallardo 2,81 Tanner Tracy 2,65 20 55 56 0.00
1 1 Twoko Bay 53.1 -0.15 Serafin Carmona 1,53 Gary Scherer 3,20 111 61 59 -0.83
4 4 Inesperado 55.3 -1.14 Luis Fuentes 2,87 Ruben Fuentes 2,07 39 55 75 -1.62
7 7 Mr Navigator 55.3 -0.90 Fausto Da Silva 2,73 Eric Ramaekers 1,88 24 78 73 -1.68
9 8 Sarge's Sermon 55.8 -3.64 Brayan Pena 2,16 Michael Biehler 2,85 32 41 75 -4.06
3 3 Just Plain Ornery 55.3 -2.68 Franklin Ceballos 0,93 Stetson Rushton 1,76 24 56 50 -5.20
12 11 Artie's Angel 55.3 -3.42 Miguel Arroyo 1,10 Tim Padilla 2,36 25 12 51 -5.24
6 6 Crafty King 55.3 -4.42 Luis Valenzuela 2,08 David Van Winkle 2,33 25 31 55 -5.38
11 10 Loring Park 55.3 -4.24 Guillermo Rodriguez 2,18 Troy Bethke 1,87 10 58 64 -5.54
5 5 Skippy's Strike 56.2 -4.16 Sofia Barandela 1,71 Katlin Bedford 0,48 11 38 50 -7.12
2 2 Rejection Hurts 55.3 -9.24 Constantino Roman 2,35 Joel Berndt 3,33 13 68 79 -9.06
Cant R9 - 8:26 PM CT - M. 1005 - Race 9 allowance optional claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Jacks Outlaw 56.2 0.00 Fausto Da Silva 2,73 Jose Silva Jr. 3,01 25 72 72 0.00
4 4 Twentyone N Change 55.3 -0.15 Alfredo Barajas 2,13 Miguel Silva 2,52 11 84 83 -1.13
1 1 Bayou Colonel 55.3 -2.33 Luis Fuentes 2,87 Gary Scherer 3,20 25 56 51 -2.03
2 2 Crew Dragon 53.1 -1.03 Serafin Carmona 1,53 McLean Robertson 2,52 25 26 48 -2.55
8 7 Lake Bee 53.5 -2.83 Luis Valenzuela 2,08 Miguel Silva 2,52 13 64 50 -3.87
6 6 Stability 56.2 -4.10 Alonso Quinonez 2,17 Ty Garrett 3,78 20 80 70 -3.92
3 3 First Call 55.3 -3.57 Guillermo Rodriguez 2,18 Esteban Martinez 2,90 13 70 37 -4.15