Horse racing predictions and picks | Century Mile Friday 5th July 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CENTURY MILE Predictions and Picks Friday 5th July 2024

Racing Wizard offers free horse racing picks and betting tips from CENTURY MILE racetrack - American horse racing predictions.

Cent R1 - 6:15 PM MT - M. 319 - Race 1 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Fresno Flyer 58.1 0.00 Ricardo Moreno 3,33 William Leech 3,04 14 50 50 0.00
3 3 First Gold Dash 56.2 -2.18 Ramiro Castillo 2,88 Buckey Stockwell 2,92 28 50 50 -2.68
4 4 O Winsmore 57.6 -3.50 Daniel Garcia 1,52 Wesley Oulton 1,94 14 50 50 -6.12
1 1 Team Rip 109 59 NE O. Hernandez 3,88 Buckey Stockwell 2,92 - 50 50 NE
5 5 Fabulous Show Off 56.2 NE Daniel Tavares 1,70 Misael Moreno 2,23 - 50 50 NE
Cent R2 - 6:45 PM MT - M. 319 - Race 2 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Pegaso Cartel 58.1 0.00 Ricardo Moreno 3,33 William Leech 3,04 14 50 50 0.00
3 3 Hold On Boss 59 -1.39 O. Hernandez 3,88 Buckey Stockwell 2,92 13 50 50 -0.99
4 4 O La Dee Da 57.6 0.32 Daniel Garcia 1,52 Wesley Oulton 1,94 13 25 25 -2.30
6 6 Miss Banks 59 -3.27 Jesus Ambrocio Medina 3,17 Misael Moreno 2,23 14 50 50 -4.13
2 2 Tincture of Time 59 NE J. Botello 3,20 William Leech 3,04 - 50 50 NE
1 1 Bdb Soarin Eagle 59 NE Martin Ortiz 2,59 Tom Kenway 3,37 - 50 50 NE
Cent R3 - 7:15 PM MT - M. 319 - Race 3 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Sizzles Boss 59 0.00 O. Hernandez 3,88 Buckey Stockwell 2,92 13 60 60 0.00
2 2 First Famous Prize 56.2 -0.25 Ramiro Castillo 2,88 Buckey Stockwell 2,92 41 50 50 -1.15
3 3 Inseperable Cruise 59 -2.84 Martin Ortiz 2,59 Tom Kenway 3,37 14 50 50 -3.60
4 4 Frostbite Mountain 58.1 -3.69 Ricardo Moreno 3,33 William Leech 3,04 28 50 50 -4.09
1 1 Fabulous Persuasion 59 -3.16 Jesus Ambrocio Medina 3,17 Misael Moreno 2,23 14 50 50 -4.42
5 5 O First Comet 57.6 -3.07 Daniel Garcia 1,52 Wesley Oulton 1,94 28 25 25 -6.09
Cent R4 - 7:45 PM MT - M. 1609 - Race 4 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 4 Frostedbird 56.7 0.00 Jose Asencio 3,26 Milton Palma 1,85 21 80 42 0.00
4 3 Silverfoot 56.7 1.04 Enrique Gonzalez 2,03 David Nicholson 1,93 21 65 54 -0.02
2 1 Ameer 56.7 -0.12 Linton Steadman 2,04 Seymour Biggs 2,25 13 50 45 -0.88
3 2 Above and Beyond 56.7 -1.68 N'Rico Prescod 2,75 Gonzalo Anderson 2,95 13 25 42 -1.16
Cent R5 - 8:15 PM MT - M. 1609 - Race 5 allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Oops and Downs 56.2 0.00 N'Rico Prescod 2,75 Carson Frey 2,12 14 50 49 0.00
2 2 Who's That Baby 55.3 -1.50 Enrique Gonzalez 2,03 Tom Rycroft 2,96 14 58 59 -1.40
5 5 Annamaria 56.2 -2.72 Rasheed Hughes 2,99 Rodney Cone 2,38 13 50 49 -2.28
1 1 Kulsum 56.2 -4.16 Dane Nelson 3,08 James Brown 2,51 28 50 38 -3.52
3 3 Morning Rain 56.2 -3.62 Mauricio Malvaez 2,09 Ron Grieves 2,86 14 50 45 -3.56
Cent R6 - 8:45 PM MT - M. 1407 - Race 6 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Skipper's Pride 56.2 0.00 Kyle Carter 2,65 Karline Kingston 2,74 28 80 75 0.00
2 2 Itsallgoodman 55.3 -1.17 Dane Nelson 3,08 Gonzalo Anderson 2,95 28 70 75 -0.59
4 4 Ticket to the Top 56.2 -2.60 Rasheed Hughes 2,99 Craig Smith 2,81 27 50 71 -2.22
3 3 Maramax 54 -2.33 Rafael Zenteno Jr. 2,55 Alivia Kettleson 2,13 28 50 48 -2.97
1 1 Forced to Run 56.2 -5.52 Andrew Poon 1,80 Gonzalo Anderson 2,95 13 50 58 -6.10
Cent R7 - 9:15 PM MT - M. 1307 - Race 7 allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Brody's Pal 55.8 0.00 Linton Steadman 2,04 Seymour Biggs 2,25 13 70 53 0.00
2 2 Street Vendor 55.8 -1.34 N'Rico Prescod 2,75 Craig Smith 2,81 13 50 50 -0.18
1 1 Shining Tiger 55.3 -1.56 Dane Nelson 3,08 James Brown 2,51 13 39 44 -0.38
8 8 Handsome Henry 55.8 -3.68 Rasheed Hughes 2,99 Ron Grieves 2,86 265 75 45 -2.28
3 3 Harbor Dancer 54.4 -3.88 Kyle Carter 2,65 Tim Rycroft 2,40 27 50 60 -3.18
6 6 Sawchuk 56.2 -3.89 Alexander Marti 2,09 Deanne Davies 2,03 13 50 46 -4.03
5 5 Victoria's Chief 55.8 -6.72 Jose Asencio 3,26 Tim Rycroft 2,40 13 50 31 -5.48
7 7 Tapfersure 55.8 -7.58 Rafael Zenteno Jr. 2,55 Karline Kingston 2,74 27 80 47 -6.68
Cent R8 - 9:45 PM MT - M. 1206 - Race 8 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 5 Chicks Dig Capes 54.4 0.00 Rasheed Hughes 2,99 Carson Frey 2,12 14 50 39 0.00
4 3 Silver Tip 55.8 -3.35 Linton Steadman 2,04 William Leech 3,04 28 50 50 -3.37
2 1 Speedy Piedy 54.4 -3.42 Richard Lunan 1,69 Craig Smith 2,81 14 50 35 -3.96
5 4 Joke Is Joke 54.9 -3.16 Keishan Balgobin 1,95 Brittany Gourdeau 1,08 14 50 50 -5.02
8 7 Workin for the Man 54.4 -4.76 Rashaun Griffith 1,25 Craig Smith 2,81 20 50 50 -5.70
7 6 Prenton 56.7 -5.68 Jarelle Beckles 1,50 Sharon Bott 1,50 314 50 25 -7.56
9 8 Jokersrwild Again 54.4 -8.00 Andre Martin 1,36 Jerri Robertson 2,30 21 50 25 -9.30
3 2 Oak Bay Quality 54.4 NE Keihton Natera 2,55 Ron Grieves 2,86 - 50 50 NE
Cent R9 - 10:15 PM MT - M. 1609 - Race 9 allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Don't Let Me Down 55.8 0.00 Dane Nelson 3,08 Gonzalo Anderson 2,95 14 50 39 0.00
7 7 Credibility 55.8 0.12 Jose Asencio 3,26 Tim Rycroft 2,40 14 53 76 -0.20
4 4 Walktheline 55.8 -0.86 Andre Martin 1,36 Kevin Oberholtzer 4,21 14 23 48 -1.28
2 2 Coolwind 56.7 -2.02 Rasheed Hughes 2,99 Rodney Cone 2,38 13 80 69 -2.62
3 3 Drinking Again 55.8 -1.92 Kyle Carter 2,65 Carson Frey 2,12 14 44 46 -3.06
5 5 Northern Jewel 55.8 -2.00 Alexander Marti 2,09 Colton Reid 1,31 14 48 53 -4.36
1 1 Railway 55.8 -2.76 Enrique Gonzalez 2,03 Milton Palma 1,85 35 41 43 -4.70
8 8 It's a Fact 55.8 -6.42 N'Rico Prescod 2,75 Karline Kingston 2,74 35 80 59 -6.90