Horse racing predictions and picks | Indiana Grand Race Course Saturday 6th July 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

INDIANA GRAND RACE COURSE Predictions and Picks Saturday 6th July 2024

Racing Wizard offers free horse racing picks and betting tips from INDIANA GRAND RACE COURSE racetrack - American horse racing predictions.

1 1 Williams Empire 54.4 NE Marcelino Pedroza 2,73 William Morey 3,72 - 50 50 NE
3 2 Capt'n Pike 54.4 NE Alex Achard 2,77 Rodolphe Brisset 3,38 - 50 50 NE
7 3 The Count Is On 54.4 NE Abel Lezcano 1,91 Jimmy Corrigan 1,79 - 50 50 NE
Indi R1 - 12:00 PM ET - M. 1106 - Race 1 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 6 J Pop 56.2 0.00 Fernando De La Cruz 2,65 Devarus Douglass 2,31 16 50 50 0.00
5 4 Barca Billy 54.4 -3.20 Alexander Bendezu 2,36 Robert Pompell 1,44 16 50 50 -4.26
4 3 Digger Dale 56.2 -4.36 Santo Sanjur 2,10 Anthony Granitz 2,58 32 50 50 -4.62
6 5 Neon Leon 54.4 -5.36 Samuel Bermudez 2,29 Aaron West 2,70 16 50 50 -5.34
2 1 Humor's Image 54.4 -4.56 Deshawn Parker 1,76 Antonio Duran 2,05 28 50 25 -5.60
8 7 Sky My Lady 53.1 -7.20 Alberto Burgos 2,20 Tomas Medina 2,29 10 50 35 -7.64
3 2 Winniethepoomoment 56.2 -10.82 McKenna Anderson 1,44 Tianna Richardville 1,31 16 50 50 -12.82
Indi R10 - 5:31 PM ET - M. 1709 - Race 10 stakes indiana general assembly distaff h. black type - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 4 Regal Realm 56.2 0.00 Florent Geroux 3,70 Jonathan Thomas 3,47 230 66 83 0.00
3 3 Stir Crazy 56.2 0.06 Edgar Morales 2,67 Michael Maker 3,34 23 65 72 -1.00
9 8 Misread 56.2 -1.84 Brian Hernandez Jr. 3,20 Thomas Drury Jr. 3,61 34 59 65 -2.18
8 7 Strikingly Spun 56.2 -1.54 Jaime Torres 3,04 Joe Sharp 3,17 34 67 56 -2.42
6 5 Fuente Ovejuna -GB- 53.5 -1.70 Corey Lanerie 2,72 Brendan Walsh 3,25 34 44 44 -2.80
10 9 Elounda Queen -IRE- 53.5 -2.84 Marcelino Pedroza 2,73 Brad Cox 4,31 41 50 25 -2.96
2 2 Join the Dance 53.5 -2.22 Mike Smith 3,20 Dallas Stewart 3,12 23 49 36 -3.00
1 1 Bolivie -IRE- 56.2 -2.96 Alberto Burgos 2,20 Brendan Walsh 3,25 38 50 70 -4.52
11 10 Bali Belle 53.5 -3.06 Gavin Ashton 1,98 George Arnold II 2,90 55 49 36 -5.14
7 6 Present Moment -IRE- 53.5 -3.74 Deshawn Parker 1,76 D. Whitworth Beckman 2,92 77 40 21 -6.00
Indi R11 - 6:04 PM ET - M. 1709 - Race 11 stakes indiana oaks grade 3 - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 5 Impel 54.9 0.00 Florent Geroux 3,70 Brad Cox 4,31 64 75 75 0.00
8 6 Little Jamie 52.2 -4.26 Corey Lanerie 2,72 Robert Medina 2,61 35 87 53 -6.66
6 4 Band of Gold 54.9 -5.86 Brian Hernandez Jr. 3,20 Kenneth McPeek 3,18 21 51 54 -7.32
4 2 Neon Icon 54.9 -5.74 Edgar Morales 2,67 George Arnold II 2,90 44 70 75 -7.94
2 1 Chatalas 54.9 -7.52 Antonio Fresu 3,59 Grant Forster 3,14 190 50 53 -8.68
5 3 Dancing Princess 52.2 -12.22 Hannah Leahey 1,17 James Spicer 0,31 237 50 35 -18.10
Indi R12 - 6:41 PM ET - M. 1709 - Race 12 stakes indiana derby grade 3 - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Stronghold 56.2 0.00 Antonio Fresu 3,59 Philip D'Amato 3,36 63 80 56 0.00
7 6 E J Won the Cup 56.2 0.28 Mike Smith 3,20 Doug O'Neill 3,35 40 80 76 -0.08
8 7 Dragoon Guard 56.2 -2.12 Florent Geroux 3,70 Brad Cox 4,31 34 50 75 -1.16
3 3 Real Men Violin 53.5 -2.80 Brian Hernandez Jr. 3,20 Kenneth McPeek 3,18 40 75 64 -3.30
1 1 Woodcourt 56.2 -4.60 Emmanuel Esquivel 3,30 Cipriano Contreras 3,28 76 58 51 -4.92
5 5 Informed Patriot 56.2 -5.42 Ricardo Santana Jr. 3,01 Steven Asmussen 3,43 40 44 53 -5.86
4 4 Kitty Hawk 53.5 -8.82 Fernando De La Cruz 2,65 Victoria Oliver 2,41 57 50 55 -10.52
Indi R3 - 1:11 PM ET - M. 1206 - Race 3 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 5 Ox Tap 55.3 0.00 Evin Roman 3,05 Doug O'Neill 3,35 46 50 50 0.00
5 4 Sharon's Prince 55.3 -1.06 Marcelino Pedroza 2,73 Anthony Granitz 2,58 37 50 71 -2.04
1 1 Mr Discount 55.3 -1.68 Yarmarie Correa 2,07 Joseph Davis 1,80 10 50 63 -3.96
2 2 Wicked Melody 55.3 -2.84 Santo Sanjur 2,10 Genaro Garcia 2,77 20 50 25 -4.22
7 6 Head of the Class 55.3 NE Florent Geroux 3,70 Brad Cox 4,31 - 50 50 NE
3 3 Unbridleddaviddoro 55.3 NE Fernando De La Cruz 2,65 William Morey 3,72 - 50 50 NE
Indi R4 - 1:52 PM ET - M. 1709 - Race 4 stakes mari hulman george memorial h. black type - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Loved 56.7 0.00 Florent Geroux 3,70 Brendan Walsh 3,25 78 80 65 0.00
1 1 Hidden Connection 56.7 -0.98 Brian Hernandez Jr. 3,20 W. Calhoun 3,25 35 60 57 -1.42
3 3 Bluelightspecial 56.7 -1.62 Emmanuel Esquivel 3,30 Cipriano Contreras 3,28 29 65 75 -1.94
5 5 Traverse 56.7 -2.26 Mike Smith 3,20 Riley Mott 2,99 55 56 59 -2.92
4 4 Take a Stand 55.8 -2.59 Fernando De La Cruz 2,65 Victoria Oliver 2,41 35 59 60 -4.29
7 7 Stellar Lady 54.9 -5.17 Ricardo Santana Jr. 3,01 Ignacio Correas IV 3,36 319 44 42 -5.69
2 2 Raindrops On Roses 54.9 -9.09 Rodney Prescott 2,09 Patrick Huffman 2,28 27 75 54 -11.41
Indi R5 - 2:23 PM ET - M. 1206 - Race 5 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 7 Costly Pass 54.4 0.00 Eduardo Perez 1,97 Kevin Fletcher 2,21 28 59 62 0.00
11 8 Tiz Eddie 53.1 -0.88 Samuel Bermudez 2,29 Tomas Medina 2,29 17 71 62 -0.54
9 6 Solar Power 54.9 -2.76 Rodney Prescott 2,09 Randy Matthews 2,45 17 90 50 -2.44
5 3 Booming 53.1 -3.40 Edgar Morales 2,67 Michael Lauer 1,84 24 50 34 -3.10
7 5 Hawkeye 49.9 -2.82 Joseph Romero 1,66 John Haran 1,99 31 34 49 -3.32
1 1 Oil Man 53.1 -4.92 Alberto Burgos 2,20 Randy Klopp 2,71 17 50 49 -4.28
6 4 Leo Springs 53.5 -4.29 McKenna Anderson 1,44 John Haran 1,99 89 50 43 -4.97
3 2 Dossier 54.9 -4.88 Santo Sanjur 2,10 Stephen Fosdick 1,34 17 44 51 -5.56
Indi R6 - 2:56 PM ET - M. 1673 - Race 8 stakes michael g. schaefer memorial s. listed - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 4 Kupuna 56.7 0.00 Mitchell Murrill 2,22 W. Calhoun 3,25 40 75 70 0.00
1 1 Five Star General 56.7 -0.44 Corey Lanerie 2,72 Grant Forster 3,14 40 68 73 -0.10
3 3 Money Supply 53.5 -2.08 Jaime Torres 3,04 Joe Sharp 3,17 64 78 50 -1.42
10 6 Mr. Wireless 54.9 -2.50 Brian Hernandez Jr. 3,20 W. Calhoun 3,25 63 77 75 -1.62
2 2 Injunction 54.9 -3.54 Emmanuel Esquivel 3,30 William Cowans 4,31 64 54 81 -1.62
8 5 Trademark 54.9 -3.44 Fernando De La Cruz 2,65 Victoria Oliver 2,41 35 50 58 -3.82
4 3 War Campaign 54.9 -5.24 Emmanuel Esquivel 3,30 Philip Sims 3,31 35 57 74 -4.22
6 5 Masteroffoxhounds 54.4 -6.72 Antonio Fresu 3,59 Philip D'Amato 3,36 245 30 51 -5.38
11 8 Me and Mr. C 54.4 -6.90 Ricardo Santana Jr. 3,01 Michael Maker 3,34 42 69 59 -6.10
2 2 Gray's Fable 54.4 -7.14 Brian Hernandez Jr. 3,20 Michael Stidham 3,12 17 47 57 -6.38
8 6 Accredit 54.4 -7.06 Fernando De La Cruz 2,65 Pavel Matejka 2,81 65 51 67 -7.08
9 7 Big Dreaming 53.5 -8.22 Edgar Morales 2,67 Michael Maker 3,34 112 64 62 -7.74
1 1 Runaway Storm 53.5 -9.42 Alex Achard 2,77 Ethan West 2,54 252 73 75 -9.58
5 4 Brown Liquor Man 53.5 -11.64 Marcelino Pedroza 2,73 Joe Sharp 3,17 28 61 69 -11.26
Indi R7 - 3:29 PM ET - M. 1609 - Race 7 stakes snack h. - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 5 Molly's Town 55.3 0.00 Fernando De La Cruz 2,65 Genaro Garcia 2,77 24 70 50 0.00
9 6 Kingsbury Road 55.3 -7.54 Gerardo Corrales 3,32 Robert Gorham 3,08 10 72 50 -6.66
11 8 Moped Mo 55.3 -7.56 Samuel Bermudez 2,29 Robert Dobbs Jr. 3,49 18 70 50 -7.22
5 3 Neutron 54.4 -7.77 Eduardo Perez 1,97 Robert Gorham 3,08 24 50 50 -8.09
3 2 Hoosier Daddy Now 55.3 -8.72 Marcelino Pedroza 2,73 John Langemeier 3,34 30 70 50 -8.12
6 4 Takeitandrun 55.3 -7.26 Rodney Prescott 2,09 Shannon McGovern 1,70 10 62 70 -8.72
12 9 Jailhouse Justice 55.3 -11.16 Andres Ulloa 2,01 Anthony Granitz 2,58 28 70 75 -11.90
1 1 Black White N Gold 55.3 -11.10 Edgar Morales 2,67 Michael Lauer 1,84 26 80 65 -11.90
14 10 Classic Express 54.4 -13.01 Evin Roman 3,05 George Leonard III 2,05 26 60 70 -13.29
10 7 Positive Change 54.4 -11.83 McKenna Anderson 1,44 Charlie Livers 1,10 17 0 50 -14.43
Indi R9 - 4:59 PM ET - M. 1609 - Race 9 stakes ellen's lucky star h. - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Lil Gin N Class 55.3 0.00 Fernando De La Cruz 2,65 Tim Eggleston 2,43 24 50 50 0.00
4 4 Under the Palms 54.4 -3.82 Brian Hernandez Jr. 3,20 Kenneth McPeek 3,18 35 90 50 -2.64
7 7 Si Certo 54.4 -3.62 Rodney Prescott 2,09 Robert Dobbs Jr. 3,49 24 50 50 -3.16
2 2 Lilmorecraken 54.4 -5.88 Florent Geroux 3,70 Ian Wilkes 2,49 32 87 80 -4.86
5 5 Inspired Fire 54.4 -6.66 Samuel Bermudez 2,29 Anthony Cunningham 2,14 32 50 50 -7.26
9 8 Best Cupcake 55.3 -6.28 Gavin Ashton 1,98 Michael Lauer 1,84 32 75 70 -7.42
13 12 Galoshes 54.4 -8.48 Santo Sanjur 2,10 Michael Lauer 1,84 26 70 50 -9.50
3 3 Three Coats 54.4 -8.88 Santo Sanjur 2,10 Michael Lauer 1,84 24 50 50 -9.90
11 10 Charming Jazel 54.4 -10.80 Eduardo Perez 1,97 Robert Gorham 3,08 39 50 50 -10.82
6 6 Primrose Girl 54.4 -10.32 Evin Roman 3,05 Stephen Fosdick 1,34 24 41 50 -10.94
12 11 Juicy Justice 55.3 -10.72 Andres Ulloa 2,01 Anthony Granitz 2,58 24 80 65 -11.16
10 9 Front Cover 54.4 -10.90 Alberto Burgos 2,20 Jay Holden 1,01 32 50 50 -12.58