Horse racing predictions and picks | Ruidoso Downs Sunday 7th July 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

RUIDOSO DOWNS Predictions and Picks Sunday 7th July 2024

Racing Wizard offers free horse racing picks and betting tips from RUIDOSO DOWNS racetrack - American horse racing predictions.

Ruid R1 - 12:30 PM MT - M. 319 - Race 1 maiden - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 9 Dangerous Corona 56.2 0.00 Francisco Calderon 3,73 Jason Olmstead 2,54 66 58 58 0.00
6 6 Conflict 56.2 1.58 Luis Martinez 2,59 Juventino Ruiz 1,43 50 65 65 -0.46
5 5 Freight Train Diva 56.2 -1.60 Ali Rivera 2,85 Robi Meche 1,94 58 50 50 -2.94
8 7 Music Maestro 56.2 -0.66 Lucas Constantin 1,30 Marc Jungers 2,02 44 50 25 -3.32
2 2 Flying With Vicky 56.2 -1.84 Christian Cardenas 1,46 James Gonzales II 2,51 41 50 50 -3.92
4 4 Rockin the Train 56.2 -1.20 Emilio Tapia 1,92 Bradley Bolen 1,07 65 50 50 -4.16
1 1 Dynamite Tres 56.2 -3.40 Mario Delgado 1,89 Cody Noel 1,52 58 58 58 -6.00
9 8 Deras Wynn Thru Fire 56.2 NE Jacob Enriquez 2,17 Ricardo Armendariz 2,45 - 50 50 NE
3 3 Miss Sassy Corona 56.2 NE Jose Enriquez 2,29 Salvador Soto 1,99 - 50 50 NE
Ruid R10 - 4:24 PM MT - M. 400 - Race 10 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 7 Kj Flying Cowgirl 57.2 0.00 Noe Garcia Jr. 2,72 Wesley Giles 2,90 42 57 69 0.00
1 1 Asscher 57.2 -0.20 Christian Ramos 2,61 Marc Jungers 2,02 42 73 74 -1.10
4 4 Bigtime B 57.2 -0.70 Edwin Escobedo 2,56 Clinton Crawford 1,90 56 47 50 -1.76
7 6 Patas Blancas 57.2 -1.78 Emilio Tapia 1,92 Jesus Cuanda 3,24 41 50 63 -2.22
5 5 Tia Perla 57.2 -1.30 Jacob Enriquez 2,17 Salvador Soto 1,99 162 50 25 -2.62
3 3 Jess a Candy Maker 57.2 -1.34 Ricky Ramirez 2,06 S. Wood 2,05 372 50 42 -2.72
2 2 Shantastic Reignbow 57.2 -2.50 Mario Delgado 1,89 Cody Noel 1,52 22 20 44 -4.52
Ruid R11 - 4:50 PM MT - M. 400 - Race 11 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Running to the Moon 57.2 0.00 Francisco Calderon 3,73 M. Taylor 3,79 36 73 75 0.00
1 1 I Am Candy 57.2 -0.40 Justine Klaiber 2,82 Eddie Willis 2,43 69 45 54 -2.46
7 7 Aj Gold Heart 57.2 -1.06 Jacob Enriquez 2,17 Ricardo Armendariz 2,45 69 73 74 -3.68
8 8 Aj Lady Tres 57.2 -2.26 Eduardo Nicasio 2,47 Christopher O'Dell 1,98 105 41 58 -5.02
6 6 Moon Spot 57.2 -2.36 Sergio Dominguez 1,61 Wesley Giles 2,90 72 43 56 -5.06
9 9 Shes Snakie 57.2 -2.48 Christian Ramos 2,61 Marc Jungers 2,02 245 73 55 -5.08
4 4 Midnight Arrival 57.2 -3.08 Ramiro Garcia 2,52 Jason Olmstead 2,54 38 20 46 -5.30
5 5 Press to Launch 57.2 -3.24 Ricky Ramirez 2,06 S. Wood 2,05 35 50 42 -6.32
3 3 Think On It 57.2 -3.42 Jose Enriquez 2,29 Salvador Soto 1,99 330 50 43 -6.34
Ruid R12 - 5:16 PM MT - M. 400 - Race 12 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 4 Sequoyah 57.2 0.00 Francisco Calderon 3,73 M. Taylor 3,79 56 43 46 0.00
3 2 Tempting Barbie 57.2 1.66 Jose Enriquez 2,29 Marco Flores 2,23 127 70 75 -1.04
7 6 High Fling 57.2 0.60 Sergio Becerra Jr. 2,24 Eric Valenzuela 2,69 330 80 69 -1.74
6 5 Its My Favorite 57.2 -0.76 Ali Rivera 2,85 John Stinebaugh 2,79 30 44 42 -2.44
8 7 Beth D 57.2 -0.04 Edwin Escobedo 2,56 Clinton Crawford 1,90 43 50 42 -2.80
4 3 Jess Valiant Z 57.2 0.38 Francisco Ramirez Jr. 1,48 Marc Jungers 2,02 56 32 53 -3.24
2 1 Aj Quick Starter 57.2 -0.90 Luis Flores-Garcia 2,48 Ramon Mendoza 1,56 140 10 40 -4.02
Ruid R13 - 5:42 PM MT - M. 400 - Race 13 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 6 Tempting Scout 57.2 0.00 Francisco Calderon 3,73 M. Taylor 3,79 36 48 75 0.00
4 3 Aj Precious Jewel 57.2 -1.02 Luis Martinez 2,59 Xavier Rodriguez 2,50 29 59 57 -3.22
1 1 Famous Tools 57.2 -1.64 Ali Rivera 2,85 John Stinebaugh 2,79 56 50 65 -3.34
9 8 Tres Lunas 57.2 -4.10 Edwin Escobedo 2,56 Jed Vane 4,08 78 50 63 -4.90
2 2 Acapulco Bay 57.2 -2.98 Justine Klaiber 2,82 Eddie Willis 2,43 85 58 55 -5.02
6 5 Fearless Wagon Z 57.2 -3.74 Christian Ramos 2,61 Marc Jungers 2,02 226 30 56 -6.34
5 4 Playin Quarters 57.2 -4.72 Christian Ervies 2,68 Wesley Giles 2,90 29 50 49 -6.46
8 7 Drawing Fire 57.2 -5.86 Ruben Castro 1,36 S. Wood 2,05 373 50 50 -9.56
Ruid R2 - 12:56 PM MT - M. 400 - Race 2 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Tuco Salamanca 58.1 0.00 Jacob Enriquez 2,17 Armando Alamos 1,70 49 42 46 0.00
7 7 Call It Corona 58.1 -1.74 Jose Enriquez 2,29 Salvador Soto 1,99 99 50 42 -1.38
1 1 Ultima Diva 58.1 -1.46 Luis Martinez 2,59 Jaime Aldavaz Jr. 1,31 51 59 43 -1.44
6 6 Boy With Cash 58.1 -1.56 Christian Ramos 2,61 Jaime Aldavaz Jr. 1,31 28 52 37 -1.52
2 2 Jess Sweet Prince 59 -1.34 Jose Ruiz 1,53 Morales 1,97 49 61 50 -1.68
3 3 One Mighty Effort 58.1 -2.56 Noe Garcia Jr. 2,72 Richard Sedillo 1,87 51 53 53 -1.92
8 8 One Rascally Rabbit 58.1 -1.52 Bonifacio Quiroz 0,43 Humberto Tena Jr 1,90 281 77 41 -2.92
9 9 Enchiloso 58.1 -2.68 Jorge Nieto-Saenz 1,58 Salvador Soto 1,99 98 25 42 -2.96
5 5 Chata Bigcartel 58.1 -2.58 Raul Ortega 1,47 Edwin Martinez 1,88 79 10 43 -3.06
Ruid R3 - 1:22 PM MT - M. 273 - Race 3 maiden - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 2 Patriots Return 56.2 0.00 Adrian Ramos 2,50 Ebert Munoz 0,98 65 42 42 0.00
7 6 Dragula 56.2 -2.04 Noe Garcia Jr. 2,72 Wesley Giles 2,90 44 50 50 -0.12
9 7 Tres N Garters 56.2 -1.62 Jose Enriquez 2,29 Marco Flores 2,23 44 50 50 -0.68
10 8 Bp Seis All 56.2 -2.08 Luis Martinez 2,59 Tony Sedillo 1,52 22 25 25 -1.52
4 3 Cowboy Sweetheart 56.2 NE Ali Rivera 2,85 John Stinebaugh 2,79 - 50 50 NE
6 5 Curvacious 56.2 NE Ricky Ramirez 2,06 Michael Joiner 2,94 - 50 50 NE
2 1 Apollitical Crown 56.2 NE Eduardo Nicasio 2,47 Christopher O'Dell 1,98 - 50 50 NE
5 4 Grace Kelley 56.2 NE Emilio Tapia 1,92 Dayson LaVanway 1,19 - 50 50 NE
Ruid R4 - 1:48 PM MT - M. 273 - Race 4 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Apollo Stele 57.2 0.00 Jacob Enriquez 2,17 Ricardo Armendariz 2,45 51 60 50 0.00
2 2 Cold Feett 57.2 -0.20 Alfredo Sigala 1,99 Johnny Singh 1,50 366 50 50 -1.22
5 5 Diamond Bridge 58.1 -1.76 Jose Enriquez 2,29 Jesus Marquez 2,90 63 25 25 -1.24
10 10 Osbaldoperfection 58.1 -0.38 Larry Marquez 1,11 Armando Alamos 1,70 51 34 31 -2.02
7 7 Tin Cup Chalice 57.2 -1.50 Raul Ortega 1,47 Dayson LaVanway 1,19 63 50 25 -3.26
9 9 Eye Am Fast 58.1 -1.94 Jose Lopez 1,23 Edwin Martinez 1,88 41 0 30 -3.30
6 6 Katchmewhenucan 58.1 -2.88 Esgar Ramirez 1,97 Robert Crowell 1,23 352 25 25 -4.16
3 3 Underated 57.2 -1.80 Jorge Nieto-Saenz 1,58 Francisco Gonzalez 0,32 41 25 25 -4.24
8 8 Eye B Winning 57.2 -2.96 Bonifacio Quiroz 0,43 Humberto Tena Jr 1,90 63 38 38 -5.02
4 4 Chicks a Dreamin 58.1 -8.68 Damian Corral 0,80 Richard Sedillo 1,87 93 25 25 -10.44
Ruid R5 - 2:14 PM MT - M. 364 - Race 5 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Lil Newt 56.2 0.00 Noe Garcia Jr. 2,72 Guadalupe Munoz Jr. 1,72 29 73 55 0.00
4 4 Meleros Tequila 56.2 -2.04 Christian Ervies 2,68 Jesus Marquez 2,90 29 50 53 -1.00
7 7 Diamond Debt Csj 56.2 -1.40 Alonso Rivera 2,22 Julian Honesto 2,05 126 50 63 -1.54
5 5 Paint Me Queen 56.2 -0.98 James Flores 2,44 Jaime Aldavaz Jr. 1,31 92 38 52 -1.60
1 1 Apolitical Magic 56.2 -1.48 Christian Ramos 2,61 Enrique Garcia 1,50 28 71 43 -1.78
2 2 Dos Mia Chicks 56.2 -2.08 Christian Cardenas 1,46 Guadalupe Munoz Jr. 1,72 28 80 58 -3.22
6 6 Eye Wanna Pizza You 56.2 -3.62 Omar Iturralde 2,41 Cynthia Gonzalez 2,40 51 50 42 -3.28
Ruid R6 - 2:40 PM MT - M. 364 - Race 6 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Daddys Moon N Big 57.2 0.00 Omar Iturralde 2,41 Luis Iturralde 2,84 36 50 49 0.00
7 7 Who U Daddy 57.2 0.92 Christian Ramos 2,61 Thomas Pierce Jr. 1,43 51 44 46 -0.18
5 5 Alice in Reins 57.2 -1.30 Christian Ervies 2,68 Wesley Giles 2,90 176 41 42 -1.00
6 6 Bourye 911 58.1 -1.43 Jorge Nieto-Saenz 1,58 Jesus Marquez 2,90 56 50 34 -2.13
1 1 Apollitical Jackie 58.1 -0.31 Jose Lopez 1,23 Juan Gonzalez 1,70 77 50 46 -2.41
9 9 Red Lettr Revelation 57.2 -1.96 Emilio Tapia 1,92 Jimmy Collier 2,47 51 20 33 -2.74
3 3 Bersano 58.1 -2.21 Daniel Torres 2,11 Anthony Montoya 2,32 239 50 42 -2.95
8 8 Flash Coltrane 58.1 -0.89 Raul Ortega 1,47 Juventino Ruiz 1,43 86 50 42 -3.01
10 10 High Regard 58.1 -1.07 Larry Marquez 1,11 Richard Quintana 1,50 51 51 47 -3.47
2 2 Strawfly Moments 58.1 -1.99 Bonifacio Quiroz 0,43 Gabriel Acosta 1,18 56 43 33 -5.27
Ruid R7 - 3:06 PM MT - M. 501 - Race 7 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Cleared Furr Takeoff 58.1 0.00 Alfredo Sigala 1,99 Bernard Baca 1,50 658 19 62 0.00
2 2 Al Siete D Copas 58.1 -1.52 Jose Enriquez 2,29 Thomas Pierce Jr. 1,43 70 70 38 -1.30
9 9 Nicos First Cartel 58.1 -3.26 Daniel Torres 2,11 Fernando Carrete 1,32 92 50 56 -3.32
6 6 From Above 58.1 -3.32 Emilio Tapia 1,92 Candelario Villamar 1,45 71 90 52 -3.44
7 7 Filthy Rich 58.1 -4.22 Adrian Ramos 2,50 Jaime Aldavaz Jr. 1,31 26 45 37 -3.92
10 10 J R Bordeaux 58.1 -4.48 Jacob Enriquez 2,17 Armando Alamos 1,70 51 49 47 -4.14
5 5 Spit Prize Corona 58.1 -4.58 Gerardo Vera 1,94 Lonnie Vaughn 1,94 51 48 36 -4.22
3 3 Babyitshotoutside 58.1 -5.66 Christian Ramos 2,61 Edwin Martinez 1,88 41 50 49 -4.74
1 1 Moon Maker 58.1 -5.84 Mario Delgado 1,89 Kash Reed 2,62 107 50 46 -4.90
8 8 Cupids Fast Arrow 58.1 -5.78 Sergio Dominguez 1,61 Gerardo Quinonez 2,24 142 80 38 -5.44
Ruid R8 - 3:32 PM MT - M. 364 - Race 8 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Curls Joyful Wagon 58.1 0.00 Ali Rivera 2,85 John Stinebaugh 2,79 36 62 55 0.00
10 10 Southwesterly 58.1 -1.74 Bryan Candanosa 3,30 Dean Frey 2,77 30 50 75 -1.34
5 5 Rock Candy Df 58.1 -1.74 Omar Iturralde 2,41 Cynthia Gonzalez 2,40 30 50 50 -2.48
4 4 Aj Brazilian Gift 58.1 -2.00 Ricky Ramirez 2,06 Michael Joiner 2,94 99 60 57 -2.56
6 6 Bossa Neauva 58.1 -3.16 Christian Ervies 2,68 Wesley Giles 2,90 98 39 54 -3.20
9 9 Karamel 58.1 -2.36 Jacob Enriquez 2,17 Salvador Soto 1,99 1023 44 58 -3.70
1 1 One Famous Star 58.1 -2.12 Gerardo Vera 1,94 Lonnie Vaughn 1,94 78 50 57 -3.70
3 3 Cartel N Sass 57.2 -3.39 Joseph Belloc Jr. 2,21 Torres 1,56 35 50 43 -5.07
7 7 One Secret Sister 58.1 -3.62 Jose Enriquez 2,29 Candelario Villamar 1,45 109 47 40 -5.34
8 8 Indian Jewel 57.2 -4.51 Christian Cardenas 1,46 Ronald Constant 0,65 51 50 50 -7.69
Ruid R9 - 3:58 PM MT - M. 400 - Race 9 trials - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Flying Sophia 57.2 0.00 Francisco Calderon 3,73 Michael Joiner 2,94 36 76 75 0.00
3 3 Easy Jettin Gal 57.2 -3.02 Bryan Candanosa 3,30 Toby Keeton 4,60 42 50 48 -1.92
1 1 Amore for a Reason 57.2 -1.66 Edwin Escobedo 2,56 M. Taylor 3,79 133 50 75 -1.96
4 4 Macdara 57.2 -1.96 Christian Ervies 2,68 Wesley Giles 2,90 176 47 49 -2.94
2 2 Firstchickonthemoon 57.2 -2.20 Ali Rivera 2,85 John Stinebaugh 2,79 66 74 58 -3.14
6 6 Kuira 57.2 -0.70 Jacob Enriquez 2,17 Manuel Rodriguez 1,60 28 10 46 -3.32
5 5 Trail Blazyr 57.2 -2.60 Christian Ramos 2,61 Marc Jungers 2,02 41 50 68 -4.44
8 8 Butterfli 57.2 -2.46 Sergio Becerra Jr. 2,24 Marco Flores 2,23 22 27 47 -4.44