Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

BELMONT PARK Predictions and Picks Friday 5th May 2023

Racing Wizard offers free horse racing picks and betting tips from BELMONT PARK racetrack - American horse racing predictions.

BEL R1 - 1:00 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Cumberland53,5 0,00Kendrick Carmouche3,22George Weaver3,06 44911,46 0,00 (0,00) 0,00
7Little Skippy53,5 -3,16Dylan Davis3,45Bruce Brown1,64 7282-0,52 0,00 (0,00) -6,33
2Son of a Birch53,5 -10,76Eric Cancel2,87Thomas Morley2,89 227900,00 0,00 (0,00) -12,74
1Fast Boat to Skye53,5 -12,88Jose Gomez2,14David Donk2,84 12220,67 0,00 (0,00) -14,97
3Paxsational53,5 -19,13Manuel Franco3,56Edward Barker2,26 31190-0,86 0,00 (0,00) -21,91
6Flat Top Box53,5 NVKatie Davis2,26Jorge Abreu3,43 6-00,00 0,00 (0,00) NE
5American Know How53,5 NVTrevor McCarthy2,63Thomas Morley2,89 5-00,00 0,00 (0,00) NE
BEL R2 - 1:31 ET - M. 1609 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Safalow's Mission56,2 0,00Dylan Davis3,45Linda Rice4,01 45620,21 0,00 (0,00) 0,00
1Mason Mania57,2 0,46Eric Cancel2,87Jeremiah Englehart3,86 1292-0,15 0,00 (0,00) -0,63
3Union Fleet56,2 -4,36Manuel Franco3,56Jose Magana2,21 33530,28 0,00 (1,00) -5,98
2Datesfreedom54,9 -7,48Gherson Huayas1,76Edward DeLauro2,12 2214-0,52 0,00 (0,00) -11,79
6Jumpster56,2 -10,01Romero Maragh1,45Randi Persaud1,82 6651,41 0,00 (2,10) -13,00
5Mighty Atlas54,4 NVTrevor McCarthy2,63Thomas Morley2,89 53511,27 0,00 (0,00) NE
BEL R3 - 2:00 ET - M. 1307 - MAIDEN CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Hooey56,2 0,00Dylan Davis3,45Linda Rice4,01 51910,00 0,00 (0,00) 0,00
4Crack the Code56,2 -2,90Jose Gomez2,14Jorge Duarte Jr.3,16 416600,00 0,00 (0,00) -5,06
6Predicted56,2 -11,41Paco Lopez3,76Anthony Dutrow3,03 63320,71 -0,50 (0,00) -11,37
3Good Rapport53,5 -9,42Ruben Silvera3,27Rudy Rodriguez2,61 3222-0,42 0,00 (0,00) -11,42
2West Star53,5 -16,98Heman Harkie1,45Dawn Skelton2,21 21931,50 0,00 (0,00) -19,28
1Pine Alley53,5 -20,24Mychel Sanchez3,43James Ryerson2,20 14621,50 0,00 (0,00) -20,57
BEL R4 - 2:36 ET - M. 2210 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Amazing Grace55,3 0,00Kendrick Carmouche3,22Christophe Clement3,80 53410,00 0,00 (0,00) 0,00
2Atomic Blonde54,4 -0,85Eric Cancel2,87Christophe Clement3,80 23410,00 0,00 (0,00) -1,20
1Mylady54,4 -4,67Dylan Davis3,45Chad Brown4,12 16211,50 0,00 (0,00) -2,62
4Higher Truth53,5 -4,45Manuel Franco3,56Chad Brown4,12 4621-0,39 0,00 (0,00) -4,18
3Virginia Joy55,3 -4,47Jose Gomez2,14Chad Brown4,12 3621-0,09 0,00 (0,00) -5,32
BEL R5 - 3:14 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Electric Stuff53,5 0,00Manuel Franco3,56George Weaver3,06 72820,49 0,00 (0,00) 0,00
2Factually Correct53,5 -0,28Trevor McCarthy2,63Rudy Rodriguez2,61 1281-0,58 0,00 (0,00) -2,73
6Launch Control53,5 -1,47Dylan Davis3,45Todd Pletcher3,77 5282-1,50 0,00 (0,00) -2,86
4Disarmed53,5 -2,18Nik Juarez2,46Rudy Rodriguez2,61 32830,21 0,00 (0,00) -4,01
1Kreesa56,2 -2,15Jose Gomez2,14David Donk2,84 622200,00 0,00 (0,00) -4,28
11Art of Courage53,5 -5,06Paco Lopez3,76Horacio DePaz3,27 11482-0,16 0,00 (0,00) -5,30
3Z Dancer53,5 -3,00Jacqueline Davis2,07Rafael Romero1,71 23421,02 0,00 (0,00) -5,31
8Tunnel Vision53,5 -5,78Mychel Sanchez3,43Michael Maker3,45 84820,16 0,00 (0,00) -5,85
5Kid Emerald53,5 -4,88Eric Cancel2,87Michael Miceli2,17 419600,00 0,00 (0,00) -6,95
14Uncle Marty53,5 -6,11Rider TBA1,50Linda Rice4,01 15281-0,68 0,00 (0,00) -8,39
13Newport Bridge53,5 -7,26Rider TBA1,50Linda Rice4,01 142810,00 0,00 (0,00) -8,86
9Scherzando56,2 -7,56Ruben Silvera3,27Gary Sciacca1,84 92820,00 0,00 (0,00) -9,56
12Sharpaz53,5 -7,58Romero Maragh1,45David Duggan3,63 1214800,00 0,00 (0,00) -9,61
10Willintoriskitall53,5 NVKendrick Carmouche3,22Robert Falcone Jr.3,60 10-00,00 0,00 (0,00) NE
1AKid Kreesa53,5 NVJacqueline Davis2,07Linda Dixon2,63 13-00,00 0,00 (0,00) NE
BEL R6 - 3:52 ET - M. 1206 - CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Improper56,7 0,00Manuel Franco3,56John Terranova II3,63 6561-0,33 0,00 (0,00) 0,00
7Warman Road54,4 -2,15Kendrick Carmouche3,22Rob Atras3,94 7202-0,05 0,00 (0,85) -1,90
8Jester's Song55,8 -1,35Katie Davis2,26H. Bond2,51 85611,45 0,10 (0,00) -1,99
3John's Protege56,7 -2,50Trevor McCarthy2,63Chris Englehart3,17 36310,17 0,00 (0,00) -3,39
5Hatch55,8 -2,33Dylan Davis3,45Carlos Martin2,23 5990-0,14 0,85 (-0,30) -3,65
4Juggler55,8 -4,15Jacqueline Davis2,07Rafael Romero1,71 41320,78 0,05 (0,20) -6,45
1Our Son Jake54,4 -5,81Gherson Huayas1,76Michael Miceli2,17 14811,50 0,00 (0,00) -7,24
2Central Pride56,7 -5,71Romero Maragh1,45Randi Persaud1,82 2134-0,12 0,65 (0,65) -9,42
BEL R7 - 4:29 ET - M. 1206 - CLAIMING $35,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Deep Cover55,8 0,00Eric Cancel2,87Thomas Morley2,89 716800,00 0,00 (0,25) 0,00
4Town of Gold55,8 -2,02Dylan Davis3,45Jorge Duarte Jr.3,16 47610,16 0,35 (1,00) -1,01
11Heymackit'sjack55,8 -1,42Romero Maragh1,45John Kimmel3,15 114920,70 0,75 (0,00) -1,88
9Sonic Speed55,8 -1,76Trevor McCarthy2,63Thomas Morley2,89 914000,00 0,65 (0,00) -2,00
3Dr. Duke55,8 -1,75Katie Davis2,26Jena Antonucci1,43 35820,80 0,20 (0,00) -3,02
6Daufuskie Island55,8 -4,22Ruben Silvera3,27Charlton Baker2,75 6891-0,48 0,00 (0,00) -4,44
2Eddie the Great55,8 -5,04Manuel Franco3,56Edward Barker2,26 214500,00 0,10 (0,00) -4,98
10Marathoner55,8 -5,19Kendrick Carmouche3,22Marya Montoya1,87 101520,34 0,95 (0,00) -5,52
1Voliero55,8 -6,62Jalon Samuel1,31Randi Persaud1,82 12230,00 0,20 (0,00) -9,25
8Hereby54,4 -8,20Gherson Huayas1,76Bruce Brown1,64 8134-0,94 1,35 (0,00) -11,50
5Suit of Armor56,7 -11,15Jacqueline Davis2,07Bonnie Lucas2,30 51130-0,95 0,45 (0,00) -13,49
BEL R8 - 5:05 ET - M. 1609 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Dr Ardito54,4 0,00Manuel Franco3,56Chad Brown4,12 37411,26 0,35 (0,00) 0,00
7Zandon56,2 0,18Dylan Davis3,45Chad Brown4,12 715300,00 0,00 (0,00) -1,19
8Repo Rocks55,3 -2,22Ruben Silvera3,27Jamie Ness4,17 82720,61 0,30 (0,20) -3,11
4White Abarrio56,2 -2,44Paco Lopez3,76Saffie Joseph Jr.3,76 4621-0,27 0,00 (0,00) -4,13
1Bourbon Calling54,4 -4,33Feargal Lynch3,35Antonio Arriaga3,31 14721,50 0,00 (0,50) -5,11
5Unbridled Bomber53,5 -4,08Mychel Sanchez3,43James Ryerson2,20 51911,50 1,00 (-2,00) -5,89
2Expressman53,5 -4,68Kendrick Carmouche3,22Todd Pletcher3,77 22720,00 0,00 (0,00) -6,63
6Weyburn54,4 -4,75Trevor McCarthy2,63James Jerkens2,15 63420,40 0,00 (0,35) -8,51
BEL R9 - 5:36 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Big Hazel53,5 0,00Dylan Davis3,45David Donk2,84 28310,00 0,00 (0,00) 0,00
8Be Best51,3 0,01Walter Rodriguez2,51John Terranova II3,63 85510,00 0,00 (0,00) -0,14
7Robyn and Eli56,7 -2,69Manuel Franco3,56Chad Brown4,12 720800,00 0,00 (0,00) -1,30
11Succulent56,7 -2,01Trevor McCarthy2,63David Donk2,84 112010,48 0,75 (0,00) -2,35
5La Goulu53,5 -3,23Eric Cancel2,87Jorge Abreu3,43 5552-1,50 0,00 (0,00) -4,72
1Charisse53,5 -5,35Kendrick Carmouche3,22Mark Hennig2,26 12721,37 0,00 (0,00) -4,79
9My Angel53,5 -4,86Jose Gomez2,14Michael Maker3,45 94820,74 0,00 (0,00) -4,82
15The Splendid One53,5 -2,48Rider TBA1,50Mark Hennig2,26 152020,16 0,00 (0,00) -4,85
4La Conquistadora53,5 -3,53Romero Maragh1,45Kelly Breen2,84 42020,00 0,00 (0,00) -5,53
14Shoppingatbloomies53,5 -6,73Nik Juarez2,46Robert Falcone Jr.3,60 142110,33 0,00 (0,00) -6,63
13Berning Honor53,5 -5,61Katie Davis2,26Domenick Schettino2,76 13681-0,73 1,35 (0,00) -7,61
10She's a Natural56,7 -5,65Jalon Samuel1,31Gary Sciacca1,84 102720,87 0,00 (0,00) -7,92
16Splashy53,5 -5,73Rider TBA1,50Christophe Clement3,80 16291-1,50 0,00 (0,00) -8,22
3Good Accelebrate50,3 -5,99Madison Olver2,07Kelly Deiter1,12 3482-1,50 0,00 (0,00) -10,59
12Northway53,5 -10,24Katie Davis2,26Raymond Handal3,48 12482-0,96 0,00 (0,00) -11,75
6Silent Melody53,5 NVNik Juarez2,46Jorge Abreu3,43 6-00,00 0,00 (0,00) NE