Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

BELMONT PARK Predictions and Picks Thursday 11th May 2023

Racing Wizard offers free horse racing picks and betting tips from BELMONT PARK racetrack - American horse racing predictions.

BEL R1 - 3:05 ET - M. 1005 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Sam's Treasure54 NVIrad Ortiz Jr.4,02Wesley Ward4,24 1-00,00 0,00 (0,00) NE
5Chitarra54 NVJohn Velazquez3,39Wesley Ward4,24 5-00,00 0,00 (0,00) NE
6Marco T.54 NVManuel Franco3,56Christophe Clement3,79 6-00,00 0,00 (0,00) NE
7Cynane54 NVJavier Castellano3,32Thomas Morley2,89 7-00,00 0,00 (0,00) NE
2Amirati54 NVJose Ortiz3,28Amira Chichakly1,35 21010,00 0,00 (0,00) NE
3Just the Oaks54 NVRomero Maragh1,45James Chapman2,99 3710,00 0,00 (0,00) NE
8Follow Your Arrow54 NVKatie Davis2,40Chad Summers1,96 8-00,00 0,00 (0,00) NE
4Lonchura54 NVEric Cancel2,82Amira Chichakly1,35 4-00,00 0,00 (0,00) NE
BEL R2 - 3:36 ET - M. 1709 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Bourbon Chase53,5 0,00Irad Ortiz Jr.4,02Todd Pletcher3,80 6401-0,72 0,00 (0,00) 0,00
5Morethanafeeling53,5 -5,82Kendrick Carmouche3,17J. Servis2,65 54621,50 0,00 (0,00) -5,60
1Red D G P56,7 -6,53Romero Maragh1,45James Ferraro2,46 11810,15 -0,35 (0,00) -9,57
2Squid Gamer56,7 -7,62Joel Rosario3,52Charlton Baker2,73 2273-1,50 0,00 (0,00) -9,97
3Ormstown53,5 -9,70Jose Ortiz3,28David Donk2,79 3142-0,14 0,00 (0,00) -10,87
4Bettrluckythangood53,5 NVManuel Franco3,56Christophe Clement3,79 4-00,00 0,00 (0,00) NE
BEL R3 - 4:07 ET - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $80,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Richiesgotgame53,5 0,00Irad Ortiz Jr.4,02Michael Maker3,45 54711,08 0,40 (0,00) 0,00
4Bourbonic54,4 0,11Flavien Prat3,86Todd Pletcher3,80 44020,30 0,00 (0,00) -0,48
2St Anthony53,5 0,82Joel Rosario3,52Neil Drysdale2,31 215900,00 0,00 (0,00) -1,90
1Daunt53,5 -0,11Javier Castellano3,32Robert Ribaudo3,13 116600,00 0,00 (0,00) -2,21
3Dreams of Tomorrow54,4 -0,99Manuel Franco3,56Claude McGaughey III3,51 3401-0,52 0,00 (0,00) -2,99
6Curlin's Wisdom55,8 -1,63Rider TBA1,50Linda Rice3,98 62540,57 0,05 (0,00) -4,13
7Empty Tomb53,5 -3,00Rider TBA1,50Robert Falcone Jr.3,56 74211,50 0,00 (0,00) -4,99
BEL R4 - 4:40 ET - M. 1609 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Silver Skillet54,4 0,00Joel Rosario3,52Christophe Clement3,79 314600,00 0,00 (0,00) 0,00
1Sweetie53,1 -2,50Madison Olver2,00Gary Sciacca1,84 13510,00 0,00 (0,00) -5,97
2Cinderella's Cause56,2 -11,63Manuel Franco3,56Robert Falcone Jr.3,56 22830,16 0,70 (-0,75) -11,66
5Juliana's Rose56,2 -9,41Kendrick Carmouche3,17Mark Hennig2,22 5281-0,98 0,00 (0,00) -12,31
6Scott Alaia56,2 -10,63Jacqueline Davis2,05Oscar Barrera III2,72 6211-1,27 0,60 (0,00) -14,44
4Liberty Flame56,2 -12,33Romero Maragh1,45James Begg2,02 41820,11 0,65 (0,00) -16,06
7Racing Colors56,2 -14,52Dalton Brown1,19Norman Follett1,58 71830,25 0,00 (0,00) -18,81
BEL R5 - 5:13 ET - M. 1609 - CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Dreaming of Smarty53,5 0,00Javier Castellano3,32John Servis3,82 64520,86 0,65 (0,00) 0,00
1Box Office Warrior56,2 -0,09Ruben Silvera3,26Jamie Ness4,16 12320,42 -1,40 (0,00) -0,25
4Uncle Water Flow56,2 1,34Jose Ortiz3,28Anthony Dutrow3,11 415300,00 1,50 (0,00) -0,27
8Loose Goose56,2 1,04Irad Ortiz Jr.4,02Todd Pletcher3,80 8891-1,46 0,00 (0,00) -0,60
5Keen Heir56,2 -3,82Joel Rosario3,52William Walden3,65 52921,50 0,00 (0,00) -3,15
2Smoke and Heat57,2 -2,12Manuel Franco3,56Chris Englehart3,18 2254-0,01 0,30 (0,00) -3,39
7Pressure56,2 -2,67Jose Gomez2,16Rudy Rodriguez2,62 72020,69 0,20 (0,00) -5,20
3Bert Bert Bert57,2 -7,17Kendrick Carmouche3,17Charlton Baker2,73 3341-1,50 0,70 (0,00) -10,77
BEL R6 - 5:43 ET - M. 1407 - CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Run Devil55,8 0,00Eric Cancel2,82George Weaver3,14 54631,09 0,30 (0,00) 0,00
6Ok Honey54,4 -1,07Manuel Franco3,56Rob Atras3,91 64120,56 -0,45 (1,50) -0,09
4Greatest Love54,4 -1,09Kendrick Carmouche3,17Linda Rice3,98 42130,31 1,25 (-2,50) -0,68
1Vegas Weekend54,4 -2,09Jose Gomez2,16Mertkan Kantarmaci3,11 1203-0,82 0,00 (0,00) -4,69
3Chaysenbryn54,4 -3,24Junior Alvarado3,01Rudy Rodriguez2,62 3282-0,07 0,05 (0,50) -4,73
2Beautiful Karen55,8 -4,57Ruben Silvera3,26Rudy Rodriguez2,62 2213-0,39 0,35 (-0,75) -6,13
7Keen Dancer55,8 -6,31Joey Martinez0,65Randi Persaud1,85 7146-0,52 0,35 (-1,35) -11,38
8Gringotts54,4 -7,16Heman Harkie1,47William Younghans1,08 82130,00 0,05 (-0,15) -11,66
BEL R7 - 6:15 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $45,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Hush of a Storm55,3 0,00Irad Ortiz Jr.4,02William Morey3,25 75420,82 0,40 (0,00) 0,00
1Aggregation55,3 -0,62Manuel Franco3,56Chad Brown4,08 129700,00 0,00 (0,00) -1,07
6Wild Banker56,2 -2,66Joel Rosario3,52Rudy Rodriguez2,62 62731,50 0,95 (0,00) -3,11
2Olympic Dreams57,2 -5,26Javier Castellano3,32Patrick Quick3,23 23531,50 0,00 (0,00) -5,30
5Full Moon Fever56,2 -2,36Kendrick Carmouche3,17Mark Hennig2,22 5273-0,25 0,00 (0,80) -5,31
3Masked Marauder55,3 -6,17Jose Gomez2,16James Ryerson2,20 3403-0,02 0,00 (-1,00) -9,92
4Daddy Knows55,3 -9,33Katie Davis2,40Raymond Handal3,47 44720,38 0,00 (0,35) -11,17
BEL R8 - 6:45 ET - M. 1709 - STARTER ALLOWANCE $50,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1My Sea Cottage57,2 0,00Jose Ortiz3,28Mark Casse3,24 15510,00 0,60 (0,00) 0,00
16Mandatory56,2 -0,12Rider TBA1,50John Kimmel3,11 162131,12 0,00 (0,00) -0,91
8Royal Spirit56,2 -3,32Flavien Prat3,86Linda Rice3,98 82520,27 0,80 (0,00) -1,73
11Urban Myth56,2 -1,69Katie Davis2,40Keri Brion3,10 115720,87 -1,25 (0,00) -1,84
6Timbuktu57,2 -3,00Irad Ortiz Jr.4,02Richard Dutrow Jr.1,50 62820,08 0,40 (0,00) -3,92
10Great Workout56,2 -2,06Jose Gomez2,16Michael Maker3,45 10262-1,50 -1,40 (0,00) -4,47
12Mauritius56,2 -5,72John Velazquez3,39Thomas Morley2,89 121921,30 0,00 (0,00) -4,66
2Parquetry56,2 -4,19Javier Castellano3,32Barclay Tagg2,71 223000,00 0,00 (0,00) -4,68
14Fromanothamutha57,2 -4,81Rider TBA1,50Raymond Handal3,47 144820,89 0,00 (0,00) -5,47
7Shinsun56,2 -5,39Kendrick Carmouche3,17Barclay Tagg2,71 719400,00 0,00 (0,00) -6,03
3Achilles Heel56,2 -5,65Ruben Silvera3,26Rudy Rodriguez2,62 32130,26 0,00 (0,00) -6,03
9Our Country56,2 -5,41Junior Alvarado3,01Mark Hennig2,22 96310,46 0,25 (0,00) -6,24
15Colloquy57,2 -4,11Rider TBA1,50Thomas Morley2,89 15283-0,23 0,00 (0,00) -6,47
5Uragano57,2 -8,21Joel Rosario3,52Charlton Baker2,73 54211,27 -0,30 (0,00) -7,21
13Addicted to You57,2 -7,54Manuel Franco3,56Gary Sciacca1,84 13191-0,63 0,60 (0,00) -9,29
4Skylander56,2 -5,25Romero Maragh1,45A. Trites0,45 4281-0,87 0,25 (0,00) -10,74
BEL R9 - 7:15 ET - M. 1609 - MAIDEN CLAIMING $40,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Pioneering Spirit56,7 0,00Jose Ortiz3,28Linda Rice3,98 7193-1,50 0,00 (0,00) 0,00
14Carlin Clan53,5 -8,34Kendrick Carmouche3,17Robert Falcone Jr.3,56 142620,44 1,25 (0,00) -6,93
10Stjames56,7 -6,60Michael Luzzi0,88Leah Gyarmati2,22 104811,50 -0,55 (0,00) -7,76
15Theregoesmymiracle56,7 -6,28Hector Diaz Jr.2,46Jennifer Paragallo1,90 15391-1,50 0,40 (0,00) -9,18
13Chess Spectacular53,5 -8,70Eric Cancel2,82James Ryerson2,20 132630,00 0,00 (0,00) -9,44
2Lookin Grand53,5 -6,94Elijah Greenidge1,50Peter Chin1,50 216700,00 0,00 (0,00) -9,70
11Mad Magic56,7 -10,47Jose Gomez2,16Charlton Baker2,73 11262-1,00 -0,55 (0,00) -12,34
4Peja Du53,5 -15,04Kendrick Carmouche3,17Rob Atras3,91 42010,00 0,00 (0,00) -13,72
16Sway'sinmydna50,3 -11,83Omar Hernandez Moreno1,37Naipaul Chatterpaul1,95 16124-0,12 0,00 (0,00) -14,39
1Second and Reed53,5 -14,89Jorge Vargas Jr.2,08James Ryerson2,20 12610,33 0,00 (0,00) -16,04
3Stormandy53,5 -15,21Romero Maragh1,45Charlton Baker2,73 3263-0,03 0,00 (0,00) -16,82
9Steady Scheming53,5 -17,46Javier Castellano3,32Thomas Morley2,89 92810,00 0,00 (0,00) -17,01
8Moonflyer53,5 -17,79Ruben Silvera3,26Rudy Rodriguez2,62 813300,00 0,00 (0,00) -17,67
12Elevated Causeway53,5 -19,91Katie Davis2,40Orlando Noda2,35 122610,00 0,00 (0,00) -20,92
6Variable Cost53,5 NVManuel Franco3,56Chad Brown4,08 6-00,00 0,00 (0,00) NE
5East Side53,5 NVNik Juarez2,44Robert Falcone Jr.3,56 5-00,00 0,00 (0,00) NE