Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

BELMONT PARK Predictions and Picks Saturday 20th May 2023

Racing Wizard offers free horse racing picks and betting tips from BELMONT PARK racetrack - American horse racing predictions.

BEL R1 - 12:30 ET - M. 1307 - CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Moving Pictures53,5 0,00Jaime Torres2,20Carlos Martin2,17 722400,00 0,00 (0,00) 0,00
4Dads Good Runner56,7 -5,32Manuel Franco3,53Michelle Nevin3,13 42120,00 0,05 (0,00) -3,03
3Bad Water54,4 -9,92Kendrick Carmouche3,17Rob Atras3,91 3272-1,50 0,00 (0,00) -8,71
5Larz54,4 -11,42Jose Ortiz3,30Linda Rice4,00 5621-0,36 0,65 (0,00) -8,85
2Star Attitude54,4 -10,86Junior Alvarado3,03Carlos Martin2,17 22140,41 0,95 (0,00) -9,62
1Reunion Tour56,7 -11,92Jacqueline Davis1,99James Ferraro2,39 12141,06 0,25 (0,30) -10,85
6Raw Courage55,8 -14,65Dylan Davis3,44John Toscano Jr.2,44 6203-0,04 0,25 (-1,15) -13,18
BEL R10 - 5:43 ET - M. 1407 - ALLOWANCE OPTIONAL CLAIMING $62,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8King Angelo55,8 0,00Manuel Franco3,53Jorge Abreu3,46 95110,54 0,00 (0,00) 0,00
12Secret Rules52,6 -0,23Jaime Torres2,20Robert Falcone Jr.3,57 132721,50 0,00 (0,00) -0,49
15Scocciatore54,9 0,44Junior Alvarado3,03Rudy Rodriguez2,57 162020,66 0,85 (0,00) -0,83
11H P Moon55,8 -2,89Jose Ortiz3,30Linda Rice4,00 12632-0,57 0,00 (0,00) -3,69
2Momos52,6 -1,52Jaime Torres2,20Michael Trombetta2,82 1162-0,46 -0,70 (0,00) -4,49
10Comedy Town54,9 -1,25Eric Cancel2,83Michael Miceli2,12 11371-0,71 0,05 (0,00) -4,54
1Runningwscissors56,7 -4,84Jose Ortiz3,30David Jacobson3,50 41631,02 0,15 (0,00) -4,55
5Into the Sunrise55,8 -4,07Dylan Davis3,44Mark Casse3,24 63710,29 0,00 (0,00) -4,63
13Saint Selby54,9 -2,75Kendrick Carmouche3,17Rob Atras3,91 14221-1,50 0,00 (0,00) -4,70
6Pine Knoll55,8 -4,69Jose Lezcano3,57Robert Medina2,44 76510,33 0,65 (0,00) -5,88
4After Five55,8 -5,73Trevor McCarthy2,57Patrick Quick3,32 33020,88 0,00 (0,00) -6,49
9Alogon55,8 -5,59Junior Alvarado3,03Edward Allard3,03 101200-0,39 2,50 (0,00) -7,45
1ABack Ring Luck55,8 -6,49Jose Ortiz3,30David Jacobson3,50 5492-0,55 -2,50 (0,00) -7,77
14Black Belt55,8 -4,89Eric Cancel2,83Peter Walder2,58 15562-1,50 0,00 (0,00) -8,51
3Royal Tryst55,8 -6,58Katie Davis2,43Marcelo Arenas1,64 22040,22 -1,65 (0,00) -9,82
7Lobsta54,9 -4,98Heman Harkie1,44Gary Sciacca1,82 8202-0,99 0,00 (0,00) -10,24
BEL R11 - 6:15 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Ocasek53,5 0,00Dylan Davis3,44Chad Brown4,07 75510,00 0,00 (0,00) 0,00
9Ride Up53,5 -5,38Jose Ortiz3,30Linda Rice4,00 92830,23 0,00 (0,00) -5,36
3Moore's Law53,5 -6,81Manuel Franco3,53Chad Brown4,07 35611,01 0,00 (0,00) -5,71
6Majestic Michael53,5 -4,73Kendrick Carmouche3,17Anthony Dutrow3,17 62910,00 0,00 (0,00) -5,90
2First Money53,5 -5,89Eric Cancel2,83Brad Cox4,14 2282-0,78 0,00 (0,00) -7,21
8Mistical Curlin56,7 -8,90Jose Lezcano3,57Gustavo Rodriguez2,25 8421-1,50 -0,25 (0,00) -12,09
1Global Stage56,7 -13,89Trevor McCarthy2,57Brad Cox4,14 1361-0,86 0,00 (0,00) -15,55
5Exude53,5 -16,92Junior Alvarado3,03William Mott3,36 52821,50 0,00 (0,00) -16,54
4Vespucci53,5 NVKatie Davis2,43Patrick Reynolds2,66 4-00,00 0,00 (0,00) NE
BEL R2 - 1:02 ET - M. 1407 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Eye Witness54,4 0,00Jose Ortiz3,30Wesley Ward4,24 4561-0,12 0,00 (0,00) 0,00
8Joey Freshwater55,8 -2,54Jose Lezcano3,57Linda Rice4,00 8830,42 0,00 (0,00) -1,97
3Inflation Nation53,5 -2,13Dylan Davis3,44Christophe Clement3,73 3281-0,30 0,00 (0,00) -2,68
9Hey Eugene53,5 -1,83Jaime Torres2,20Michael Maker3,42 92920,47 0,00 (0,00) -3,16
1Charging53,5 -4,06Manuel Franco3,53Brad Cox4,14 12420,30 0,00 (0,00) -3,51
7Vacation Dance54,4 -2,25Kendrick Carmouche3,17John Kimmel3,08 7231-0,52 0,75 (0,00) -3,94
6Devils Only Friend53,5 -5,14Junior Alvarado3,03George Weaver3,14 6142-1,50 0,00 (0,00) -7,89
2Golden Nugget53,5 -7,81Trevor McCarthy2,57Brendan Walsh3,21 23430,80 1,65 (0,00) -8,65
5Son of a Birch53,5 -8,84Eric Cancel2,83Thomas Morley3,02 51510,94 0,00 (0,00) -9,47
BEL R3 - 1:34 ET - M. 1709 - CLAIMING $32,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1High Tide54,4 0,00Jose Lezcano3,57Carlos Martin2,17 131000,00 0,00 (0,00) 0,00
5Eyes On Target54,4 -0,52Manuel Franco3,53Michael Maker3,42 5352-1,11 0,00 (0,00) -0,42
11Lastchanceatglory55,8 -2,16Jose Ortiz3,30Linda Rice4,00 11841-0,03 -1,10 (0,00) -0,63
10My Friends Beer54,4 -4,46Kendrick Carmouche3,17Peter Walder2,58 103640,96 0,00 (0,00) -3,49
7Be Here54,4 -3,75Trevor McCarthy2,57William Morey3,25 75120,07 1,10 (0,00) -3,60
9Healing54,4 -5,55Dylan Davis3,44Patrick Quick3,32 92130,66 0,65 (0,00) -3,87
3Original52,2 -4,93Jaime Torres2,20John Terranova II3,59 310400,61 -0,45 (1,40) -4,27
2Front Man54,4 -6,58Junior Alvarado3,03Mertkan Kantarmaci3,13 220900,00 0,25 (0,00) -6,16
8Landbiscuit51,3 -5,65Omar Hernandez Moreno1,36John Pregman Jr.1,14 8610,70 0,00 (0,00) -8,19
6Goldini54,4 -9,58Jose Ortiz3,30Rudy Rodriguez2,57 62130,48 0,75 (0,00) -8,97
12Datesfreedom54,4 -10,90Rider TBA1,50Edward DeLauro1,99 12154-0,29 0,00 (0,00) -13,44
4Chowda54,4 -17,71Katie Davis2,43Gary Sciacca1,82 462-0,81 0,00 (0,00) -20,01
BEL R4 - 2:02 ET - M. 1407 - CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Amanda's Folly55,3 0,00Trevor McCarthy2,57Linda Rice4,00 41641,50 1,20 (0,00) 0,00
5Sicilian Grandma53,5 1,05Manuel Franco3,53Michael Maker3,42 5781-0,12 0,10 (0,00) -0,19
3Vax54,4 1,04Jose Lezcano3,57Michael Maker3,42 3920-0,60 1,90 (0,00) -0,64
7Curlins Choir55,3 0,28Jose Ortiz3,30Linda Rice4,00 7512-0,23 0,00 (0,00) -0,72
2Harlan's Bond52,2 0,53Jaime Torres2,20David Donk2,80 22830,00 0,00 (0,00) -2,54
1Luna Loca55,3 -0,23Kendrick Carmouche3,17David Duggan3,53 1223-1,37 -0,40 (1,50) -2,97
6Belmar Summer55,3 -3,43Eric Cancel2,83Patricia Farro1,99 62830,75 0,40 (0,00) -5,93
BEL R5 - 2:32 ET - M. 1609 - CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Little Demon55,8 0,00Jose Ortiz3,30David Jacobson3,50 2651-0,70 0,45 (-1,45) 0,00
5Winter Pool55,8 -5,99Eric Cancel2,83Gustavo Rodriguez2,25 5441-1,20 0,00 (0,00) -8,21
4Sailor Speed54,4 -9,60Kendrick Carmouche3,17Randi Persaud1,83 41651,50 0,15 (0,00) -9,20
3Cool Quartet55,8 -8,67Trevor McCarthy2,57Orlando Noda2,34 32240,55 -0,25 (1,90) -9,31
7Silipo52,2 -8,49Jaime Torres2,20Rudy Rodriguez2,57 7362-1,42 0,00 (0,00) -11,24
1Grumps Little Tots55,8 -11,04Jalon Samuel1,24Charlton Baker2,68 11630,19 0,00 (0,30) -13,03
6Jumpster54,4 -11,54Joey Martinez0,63Randi Persaud1,83 61551,50 -0,05 (2,20) -13,68
BEL R6 - 3:05 ET - M. 1206 - CLAIMING $30,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1AMispelled Mooon55,8 0,00Dylan Davis3,44Raymond Handal3,48 1320400,00 0,00 (0,00) 0,00
4Ever Graceful54,4 -1,13Jose Lezcano3,57Michelle Nevin3,13 33410,00 0,00 (0,00) -1,35
3Devilly55,8 -0,75Kendrick Carmouche3,17James Ferraro2,39 22220,39 0,55 (0,00) -1,72
11I'm Nervous Now55,8 -2,22Jose Ortiz3,30Michael Dini2,36 113130,87 0,25 (0,00) -2,61
5Candy Monet55,8 -1,00Joey Martinez0,63Eddie Persaud3,22 428100,00 -0,20 (0,00) -4,07
9Mostly Harmless56,7 -3,11Junior Alvarado3,03Carlos Martin2,17 82120,69 -0,25 (0,00) -4,14
7Quick Power Nap55,8 -2,35Trevor McCarthy2,57Rudy Rodriguez2,57 6211-0,11 1,05 (0,00) -4,24
13Handle the Truth52,6 -2,32Omar Hernandez Moreno1,36Richard Metivier1,22 142320,53 0,00 (0,00) -6,13
1Ben's Sunny Island53,5 -5,18Jaime Torres2,20Rudy Rodriguez2,57 102120,81 0,00 (0,00) -6,52
14Aeron Warrior54,4 -5,65Katie Davis2,43David Donk2,80 152230,45 0,00 (0,00) -6,89
8Proper Grammar52,6 -3,41Omar Hernandez Moreno1,36John Pregman Jr.1,14 7810,48 0,00 (0,00) -7,35
10Attached53,5 -5,94Katie Davis2,43Jorge Duarte Jr.3,19 9221-1,50 0,00 (0,00) -8,74
2Free Shot54,4 -8,31Eric Cancel2,83James Ferraro2,39 1562-0,31 1,40 (0,00) -10,32
12Predetermined55,8 -11,36Jalon Samuel1,24Gary Sciacca1,82 122140,54 0,00 (0,00) -14,68
6Blame It On Paris54,4 -17,57Manuel Franco3,53Rodolphe Brisset3,67 5362-1,47 0,00 (0,00) -18,76
BEL R7 - 3:41 ET - M. 1407 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Refuah56,2 0,00Trevor McCarthy2,57Peter Walder2,58 72920,54 0,00 (0,10) 0,00
6Seize the City53,5 -0,56Katie Davis2,43Michelle Giangiulio3,13 62310,00 0,00 (0,00) -0,69
4Freudmein53,5 -0,79Eric Cancel2,83Chris Englehart3,19 4232-1,50 0,00 (0,00) -1,96
1Nobilis53,5 -3,06Dylan Davis3,44Mark Hennig2,18 123300,00 0,00 (0,00) -3,13
8Union Trail53,5 -5,28Kendrick Carmouche3,17Barclay Tagg2,65 8691-0,32 0,00 (0,00) -5,47
2What a Mesa53,5 NVJose Lezcano3,57Rob Atras3,91 2-00,00 0,00 (0,00) NE
5Kern River53,5 NVManuel Franco3,53Michael McCarthy3,43 5-00,00 0,00 (0,00) NE
3Always Positive53,5 NVJunior Alvarado3,03Horacio DePaz3,31 3-00,00 0,00 (0,00) NE
BEL R8 - 4:28 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Grannys Connection56,7 0,00Eric Cancel2,83Thomas Morley3,02 16221,16 0,65 (0,00) 0,00
2Beguine56,7 -0,80Dylan Davis3,44Edward Allard3,03 216100,00 0,00 (0,00) -1,34
5Amaretti56,7 -6,81Junior Alvarado3,03William Mott3,36 53810,74 0,00 (0,00) -6,69
6Chasing Cara56,7 -11,68Joey Martinez0,63Mitchell Friedman2,16 62831,50 -0,50 (2,50) -14,40
4Awillaway56,7 -13,53Jacqueline Davis1,99Mitchell Friedman2,16 42830,44 -0,35 (1,25) -15,95
3Royal Poppy54,4 -17,70Katie Davis2,43Raymond Handal3,48 31040-0,06 0,00 (0,00) -18,86
BEL R9 - 5:08 ET - M. 1307 - STARTER ALLOWANCE $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Bustin Lulu54,4 0,00Kendrick Carmouche3,17Bruce Levine2,58 52710,00 0,00 (0,00) 0,00
8Icy Reply56,7 -3,58Eric Cancel2,83James Ferraro2,39 81661,08 0,10 (0,10) -3,03
4Meraviglioso54,4 -1,32Jaime Torres2,20Richard Dutrow Jr.1,50 42740,15 -0,30 (2,50) -3,22
7My Sweet Summer54,4 -3,34Katie Davis2,43Michelle Giangiulio3,13 76210,00 0,00 (0,00) -3,53
2La Aguililla55,8 -5,53Jose Ortiz3,30David Jacobson3,50 22210,51 -1,00 (0,00) -3,97
1Carbon55,8 -3,91Junior Alvarado3,03Mertkan Kantarmaci3,13 1162-1,26 0,65 (0,00) -4,76
6True Empress55,8 -5,53Manuel Franco3,53Carlos Martin2,17 6223-0,18 0,10 (0,00) -5,76
3Dolce Sera56,7 -12,03Trevor McCarthy2,57Edward DeLauro1,99 32231,50 0,25 (0,00) -11,72