Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CAMARERO RACE TRACK Predictions and Picks Thursday 16th March 2023

Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.

CMR R1 - 2:45 ET - M. 1206 - CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Centenario53,1 0,00Juan Diaz4,07Eric Betancourt3,58 65320,21 1,45 (0,00) 0,00
4Captador53,5 -0,94Erik Ramirez2,60Edwin Diaz Jr.3,06 45310,54 0,00 (0,00) -2,60
2El Serio50,3 -3,48Steven Monserrate1,51Juan Ojeda1,55 22040,45 0,00 (0,00) -7,83
5Resistente49,4 -5,69Keddwin Rosario0,73Christopher Rojas3,04 52731,05 0,00 (-0,85) -8,73
1Eclesiastes53,1 -5,35Jorge Velez2,32Juan Diaz1,35 11830,19 -0,75 (0,00) -9,35
3Eltravieso Dashiel53,5 -12,90Jorge Robles1,55Angel Andino0,71 32030,40 0,00 (0,00) -18,10
CMR R2 - 3:10 ET - M. 1206 - CLAIMING $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Ruler of the Nile54,9 0,00Joshua Navarro2,71Eduardo Falcon2,87 619400,00 0,35 (0,20) 0,00
5Freedonia53,1 -2,54Edwin Castro2,74Luis Ramirez2,34 53921,50 0,00 (0,60) -1,54
4Full of Mischief52,6 -2,06Javier Santiago2,87Angel Calderon1,67 45920,94 0,30 (0,00) -2,16
2My Magical Man53,5 -3,97Jorge Robles1,55Kelvin Vazquez1,19 22821,41 0,00 (0,00) -5,40
3Kid Blue49,4 -4,60Steven Monserrate1,51Sully Diaz1,51 32031,37 -0,30 (0,45) -5,79
1Jack Boy52,6 -5,35Jorge Velez2,32Guillermo Rodriguez1,79 11330,88 0,70 (-2,50) -5,94
7Senor Testaferro54,9 -2,19Jomar Garcia0,96Moises Diaz1,62 7183-1,50 0,00 (0,00) -6,69
CMR R3 - 3:35 ET - M. 1609 - MAIDEN CLAIMING $14,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Autentica50,3 0,00Keddwin Rosario0,73Christopher Rojas3,04 2143-0,37 -0,10 (0,00) 0,00
1La Superchika53,5 -11,27Juan Diaz4,07Eric Betancourt3,58 16320,50 -0,15 (0,00) -6,52
7Amparada52,6 -10,08Jorge Velez2,32Victor Garcia Orozco1,83 71151,50 0,50 (0,00) -7,83
6Temblorosa53,5 -12,41Erik Ramirez2,60Maximo Gomez1,31 62620,25 0,00 (0,00) -11,65
3Shofia53,5 -10,51Jomar Garcia0,96Gilberto Escobar1,49 3273-0,21 0,00 (0,00) -11,67
4Lovely Mariah50,8 -15,49Steven Monserrate1,51Luis Colorado1,06 41140,58 -0,40 (1,30) -15,74
5La Frecuencia51,7 -14,52Ismael Cruz0,94Gilberto Escobar1,49 5263-0,52 0,00 (0,00) -16,01
CMR R4 - 4:00 ET - M. 1206 - MAIDEN CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Futuristic54 0,00Andrea Rodriguez1,33Osvaldo Osorio1,76 5283-0,10 -0,85 (0,85) 0,00
8Pure of Heart54,4 -1,57Luis Reyes2,23K Soto1,50 81340,44 0,00 (0,00) -0,39
4Brother's for Life53,1 -5,10Juan Diaz4,07Edwin Diaz Jr.3,06 4181-0,11 0,00 (0,00) -1,07
3Im a Tiger Too52,6 -3,79Jorge Velez2,32Juan Diaz1,35 31830,00 0,00 (0,00) -3,11
7Sneaky Dream54 -3,54Edwin Carrasquillo1,03Eddie Llanos1,22 71840,36 0,40 (-0,40) -3,92
2Little Junior V.50,8 -6,94Steven Monserrate1,51Sully Diaz1,51 21821,26 0,00 (0,00) -5,65
1Supreme N Y C53,1 -10,43Edwin Castro2,74Jose Arroyo2,74 11820,26 0,00 (0,00) -7,68
6Calypso Gold54 -13,76Ismael Perez0,43Rene Serrano1,50 6181-0,07 0,00 (0,00) -14,89
CMR R5 - 4:30 ET - M. 1106 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Fran's Salsa53,1 0,00Juan Diaz4,07Victor Ambert1,73 6273-0,88 0,35 (-1,40) 0,00
7Wandy Express52,6 -0,07Joshua Navarro2,71Eliasib Nunez2,08 8273-0,37 0,25 (0,00) -0,57
4Berberslilbriebrie49,4 0,26Jorge Gonzalez1,37Roman Lancara1,96 42750,76 0,25 (-1,10) -0,57
3Iknowyourface53,5 -2,56Juan Rodriguez1,57Jose Garcia Jr.2,36 31930,57 0,20 (0,00) -2,98
10Meet Me Half Way53,5 -1,88Jomar Garcia0,96Ramon Orozco Jr.2,18 112740,00 0,45 (-1,25) -3,66
8Play the Max49,4 -3,93Steven Monserrate1,51Josue Alamo2,32 91130,37 0,15 (-0,80) -4,65
1Battle Rhythm49,4 -3,48Ismael Cruz0,94Erick Rivera2,06 14020,18 -0,40 (1,65) -5,22
2Beauty Island53,1 -6,61Edwin Castro2,74Luis Ramirez2,34 2133-0,99 0,10 (-0,55) -7,44
13Catirusia53,5 -4,65Manuel Rosario0,63Reese Johnson0,55 132730,28 0,20 (0,60) -8,11
11Chapecoense52,6 -6,57Jorge Velez2,32Juan Diaz1,35 12113-0,60 0,35 (-1,20) -8,42
6Fantasy Tale54,9 -9,18Carlos Rivera1,89Gilberto Escobar1,49 71150,14 0,45 (-1,20) -10,58
12Saichimana52,6 -8,42Edwin Carrasquillo1,03Ernesto Sierra1,04 52730,42 0,15 (-0,75) -10,85
9Dynamic Star53,5 -9,76Luis Hiraldo1,48Juan Diaz1,35 101430,76 -0,25 (0,90) -11,09
14Peaceful Way49,4 -8,30Abnel Bocachica0,45Hector Encarnacion1,61 14272-1,50 0,00 (0,00) -12,66
CMR R6 - 5:00 ET - M. 1307 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Orientado49,9 0,00Erik Monserrate0,70Melvin Torres1,97 43231,40 0,25 (0,00) 0,00
3Don Martin de Leon49,4 1,11Steven Monserrate1,51Ricardo Negron1,72 3204-1,05 0,30 (-1,15) -0,78
6Fabian Guillermo53,1 -3,82Juan Diaz4,07Samuel Figueroa2,27 6125-0,09 -0,30 (0,75) -1,64
9Don Luis S52,6 -3,03Jorge Velez2,32Melvin Torres1,97 92050,45 0,00 (1,55) -2,36
2Joshuan Elterrible49,4 -3,37Ismael Cruz0,94Jason Lisboa3,06 2353-0,10 0,40 (0,00) -3,54
1Cartillero53,5 -0,95Jomar Garcia0,96Ricardo Negron1,72 1482-1,21 0,00 (1,10) -3,55
8Mi Nieto Matias49,4 -2,87Jorge Gonzalez1,37Agustin Gabriel1,40 81850,46 0,20 (-0,65) -3,71
5Queque53,5 -4,38Joshua Navarro2,71Eli Gonzalez0,51 5322-0,75 0,00 (0,35) -5,98
7Oroselecto54 -6,04Hernandez Sanchez1,34Raymond Morales2,57 73530,00 0,70 (-1,80) -6,20
CMR R7 - 5:30 ET - M. 1709 - CLAIMING $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Rosefinch53,1 0,00Juan Diaz4,07Eduardo Falcon2,87 21840,34 0,00 (0,75) 0,00
8Snowzilla50,3 0,56Steven Monserrate1,51Arnaldo Blanco0,69 81220,00 0,00 (0,85) -4,52
6Evyllynn Moon52,6 -2,35Gaddiel Martinez2,42Norbel Lebron2,32 61840,04 -0,40 (1,00) -4,85
5Glamorized53,5 -1,68Luis Reyes2,23Norbel Lebron2,32 5183-1,14 0,40 (0,25) -5,55
7Knowwhentofoldem50,8 -2,27Maria Maysonett1,43Francisco Valdez1,62 71840,34 -0,40 (0,00) -6,16
4Duniverse53,5 -3,78Luis Hiraldo1,48Melvin Torres1,97 43220,80 0,40 (-1,45) -6,81
3Infinity Sky49,9 -2,49Erik Monserrate0,70Enidsabel Torres Rodriguez2,09 375-0,35 0,35 (-1,30) -7,33
1Bella Inaru54,4 -9,67Edwin Castro2,74Ralph Baez0,99 12720,46 1,45 (0,00) -12,76