Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CHURCHILL DOWNS Predictions and Picks Friday 5th May 2023

Racing Wizard offers free horse racing picks and betting tips from CHURCHILL DOWNS racetrack - American horse racing predictions.

CD R1 - 10:30 AM ET - M. 1709 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Lady Emily Kathryn53,5 0,00Jose Ortiz3,28Saffie Joseph Jr.3,76 14010,00 0,00 (0,00) 0,00
5Beach Walkn53,5 -2,31Luan Machado2,54Ben Colebrook2,71 52821,50 0,00 (0,00) -2,60
6Destine to Race53,5 -3,73Irad Ortiz Jr.4,01Michelle Lovell2,58 62221,50 0,00 (0,00) -2,68
12Forever After All56,7 -4,86Corey Lanerie3,23Albert Stall Jr.3,21 121410,99 0,00 (0,00) -4,47
2Lady Samaritan53,5 -4,88Vincent Cheminaud3,04Ignacio Correas IV3,24 22810,00 0,00 (0,00) -5,64
7K'antheia53,5 -5,52Brian Hernandez Jr.3,14Kenneth McPeek3,25 7222-1,50 0,00 (0,00) -7,67
9I Had That One Too53,5 -6,57Fernando De La Cruz2,32Tim Glyshaw2,10 92231,50 0,00 (0,00) -7,69
11Magic Palace56,7 -9,00James Graham2,81Grant Forster3,10 111431,50 0,00 (0,00) -8,63
8Back to Gridlock53,5 -9,88Flavien Prat3,88Chad Brown4,12 86210,00 0,00 (0,00) -8,92
10Origami Girl53,5 -11,60Gerardo Corrales3,31Cherie DeVaux3,20 104111,50 0,00 (0,00) -10,63
4Heart Headed Woman56,7 -10,72Ferrin Peterson1,26Thomas Drury Jr.3,44 42310,00 0,00 (0,00) -13,06
3Two Minute Lick53,5 -9,92Colby Hernandez2,38George Arnold II2,96 31030-1,50 0,00 (0,00) -13,12
CD R10 - 4:51 ET - M. 1709 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Heavenly Sunday53,5 0,00Florent Geroux3,57Brad Cox4,14 82720,20 0,00 (0,00) 0,00
3Cairo Consort54,4 0,24Tyler Gaffalione3,44Todd Pletcher3,77 32730,18 0,00 (0,00) -0,28
9Papilio54,4 0,38Javier Castellano3,31Mark Casse3,24 92720,69 0,00 (0,00) -0,29
11Revalita53,5 0,19Jose Ortiz3,28Chad Brown4,12 116210,00 0,00 (0,00) -0,32
5Preliminary53,5 -1,60Irad Ortiz Jr.4,01Chad Brown4,12 55010,00 0,00 (0,00) -1,38
7Comanche Country54,4 -0,99Umberto Rispoli3,23Philip D'Amato3,91 7481-0,19 0,00 (0,00) -1,95
6Mission of Joy54,4 -1,75Joel Rosario3,53H. Motion3,48 65510,58 1,90 (0,00) -2,07
10Flashy Gem53,5 -2,90Luis Saez3,40Brad Cox4,14 104120,89 0,00 (0,00) -2,38
2Liguria54,4 -3,66Flavien Prat3,88Chad Brown4,12 215300,00 0,00 (0,00) -3,57
4Sabalenka53,5 -2,55Ricardo Santana Jr.3,30D. Whitworth Beckman2,73 42710,55 0,00 (0,00) -3,88
1Girl Named Charlie53,5 -5,51Edgar Morales2,92Thomas Amoss3,79 15511,03 2,50 (0,00) -5,68
CD R11 - 5:51 ET - M. 1809 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Wet Paint54,9 0,00Flavien Prat3,88Brad Cox4,14 73420,76 0,85 (0,00) 0,00
14Pretty Mischievous54,9 -0,42Tyler Gaffalione3,44Brendan Walsh3,16 144121,39 0,00 (0,00) -1,21
6Botanical54,9 -1,13Chris Landeros2,84Brad Cox4,14 64121,50 1,65 (0,00) -1,43
16Julia Shining54,9 -2,30Luis Saez3,40Todd Pletcher3,77 162821,13 0,00 (0,00) -2,78
12Dorth Vader54,9 -1,23Luis Saez3,40Michael Yates3,02 123420,71 0,00 (0,00) -2,88
5Wonder Wheel54,9 -0,56Joel Rosario3,53Mark Casse3,24 5282-0,72 0,00 (0,00) -3,29
13Affirmative Lady54,9 -3,74John Velazquez3,37H. Motion3,48 133421,33 0,00 (0,00) -4,34
3Gambling Girl54,9 -4,07Irad Ortiz Jr.4,01Todd Pletcher3,77 32720,56 0,95 (0,00) -4,51
11Defining Purpose54,9 -2,91Brian Hernandez Jr.3,14Kenneth McPeek3,25 112820,76 0,00 (0,00) -4,54
17Hoosier Philly54,9 -1,33Edgar Morales2,92Thomas Amoss3,79 17412-1,50 0,00 (0,00) -4,90
10Flying Connection54,9 -5,73Florent Geroux3,57Todd Fincher4,11 104021,50 0,00 (0,00) -5,33
2The Alys Look54,9 -3,78Javier Castellano3,31Brad Cox4,14 2411-0,45 0,90 (0,00) -5,56
4Southlawn54,9 -5,70Reylu Gutierrez3,37Norm Casse3,71 44121,50 1,30 (0,00) -5,90
9And Tell Me Nolies54,9 -4,17Ramon Vazquez3,43Peter Miller3,44 9272-0,56 0,00 (0,00) -6,64
8Promiseher America54,9 -5,23Jorge Vargas Jr.2,09Raymond Handal3,48 82721,50 0,00 (0,00) -6,94
15Taxed54,9 -5,46Rafael Bejarano3,02Randy Morse2,78 153421,35 0,00 (0,00) -7,09
1Mimi Kakushi54,9 NVMickael Barzalona1,50S bin Ghadayer1,50 1-00,00 0,00 (0,00) NE
CD R12 - 6:25 ET - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $100,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Curl Girl55,3 0,00Flavien Prat3,88Philip D'Amato3,91 12221,50 0,00 (0,00) 0,00
6Guns n' Graces53,5 -0,80Joel Rosario3,53Chad Brown4,12 6282-1,19 0,00 (0,00) -3,63
2Tough Legacy53,5 -4,28Luis Saez3,40Norm Casse3,71 22820,99 0,00 (0,00) -5,47
5Hayunevano53,5 -5,10Corey Lanerie3,23Marianne Scherer2,85 52830,70 0,00 (0,00) -7,61
7Forever Dixie53,5 -5,98Jose Ortiz3,28Mark Casse3,24 72810,88 0,70 (0,00) -7,87
8Charlie's Wish53,5 -5,44Juan Hernandez4,22David Fawkes2,41 8372-0,10 0,00 (0,00) -8,20
10Cotton Candy Annie53,5 -6,74Christopher Emigh3,09Armando Hernandez3,52 1010400,20 -0,45 (1,15) -9,22
11Stellar Lady53,5 -6,90Brian Hernandez Jr.3,14Kenneth McPeek3,25 114130,00 0,00 (0,00) -9,80
4Champagne Calling53,5 -6,79Julien Leparoux2,92Ian Wilkes2,73 48310,41 0,00 (0,00) -10,02
3Boss Lady Bailey53,5 -7,71Reylu Gutierrez3,37John Ortiz3,09 32820,46 1,00 (0,00) -10,08
9Metaphysical53,5 -7,81Javier Castellano3,31Jeff Hiles2,89 93420,46 0,30 (0,00) -10,44
CD R13 - 7:00 ET - M. 1407 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
13Corri Felice53,5 0,00Julien Leparoux2,92Michael Puhich2,66 131410,00 0,00 (0,00) 0,00
14American Retro53,5 -2,68Luis Saez3,40Ian Wilkes2,73 142810,00 0,00 (0,00) -2,13
8No Guilt53,5 -8,35Irad Ortiz Jr.4,01D. Lukas2,91 84920,56 -0,85 (0,50) -6,45
11Twin Mischief53,5 -6,69Joel Rosario3,53Steven Asmussen3,44 11411-1,50 0,00 (0,00) -6,80
10Huntress for Hire53,5 -9,22Jose Ortiz3,28Albert Stall Jr.3,21 107611,50 0,00 (0,00) -6,81
1Kid's Last Laugh53,5 -8,22Brian Hernandez Jr.3,14Kenneth McPeek3,25 1231-1,02 0,00 (0,00) -8,43
7Excellent Question53,5 -11,60Tyler Gaffalione3,44Brendan Walsh3,16 722400,00 0,00 (0,00) -10,58
12Pitch Clock53,5 -13,44Flavien Prat3,88Chad Brown4,12 126210,00 0,00 (0,00) -11,02
6Islandinthestream53,5 -12,57Edgar Morales2,92Thomas Amoss3,79 65810,00 0,00 (0,00) -11,44
9Never Tell Patti53,5 -12,45Sonny Leon2,39Eric Reed3,54 93420,02 0,00 (0,00) -12,08
4Mo Happy56,2 -13,36Mickaelle Michel1,42Boyd Thompson1,50 43510,58 0,00 (0,00) -15,44
16Swanson Lake53,5 -16,35James Graham2,81Michael McCarthy3,43 167710,00 0,00 (0,00) -15,69
2Coppa Girl53,5 NVFlorent Geroux3,57Brad Cox4,14 2-00,00 0,00 (0,00) NE
3Musical Mischief53,5 NVJohn Velazquez3,37Michael McCarthy3,43 3-00,00 0,00 (0,00) NE
15Magic Up53,5 NVLuan Machado2,54William Cowans3,82 15-00,00 0,00 (0,00) NE
5Chaina53,5 NVJunior Alvarado3,04J. Sweezey2,20 55010,00 0,00 (0,00) NE
CD R2 - 11:00 AM ET - M. 1307 - ALLOWANCE OPTIONAL CLAIMING $100,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Grove53,5 0,00Ricardo Santana Jr.3,30Norm Casse3,71 66910,00 0,00 (0,00) 0,00
9Undervalued Asset53,5 0,27Irad Ortiz Jr.4,01Chad Brown4,12 9622-1,50 0,00 (0,00) -0,11
11Vahva53,5 -1,39Luis Saez3,40Cherie DeVaux3,20 112821,50 0,00 (0,00) -0,30
5Peacock Lass53,5 -6,49Flavien Prat3,88Rodolphe Brisset3,75 52811,50 1,65 (0,00) -4,37
10Unsung Melody55,3 -3,94Reylu Gutierrez3,37John Ortiz3,09 10552-0,80 0,00 (0,00) -5,29
2Padma53,5 -4,28Junior Alvarado3,04William Mott3,35 2901-1,50 1,45 (0,00) -6,40
14Personal Pursuit53,5 -6,49Florent Geroux3,57Mark Casse3,24 143420,11 1,00 (0,00) -6,58
4Fogo Island55,3 -7,46Gerardo Corrales3,31Paulo Lobo3,72 43510,00 0,00 (0,00) -7,44
12T Max53,5 -5,41Jack Gilligan2,55William Walden3,68 12831-1,50 0,00 (0,00) -7,69
7Ervadean55,3 -4,96David Cohen1,36Dallas Stewart2,31 74110,00 0,00 (0,00) -8,30
8Goodbye Kyle53,5 -7,79Brian Hernandez Jr.3,14Kenneth McPeek3,25 86110,00 0,00 (0,00) -8,41
13Secret Statement53,5 -8,44Julien Leparoux2,92James Baker2,63 132820,83 0,00 (0,00) -9,07
1Be Here Now55,3 -9,29Chris Landeros2,84Jeff Hiles2,89 14011,38 0,00 (0,00) -9,19
3Margoinabubblebath55,3 -9,67Corey Lanerie3,23Donald Habeeb2,60 32131,50 0,00 (0,00) -9,35
CD R3 - 11:30 AM ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $80,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Smokin' T55,3 0,00John Velazquez3,37Claude McGaughey III3,47 16210,47 0,00 (0,00) 0,00
6Point Me By55,3 -1,92Irad Ortiz Jr.4,01Eddie Kenneally3,30 62211,12 0,00 (0,00) -0,80
13Price Talk55,3 -1,17Florent Geroux3,57Brad Cox4,14 13761-0,96 0,15 (0,00) -1,73
12Siege of Boston56,2 -1,86Junior Alvarado3,04James Toner3,65 124120,71 0,00 (0,00) -1,77
18Creative Minister55,3 -0,90Brian Hernandez Jr.3,14Kenneth McPeek3,25 18152-0,51 0,00 (0,00) -2,33
11Burning Bright55,3 -3,55Luis Saez3,40Norm Casse3,71 118210,74 -1,90 (0,00) -3,01
10Whisper Not55,3 -2,71Flavien Prat3,88Brendan Walsh3,16 10331-0,08 0,00 (0,00) -3,06
16Richiesgotgame55,3 -3,81Tyler Gaffalione3,44Michael Maker3,45 164121,08 0,40 (0,00) -3,15
9Cowboy Justice55,3 -1,49James Graham2,81Conor Murphy2,35 92210,00 0,00 (0,00) -3,64
5Background55,3 -3,11Julien Leparoux2,92Michael Puhich2,66 51230,00 0,00 (0,00) -4,84
19Johny's Fireball55,3 -5,98Julien Leparoux2,92Philip Bauer3,84 197211,16 1,40 (0,00) -5,37
8Sky and Sand55,3 -4,44Jose Ortiz3,28Jack Sisterson2,43 82720,00 -0,60 (0,00) -6,04
17Button Boy55,3 -6,51Edgar Morales2,92Thomas Amoss3,79 174420,82 -1,45 (0,00) -6,29
3Rustler55,3 -5,25Luan Machado2,54William Cowans3,82 3771-0,49 0,30 (0,00) -6,69
20Flags Up55,3 -5,50Corey Lanerie3,23James Baker2,63 20363-0,43 0,00 (0,00) -7,38
7We All See It55,3 -8,26Sonny Leon2,39Eric Reed3,54 74411,50 0,00 (0,00) -8,14
2Sutherland55,3 -6,90Reylu Gutierrez3,37W. Calhoun3,85 2502-1,50 0,60 (0,00) -8,49
4Bullseye Bun55,3 -6,03Rafael Bejarano3,02Troy Green1,80 4203-0,08 0,00 (0,00) -8,60
15Koufax55,3 -6,91Brian Hernandez Jr.3,14Gregory Foley3,05 15501-0,79 0,10 (0,00) -8,82
14Legal Attack55,3 -5,92Adam Beschizza2,07Edward Vaughan2,12 143610,00 0,00 (0,00) -9,04
CD R4 - 12:05 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $80,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Jump Into the Fire51,7 0,00Yoel Navas3,27Ben Colebrook2,71 91411,50 0,00 (0,00) 0,00
4Not So Close56,2 -5,64Brian Hernandez Jr.3,14Norm Casse3,71 45521,50 0,00 (0,00) -4,77
7Heartyconstitution56,2 -4,63Tyler Gaffalione3,44Joe Sharp3,27 7511-0,04 0,00 (0,00) -5,44
15Take a Stand55,3 -4,09Fernando De La Cruz2,32Victoria Oliver2,77 15551-0,60 0,00 (0,00) -7,08
8Music Street55,3 -6,79Julien Leparoux2,92D. Whitworth Beckman2,73 816600,00 0,00 (0,00) -8,62
1Zawish55,3 -7,13Edgar Morales2,92Helen Pitts2,39 128600,00 0,00 (0,00) -9,30
5Tap Dancing Lady55,3 -8,35Joseph Ramos2,91Ronald Kahles3,20 53420,35 -0,15 (0,85) -9,37
18Sunny Isle Beach55,3 -7,43Luan Machado2,54Matt Shirer3,95 18101-1,02 0,15 (0,00) -9,44
6Jag Warrior55,3 -7,93Ricardo Santana Jr.3,30Dale Romans2,53 67510,12 0,00 (0,00) -9,46
2New Roo55,3 -7,01Joseph Talamo2,83Thomas Drury Jr.3,44 2930-1,50 0,00 (0,00) -9,72
12Fannie and Freddie55,3 -10,24Corey Lanerie3,23Albert Stall Jr.3,21 128211,50 0,00 (0,00) -9,78
13Into Disco56,2 -9,84Junior Alvarado3,04Riley Mott2,86 132821,50 0,85 (0,00) -9,92
14Stepper55,3 -11,83Gerardo Corrales3,31Daniel Leitch2,85 145910,07 0,00 (0,85) -13,08
3Lisette55,3 -12,05John Velazquez3,37D. Lukas2,91 35410,00 0,25 (0,00) -13,25
11Roc's Princess55,3 -11,88Reylu Gutierrez3,37William Gowan1,92 11342-0,10 0,20 (-0,20) -14,17
10Guana Cay55,3 -11,52Adam Beschizza2,07Juan Cano2,68 10422-1,15 0,00 (0,20) -15,40
17Mambo Kitten55,3 -22,61Yarmarie Correa2,37Hugo Andrade2,11 172441,50 0,00 (0,00) -24,11
16Mouffy55,3 NVLuis Saez3,40Jonathan Thomas3,71 1637800,00 0,00 (0,00) NE
CD R5 - 12:43 ET - M. 1709 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4West Will Power54,4 0,00Flavien Prat3,88Brad Cox4,14 44120,61 0,00 (0,00) 0,00
2Last Samurai53,5 -2,40Luis Saez3,40D. Lukas2,91 21330,64 0,00 (0,00) -4,08
1Art Collector55,8 -1,43Junior Alvarado3,04William Mott3,35 1411-0,69 0,00 (0,00) -4,36
6Milliken53,5 -5,19Julien Leparoux2,92Ian Wilkes2,73 65411,50 0,00 (0,00) -6,67
3Rich Strike53,5 -4,17Sonny Leon2,39Eric Reed3,54 316100,00 0,00 (0,00) -6,87
5Smile Happy53,5 -6,75Brian Hernandez Jr.3,14Kenneth McPeek3,25 53420,52 0,00 (0,00) -8,47
7Giant Game53,5 -12,94Tyler Gaffalione3,44Dale Romans2,53 73420,33 0,00 (0,00) -15,27
CD R6 - 1:26 ET - M. 1809 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Didia53,5 0,00Vincent Cheminaud3,04Ignacio Correas IV3,24 24111,12 0,00 (0,00) 0,00
7Shantisara54,4 -1,58Flavien Prat3,88Chad Brown4,12 7551-0,04 0,00 (0,00) -1,02
6McKulick54,4 -3,10Irad Ortiz Jr.4,01Chad Brown4,12 620200,00 0,00 (0,00) -2,37
8New Year's Eve53,5 -1,69Luis Saez3,40Brendan Walsh3,16 8411-0,32 0,00 (0,00) -2,85
4Sparkle Blue54,4 -2,50Joel Rosario3,53H. Motion3,48 413000,00 0,00 (0,00) -2,89
5Lady Rockstar53,5 -2,16Tyler Gaffalione3,44Brendan Walsh3,16 5621-0,30 0,00 (0,00) -3,26
9Kate's Kingdom53,5 -3,94Jack Gilligan2,55William Walden3,68 94120,65 0,00 (0,00) -4,46
1Sweet Dani Girl53,5 -4,76Javier Castellano3,31Carlo Vaccarezza3,39 14020,00 1,25 (0,00) -5,46
3Henrietta Topham53,5 -4,63James Graham2,81Geoff Mulcahy4,49 3191-0,94 0,70 (0,00) -5,67
CD R7 - 2:09 ET - M. 1407 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Munnys Gold53,5 0,00Irad Ortiz Jr.4,01Todd Pletcher3,77 94010,46 0,00 (0,00) 0,00
8Accede53,5 -6,75Flavien Prat3,88Chad Brown4,12 85010,00 0,00 (0,00) -6,99
6Red Carpet Ready54,4 -4,79Luis Saez3,40George Arnold II2,96 6622-0,54 0,00 (0,00) -7,21
3Olivia Twist53,5 -8,98Florent Geroux3,57Todd Fincher4,11 33421,46 0,00 (0,00) -8,08
1Condensation53,5 -8,96Luan Machado2,54Chris Hartman3,97 13430,52 0,00 (0,00) -10,17
7Positano Sunset53,5 -10,87Julien Leparoux2,92Ian Wilkes2,73 72831,50 0,00 (0,00) -11,96
5Grand Love53,5 -10,75Joel Rosario3,53Steven Asmussen3,44 53420,00 0,00 (0,00) -12,02
2Sabra Tuff53,5 -11,16Tyler Gaffalione3,44Dallas Stewart2,31 218200,00 0,00 (0,00) -13,65
4Effortlesslyelgant53,5 -14,15Ricardo Santana Jr.3,30Norm Casse3,71 42831,23 0,00 (0,00) -14,15
CD R8 - 3:03 ET - M. 1106 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Bay Storm54,9 0,00John Velazquez3,37Jonathan Thomas3,71 1762-0,19 0,00 (0,00) 0,00
11Caravel56,7 -1,41Tyler Gaffalione3,44Brad Cox4,14 11271-0,46 0,00 (0,00) -1,18
9Little Jewel55,8 -2,82Javier Castellano3,31Carlo Vaccarezza3,39 92020,51 0,00 (0,00) -2,50
8Oeuvre55,8 -2,92Jareth Loveberry3,29Chris Block3,88 8202-0,87 0,00 (0,00) -3,51
12Quaria Comet54,9 -4,20Joseph Talamo2,83Paulo Lobo3,72 124920,31 0,00 (0,00) -4,23
2Salvaje55,8 -5,29Brian Hernandez Jr.3,14Cherie DeVaux3,20 24010,45 0,00 (0,00) -5,39
5Miner's Queen54,9 -6,59Luis Saez3,40Rey Hernandez2,42 52020,82 0,85 (0,00) -6,84
10Love of My Heart54,9 -6,29Corey Lanerie3,23Grant Forster3,10 1031400,00 0,00 (0,00) -6,85
6New Boss54,9 -7,29Reylu Gutierrez3,37W. Calhoun3,85 6412-0,70 0,00 (0,30) -7,66
3Majestic d'Oro54,9 -8,00Irad Ortiz Jr.4,01Brendan Walsh3,16 323400,00 0,00 (0,00) -7,72
4Sarah Harper54,9 -8,83Joel Rosario3,53Ron Moquett2,65 4641-0,39 0,00 (0,00) -9,93
7Margie's Kitchen54,9 -9,34Colby Hernandez2,38Michelle Lovell2,58 74010,15 0,15 (0,00) -11,12
CD R9 - 4:04 ET - M. 1709 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Secret Oath55,8 0,00Tyler Gaffalione3,44D. Lukas2,91 42020,61 0,00 (0,00) 0,00
10A Mo Reay55,8 -3,84Florent Geroux3,57Brad Cox4,14 105521,50 0,45 (0,00) -1,59
6Classy Edition55,8 -2,75Irad Ortiz Jr.4,01Todd Pletcher3,77 67610,03 0,00 (0,00) -1,90
1Played Hard55,8 -2,48John Velazquez3,37Philip Bauer3,84 116200,00 0,00 (0,00) -2,23
2Search Results55,8 -3,54Flavien Prat3,88Chad Brown4,12 218100,00 0,00 (0,00) -2,50
8Desert Dawn55,8 -3,12Umberto Rispoli3,23Philip D'Amato3,91 8551-0,38 0,00 (0,00) -3,32
7Society55,8 -4,07Jose Ortiz3,28Steven Asmussen3,44 72710,03 0,00 (0,00) -4,28
9Pauline's Pearl55,8 -4,50Joel Rosario3,53Steven Asmussen3,44 9551-1,36 0,00 (0,00) -5,85
3Sixtythreecaliber55,8 -8,01Edgar Morales2,92Thomas Amoss3,79 39700,60 0,30 (0,00) -7,66
5Soul of an Angel55,8 -11,46Jesus Castanon2,24Gerald James1,51 52831,38 0,55 (0,00) -13,29