Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CHURCHILL DOWNS Predictions and Picks Saturday 13th May 2023

Racing Wizard offers free horse racing picks and betting tips from CHURCHILL DOWNS racetrack - American horse racing predictions.

CD R1 - 12:45 ET - M. 1709 - MAIDEN CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Wits and Wagers53,5 0,00Rafael Bejarano3,01Victoria Oliver2,76 2361-1,23 0,00 (0,00) 0,00
1La Village Lumiere53,5 -4,33Vincent Cheminaud3,03Ignacio Correas IV3,23 12331,50 0,00 (0,00) -1,11
5Izabellabella53,5 0,37Rogelio Miranda1,54Susan Netherwood1,50 51510,00 0,00 (0,00) -1,13
7Wing and a Player53,5 -5,71Joseph Rocco Jr.3,15Michael Tomlinson3,02 75121,50 0,00 (0,00) -2,58
6Graceful Union53,5 -7,17Cristian Torres3,79Cherie DeVaux3,20 6491-0,24 0,00 (0,00) -4,96
4Toffee56,7 -7,02Martin Garcia3,06Bentley Combs3,48 4302-0,34 0,25 (0,00) -5,36
3Miss Analyzed53,5 -7,54Gabriel Saez2,06J. Jones3,01 3781-0,78 0,00 (0,00) -7,79
CD R10 - 5:26 ET - M. 1106 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Gaslight Dancer53,5 0,00Tyler Gaffalione3,48Michael Maker3,45 22710,57 1,00 (0,00) 0,00
6Crispy Cat53,5 -2,51Ricardo Santana Jr.3,29Jorge Delgado4,26 62730,34 0,00 (0,00) -2,12
3Two of a Kind53,5 -1,68Julien Leparoux2,94Brian Lynch3,39 32720,34 0,00 (0,00) -2,51
1Gilcrease53,5 -2,30Corey Lanerie3,23Albert Stall Jr.3,25 1352-0,08 0,00 (0,00) -3,40
7Private Creed54,4 -2,61Brian Hernandez Jr.3,13Steven Asmussen3,42 72720,03 0,75 (0,00) -3,53
5No Nay Hudson53,5 -3,45James Graham2,79Wesley Ward4,24 52710,10 0,00 (0,00) -3,82
4Chiringo53,5 -4,72Luis Saez3,42George Weaver3,14 42721,25 0,00 (0,00) -4,41
8Ah Jeez53,5 -8,40Reylu Gutierrez3,35Doug O'Neill3,36 813400,00 0,00 (0,00) -9,19
CD R11 - 5:58 ET - M. 1206 - MAIDEN CLAIMING $100,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
11Lupo's Legacy56,2 0,00Reylu Gutierrez3,35Darien Rodriguez3,18 11302-0,90 0,00 (0,00) 0,00
9Alilnalot53,5 -0,82Jareth Loveberry3,35Wayne Catalano2,51 95020,07 0,00 (0,00) -0,52
7Magnificent Mile53,5 -1,04Emmanuel Esquivel2,57Cipriano Contreras3,05 72520,00 0,00 (0,00) -1,05
10Lundberg56,2 -4,77Tyler Gaffalione3,48Ron Moquett2,63 103521,50 0,00 (0,00) -2,79
1Speakinofthedevil53,5 -3,04Isaac Castillo2,74Steven Asmussen3,42 1222-1,11 0,00 (0,00) -3,62
12Patton's War53,5 -4,24Chris Landeros2,88Brad Cox4,16 12222-1,50 0,00 (0,00) -4,33
2Papa Alden53,5 -4,86Joseph Talamo2,79Lacy Pierce0,87 22710,00 0,00 (0,00) -6,83
8Kupp53,5 -6,04Julien Leparoux2,94Ron Moquett2,63 8622-1,01 -1,00 (0,00) -7,11
5Own the Field53,5 -8,52Edgar Morales2,86Thomas Amoss3,73 517100,00 0,00 (0,00) -7,56
4Liberty's Hauler53,5 -9,07Corey Lanerie3,23Albert Stall Jr.3,25 413800,00 0,00 (0,00) -8,22
3Vigano56,2 -9,53Rafael Bejarano3,01Nicholas Zito1,14 33521,43 0,40 (0,00) -9,58
6Cloud Without Rein56,2 -8,27Adam Beschizza2,10Bobby Barnett1,32 65510,00 0,00 (0,00) -10,48
CD R2 - 1:14 ET - M. 1206 - STARTER ALLOWANCE $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Super Renee55,8 0,00Tyler Gaffalione3,48Michael Stidham3,65 73521,23 1,50 (0,00) 0,00
1Megan's Clara55,8 1,68Ricardo Santana Jr.3,29Norm Casse3,58 1492-0,51 0,70 (1,80) -0,32
5My My Munny53,5 -0,71Walter Rodriguez2,49Genaro Garcia2,71 51630,08 0,25 (-0,75) -3,79
2Crackalacking53,5 -4,52Francisco Arrieta3,46Sarah Hamilton1,50 24920,86 0,00 (2,40) -7,06
3Love of My Life55,8 -3,56Vincent Cheminaud3,03Ignacio Correas IV3,23 3511-1,46 0,00 (0,00) -7,12
4La V.55,8 -4,51David Cohen1,30Jonathan Wong3,31 46920,34 0,85 (0,00) -7,92
6Je Suis Rapide55,8 -8,23Rafael Mojica Jr.1,35Barry King2,29 61141,03 0,75 (0,00) -11,92
CD R3 - 1:43 ET - M. 1407 - STARTER ALLOWANCE $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Soaring Bird52,2 0,00Walter Rodriguez2,49Genaro Garcia2,71 12420,42 0,00 (2,50) 0,00
2Tapage53,5 -1,54Jareth Loveberry3,35Joe Sharp3,30 27010,09 0,90 (0,25) -0,42
5Blue Kentucky53,5 -1,33Luis Saez3,42Matthew Sims1,69 52321,33 0,00 (0,00) -0,51
6Solidify51,3 -3,69Yoel Navas3,80Juan Cano2,71 6930,00 0,10 (0,00) -2,80
4American Pure54,4 -4,01Tyler Gaffalione3,48Jeremiah O'Dwyer2,35 42720,09 0,95 (0,00) -3,71
3Slam Dunk Sermon54,4 -3,57Ricardo Santana Jr.3,29Thomas Vance2,04 32830,07 0,05 (0,00) -3,79
7Atta Boy Anthony53,5 -12,14Yarmarie Correa2,38Hugo Andrade2,16 71060-0,24 -0,05 (0,00) -13,46
CD R4 - 2:13 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
15Callie's Grit53,5 0,00Tyler Gaffalione3,48Joe Sharp3,30 152411,50 0,00 (0,00) 0,00
5Okay Fine53,5 -2,43Tyler Gaffalione3,48Brian Lynch3,39 52420,46 0,00 (0,00) -3,38
7Stay Lost53,5 -3,20Reylu Gutierrez3,35Norm Casse3,58 72410,72 0,25 (0,00) -3,83
1Just Say So53,5 -3,00Corey Lanerie3,23Eddie Kenneally3,32 12410,50 -0,85 (0,00) -4,23
16Sri Lanka53,5 -1,00Jareth Loveberry3,35Brendan Walsh3,16 161040-1,50 0,00 (0,00) -4,27
11Exhibit Hall51,3 -3,65Walter Rodriguez2,49Paulo Lobo3,64 114221,24 0,00 (0,00) -4,56
8Cecile53,5 -7,10Julien Leparoux2,94Lindsay Schultz3,71 89100,35 0,00 (0,00) -8,38
4Shesasmalltowngirl53,5 -6,00Isaac Castillo2,74Michael Maker3,45 4222-1,50 0,00 (0,00) -9,59
9Glamour Anna53,5 -6,21Rafael Bejarano3,01Anna Navarrete1,53 92010,00 0,00 (0,00) -9,95
2Masterful Meg53,5 -7,60Chris Landeros2,88Ian Wilkes2,75 22410,00 0,00 (0,00) -10,25
3Strategerized53,5 -9,07Brian Hernandez Jr.3,13Cherie DeVaux3,20 35510,00 0,00 (0,00) -11,02
10Vanished53,5 NVLuis Saez3,42Todd Pletcher3,80 10-00,00 0,00 (0,00) NE
12Evie's Encore53,5 NVEdgar Morales2,86Thomas Amoss3,73 12-00,00 0,00 (0,00) NE
14Million Dollar Cat53,5 NVJames Graham2,79George Arnold II2,99 14-00,00 0,00 (0,00) NE
13Bag Lady53,5 NVAdam Beschizza2,10Kelsey Danner2,99 13-00,00 0,00 (0,00) NE
6Em Kat53,5 NVSantiago Gonzalez2,65Pavel Matejka1,95 6-00,00 0,00 (0,00) NE
CD R5 - 2:45 ET - M. 1709 - CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Mystic Night53,5 0,00Tyler Gaffalione3,48Steven Asmussen3,42 21341,29 0,00 (0,50) 0,00
5Plot the Dots53,5 1,33Gabriel Saez2,06Norman Cash3,03 5553-1,50 0,40 (0,00) -3,27
3Mobster Gun53,5 -0,32Rafael Bejarano3,01Philip Sims3,48 3201-1,50 0,00 (0,00) -3,52
6Huge Bigly53,5 -2,65Cristian Torres3,79Robertino Diodoro3,66 6271-1,40 -0,40 (0,00) -4,79
4Test Pilot51,3 -2,36Walter Rodriguez2,49Juan Cano2,71 42220,32 0,25 (0,70) -5,03
7Lord Captain53,5 -5,30Edgar Morales2,86Thomas Amoss3,73 77911,33 0,20 (0,00) -5,57
1Digital53,5 -3,18Corey Lanerie3,23Rick Hiles2,46 1482-1,50 -0,05 (0,00) -7,18
CD R6 - 3:18 ET - M. 1407 - CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Heartbreaker55,8 0,00Reylu Gutierrez3,35Philip D'Amato3,90 13111,19 0,00 (0,00) 0,00
8Guntown55,8 -1,37Tyler Gaffalione3,48Steven Asmussen3,42 82130,44 0,00 (0,00) -2,47
5Ram55,8 -0,52Gabriel Saez2,06D. Lukas2,87 52740,06 0,15 (0,00) -3,97
3Floki's Flight55,8 -0,08Martin Garcia3,06Dale Romans2,58 3441-1,50 0,00 (0,00) -4,38
4Charging Aero55,8 -4,25Luis Saez3,42Darien Rodriguez3,18 42221,50 0,15 (0,00) -4,59
2Raymond55,8 -3,05James Graham2,79Jason Barkley2,05 22430,57 0,00 (0,00) -6,08
6Lucky Boss55,8 -3,55Emmanuel Esquivel2,57Cipriano Contreras3,05 6412-1,50 0,40 (0,00) -7,87
7Invisible War55,8 -7,01Brian Hernandez Jr.3,13Mark Casse3,24 7243-0,58 0,00 (0,00) -9,66
CD R7 - 3:50 ET - M. 2210 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2F Five56,2 0,00James Graham2,79Brian Lynch3,39 23111,50 0,00 (0,00) 0,00
6Bold Looker53,1 -2,37Yoel Navas3,80Ian Wilkes2,75 62430,99 0,00 (0,00) -2,51
9Jarreau56,2 -2,28Tyler Gaffalione3,48Michael Maker3,45 9311-1,50 0,00 (0,00) -4,53
12Foreign Relations56,2 -3,17Julien Leparoux2,94Conor Murphy2,24 122430,81 0,00 (0,00) -4,86
11Policy Option56,2 -2,88Adam Beschizza2,10Juan Cano2,71 11174-0,71 0,05 (0,00) -6,46
1Trending56,2 -7,44Luis Saez3,42Claude McGaughey III3,51 14421,30 0,30 (0,00) -6,89
16Golden Text56,2 -5,59Luan Machado2,54John Ennis2,46 167910,81 0,40 (0,00) -7,46
4Courageously56,2 -7,47Mitchell Murrill2,82Chris Hartman3,97 4721-1,50 0,00 (0,00) -9,86
5Read On53,5 -8,74Martin Garcia3,06Dale Romans2,58 5222-0,05 0,00 (0,00) -10,83
8Always Above56,2 -6,45Gabriel Saez2,06Michelle Nihei2,06 8241-1,50 -0,65 (0,00) -11,51
10Bosque Redondo56,2 -13,10Jareth Loveberry3,35Alexis Claire3,27 105221,26 0,00 (0,00) -12,90
7Princely53,5 -12,50Brian Hernandez Jr.3,13Kenneth McPeek3,24 72420,00 0,00 (0,00) -13,81
15El Ahijado53,1 -9,07Luis Marcano1,51Sal Guerrero0,85 152430,32 0,20 (0,00) -14,07
3Fowler Blue56,2 -12,18Reylu Gutierrez3,35Doug O'Neill3,36 3491-1,50 0,00 (0,00) -14,65
13Silent Steve56,2 -10,40Jane Elliott1,24Karyn Wittek1,42 132430,45 -0,20 (0,00) -14,97
14Shinnecock Hills56,2 -17,66Isaac Castillo2,74Terry Brennan2,14 14761-1,00 0,00 (0,00) -21,46
CD R8 - 4:22 ET - M. 1609 - CLAIMING $75,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Costa Terra56,2 0,00Isaac Castillo2,74Steven Asmussen3,42 64220,91 0,00 (2,40) 0,00
3Crump56,2 -0,72Tyler Gaffalione3,48Brendan Walsh3,16 32830,00 0,00 (0,00) -1,15
5Tepeu56,2 -1,52Ricardo Santana Jr.3,29Brendan Walsh3,16 5281-1,50 0,00 (0,00) -3,64
9Wake Surf56,2 -2,53Chris Landeros2,88George Arnold II2,99 914900,00 -1,60 (0,00) -3,73
4Jr's Gift56,2 -2,32Yarmarie Correa2,38Hugo Andrade2,16 43130,25 0,55 (0,00) -4,60
1Single Ruler53,5 -3,98David Cohen1,30J. Desormeaux2,92 14921,50 0,00 (0,00) -5,33
2Seven Flat56,2 -5,03Rafael Bejarano3,01Ron Moquett2,63 2171-0,87 -0,95 (0,00) -7,33
7Triple Elvis56,2 -6,94Edgar Morales2,86Jordan Blair2,31 7441-0,54 0,00 (0,00) -9,38
8American Icon56,2 -7,99Jon Court1,60German Vasquez Sr.0,81 8103-0,74 0,00 (0,00) -13,39
CD R9 - 4:55 ET - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $80,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
12Ironic Twist54,9 0,00Joseph Talamo2,79Mark Glatt3,80 122820,65 0,00 (0,00) 0,00
5Your So Sillea54,9 -3,41Jack Gilligan2,53Philip Sims3,48 52830,71 0,00 (0,00) -3,93
6Portilla54,9 -2,82Luis Saez3,42Albert Stall Jr.3,25 61190-1,02 0,00 (0,00) -4,41
9Love of My Heart54,9 -3,90Reylu Gutierrez3,35Grant Forster2,95 932200,00 1,10 (0,00) -4,84
11Adaline Julia54,9 -5,57Cristian Torres3,79Robertino Diodoro3,66 114310,38 0,00 (0,00) -4,98
3Fast Giselle51,7 -5,48Yoel Navas3,80Galindo3,32 31740,30 0,00 (0,00) -5,30
2Top Gun Girl52,6 -5,10Walter Rodriguez2,49Wesley Ward4,24 22810,07 0,00 (0,00) -5,54
7My Kentucky Girl54,9 -5,23Ricardo Santana Jr.3,29Jonathan Wong3,31 7282-1,00 1,40 (0,00) -6,87
8Street Jam54,9 -6,40Julien Leparoux2,94Ian Wilkes2,75 82820,64 -0,60 (1,70) -7,31
1Well Spent54,9 -6,85Martin Garcia3,06Bentley Combs3,48 128100,00 0,75 (0,00) -7,55
4Somebody's Problem52,6 -8,21Tyler Gaffalione3,48Gregory Foley3,09 44210,88 0,00 (0,00) -8,00
10Mouffy54,9 NVIsaac Castillo2,74Jonathan Thomas3,71 1038600,00 0,00 (0,00) NE