Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CHURCHILL DOWNS Predictions and Picks Sunday 14th May 2023

Racing Wizard offers free horse racing picks and betting tips from CHURCHILL DOWNS racetrack - American horse racing predictions.

CD R1 - 12:45 ET - M. 1307 - CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6High Speed50,3 0,00Yoel Navas3,80Juan Cano2,72 62220,39 0,65 (0,00) 0,00
5Docs Seven53,5 0,10Francisco Arrieta3,47Steve Manley3,07 5193-0,38 0,15 (0,00) -0,65
8Racetothefinish53,5 -0,75Cristian Torres3,79Scott Becker4,25 8152-1,06 0,00 (0,00) -0,68
4A Real Jewel53,5 -1,00Edgar Morales2,84Thomas Amoss3,72 47710,38 0,20 (-1,05) -0,97
7Tiltingatwindmills53,5 -0,87Deshawn Parker2,78Adam Gerteisen1,51 713000,00 0,30 (0,00) -3,49
3Holdontoyourtiara53,5 -3,20Rafael Bejarano3,00Jason Cook3,17 32240,23 0,00 (0,00) -3,71
1Lady Goldstart53,5 0,40David Cohen1,30Steve Margolis1,97 11050-1,50 0,00 (0,00) -4,74
2Reliant53,5 -4,75Julien Leparoux2,94Ron Moquett2,63 28410,08 0,00 (0,00) -6,01
CD R10 - 5:26 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Trumptastic56,7 0,00Joseph Rocco Jr.3,16Michael Tomlinson3,02 12911,50 0,00 (0,00) 0,00
7Sheriff Ronnie53,5 -0,30Gabriel Saez2,05Sanchez2,63 73830,81 0,00 (0,00) -2,49
5Redemption Time56,7 -2,94Francisco Arrieta3,47W. Calhoun3,83 5301-1,50 0,00 (0,00) -4,82
6Chiron56,7 -7,45Jane Elliott1,24George Bush2,91 64321,50 0,00 (0,00) -9,48
12Pursuit of Power53,5 -8,83Tyler Gaffalione3,48Steven Asmussen3,42 123020,07 0,00 (0,00) -9,54
4Gilded Craken53,5 -11,87Julien Leparoux2,94Ian Wilkes2,75 42210,00 0,00 (0,00) -13,86
2Moreau53,5 -11,87Joseph Talamo2,80Andrew McKeever1,77 22210,00 0,00 (0,00) -14,98
11Vigano56,7 -15,82Rafael Bejarano3,00Nicholas Zito1,14 113621,43 0,40 (0,00) -17,93
10Smile Mon53,5 -18,08Martin Garcia3,06Dale Romans2,59 1013400,00 0,00 (0,00) -20,11
9Brigade Commander53,5 NVLuis Saez3,42Dallas Stewart2,46 92810,00 0,00 (0,00) NE
3Zaphod53,5 NVBrian Hernandez Jr.3,14Wayne Catalano2,47 3-00,00 0,00 (0,00) NE
8Tiz Wicked Strong53,5 NVJames Graham2,79James Baker2,69 8-00,00 0,00 (0,00) NE
CD R2 - 1:14 ET - M. 1407 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Haskelled56,7 0,00Cristian Torres3,79Robertino Diodoro3,67 82821,06 0,00 (0,00) 0,00
1Color Field53,5 1,04Edgar Morales2,84Thomas Amoss3,72 11020,00 -0,15 (0,00) -0,92
2Commander Carl55,8 -0,72Luis Saez3,42John Ortiz3,08 22330,37 0,00 (0,00) -2,37
7River Boy53,5 -0,50Corey Lanerie3,22Alexis Claire3,27 7312-0,81 -0,05 (0,00) -3,34
6Big Boss Ben55,8 -0,25Colby Hernandez2,40Genaro Garcia2,73 6174-0,82 -0,05 (0,00) -4,46
3Right of Rush53,5 -1,88Yoel Navas3,80Emory Brenklin1,50 31510,34 0,00 (0,00) -4,76
4Major Contender55,8 -2,86Tyler Gaffalione3,48Steven Asmussen3,42 4234-0,50 0,25 (0,00) -4,98
5Riley Bee54,4 -9,05Albin Jimenez2,50Matt Kordenbrock1,45 51730,94 0,00 (0,00) -12,68
CD R3 - 1:43 ET - M. 1206 - MAIDEN CLAIMING $100,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5The Princess Says53,5 0,00Mitchell Murrill2,82Chris Hartman3,97 5323-1,50 0,00 (0,00) 0,00
4Royal Blood53,5 -5,67Rafael Bejarano3,00Carlo Vaccarezza3,45 4213-0,22 0,00 (0,00) -4,73
7Crimaldi56,2 -6,92Tyler Gaffalione3,48Gregory Foley3,10 75920,09 0,00 (0,00) -5,54
1Hurry Up Hannah53,5 -7,95Luan Machado2,52William Cowans3,83 12910,00 0,00 (0,00) -6,89
2Misread56,2 -12,08Brian Hernandez Jr.3,14Thomas Drury Jr.3,33 221900,00 0,00 (0,00) -10,90
6Goldys Lock53,5 NVColby Hernandez2,40Michelle Lovell2,61 6-00,00 0,00 (0,00) NE
3My Blue Valentine56,2 NVRogelio Miranda1,54John Hill Jr.1,41 3-00,00 0,00 (0,00) NE
CD R4 - 2:13 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Noises Off53,5 0,00Vincent Cheminaud3,03Paulo Lobo3,64 75021,50 0,00 (0,00) 0,00
3My Uncle Leon53,5 -2,57Cristian Torres3,79D. Lukas2,87 32330,80 0,00 (0,00) -3,28
4Six Missions53,5 -2,68Tyler Gaffalione3,48Rodolphe Brisset3,73 421100,00 0,00 (0,00) -3,64
10Peek53,5 -5,61Martin Garcia3,06George Arnold II2,99 109300,73 0,00 (0,00) -7,00
11Earl of Dassel53,5 -3,26Luan Machado2,52Neil Pessin3,07 11303-1,16 0,00 (0,00) -7,00
16Taking Candy53,5 -5,53Luis Saez3,42Cherie DeVaux3,20 1626700,00 0,00 (0,00) -7,08
8Patrolman56,7 -4,47Rafael Bejarano3,00Jesus Esquivel2,42 82310,00 0,00 (0,00) -7,22
1Gold Franc53,5 -5,60Brian Hernandez Jr.3,14Kenneth McPeek3,24 12410,00 0,00 (0,00) -7,39
13Saturday Long Legs53,5 -6,96Corey Lanerie3,22Matt Frazier2,55 131510,00 0,00 (0,00) -9,36
6Dream Force53,5 -5,84Adam Beschizza2,09Mark Casse3,24 6851-0,92 0,00 (0,00) -9,60
15Stormin Army53,5 -5,93Julien Leparoux2,94David Vance1,76 15572-0,83 0,00 (0,00) -10,23
2Fixitwithforward53,5 -6,81Edgar Morales2,84Andrew McKeever1,77 23610,00 0,00 (0,00) -10,37
14Harry Hood53,5 -10,26Tyler Gaffalione3,48Chad Brown4,07 146310,00 0,00 (0,00) -10,88
5Coal Boss53,5 -7,29Mitchell Murrill2,82Gregory Foley3,10 5661-1,48 0,00 (0,00) -11,02
9Fireball Fun53,5 NVLuis Saez3,42Albert Stall Jr.3,25 9-00,00 0,00 (0,00) NE
12Pitagore56,7 NVCorey Lanerie3,22Jeff Engler1,53 12-00,00 0,00 (0,00) NE
CD R5 - 2:45 ET - M. 1307 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Crazy Legs Hirsch53,5 0,00Tyler Gaffalione3,48Michael Maker3,44 4312-0,44 0,00 (0,00) 0,00
2Dark Hedges54,4 -1,80Francisco Arrieta3,47Brittany Vanden Berg3,68 22130,43 0,00 (0,00) -0,70
3Firery Tale53,5 -1,45Luis Saez3,42Steven Asmussen3,42 33630,11 0,20 (-1,10) -0,98
6Like a Saltshaker53,5 1,41Emmanuel Esquivel2,55Cipriano Contreras3,03 6651-1,50 0,10 (0,00) -0,99
5Hot Pastrami53,5 0,21Jose Riquelme1,41Thomas Amoss3,72 5721-0,86 0,55 (0,00) -2,00
9Black Storm53,5 -0,52Rafael Bejarano3,00Ron Moquett2,63 9304-1,50 0,00 (0,00) -2,87
7Bravo Bravo53,5 -3,09Cristian Torres3,79Thomas Vance2,04 72150,72 0,15 (1,35) -3,02
1Malibu Time53,5 -3,34Martin Garcia3,06Dale Romans2,59 1153-0,05 0,45 (0,00) -4,22
8Santa Cruiser53,5 -7,23James Graham2,79J. Desormeaux2,92 87020,38 0,00 (0,00) -7,62
CD R6 - 3:18 ET - M. 1709 - MAIDEN CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Coach Petro53,5 0,00Rafael Bejarano3,00Juan Cano2,72 73010,44 0,00 (0,00) 0,00
8Dual Monarchy53,5 -1,73Tyler Gaffalione3,48Joe Sharp3,29 8362-1,22 0,25 (0,00) -2,34
5Washington's Union53,5 -3,60Jack Gilligan2,53Philip Sims3,34 52211,22 0,00 (0,00) -2,67
3Schmear53,5 -3,43Joseph Rocco Jr.3,16Michael Tomlinson3,02 320300,00 0,00 (0,00) -3,41
10Rio Moon53,5 -5,67Martin Garcia3,06Dale Romans2,59 103821,13 0,00 (0,00) -5,05
2Remastered53,5 -4,11Colby Hernandez2,40Michelle Lovell2,61 26610,00 0,00 (0,00) -5,26
4Mad Hustle53,5 -6,91Brian Hernandez Jr.3,14Kenneth McPeek3,24 42921,39 0,00 (0,00) -5,30
12Fujin53,5 -5,55Cristian Torres3,79Cherie DeVaux3,20 12491-0,62 0,00 (0,00) -5,34
11Absolute Courage56,7 -5,84Luis Saez3,42Steven Asmussen3,42 111070-1,25 0,00 (0,00) -6,41
6Marty's Magic53,5 -7,52Ricardo Santana Jr.3,27Horacio DePaz3,27 6571-0,52 -0,85 (0,00) -7,66
9Cloud Without Rein56,7 -7,66Adam Beschizza2,09Bobby Barnett1,32 95610,00 0,00 (0,00) -10,41
1Glen Airy53,5 -11,20Jareth Loveberry3,35Philip Sims3,34 1791-1,50 0,00 (0,00) -12,17
CD R7 - 3:50 ET - M. 1407 - STARTER ALLOWANCE $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Sue Ellen Mishkin54,4 0,00Tyler Gaffalione3,48Matt Shirer3,83 71921,09 0,95 (0,00) 0,00
4Pistol53,5 -2,64Francisco Arrieta3,47Thomas Van Berg3,84 4222-0,24 0,30 (0,00) -3,97
6Donya Know It53,5 -0,98Edgar Morales2,84Thomas Amoss3,72 6711-1,27 0,00 (0,00) -4,09
2Enchanted Nile53,5 -1,44Mitchell Murrill2,82Chris Hartman3,97 2371-1,50 0,15 (0,00) -4,55
1Music Amore53,5 -2,93Luis Saez3,42German Vasquez Sr.0,83 11221,50 0,00 (0,00) -5,58
3Mirth 'n Merriment54,4 -2,99Adam Beschizza2,09Juan Cano2,72 31540,37 0,65 (0,00) -6,21
8Kimberley Dream53,5 -5,82Jesus Castanon2,24Freddie Winston2,44 85120,11 -0,20 (1,15) -9,43
5Gin N Sin49 -6,42Andres Calleja0,67Aveory Faircloth0,76 53621,42 0,40 (0,00) -11,97
CD R8 - 4:22 ET - M. 1809 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Redeemer53,5 0,00Luis Saez3,42Rodolphe Brisset3,73 1321400,00 0,00 (0,00) 0,00
4Salute the Stars53,5 -1,15Florent Geroux3,56Brad Cox4,15 426000,00 0,00 (0,00) -0,59
7Santorini53,5 -1,54Tyler Gaffalione3,48Todd Pletcher3,80 75020,64 0,00 (0,00) -0,77
9Baseline Beater53,5 -1,60Corey Lanerie3,22Neil Pessin3,07 92930,21 0,00 (0,00) -2,25
6Escapologist53,5 -2,52Brian Hernandez Jr.3,14Kenneth McPeek3,24 62930,91 0,00 (0,00) -2,38
11Clear the Air53,5 -2,77Jack Gilligan2,53William Walden3,65 113620,50 0,00 (0,00) -3,24
10Tiger Paw53,5 -2,47Rafael Bejarano3,00Anna Meah1,83 101621,50 0,00 (0,00) -3,29
5Really Good53,5 -2,20Luis Saez3,42Michael Maker3,44 5291-0,96 0,00 (0,00) -3,45
2Baby Billy53,5 -1,69Joseph Talamo2,80Jack Sisterson2,41 22930,01 0,00 (0,00) -3,62
3Our Dream Rye'd53,5 -2,20Ricardo Santana Jr.3,27Ian Wilkes2,75 3232-0,53 0,00 (0,00) -3,86
12Black Apple53,5 -9,24Francisco Arrieta3,47John Ortiz3,08 122821,50 0,00 (0,00) -8,34
1Sam Stormy53,5 -7,44Declan Cannon2,19Eddie Kenneally3,32 1232-0,10 0,65 (0,00) -9,18
8Coalminer's Kitten53,5 -11,78Grace McEntee0,88Larry Demeritte1,21 82421,50 0,00 (0,00) -15,34
CD R9 - 4:55 ET - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $80,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Under Oath54,9 0,00Luis Saez3,42Todd Pletcher3,80 32821,50 0,85 (0,00) 0,00
5Happy Jack54,9 -0,39Rafael Bejarano3,00Doug O'Neill3,36 526000,00 0,00 (0,00) -2,75
2Bourbon Heist52,6 -1,43Yoel Navas3,80Ian Wilkes2,75 21620,82 0,00 (0,00) -2,78
11Minnesota Ready54,9 -1,71Corey Lanerie3,22Neil Pessin3,07 112821,28 1,05 (0,00) -2,86
4He'smyhoneybadger55,8 -4,07Tyler Gaffalione3,48Joe Sharp3,29 45711,50 0,00 (0,00) -4,52
7Bron and Brow54,9 -1,99Brian Hernandez Jr.3,14Mark Casse3,24 7501-0,75 0,95 (0,00) -5,08
10Broken Rib54,9 -5,36Edgar Morales2,84Thomas Amoss3,72 109100,00 0,25 (0,00) -7,52
6Unpredictable Bay54,9 -5,44Marcelino Pedroza2,80Kim Hammond1,94 62611,50 0,00 (0,00) -7,92
9Texas Red Hot55,8 -6,08Martin Garcia3,06Randy Morse2,72 92831,08 0,00 (0,00) -7,94
8Drive for Fun54,9 -5,29Mitchell Murrill2,82Joel Mejia2,51 812100,00 0,00 (0,00) -8,68
1Top of the Charts54,9 -6,95Declan Cannon2,19Brian Lynch3,39 1281-1,50 0,00 (0,00) -11,59