Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

CHURCHILL DOWNS Predictions and Picks Thursday 25th May 2023

Racing Wizard offers free horse racing picks and betting tips from CHURCHILL DOWNS racetrack - American horse racing predictions.

CD R1 - 5:00 ET - M. 1709 - MAIDEN CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Bon Bueno56,7 0,00Jareth Loveberry3,34Joe Sharp3,28 24120,00 0,05 (0,00) 0,00
6Cronus56,7 -3,50Francisco Arrieta3,44Cipriano Contreras3,05 6262-0,37 -0,25 (0,00) -4,00
4River in Egypt50,3 -1,75Yoel Navas2,96Ben Colebrook2,60 4352-1,50 0,00 (0,00) -4,31
5Regimental53,5 -4,22Brian Hernandez Jr.3,12George Arnold II2,86 5471-0,57 0,00 (0,00) -5,43
3Reprehend53,5 -8,03Edgar Morales2,91Thomas Drury Jr.3,42 32910,00 0,00 (0,00) -8,32
1Divining Stone56,7 NVLuis Saez3,42Eddie Kenneally3,40 158700,00 0,00 (0,00) NE
CD R2 - 5:29 ET - M. 1005 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Beaudacious Colton51,7 0,00Walter Rodriguez2,49Jack Hancock0,60 32221,50 0,00 (0,00) 0,00
2Suga Steve54 -4,70Edgar Morales2,91Ismael Bahena2,13 22210,00 0,00 (0,00) -4,25
4Prince of Power54 -4,57Isaiah Wiseman1,67Eugene Vosler1,69 42231,50 0,00 (0,00) -4,30
7Techne54 -10,38Jane Elliott1,27Sal Guerrero0,89 74210,00 0,00 (0,00) -12,81
1Go Otto Go54 NVFlorent Geroux3,54Steven Asmussen3,41 1-00,00 0,00 (0,00) NE
6Fifth Avenue54 NVLuis Saez3,42Riley Mott2,89 6-00,00 0,00 (0,00) NE
9Liberal Arts54 NVJareth Loveberry3,34Robert Medina2,54 9-00,00 0,00 (0,00) NE
5Cassius54 NVRafael Bejarano3,06Rey Hernandez2,45 5-00,00 0,00 (0,00) NE
8Bernin Hot54 NVBrian Hernandez Jr.3,12Christopher Davis1,94 8-00,00 0,00 (0,00) NE
CD R3 - 5:58 ET - M. 1709 - CLAIMING $30,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Windy Bay53,5 0,00Francisco Arrieta3,44Thomas Van Berg3,84 33420,00 -0,95 (2,00) 0,00
4Byzantine53,1 -0,23Yoel Navas2,96Randy Morse2,72 42811,31 0,00 (0,00) -0,52
2Luna Moth54,4 -0,86Luan Machado2,54Mark Simms Jr.3,17 22330,32 0,00 (0,00) -2,11
5Indy Again53,5 -2,10James Graham2,78George Arnold II2,86 54210,18 0,00 (0,00) -3,56
6East Shore53,5 -2,27Martin Garcia3,05Dale Romans2,72 6481-1,50 0,80 (0,00) -5,28
1Prana54,4 -6,12Colby Hernandez2,35Jeff Hiles2,88 12711,50 -1,45 (0,25) -6,67
CD R4 - 6:27 ET - M. 1709 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Writeitontheice56,2 0,00John McKee3,07Edward Fernandez2,42 3135-0,34 0,00 (0,00) 0,00
2Beocca56,2 0,31Jesus Castanon2,22Jose Castanon1,50 2423-0,38 -0,35 (0,00) -1,50
6Sprinklehead56,2 -1,11Edgar Morales2,91Jerome Miller1,63 62640,00 -0,15 (0,00) -1,72
7Paid in Full56,2 -2,63Mickaelle Michel1,42Gary Hartlage1,28 71330,73 0,00 (0,00) -4,35
4Out of Alcatraz53,5 -7,37Isaac Castillo2,68Aaron Shorter1,74 42740,68 0,50 (0,00) -7,42
8Ronithelimodriver56,2 -7,08James Graham2,78George Leonard III2,29 8262-1,49 -0,25 (0,00) -8,65
1Unstoppable Me56,2 -12,49Jane Elliott1,27Roddina Barrett1,10 1243-0,07 0,00 (0,00) -15,34
5Shazier53,1 NVYoel Navas2,96Carlo Vaccarezza3,54 580300,00 0,00 (0,00) NE
CD R5 - 6:56 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $80,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Easy Time55,3 0,00Brian Hernandez Jr.3,12Cherie DeVaux3,19 34010,19 0,00 (0,00) 0,00
1Whisper Not55,3 -1,60Luis Saez3,42Brendan Walsh3,23 12020,12 0,00 (0,00) -1,33
2Mr. Thunderstruck55,3 -3,17Martin Garcia3,05Donnie Von Hemel2,83 22630,82 0,00 (0,00) -2,97
4Flags Up55,3 -4,70Corey Lanerie3,17James Baker2,45 41930,46 0,00 (0,00) -5,12
7Gallant Guy55,3 -7,06Rafael Bejarano3,06Reina Gonzalez1,35 72920,91 -1,45 (0,00) -8,24
6Legal Attack55,3 -6,26Adam Beschizza2,08Edward Vaughan2,12 65610,00 0,00 (0,00) -8,56
8Market Analysis55,3 -12,89Jareth Loveberry3,34Joe Sharp3,28 8331-0,09 0,00 (0,00) -12,86
5Editorial Comment55,3 -14,32Vincent Cheminaud3,03Ignacio Correas IV3,12 522500,00 0,00 (0,00) -14,67
CD R6 - 7:25 ET - M. 1407 - CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Khozan's Success53,5 0,00Cristian Torres3,81Scott Becker4,23 6321-0,34 0,00 (0,00) 0,00
2Tetsu53,5 0,07Julien Leparoux2,88Steve Manley3,06 2212-0,29 0,75 (0,00) -1,98
7Brawndo53,5 -1,13Francisco Arrieta3,44Cipriano Contreras3,05 76710,36 0,00 (0,00) -1,98
9Upstriker54,4 -1,81Mitchell Murrill2,83Chris Hartman3,95 94030,08 0,00 (0,00) -2,65
8Doubly Blessed53,5 -0,26Corey Lanerie3,17David Vance1,60 8393-0,46 0,00 (1,75) -3,65
10Hooperdrivesthboat53,5 -2,63Jareth Loveberry3,34William Gowan1,78 102131,10 0,00 (0,65) -4,11
1Junior Bug53,5 -3,48Florent Geroux3,54Thomas Van Berg3,84 1601-1,24 -0,45 (0,00) -5,04
3Can't Hush This53,5 -3,48Rafael Bejarano3,06Randy Morse2,72 313700,00 0,75 (0,00) -5,40
5Test Pilot53,5 -4,18Brian Hernandez Jr.3,12Juan Cano2,69 5123-0,14 0,00 (0,85) -6,21
4Gormleys Got Game53,5 -5,39Gerardo Corrales3,34Genaro Garcia2,82 42610,09 0,00 (0,00) -6,84
CD R7 - 7:54 ET - M. 1307 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Non Violence55,8 0,00Reylu Gutierrez3,37W. Calhoun3,85 1281-1,50 0,00 (0,00) 0,00
3Cancel This55,8 -1,50Martin Garcia3,05Dale Romans2,72 317900,00 0,00 (0,00) -1,45
2Beauxs Artes55,8 -3,35Luis Saez3,42Eddie Kenneally3,40 22120,62 0,00 (0,00) -1,63
6Fine Cotton55,8 -4,44Jareth Loveberry3,34Neil Pessin3,01 62120,50 0,00 (0,00) -3,31
4Code for Success55,8 -3,71Rafael Bejarano3,06Victoria Oliver2,81 4351-0,63 0,30 (0,00) -4,19
7Dawny54,4 -4,95Gabriel Saez2,09J. Jones2,96 74730,78 0,00 (0,00) -4,84
5Three Tipsy Chix55,8 -7,38Edgar Morales2,91Thomas Amoss3,76 522300,00 0,50 (0,00) -6,43
CD R8 - 8:23 ET - M. 1809 - ALLOWANCE OPTIONAL CLAIMING $80,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Creative Minister55,3 0,00Brian Hernandez Jr.3,12Kenneth McPeek3,20 9352-0,51 0,10 (0,00) 0,00
2Cooke Creek55,3 0,02Adam Beschizza2,08Jeremiah O'Dwyer2,28 23520,68 0,40 (0,00) -0,75
10Gilded Age55,3 -1,70Martin Garcia3,05William Mott3,34 1024300,00 0,00 (0,00) -1,12
6Trafalgar56,2 -2,36Mitchell Murrill2,83Chris Hartman3,95 63320,02 0,00 (0,00) -1,37
1Icarus55,3 -3,61Francisco Arrieta3,44Thomas Van Berg3,84 12040,34 0,35 (0,00) -1,80
4War Campaign55,3 -2,87Corey Lanerie3,17Philip Sims3,35 4352-1,50 0,00 (0,00) -3,66
8Tartufo55,3 -4,48Rafael Bejarano3,06Carlo Vaccarezza3,54 8561-0,99 0,30 (0,00) -4,68
3Search Engine55,3 -4,93Edgar Morales2,91Thomas Amoss3,76 3861-1,32 0,00 (0,00) -5,39
5Trident Hit55,3 -5,91Julien Leparoux2,88Ron Moquett2,69 58910,32 0,85 (-2,50) -5,83
7Commandperformance55,3 -6,64Luis Saez3,42Joe Sharp3,28 7491-1,26 0,00 (0,00) -7,01