Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

FAIR GROUNDS Predictions and Picks Thursday 26th January 2023

Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.

FG R1 - 1:15 CT - M. 1206 - CLAIMING $30,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Malibu S S54,9 0,00Edgar Morales2,81Thomas Amoss3,67 44010,16 0,00 (0,00) 0,00
1Classic King54,9 -5,83Jareth Loveberry3,27Ron Faucheux3,40 14030,45 0,50 (0,00) -5,35
2Gormleys Got Game54,9 -6,88Colby Hernandez2,47Grant Forster3,06 21430,26 0,00 (0,00) -7,73
3Millard's Smile54,9 -5,22Mitchell Murrill2,90Eduardo Rodriguez1,87 3751-1,04 0,00 (0,00) -8,13
5Tee Burns54,9 -8,50Deshawn Parker2,81Alexis Claire3,62 5472-0,15 0,75 (0,00) -8,86
FG R2 - 1:45 CT - M. 1709 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Sermononthemount56,2 0,00Emanuel Nieves1,87Cesar Govea2,21 22131,49 0,00 (1,10) 0,00
3Mishko54,9 -1,70Deshawn Parker2,81Sarah Delany2,66 32130,25 0,00 (0,00) -1,55
7Cap Rock Miner54,9 -0,09Carlos Chacon2,86Shane Wilson2,65 7422-1,50 0,55 (0,00) -1,65
5East Lex54,9 -3,67Gerard Melancon2,47L. Cuccia2,23 52130,37 -2,00 (0,00) -4,17
4Color Fast54,9 -3,49Jose Riquelme1,55Alfonso Balderas2,22 412900,00 -0,95 (0,00) -5,29
6The Gray Blur52,6 -3,80Brianne Culp1,77John Hirdes1,58 6213-0,69 0,20 (0,90) -6,71
1Muscadine54,9 -8,58David Cohen1,77Lon Wiggins1,47 1191-1,11 -0,60 (0,00) -12,02
FG R3 - 2:15 CT - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Lil Woadie55,3 0,00E. Murray1,94Denise Schmidt2,45 82530,60 -0,85 (0,00) 0,00
5Custom Prayer55,3 -0,12Colby Hernandez2,47John Ladner2,20 521600,00 0,00 (0,00) -0,44
1Check Me Out55,3 -2,82Mitchell Murrill2,90L. Cuccia2,23 12521,17 0,00 (0,00) -1,51
2Trader Price55,3 -1,89Marcelino Pedroza2,99Sam David Jr.3,22 2461-1,50 0,00 (0,00) -2,17
4Heza Sexy Zong55,3 -2,92Reylu Gutierrez3,31Phillip Dison1,61 42140,18 0,00 (0,00) -2,81
7Silver Chalice55,3 -6,60Alexander Castillo1,99Henry West Jr.0,76 71350,92 -0,30 (0,90) -7,92
3Party Little Boy55,3 -12,14Jose Riquelme1,55Frank Pennino0,80 31010,00 0,00 (0,00) -14,78
6Tyler's Sensation55,3 -15,30Casey Fusilier2,13Tommy Delahoussaye1,22 6301-1,20 0,00 (0,00) -18,14
FG R4 - 2:45 CT - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Hooray Austin55,3 0,00Reylu Gutierrez3,31Keith Bourgeois3,38 12130,46 0,00 (0,00) 0,00
2Win Ya Win54,4 -0,58James Graham2,82Jose Camejo3,70 21920,10 0,00 (0,00) -1,11
4Binding Agreement54,4 -1,36Colby Hernandez2,47Karl Broberg3,12 42130,52 0,05 (0,00) -2,40
6G'wildcat54,4 -1,79Gerard Melancon2,47Keith Bourgeois3,38 62120,42 0,00 (1,75) -2,67
5Golden Palace54,4 -4,19Aubrie Green1,62Cesar Govea2,21 5115-0,28 0,25 (0,00) -7,79
3Scarlettsblackjack54,4 -6,53Carlos Chacon2,86Sarah Delany2,66 3213-1,50 0,30 (-1,35) -9,66
FG R5 - 3:15 CT - M. 1673 - ALLOWANCE OPTIONAL CLAIMING $80,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Warrant54,4 0,00Florent Geroux3,50Brad Cox4,14 220200,00 0,00 (0,00) 0,00
3Cash Logistics54,4 0,41James Graham2,82Wayne Catalano2,56 332000,00 0,05 (0,00) -1,85
5Rightandjust54,4 -8,00Reylu Gutierrez3,31Shane Wilson2,65 53121,50 0,10 (0,10) -8,18
4Dust Em54,4 -4,74Alexander Castillo1,99Sarah Delany2,66 4203-0,52 0,10 (0,00) -8,25
1Mailman Money54,4 -11,28Deshawn Parker2,81W. Calhoun3,71 16010,22 0,10 (0,35) -12,18
FG R6 - 3:45 CT - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $17,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Underhill's Tab54,4 0,00Colby Hernandez2,47Albert Stall Jr.3,26 42811,50 0,00 (0,00) 0,00
3Minnesota Ready54,4 -2,43Corey Lanerie2,92Neil Pessin3,14 34621,18 0,80 (0,00) -2,42
2Zippin Gigi54,4 -4,02Brian Hernandez Jr.3,13Paul McGee3,39 26220,13 0,00 (0,00) -4,60
6Twirling Roses54,4 -3,83Jareth Loveberry3,27Eduardo Rodriguez1,87 62830,54 0,70 (0,00) -5,38
1Greys the Boy55,3 -6,82Mitchell Murrill2,90Gregory Foley3,02 13810,65 1,25 (0,00) -7,48
5Badgeball54,4 -6,59Edgar Morales2,81Gregory Foley3,02 5851-1,50 0,00 (0,00) -9,49
7Boyfriend Material54,4 -11,46E. Murray1,94Denise Schmidt2,45 74010,59 0,00 (0,00) -13,71
FG R7 - 4:15 CT - M. 1609 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Perrins54,9 0,00Colby Hernandez2,47Albert Stall Jr.3,26 130900,00 0,25 (0,00) 0,00
2Coffee County54,9 0,35Mitchell Murrill2,90L. Cuccia2,23 24220,08 0,50 (0,00) -0,17
11Easy Runner54,9 -2,58Edgar Morales2,81Thomas Amoss3,67 111811,50 0,00 (0,00) -0,33
4Mo Credo54,9 -2,90Reylu Gutierrez3,31Oscar Modica3,20 44631,11 1,80 (0,00) -1,01
5Courtman54,9 -2,82Marcelino Pedroza2,99Sam David Jr.3,22 51920,52 0,00 (0,00) -1,82
7Northernreflection54,9 -3,98Jareth Loveberry3,27Ron Faucheux3,40 717700,00 2,40 (0,00) -3,04
3Oneforvivi54,9 -3,40Emanuel Nieves1,87Alan Klanfer3,22 312500,00 0,00 (0,00) -4,04
9Western Star52,6 -3,63Sofia Barandela1,34Cesar Govea2,21 94110,01 -1,00 (0,00) -5,80
8Single Shot54,9 -4,88Carlos Chacon2,86Ron Faucheux3,40 8461-1,50 1,25 (0,00) -5,85
6Scoring Drive54,9 -3,55Aubrie Green1,62Corale Richards1,54 6213-0,24 0,95 (0,00) -6,36
10Ole Stud Muffin54,9 -7,75Adam Beschizza2,24Herman Ladner Jr.1,29 10181-1,08 -0,30 (0,00) -11,03
FG R8 - 4:45 CT - M. 1673 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Smarty Alex54,9 0,00Alexander Castillo1,99Alexis Claire3,62 31931,12 0,00 (0,00) 0,00
7Play Mo54,9 -4,20Colby Hernandez2,47Jeff Delhomme4,41 81921,49 0,55 (0,15) -2,56
2Drilling Report54,9 -4,10Mitchell Murrill2,90L. Cuccia2,23 11821,20 0,00 (0,10) -4,50
4Blue Cheese56,2 -4,97Corey Lanerie2,92Samuel Breaux2,12 41430,89 0,00 (0,00) -5,77
5Drewhustle54,9 -5,79Edgar Morales2,81Lonnie Briley2,29 61820,25 0,00 (1,15) -7,17
1AEverlovinghand54,9 -7,31Deshawn Parker2,81Alexis Claire3,62 5183-1,10 0,45 (-0,90) -8,71
6Bind Faith54,9 -7,58Adam Beschizza2,24Brett Brinkman2,94 71840,35 0,35 (0,00) -8,78
3Oak Hill Solution54,9 -12,72Emanuel Nieves1,87Cesar Govea2,21 21850,43 -0,65 (2,50) -14,94