Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

FAIR GROUNDS Predictions and Picks Sunday 5th March 2023

Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.

FG R1 - 1:15 CT - M. 1673 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Bosshog Them Dukes56,2 0,00Deshawn Parker2,82Justin Jeansonne3,04 31641,27 -0,10 (0,00) 0,00
4Kidyounot54,9 2,57Jose Riquelme1,56Bobby Barnett1,04 42130,88 0,00 (0,00) -1,08
1Aniclude54,9 0,91Edgar Morales2,87Shane Wilson2,68 1423-0,66 -1,60 (0,00) -1,33
6F J's Gem54,9 -1,64Colby Hernandez2,43Chad Maturin3,10 61730,51 0,05 (0,00) -2,73
2Okudah54,9 -0,70Emanuel Nieves1,97Sherman Savoie1,76 24230,90 -1,50 (0,00) -3,20
5Max Pandowdy54,9 -0,74Marcelino Pedroza2,95John Hirdes1,22 5214-0,24 0,15 (1,05) -3,94
7Valiant Defender54,9 -6,64Juan Vargas2,28Charles Zenon1,01 72140,83 -0,15 (-1,10) -9,65
FG R2 - 1:45 CT - M. 1673 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Magical Stardust55,3 0,00Emanuel Nieves1,97Joseph Foster2,13 22431,37 0,00 (0,00) 0,00
5Pseudoscience48,1 -1,54Sofia Barandela1,42Justin Jeansonne3,04 53731,50 0,00 (0,00) -1,05
1Beautifulandwild54 -3,34Corey Lanerie3,08Charles Zenon1,01 12821,24 -0,05 (0,75) -3,48
8Meg and Clair51,7 -3,54Elio Barrera1,83Jorge Gomez0,65 8243-0,64 0,05 (0,00) -7,17
7Zeerock54 -7,54Carlos Chacon2,76Angelle Carter1,73 71050,63 -0,60 (0,90) -7,89
4I Dont Know Either54 -8,48Alexander Castillo2,10Jorge Gomez0,65 42830,98 -0,20 (0,00) -10,22
6Star's Dream51,7 -8,44Brianne Culp1,84Kenneth Hargrave2,25 6283-1,10 0,15 (0,00) -10,92
3Lake Runner54 -9,67Aubrie Green1,66Corale Richards1,47 31330,94 -0,15 (0,00) -11,07
FG R3 - 2:15 CT - M. 1206 - MAIDEN CLAIMING $30,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Frosty Diva53,1 0,00Corey Lanerie3,08Grant Forster3,14 47710,26 0,00 (0,00) 0,00
6Chrome Racer56,7 -2,73Jareth Loveberry3,25Louie Roussel III2,24 6222-0,32 0,00 (0,00) -4,04
1Catherine Blaze50,8 -2,59Sofia Barandela1,42George Leonard III2,21 11541,12 0,00 (0,00) -4,32
2Ziggzappa56,7 -5,08Colby Hernandez2,43Grant Forster3,14 22210,00 0,00 (0,00) -5,99
3Markswoman56,7 -7,23Edgar Morales2,87Gregory Foley3,02 31010-0,82 0,00 (0,00) -8,64
7My Lady Luna53,1 -7,20Deshawn Parker2,82Shane Wilson2,68 7721-0,81 0,00 (0,00) -8,99
5Afleet Charlene55,3 -16,15Jose Riquelme1,56Linda Beene1,50 59900,64 0,00 (0,00) -18,93
FG R4 - 2:45 CT - M. 1673 - ALLOWANCE OPTIONAL CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Ballinonabudjet54,4 0,00Reylu Gutierrez3,40Brad Cox4,11 1294-0,26 0,40 (0,00) 0,00
4Unanimously54,4 -4,70Alexander Castillo2,10Chris Hartman4,07 42331,43 0,00 (0,40) -4,35
2Silver Galaxy55,3 -5,57Mitchell Murrill2,89Chris Hartman4,07 22320,28 0,00 (0,00) -5,58
6Like Mike54,4 -5,38Colby Hernandez2,43Karl Broberg3,03 61231,07 0,10 (0,00) -6,10
5Wise Verdict54,4 -4,08Gerard Melancon2,29Eric Henry1,83 53630,38 0,00 (0,00) -6,83
3Bayou Jam54,4 -4,82Emanuel Nieves1,97Jonah Fuselier1,72 32930,82 0,35 (1,15) -7,56
FG R5 - 3:15 CT - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Zippin Pippin54,4 0,00Adam Beschizza2,16Lon Wiggins1,88 62910,00 0,00 (0,00) 0,00
1Divina Dulce54,4 -7,14David Cohen1,84Steve Margolis1,94 1502-0,24 0,00 (0,00) -7,64
2Fearless Kristie54,4 NVDeshawn Parker2,82Matt Shirer3,54 2-00,00 0,00 (0,00) NE
3Goodbye Kyle54,4 NVCorey Lanerie3,08Kenneth McPeek3,23 3-00,00 0,00 (0,00) NE
4Montana Rose54,4 NVMitchell Murrill2,89Kelly Rubley1,89 4-00,00 0,00 (0,00) NE
5Hammerdonhappiness54,4 NVGavin Ashton1,71Michelle Lovell2,46 5-00,00 0,00 (0,00) NE
FG R6 - 3:45 CT - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Swot Analysis54,9 0,00Reylu Gutierrez3,40Mark Casse3,25 53130,65 0,40 (0,00) 0,00
2Langs Day56,2 -1,24James Graham2,91Lee Thomas2,99 21730,36 0,00 (0,90) -2,28
1Father Goose54,9 -3,78Corey Lanerie3,08Ricky Courville2,18 13121,16 -0,50 (-0,65) -4,66
3Fiesty Fist54,9 -4,51Mitchell Murrill2,89Steven Flint2,37 32941,48 -1,05 (2,50) -5,07
7Mike J54,9 -4,57Aubrie Green1,66Lee Thomas2,99 72931,39 0,20 (0,00) -5,83
4Wise Anchor54,9 -5,51Alexander Castillo2,10Cesar Govea2,17 41240,39 0,10 (0,75) -8,15
6Flashy Premo54,9 -7,41Louis Stokes1,19Cynthia Morrell0,88 61541,17 0,45 (0,00) -11,47
8Ova Charged50,3 NVAxel Concepcion3,19Jose Camejo3,65 82920,10 0,00 (0,00) NE
FG R7 - 4:15 CT - M. 1005 - ALLOWANCE OPTIONAL CLAIMING $17,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Emerald Forest54,9 0,00Reylu Gutierrez3,40Ron Faucheux3,30 82920,11 -2,50 (0,00) 0,00
7My Pal Mattie53,5 -0,29Mitchell Murrill2,89Lee Thomas2,99 714300,00 0,45 (0,00) -1,22
4Mister Mmmmm54,9 -1,58Corey Lanerie3,08Wayne Catalano2,71 42220,49 1,95 (0,00) -2,11
5Sign of War53,5 -2,97Emanuel Nieves1,97Cesar Govea2,17 5431-0,59 1,50 (0,00) -6,23
1Spectrolite54,9 -5,00Edgar Morales2,87Shane Wilson2,68 1281-0,09 0,20 (0,00) -6,35
3Twirling Roses54,9 -5,19James Graham2,91Eduardo Rodriguez1,93 3123-0,74 -1,25 (0,00) -7,90
2Robo54,9 -5,59Aubrie Green1,66Cesar Govea2,17 21530,61 0,50 (0,00) -7,96
6Sierra Hotel54,9 -7,49Deshawn Parker2,82Eduardo Rodriguez1,93 6453-0,02 0,60 (0,00) -9,57
FG R8 - 4:45 CT - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Ourquickdrawmcgraw55,3 0,00Edgar Morales2,87Joe Duhon2,58 64220,68 0,00 (0,00) 0,00
4Gtuone Buck55,3 0,39Reylu Gutierrez3,40Shane Wilson2,68 4161-1,50 -0,80 (1,55) -1,16
1Chrompton55,3 -1,11E. Murray1,67Denise Schmidt2,26 12340,04 -0,15 (0,00) -3,27
5Call Me Collect53,1 -2,74Elio Barrera1,83Ron Faucheux3,30 53110,37 -1,90 (1,50) -3,37
2Chiefweave55,3 -4,26Juan Vargas2,28Shane Wilson2,68 22230,00 -0,15 (0,00) -5,43
8Reverent55,3 -5,51Aubrie Green1,66Cesar Govea2,17 81640,88 0,00 (0,00) -6,93
3Blue Ridge Red53,1 -6,00Sofia Barandela1,42Darrell Jackson1,50 3422-0,18 0,25 (0,00) -9,39
7Blackteca51,7 -13,04Jareth Loveberry3,25Gary Scherer2,89 7292-0,43 0,00 (0,00) -13,46