Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

FAIR GROUNDS Predictions and Picks Thursday 9th March 2023

Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.

FG R1 - 1:15 CT - M. 1206 - CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Half Magic55,3 0,00Carlos Chacon2,78Ron Faucheux3,24 6412-0,23 -0,50 (0,85) 0,00
1Relic Hunter55,3 0,22Marcelino Pedroza2,90Ron Faucheux3,24 1192-1,12 0,00 (0,45) -0,55
5Custom Blue Grass55,3 -0,55Gerard Melancon2,31Rickey Castille1,97 54130,95 -0,20 (1,10) -1,11
3Risktaker55,3 -1,58Emanuel Nieves1,99Cesar Govea2,14 31951,16 0,50 (-1,45) -2,08
4Flower Cat55,3 -5,42James Graham2,88Steve Ingram0,44 44020,52 0,00 (0,00) -7,37
2Infinitesimal56,7 -6,68Aubrie Green1,65Cesar Govea2,14 2840,73 1,05 (0,00) -7,95
FG R2 - 1:45 CT - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Catchin Drama56,7 0,00C.J. McMahon2,72Cynthia Morrell0,89 42610,93 0,20 (0,00) 0,00
7Heza Sexy Zong56,7 -0,90Reylu Gutierrez3,41Phillip Dison1,12 72040,28 0,00 (0,00) -0,63
5Check Me Out56,7 -2,84Mitchell Murrill2,87L. Cuccia2,28 52040,15 0,00 (0,00) -2,08
6Party Little Boy56,7 -5,62Brianne Culp1,88Frank Pennino0,90 62031,50 0,00 (0,00) -5,88
8Comanche Warrior53,1 -10,00Carlos Chacon2,78Ron Faucheux3,24 811000,00 0,00 (0,00) -8,52
2Boss Man Zong56,7 -9,93Adam Beschizza2,17Phillip Dison1,12 2154-0,62 0,00 (0,00) -11,80
3Father Mark53,1 NVMarcelino Pedroza2,90Sam David Jr.3,21 3-00,00 0,00 (0,00) NE
1Creole Reb56,7 NVAlexander Castillo2,09Kirby Leonard1,50 1-00,00 0,00 (0,00) NE
FG R3 - 2:15 CT - M. 1206 - CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Magnolia Midnight54,9 0,00Reylu Gutierrez3,41Dallas Stewart2,62 5251-0,35 -0,10 (0,00) 0,00
4Invisible War54,9 -1,76Brian Hernandez Jr.3,08Mark Casse3,25 42630,03 0,00 (0,00) -1,08
3He's a Bomb54,9 -0,50Rohan Singh1,59Cesar Govea2,14 31110,27 0,05 (-1,10) -2,18
1New Year Surprise54,9 0,94Oriel Chavez0,70Gennadi Dorochenko1,18 12530,23 -0,50 (0,00) -2,63
6Courthouse Cove52,6 -1,25Sofia Barandela1,41George Leonard III2,20 6114-0,44 0,00 (0,00) -3,76
2Heza Way Maker54,9 -7,05Emanuel Nieves1,99Marvin Ladner1,56 2411-0,24 -0,65 (0,00) -9,42
FG R4 - 2:45 CT - M. 1609 - MAIDEN CLAIMING $20,000 – $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Humor Me Please55,3 0,00Deshawn Parker2,85Alexis Claire3,57 84831,47 0,00 (0,00) 0,00
6Cool Spirit55,3 2,32Juan Vargas2,27Lonnie Briley2,29 6481-1,50 0,00 (0,00) -2,51
1Gem Collection52,2 1,16Treylon Albert1,39Tanner Tracy2,73 1274-0,23 0,00 (0,00) -2,84
4La Boucane55,3 -2,33Reylu Gutierrez3,41Shane Wilson2,75 42740,76 0,00 (0,00) -3,30
3Winning Dance53,1 -5,08Sofia Barandela1,41J. Desormeaux3,04 32630,01 0,00 (0,00) -8,51
7Star Ready54 -9,90Marcelino Pedroza2,90Alfonso Balderas2,50 72831,50 0,00 (0,00) -10,89
2Simply Wow55,3 -5,95Aubrie Green1,65Corale Richards1,43 2273-1,50 0,00 (0,00) -12,26
5Honey's Hope55,3 -9,66Jose Riquelme1,62Lon Wiggins1,85 52510,00 0,00 (0,00) -14,08
FG R5 - 3:15 CT - M. 1809 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Clever Joke53,1 0,00Corey Lanerie3,11Wayne Catalano2,72 2960-1,50 0,00 (0,00) 0,00
7Acting53,1 -3,50Adam Beschizza2,17Mark Casse3,25 718100,00 0,00 (0,00) -2,41
6Jayla53,1 -6,63Gavin Ashton2,33Michelle Lovell2,48 62120,44 0,65 (0,00) -5,71
8Perfection Saver56,7 -9,44Deshawn Parker2,85Dallas Stewart2,62 8491-0,11 0,00 (0,00) -8,41
3Super Cool Storm56,7 -9,96Reylu Gutierrez3,41Dallas Stewart2,62 3561-0,29 0,00 (0,00) -8,55
1Ju Ju Vip53,1 -7,90David Cohen1,78Ricky Courville2,19 1283-1,32 0,00 (0,00) -9,58
5Layla's Song56,7 -11,37Brianne Culp1,88George Leonard III2,20 52821,32 1,15 (0,00) -10,30
4Tiana's Star56,7 NVBrian Hernandez Jr.3,08Steven Asmussen3,50 4-00,00 0,00 (0,00) NE
FG R6 - 3:45 CT - M. 1673 - MAIDEN CLAIMING $50,000 – $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Brite Outlook54,4 0,00Deshawn Parker2,85Benard Chatters2,07 72630,77 0,00 (0,00) 0,00
4Butler Cabin54,4 0,04Edgar Morales2,86Shane Wilson2,75 42010,00 0,00 (0,00) -0,04
6Coal Boss54,4 -1,80Reylu Gutierrez3,41Gregory Foley3,04 6253-1,45 0,00 (0,00) -2,49
5Booster Shot54,4 -0,19Jose Riquelme1,62Albert Stall Jr.3,22 5481-1,50 0,00 (0,00) -2,54
2Ghost Bike53,5 -3,59James Graham2,88Louie Roussel III2,23 2761-1,50 0,00 (0,00) -5,67
1Wolf Hunter54,4 -4,98Oriel Chavez0,70Gennadi Dorochenko1,18 11460,97 0,00 (0,00) -7,82
3Remastered54,4 NVColby Hernandez2,44Michelle Lovell2,48 3-00,00 0,00 (0,00) NE
FG R7 - 4:15 CT - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Louisiana Cowgirl54,4 0,00Reylu Gutierrez3,41David Gomez2,28 98911,50 0,00 (0,00) 0,00
4Muchmorethanready54,4 0,40Colby Hernandez2,44Michael Stidham3,72 4253-0,06 0,00 (0,00) -0,69
7Luminous Flight54,4 -1,11C.J. McMahon2,72Edward Cox1,57 71510,00 0,00 (0,00) -4,01
3Mia Antonia54,4 -4,93Emanuel Nieves1,99James Hodges3,26 33430,46 0,00 (0,00) -6,41
2Beautifulguatemala52,2 -3,35Elio Barrera1,81Kelly Avant1,50 21930,51 0,00 (0,00) -6,72
1Visionista54,4 -3,26Mitchell Murrill2,87Eduardo Rodriguez1,89 1324-1,19 0,00 (0,00) -6,88
5Blessed Assurance54,4 -6,30Louis Stokes1,20Phillip Dison1,12 51310,00 0,00 (0,00) -11,17
6Grace Hazel54,4 NVJames Graham2,88Ron Faucheux3,24 6-00,00 0,00 (0,00) NE
10Calcite54,4 NVCorey Lanerie3,11Wayne Catalano2,72 10-00,00 0,00 (0,00) NE
8Everylittlesingh54,4 NVRohan Singh1,59Darla Singh1,31 8-00,00 0,00 (0,00) NE
FG R8 - 4:45 CT - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $50,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Sailing Solo54,4 0,00James Graham2,88Louie Roussel III2,23 510300,00 0,00 (0,00) 0,00
10Fortuity52,2 -2,21Treylon Albert1,39Ron Faucheux3,24 102511,50 0,25 (0,00) -1,19
9Freedom's Way54,4 -2,95Declan Carroll2,61Eddie Kenneally3,29 92520,36 0,00 (0,00) -1,80
14Artie's Rumor54,4 -1,79Mitchell Murrill2,87Bernard Flint2,37 14252-0,32 0,00 (0,00) -1,98
7Hidden Enemy54,4 -3,59Brian Hernandez Jr.3,08Steven Asmussen3,50 7331-0,01 0,00 (0,00) -2,13
4Firewater Jake54,4 -2,22Marcelino Pedroza2,90Bernard Flint2,37 4331-0,80 0,00 (0,00) -2,86
16Portos54,4 -4,30Reylu Gutierrez3,41Ron Faucheux3,24 16402-1,01 0,00 (0,00) -3,77
15Captivating Moon54,4 -4,18Brian Hernandez Jr.3,08Chris Block3,87 15542-1,47 -0,70 (2,05) -3,81
1My Romeo Lima54,4 -7,64Deshawn Parker2,85Jose Camejo3,65 12620,53 1,35 (0,00) -5,72
8Beaver Hat54,4 -4,31Jose Riquelme1,62Brian Williamson1,83 82630,07 0,00 (0,00) -5,90
2Nepotism54,4 -4,03Adam Beschizza2,17Eric Scherer2,32 2541-1,50 0,00 (0,00) -6,15
6Native Thunder54,4 -8,66Reylu Gutierrez3,41Dallas Stewart2,62 6731-1,50 -1,65 (0,00) -9,24
3Hard Love54,4 -10,63Corey Lanerie3,11Eddie Kenneally3,29 3611-1,50 0,00 (0,00) -10,84
11Sniveling54,4 -9,89Aubrie Green1,65Cesar Govea2,14 1114000,00 2,50 (0,00) -11,21
13Duke of Carthania54,4 -12,39Adam Beschizza2,17Kenneth Hargrave2,25 13491-1,35 -0,15 (0,00) -14,43
12Silent Tap54,4 -16,89Brianne Culp1,88Shane Wilson2,75 12950-0,66 0,75 (0,00) -18,03
FG R9 - 5:15 CT - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Groom Lake55,3 0,00Jose Riquelme1,62Bobby Barnett1,04 215000,00 0,00 (0,00) 0,00
3Bucky Bik Coin55,3 -2,20Aubrie Green1,65J H Delgado1,50 36110,86 0,70 (0,00) -0,85
11Dialed a Dame55,3 -1,80James Graham2,88Carlos Santamaria0,48 112130,23 0,20 (0,00) -0,87
4In Detail50,8 -4,70Treylon Albert1,39Jose Camejo3,65 42140,45 -0,25 (0,35) -1,87
6Rammer Jammer56,7 -5,87Carlos Chacon2,78Ron Faucheux3,24 61340,38 0,00 (0,00) -2,13
9Ironman Richie53,1 -2,91Sofia Barandela1,41Eduardo Rodriguez1,89 92140,05 -0,65 (0,00) -2,22
5Whiskey Gent55,3 -4,65Emanuel Nieves1,99Joe Duhon2,50 512500,00 0,50 (0,00) -2,82
10Gorostieta's Love55,3 -8,07Jorge Urdaneta2,50Chadwick Mouton1,59 104011,31 -0,50 (0,00) -5,33
7Masquerade Ball55,3 -6,62Oriel Chavez0,70Gennadi Dorochenko1,18 71350,07 0,00 (1,45) -7,33
1Giannis51,7 -11,00Reylu Gutierrez3,41Eddie Kenneally3,29 1342-1,50 0,00 (0,00) -8,46
8Midnight Dreaming51,7 -11,88Edgar Morales2,86Thomas Amoss3,71 8201-1,05 0,00 (0,00) -9,02