Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

FAIR GROUNDS Predictions and Picks Saturday 11th March 2023

Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.

FG R1 - 1:15 CT - M. 1106 - CLAIMING $20,000 – $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Royal O'Haigain54,9 0,00Corey Lanerie3,12Ron Faucheux3,29 1831-1,50 0,00 (0,00) 0,00
5Lil Adeau54,9 -3,66Mitchell Murrill2,87Samuel Breaux2,45 5153-0,19 0,35 (0,00) -3,44
4Alexaplayborntorun54 -5,53Brianne Culp1,91Lee Thomas2,99 43521,34 0,00 (0,00) -4,20
3Miss Charlie Gras54,9 -6,39Juan Vargas2,28Juan Larrosa2,61 34911,42 1,00 (0,00) -4,99
6Sweet Vidalia56,2 -6,81Emanuel Nieves1,99Randy Degeyter Jr.2,43 62730,51 0,00 (0,00) -6,79
2Mydealoftheday52,6 -7,53Elio Barrera1,79Carol Constantine1,46 24411,22 0,65 (0,00) -7,97
FG R2 - 1:45 CT - M. 1609 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Guanajuato53,1 0,00Elio Barrera1,79Brett Brinkman2,90 5163-1,13 0,00 (0,00) 0,00
6She's Takin Over55,3 -2,14Gerard Melancon2,30Henry Johnson Jr.2,50 63720,52 -0,10 (1,50) -0,38
7Mylies Star53,1 -0,13Treylon Albert1,37Alvin Dussette1,71 71650,21 0,50 (-1,85) -0,40
8Cajun Aces55,3 -3,02Aubrie Green1,65Melton Wilson2,19 85120,55 0,00 (0,00) -2,19
3Graeme's Deal51,7 -4,05James Graham2,85Henry Johnson Jr.2,50 3112-0,13 0,00 (0,00) -2,39
2Debs Prayer55,3 -2,56Adam Beschizza2,17Herman Ladner Jr.1,53 2162-0,15 0,30 (0,00) -2,57
1Lucky Deal56,7 -7,98Deshawn Parker2,85Sarah Delany2,53 11631,50 0,10 (-0,10) -4,66
4Overly Sweet55,3 -4,26Louis Stokes1,20Benjamin Zeno0,65 41730,16 -0,15 (1,90) -5,81
FG R3 - 2:22 CT - M. 1206 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Holy City55,3 0,00Corey Lanerie3,12Scott Gelner2,18 74310,15 -0,95 (0,00) 0,00
2Tapit to the Line55,3 1,22Louis Stokes1,20J I Brown1,50 23721,05 0,70 (0,00) -0,48
4Majestic Mandate53,1 0,13Elio Barrera1,79Jayde Gelner3,08 4631-0,86 0,45 (0,00) -1,31
6Rammer Jammer56,7 -3,21Carlos Chacon2,85Ron Faucheux3,29 61540,38 0,00 (0,00) -2,14
3Special Operator53,1 -2,65Aubrie Green1,65Cesar Govea2,16 3135-0,30 0,00 (0,00) -4,59
5Bello Creedo51,7 -6,31Joe Stokes2,53Allen Landry2,90 5223-0,51 0,00 (0,00) -6,84
1Multi Platinum55,3 -4,26James Graham2,85Carlos Santamaria0,45 1133-1,50 0,00 (0,00) -7,91
FG R4 - 2:59 CT - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Gutzy55,3 0,00Marcelino Pedroza2,90Jose Camejo3,65 22130,00 0,00 (0,00) 0,00
1Hard Four55,3 -0,81Deshawn Parker2,85Sam David Jr.3,13 12130,30 0,00 (0,00) -1,08
3Holy Bayou49,4 -3,94Treylon Albert1,37Alan Klanfer3,26 32131,19 0,00 (0,00) -4,67
4Autumns Strong Man55,3 -3,39Brian Hernandez Jr.3,08Gary Husak1,04 42130,80 0,20 (0,00) -5,02
7Custom Prayer55,3 -4,61Colby Hernandez2,44John Ladner2,70 72310,32 0,00 (0,00) -5,70
6Lil Woadie55,3 -4,85E. Murray1,73Denise Schmidt2,39 62140,06 0,00 (0,00) -7,22
5Mr. Cromwell51,7 -8,81Edgar Morales2,86Shane Wilson2,75 53420,00 0,00 (0,00) -9,75
FG R5 - 3:36 CT - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Slick and Fast54,4 0,00Corey Lanerie3,12Sam David Jr.3,13 1163-0,40 0,00 (0,00) 0,00
8Custom Cadillac54,4 -3,91Mitchell Murrill2,87L. Cuccia2,24 82930,99 0,00 (0,00) -3,66
6American Dollars54,4 -2,69David Cohen1,77Dallas Stewart2,61 6162-0,24 1,65 (0,00) -4,40
7Righteous Freedom54,4 -3,44James Graham2,85Louie Roussel III2,23 7291-1,50 0,00 (0,00) -5,71
3Marvins' Posse52,2 -6,26Elio Barrera1,79Jayde Gelner3,08 31421,15 0,00 (0,00) -6,09
5Creekside54,4 -7,94Brian Hernandez Jr.3,08Alan Klanfer3,26 5292-0,62 0,00 (0,00) -8,07
2Sonya Knows Better54,4 -6,97Colby Hernandez2,44Jonah Fuselier1,72 21630,10 0,00 (0,00) -8,56
4Up N Gone54,4 -9,67Jose Riquelme1,62Jose Camejo3,65 41620,78 0,00 (0,00) -9,47
10Spirit of Dreams54,4 -12,72Colby Hernandez2,44Ron Faucheux3,29 102910,00 0,00 (0,00) -12,84
9Owen the Ice Man54,4 -10,38Aubrie Green1,65Nathan Hatcher0,78 92940,66 0,00 (0,00) -13,14
FG R6 - 4:13 CT - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $17,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Mytown Myrules55,3 0,00Edgar Morales2,86Thomas Amoss3,72 5272-1,08 0,00 (0,00) 0,00
6Not So Close54,4 -1,05Brian Hernandez Jr.3,08Norm Casse3,76 6271-1,50 0,00 (0,00) -1,21
4Zing54,4 -2,18Deshawn Parker2,85Alexis Claire3,57 42730,00 -0,85 (0,00) -1,26
3Romance Novel54,4 -1,98Adam Beschizza2,17Dallas Stewart2,61 33510,07 0,00 (0,00) -2,63
1Fine Cotton54,4 -7,32Corey Lanerie3,12Neil Pessin3,26 15420,38 0,00 (0,00) -6,06
2Judy's Way54,4 -7,29Marcelino Pedroza2,90Donald Habeeb2,24 2542-0,41 -0,30 (2,25) -8,06
FG R7 - 4:50 CT - M. 1809 - ALLOWANCE OPTIONAL CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Freedom's Way54,4 0,00Declan Carroll2,61Eddie Kenneally3,28 22720,36 0,00 (0,00) 0,00
6Omaha Red54,4 -2,21Marcelino Pedroza2,90Hugh Robertson3,51 62830,35 0,00 (0,00) -1,70
5Roman Centurian54,4 -1,27Corey Lanerie3,12Brad Cox4,11 5211-1,50 0,00 (0,00) -1,79
4Britain's Kitten54,4 -1,32Deshawn Parker2,85Brian Williamson1,83 42831,07 0,00 (0,00) -1,82
3American Hero54,4 -1,90James Graham2,85Bernard Flint2,37 32830,78 0,20 (0,00) -2,15
7Portos54,4 -1,58Adam Beschizza2,17Ron Faucheux3,29 7422-1,01 -0,40 (1,50) -3,38
1Captivating Moon54,4 -2,88Brian Hernandez Jr.3,08Chris Block3,87 1562-1,47 -0,40 (0,00) -3,65
FG R8 - 5:27 CT - M. 1609 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Chop Chop55,3 0,00Corey Lanerie3,12Brad Cox4,11 1212-1,50 0,00 (0,00) 0,00
7Beyond Doubt53,5 -6,75Florent Geroux3,51Brad Cox4,11 74811,05 0,00 (0,00) -3,81
3Hang the Moon53,5 -5,86Brian Hernandez Jr.3,08Michael Stidham3,73 34820,70 0,00 (0,00) -4,08
4Hayunevano53,5 -5,77Marcelino Pedroza2,90Sam David Jr.3,13 42230,68 0,00 (0,00) -4,79
8Girl Named Charlie53,5 -8,18Edgar Morales2,86Thomas Amoss3,72 85410,97 0,25 (0,00) -6,36
6Camp Akeela53,5 -9,30Mitchell Murrill2,87Thomas Amoss3,72 61320,48 0,45 (0,00) -7,96
2Blame Day53,5 -10,06Deshawn Parker2,85W. Calhoun3,92 2233-0,54 0,00 (0,00) -9,56
5Beautifulnavigator53,5 -12,79James Graham2,85Kenneth McPeek3,23 53411,50 0,00 (0,00) -10,94
FG R9 - 5:57 CT - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Tim Tal56,7 0,00Colby Hernandez2,44Michelle Lovell2,48 52820,10 0,85 (0,00) 0,00
4Lucky Smile56,7 -2,05Brian Hernandez Jr.3,08Michael Tomlinson3,27 417800,00 0,00 (0,00) -0,72
8Overanalytical56,7 -1,70James Graham2,85Shane Wilson2,75 82830,01 0,65 (0,00) -1,11
1Rate Confirmation53,1 -5,92Mitchell Murrill2,87Gregory Foley3,03 15020,54 0,00 (0,00) -4,50
3Kislovodsk56,7 -5,51Oriel Chavez0,69Gennadi Dorochenko1,18 3195-0,08 0,50 (0,00) -8,74
7Classic Runner56,7 -12,81Aubrie Green1,65Juan Larrosa2,61 7141-0,36 0,00 (0,00) -13,93
9Emergency Response56,7 NVDeshawn Parker2,85W. Calhoun3,92 9-00,00 0,00 (0,00) NE
2Blue Light53,1 NVCorey Lanerie3,12Steven Asmussen3,49 2-00,00 0,00 (0,00) NE
6Forever Cool56,7 NVDavid Cohen1,77Dallas Stewart2,61 6-00,00 0,00 (0,00) NE