Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

FAIR GROUNDS Predictions and Picks Saturday 18th March 2023

Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.

FG R1 - 1:15 CT - M. 1206 - MAIDEN CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Mally's Monsoon54,4 0,00Reylu Gutierrez3,38Eddie Kenneally3,28 6372-1,50 0,00 (0,00) 0,00
1Stop the Madness54,4 -6,66Jareth Loveberry3,27Justin Jeansonne3,15 14220,91 0,00 (0,00) -4,49
5Unbridled Annsley54,4 -5,31David Cohen1,70Gary Scherer2,96 5212-0,99 0,00 (0,00) -6,80
3Puttin' Presley54,4 -8,59Edgar Morales2,90Joe Duhon2,47 38510,00 0,00 (0,00) -8,38
7Corona Del Mar54,4 -7,37Alexander Castillo2,06Jarmondrick Broussard1,27 72030,14 0,00 (0,00) -9,06
2Wait On Me54,4 -7,82Aubrie Green1,63Nathan Hatcher0,80 22341,01 0,00 (0,00) -9,54
4Daphne's Fire54,4 -11,51James Graham2,80Jason Barkley1,92 42110,00 0,00 (0,00) -11,95
FG R2 - 1:45 CT - M. 1709 - CLAIMING $30,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Harold's Cloud51,7 0,00Reylu Gutierrez3,38Michael Stidham3,73 6482-1,28 1,05 (0,00) 0,00
7Vale55,3 -7,03Corey Lanerie3,16Grant Forster3,16 73421,50 0,00 (0,00) -5,04
4Seeking Splendor55,3 -7,23Colby Hernandez2,39Miguel Silva2,38 42231,50 0,30 (2,40) -6,79
1Ricky Bobby55,3 -7,16Emanuel Nieves2,06Emile Schwandt2,35 12130,46 -0,15 (0,00) -8,12
2Path to Success53,1 -6,40Sofia Barandela1,47Eduardo Rodriguez1,85 2174-0,67 0,50 (0,00) -9,58
5Summer Lover56,7 -10,46Aubrie Green1,63Cesar Govea2,15 51731,50 0,40 (0,00) -11,01
3Flat Out American55,3 -14,51Gerard Melancon2,29Kevin Williams1,59 32020,36 -0,05 (0,00) -16,10
FG R3 - 2:15 CT - M. 1106 - MAIDEN CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
11Beautifulguatemala50,8 0,00Elio Barrera1,80Kelly Avant1,50 11940,26 0,00 (0,00) 0,00
10Tdz Corrienda Star53,1 -0,42Colby Hernandez2,39Kenneth Roberts Sr.2,25 10222-0,75 0,00 (0,00) -0,09
2Run Dreaming53,1 -3,41Carlos Chacon3,00Ron Faucheux3,33 22010,00 0,00 (0,00) -0,64
8Beulah K53,1 -0,25Alexander Castillo2,06Rhonda Snodderly0,88 8282-0,15 0,00 (0,00) -1,02
3Gypsy Jackpot56,7 -5,22C.J. McMahon2,72Chasey Pomier3,57 33130,65 0,00 (0,00) -1,84
5Bitsy Perfectmatch53,1 -4,10Deshawn Parker2,85Shane Wilson2,73 5203-0,88 0,00 (0,00) -2,96
12Divine Defence56,7 -6,64Aubrie Green1,63Howard Alonzo2,36 12202-0,12 0,00 (0,00) -6,33
4Share the Doe56,7 -11,73Gerard Melancon2,29Shelton Zenon Sr.1,57 43510,00 0,00 (0,00) -11,43
7Valerie Louise54,4 -9,74Treylon Albert1,40Benjamin Zeno0,67 7441-0,79 0,00 (0,00) -12,02
13Beat the Double56,7 -11,35Louis Stokes1,22Benjamin Zeno0,67 133110,00 0,00 (0,00) -13,02
1Naturalbornsender53,1 NVJareth Loveberry3,27Ron Faucheux3,33 1-00,00 0,00 (0,00) NE
9Daisy de Oro53,1 NVBrianne Culp1,88Lee Thomas2,96 9-00,00 0,00 (0,00) NE
6Ocean Fleet50,8 NVSofia Barandela1,47Ronnie Averett2,47 6-00,00 0,00 (0,00) NE
FG R4 - 2:45 CT - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Rue Lala54,9 0,00Emanuel Nieves2,06Jose Camejo3,56 8203-0,60 0,60 (0,00) 0,00
9Box of Pictures54,9 -3,06Jorge Urdaneta2,46Jose Camejo3,56 92930,52 -0,95 (0,85) -1,54
2Wupkar56,2 -4,04Brian Hernandez Jr.3,08W. Calhoun3,92 21740,00 0,55 (0,00) -2,06
4Speedy Dudette54,9 -3,77Reylu Gutierrez3,38Joe Duhon2,47 4203-0,05 1,45 (0,00) -2,99
5Ours and Theirs54,9 -4,53E. Murray1,76Denise Schmidt2,35 52040,48 0,00 (0,00) -4,96
1Hei Hei Custivity54,9 -4,66Aubrie Green1,63Corale Richards1,49 1203-1,03 1,15 (0,00) -7,59
7Ironit56,2 -8,47Deshawn Parker2,85Shane Wilson2,73 72020,31 0,00 (0,00) -7,60
3Inawic54,9 -10,52Joe Stokes2,54Ronnie Ward1,89 33521,50 0,00 (0,00) -9,61
6Sienna Breeze54,9 -8,77Juan Vargas2,28Charlie Rosier1,40 62040,11 0,20 (0,00) -10,00
FG R5 - 3:15 CT - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Army Kitten54,4 0,00Edgar Morales2,90Thomas Amoss3,73 131721,06 0,00 (0,00) 0,00
1Desert Tempest54,4 -1,86Jareth Loveberry3,27Brendan Walsh3,14 1411-0,19 0,00 (0,00) -3,33
12Heckled54,4 -4,94Mitchell Murrill2,86Michael Stidham3,73 122010,00 0,00 (0,00) -6,04
10Stay Lost54,4 -4,36Reylu Gutierrez3,38Norm Casse3,85 101120-1,50 0,40 (0,00) -6,32
8Mischievous Gal54,4 -4,22Edgar Morales2,90Andrew McKeever1,82 83010,82 0,00 (0,00) -6,37
6Boltoro54,4 -4,17Adam Beschizza2,15Mark Casse3,25 6371-0,79 0,35 (0,00) -7,25
2Amisfield54,4 -4,77James Graham2,80Steven Asmussen3,50 2282-1,43 0,00 (0,00) -7,59
5Urban Force54,4 -7,69Marcelino Pedroza2,93Neil Pessin3,31 52810,00 0,00 (0,00) -9,14
11Paint Me Perfect54,4 -5,56David Cohen1,70Steve Margolis1,96 11202-0,04 0,00 (0,00) -9,63
4Dream Role54,4 -7,92Juan Vargas2,28Paul McGee3,32 415600,00 0,00 (0,00) -10,01
14Prize Debate54,4 -11,64Deshawn Parker2,85Kelly Rubley1,75 141620,78 0,00 (0,00) -13,95
16High End Vixen54,4 -12,15David Cohen1,70Eric Heitzmann1,86 1612000,00 0,00 (0,00) -16,28
9Sikara Sikara50,8 -14,88Treylon Albert1,40Jeff Delhomme4,05 92320,39 0,00 (0,00) -16,73
7Arden's Assault54,4 NVCorey Lanerie3,16Brad Cox4,09 7-00,00 0,00 (0,00) NE
15Mystic Pleasure54,4 NVColby Hernandez2,39Brad Cox4,09 15-00,00 0,00 (0,00) NE
3Camelot Beauty54,4 NVBrian Hernandez Jr.3,08Kenneth McPeek3,26 3-00,00 0,00 (0,00) NE
FG R6 - 3:45 CT - M. 1673 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
13I Bear Arms49,4 0,00Elio Barrera1,80Samuel Breaux2,48 132210,00 0,00 (0,00) 0,00
6For Harper51,7 -10,88James Graham2,80Sturges Ducoing2,73 62130,60 0,00 (0,00) -9,03
2Twirling Cat51,7 -13,39Brian Hernandez Jr.3,08Gary Scherer2,96 22631,06 0,00 (0,00) -10,57
8Highly Wicked51,7 -13,95Reylu Gutierrez3,38Sam David Jr.3,25 82920,32 0,00 (0,00) -11,28
1She Told You So51,7 -12,08Alexander Castillo2,06Joseph Foster2,24 12120,06 0,00 (0,00) -12,00
5Agami51,7 -13,92Jose Guerrero2,51Shane Wilson2,73 52130,68 0,00 (0,00) -12,28
4Classical Magnolia55,3 -13,41Mitchell Murrill2,86Chad Ladner1,50 42640,68 -0,70 (0,00) -12,65
7Lead Me55,3 -14,96Corey Lanerie3,16Albert Stall Jr.3,25 7263-0,23 0,75 (0,00) -13,06
3Anita's Vision55,3 -14,51Emanuel Nieves2,06Sherman Savoie1,90 33510,63 0,00 (0,00) -14,20
10Dorgenois51,7 -15,29Deshawn Parker2,85Shane Wilson2,73 10861-0,88 0,00 (0,00) -14,87
12Honeysuckledelight55,3 -17,33Brianne Culp1,88Whitney Zeringue Jr.2,89 124120,00 -0,70 (1,10) -16,84
14Dance Lil Darling55,3 -20,28Jose Riquelme1,50J. Garcia3,14 146311,50 0,00 (0,00) -18,42
11Ruby Begonia55,3 -18,20Marcelino Pedroza2,93Alfonso Balderas2,57 11342-1,50 0,00 (0,00) -18,48
9T J's First55,3 -19,45Aubrie Green1,63Patrick Mouton2,93 9501-0,45 -1,20 (0,00) -19,62
FG R7 - 4:15 CT - M. 1709 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9First Mission54,4 0,00Corey Lanerie3,16Brad Cox4,09 92810,00 0,00 (0,00) 0,00
4Earl of Dassel54,4 -9,20Jareth Loveberry3,27Neil Pessin3,31 42821,50 0,00 (0,00) -8,37
7Quaternion54,4 -9,15Mitchell Murrill2,86Joseph Felks4,43 72820,00 0,00 (0,00) -9,11
5Gametime Gladiator54,4 -11,56Reylu Gutierrez3,38W. Calhoun3,92 52830,32 0,00 (0,00) -11,19
1Right Karma54,4 -11,38Brianne Culp1,88Albert Stall Jr.3,25 12810,00 0,00 (0,00) -13,50
6St. John's54,4 -12,29James Graham2,80Brendan Walsh3,14 62810,00 0,00 (0,00) -13,60
11Neighbor54,4 -13,40David Cohen1,70Kenneth McPeek3,26 112810,00 0,00 (0,00) -15,69
8Big Commerce54,4 -16,01Deshawn Parker2,85W. Calhoun3,92 8282-0,04 0,00 (0,00) -16,53
10Wolf Hunter54,4 -15,51Oriel Chavez0,75Gennadi Dorochenko1,21 10971,50 0,00 (0,00) -19,30
2Humor Me Please54,4 -18,99Aubrie Green1,63Cesar Govea2,15 293-1,25 0,00 (0,00) -23,71
3Pursuit of Power54,4 NVBrian Hernandez Jr.3,08Steven Asmussen3,50 3-00,00 0,00 (0,00) NE
FG R8 - 4:45 CT - M. 1106 - ALLOWANCE OPTIONAL CLAIMING $80,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Straight Answer54,4 0,00Marcelino Pedroza2,93Brad Cox4,09 66210,35 0,00 (0,00) 0,00
3Old Homestead54,4 -3,94Corey Lanerie3,16Brett Brinkman2,91 320500,00 0,00 (0,00) -5,24
7Just Might54,4 -8,46Colby Hernandez2,39Michelle Lovell2,49 721500,00 0,00 (0,00) -10,95
5Angaston54,4 -8,34Mitchell Murrill2,86Lon Wiggins1,77 52810,00 0,00 (0,00) -11,08
1Excess Magic54,4 -11,03Reylu Gutierrez3,38W. Calhoun3,92 124600,00 0,00 (0,00) -11,10
4Yankee Seven53,1 -10,90Aubrie Green1,63Cesar Govea2,15 42830,99 1,50 (0,00) -13,50
9Ready to Pounce54,4 -11,94Jareth Loveberry3,27Neil Pessin3,31 9501-0,88 0,20 (0,00) -13,61
2Ice Chocolat54,4 -12,36Brian Hernandez Jr.3,08Mark Casse3,25 2281-0,37 0,00 (0,00) -13,77
10He'smyhoneybadger54,4 -12,52James Graham2,80Joe Sharp3,34 10352-0,34 0,00 (0,00) -14,09
8Dowagiac Chief54,4 -14,10Edgar Morales2,90Thomas Amoss3,73 818600,00 0,65 (0,00) -14,84
FG R9 - 5:15 CT - M. 1206 - CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Big Bella Brown52,6 0,00Elio Barrera1,80Juan Larrosa2,57 2143-0,08 0,00 (0,00) 0,00
1Golden Palace56,2 -2,57Tracy Hebert1,58Sean Alfortish3,01 12550,56 0,25 (0,00) -1,71
3Gold Merritt54,9 -2,94Jose Guerrero2,51Shane Wilson2,73 3171-0,26 0,00 (0,00) -2,25
9Easy Runner56,2 -4,69Deshawn Parker2,85Jeffery Reeves Jr.2,08 92331,33 0,00 (0,75) -2,72
14Slither54,9 -2,38Joe Stokes2,54Ronnie Ward1,89 14361-0,83 -0,50 (2,50) -3,07
12Cypriano54,9 -4,68Emanuel Nieves2,06Greg Tracy3,13 12312-0,26 0,00 (0,00) -4,04
13Izzy's Baby Boy54,9 -5,74Jareth Loveberry3,27Scott Gelner2,22 131430,23 -0,55 (1,15) -4,31
10Andiamo Giacomo54,9 -4,56Juan Vargas2,28Juan Larrosa2,57 10214-0,54 0,10 (-0,45) -4,54
8Win Ya Win54,9 -4,09Aubrie Green1,63Keith Bourgeois3,34 8512-1,50 0,00 (0,00) -4,91
6Zion54,9 -4,30Reylu Gutierrez3,38Nathan Hatcher0,80 6172-0,62 0,15 (0,00) -5,03
11And Fifty54,9 -7,78Marcelino Pedroza2,93Sam David Jr.3,25 112520,65 0,50 (0,00) -5,24
5Lilrascalman54,9 -5,68Rohan Singh1,65Jason Meaux2,05 54410,31 0,00 (0,85) -5,96
7Too Much Crown54,9 -6,78Colby Hernandez2,39Samuel Breaux2,48 7283-0,56 0,25 (-0,85) -6,76
4Oak Hill Solution52,6 -6,56Sofia Barandela1,47Cesar Govea2,15 4263-0,63 -0,65 (2,50) -7,86