Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Thursday 2nd March 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:10 ET - M. 1709 - MAIDEN CLAIMING $35,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Love Mami Love53,5 0,00Irad Ortiz Jr.3,96Jose Garoffalo2,08 42820,50 0,00 (0,00) 0,00
7Coco53,5 -1,57Edgard Zayas3,21Juan Alvarado3,07 71810,00 0,00 (0,00) -1,83
5Light and Path53,5 -2,38Luis Saez3,46Antonio Sano2,37 52830,39 0,00 (0,00) -2,70
9Apple Lover53,5 -2,71Paco Lopez3,82Christopher Davis2,49 93520,01 0,00 (0,00) -2,93
3Egoz Unit53,5 -5,46Jose Ortiz3,34Danny Gargan3,24 34311,50 0,00 (0,00) -3,92
1Mystic Sunrise53,5 -3,80Junior Alvarado3,11Ronald Spatz2,52 1283-0,91 0,00 (0,00) -5,62
6Always Royal53,5 -4,58Tyler Gaffalione3,46Robert Hess Jr.2,30 6473-0,88 0,40 (0,00) -6,24
8Gymnast53,5 -5,65Sonny Leon2,73Caio Caramori2,09 81910,00 0,00 (0,00) -7,37
2Algarca53,5 -10,78Heriberto Figueroa1,61Gustavo Amaya1,47 21210,00 0,00 (0,00) -14,24
GP R2 - 12:40 ET - M. 1709 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Zen55,3 0,00Luis Saez3,46Mark Casse3,25 62130,43 0,00 (0,00) 0,00
7True Blue Pearl55,3 0,95Junior Alvarado3,11Jeremiah O'Dwyer2,04 74120,56 1,35 (0,00) -0,48
2Take the Podium55,3 -1,12Jose Ortiz3,34Jose Pinchin3,03 2831-0,15 0,00 (0,00) -2,04
1Strong Embrace55,3 -0,31Irad Ortiz Jr.3,96Jose Garoffalo2,08 1212-0,80 0,25 (0,00) -2,21
5Kukaro55,3 -3,41Tyler Gaffalione3,46Antonio Sano2,37 51131,50 0,00 (0,00) -3,22
4Shes a Gift55,3 -2,56Jose Morelos1,84Jose Pinchin3,03 4155-0,58 0,00 (0,00) -5,41
3Bella Miura55,3 -5,65Leonel Reyes2,45Antonio Sano2,37 32631,50 0,00 (0,00) -6,47
GP R3 - 1:09 ET - M. 1206 - MAIDEN CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Catchhimandfreehim53,5 0,00Irad Ortiz Jr.3,96Ronald Spatz2,52 522600,00 0,00 (0,00) 0,00
2Surprise Payoff53,5 -5,21Tyler Gaffalione3,46George Weaver3,18 24910,00 0,00 (0,00) -5,05
6Minella50,3 -13,76Angel Morales1,43Amador Sanchez2,97 65010,00 0,00 (0,00) -15,84
8Solomons Gold53,5 -15,43Javier Castellano3,36Larry Bates1,98 82230,22 0,00 (0,00) -16,35
3Glenholme53,5 -15,55Edgar Perez2,62Michael McDonald2,70 31120,02 0,55 (0,00) -16,69
1Eventful53,5 -18,32Jesus Rios1,82Antonio Sano2,37 1423-0,80 0,00 (0,00) -21,41
4Free Birds53,5 -22,33Julien Leparoux2,89Ian Wilkes2,73 45410,00 0,00 (0,00) -23,19
7Always Golden53,5 NVJose Morelos1,84Juan Arias1,04 7-00,00 0,00 (0,00) NE
GP R4 - 1:40 ET - M. 1407 - CLAIMING $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Another Duke55,3 0,00Miguel Vasquez2,84Michael Yates2,61 5193-0,49 0,35 (0,00) 0,00
7Rave On55,3 -1,12Leonel Reyes2,45Cheryl Winebaugh2,90 7122-0,98 -0,60 (0,00) -1,71
1Fulton Street52,2 -4,13Angel Morales1,43Jose D'Angelo2,77 12621,44 0,00 (0,00) -3,45
2Readthetranscript55,3 -4,07Reynier Arrieta2,59Heather Irion1,98 22830,81 -0,60 (0,00) -3,65
4Ensign Parker55,3 -4,77Irad Ortiz Jr.3,96Raymond Handal3,46 4273-1,50 -0,10 (0,00) -3,81
3Pure Speight55,3 -3,67Sonny Leon2,73Robert Hess Jr.2,30 3392-0,40 -0,05 (0,00) -4,00
6Royal Kitten55,3 -3,28Jesus Rios1,82Peter Walder2,70 6272-1,50 0,10 (0,00) -5,22
8Lee Ann's Warrior55,3 -7,37Jose Morelos1,84Joseph Catanese III2,53 8273-0,64 0,00 (0,00) -8,60
GP R5 - 2:10 ET - M. 1005 - MAIDEN OPTIONAL CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Liana B55,3 0,00Jose Ortiz3,34John Kimmel3,13 52820,99 0,00 (0,00) 0,00
3Siena Lady55,3 0,12Luis Saez3,46Jose Pinchin3,03 32810,00 0,00 (0,00) -0,85
1Ace Up Her Sleeve55,3 -1,43Javier Castellano3,36Steve Klesaris2,42 1323-0,94 0,00 (0,00) -4,05
4Stake a Claim52,2 -2,19Angel Morales1,43Jeremiah O'Dwyer2,04 4283-0,65 0,00 (0,00) -6,83
6Hot Foot Susie55,3 -5,21Edgard Zayas3,21Joseph Orseno2,64 6462-1,28 0,00 (0,00) -8,10
2Kiss Upon a Star55,3 -8,80Irad Ortiz Jr.3,96Mark Casse3,25 25710,00 0,00 (0,00) -9,05
7Grace Candy55,3 -7,25Sonny Leon2,73Eduardo Caramori1,60 72731,29 0,00 (0,00) -9,09
8Never55,3 -6,39Romero Maragh1,41Matthew Ciamei1,50 85621,33 -0,55 (0,00) -9,61
GP R6 - 2:40 ET - M. 1005 - CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Adios Asher55,3 0,00Paco Lopez3,82Kelly Breen2,84 9391-0,60 1,35 (0,00) 0,00
4Inhalation55,3 -1,46Javier Castellano3,36Orlando Noda2,46 42820,00 0,00 (0,00) -1,70
3Executive Search55,3 -4,04Irad Ortiz Jr.3,96Martin Drexler3,46 39600,50 0,45 (0,00) -2,18
7Adventure Seeker55,3 -2,95Jose Ortiz3,34Barry Croft1,63 73211,50 0,00 (0,00) -2,54
8Loyal Louie54,4 -2,85Luis Saez3,46J. Sweezey2,33 8284-0,16 -0,05 (0,00) -3,28
2Toretto54,4 -3,35Tyler Gaffalione3,46Jose Garoffalo2,08 21850,21 -0,20 (0,00) -3,66
10Magical Jaime54,4 -2,90Emisael Jaramillo2,71Patrick McBurney2,44 10291-1,14 -1,10 (0,00) -4,95
6Lucago55,3 -3,35Jose Morelos1,84Caio Caramori2,09 68110,14 0,00 (0,00) -5,34
5Strange Arrange55,3 -9,04Sonny Leon2,73S. Kintz3,08 5132-0,79 0,00 (0,00) -10,08
1Untitled55,3 -9,60Edgard Zayas3,21Saffie Joseph Jr.3,82 1841-1,50 0,00 (0,00) -10,13
GP R7 - 3:09 ET - M. 1005 - ALLOWANCE OPTIONAL CLAIMING $62,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Love and Money54,4 0,00Tyler Gaffalione3,46Cherie DeVaux3,29 74310,00 0,00 (0,00) 0,00
4Have A Good Day55,3 -0,29Javier Castellano3,36Gustavo Delgado2,16 413800,00 0,00 (0,00) -1,52
6Minaun55,3 -2,05Irad Ortiz Jr.3,96Brendan Walsh3,15 622800,00 0,00 (0,00) -1,69
2Mac the Pee H Dee54,4 -1,75Jose Ortiz3,34Jorge Duarte Jr.3,03 223000,00 0,00 (0,00) -2,13
9Lionessofbrittany54,4 -2,85Edgard Zayas3,21Steve Klesaris2,42 96910,33 0,00 (0,00) -3,64
3Strategic Bird55,3 -3,34Emisael Jaramillo2,71Mark Casse3,25 327200,00 0,00 (0,00) -4,13
1Nota Bene54,4 -3,76Luis Saez3,46Ian Wilkes2,73 117100,00 0,00 (0,00) -4,32
5Ulikeapples54,4 -5,05Junior Alvarado3,11Robert Falcone Jr.3,20 514700,00 1,60 (0,00) -5,49
8Choose Joy55,3 NVMiguel Vasquez2,84Steven Dwoskin2,41 851700,00 2,10 (0,00) NE
GP R8 - 3:38 ET - M. 1809 - ALLOWANCE OPTIONAL CLAIMING $75,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Mr. Ripple54,4 0,00Edgard Zayas3,21Saffie Joseph Jr.3,82 35310,98 0,00 (0,00) 0,00
1Classic Catch54,4 -4,80Irad Ortiz Jr.3,96Todd Pletcher3,83 1481-1,50 0,00 (0,00) -6,52
2Run Cory Run54,4 -7,43Jose Ortiz3,34Saffie Joseph Jr.3,82 24020,47 0,00 (0,00) -7,81
5Devil's Cay53,5 -4,74Paco Lopez3,82Luis Ramirez2,37 5701-1,36 0,00 (0,00) -7,92
6Game Change54,4 -11,77Tyler Gaffalione3,46Claude McGaughey III3,58 62921,50 0,00 (0,00) -11,24
4Point Proven54,4 -10,44Luis Saez3,46Todd Pletcher3,83 4481-1,50 0,00 (0,00) -12,66
GP R9 - 4:07 ET - M. 1609 - CLAIMING $20,000 – $16,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Demogorgon55,3 0,00Jose Ortiz3,34Jose D'Angelo2,77 122130,18 0,30 (0,00) 0,00
4Sister Nell55,3 -2,39Irad Ortiz Jr.3,96Todd Pletcher3,83 4412-0,97 0,00 (0,00) -1,86
3Lamasco55,3 -2,19Edgard Zayas3,21Fausto Gutierrez3,29 3293-0,12 0,65 (0,00) -2,10
9L. E. Gray55,3 -1,14Tyler Gaffalione3,46David Fawkes2,44 9562-1,11 -0,15 (0,00) -2,64
8Andie One55,3 -2,03Junior Alvarado3,11Patrick Biancone2,13 82940,00 1,30 (0,00) -3,08
13Chess Not Checkers55,3 -2,56Javier Castellano3,36N Moubarak1,50 132130,16 -1,30 (0,00) -3,83
11Walks Like a Lady55,3 -3,75Jorge Ruiz3,12Sarah Nagle3,23 11223-0,37 0,00 (0,00) -4,06
2Let Freedom Rein55,3 -4,33Luis Saez3,46Mary Eppler2,18 22510,60 -0,90 (0,00) -4,38
5Love My Job55,3 -4,35Javier Castellano3,36Happy Alter1,42 52230,37 0,35 (0,00) -5,49
6Turbie55,3 -8,75Leonel Reyes2,45Elizabeth Dobles3,09 62920,08 -1,55 (0,00) -9,42
14Blustery55,3 -5,89Romero Maragh1,41Matthew Ciamei1,50 14213-0,25 0,00 (0,00) -9,52
1Green Gal54,4 -6,33Victor Fernandez0,18Juan Rizo0,24 12111,50 1,05 (0,00) -10,70
10Mitesse55,3 -10,61Miguel Vasquez2,84Michael Yates2,61 10212-1,50 0,65 (0,00) -12,95
7Flourishing55,3 NVJose Morelos1,84Mark Casse3,25 721600,00 2,10 (0,00) NE