Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Friday 10th March 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:40 ET - M. 1508 - MAIDEN CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Run for Cover53,5 0,00Irad Ortiz Jr.3,96Mark Casse3,25 7231-0,61 0,00 (0,00) 0,00
1Calling All Angels53,5 1,27Emma-Jayne Wilson2,80Mark Casse3,25 1362-1,47 0,00 (0,00) -0,75
10Sing Scat53,5 -1,42Luis Saez3,41Roderick Rodriguez2,03 102830,29 0,85 (0,00) -2,29
2Witching Hour53,5 -2,87Leonel Reyes2,44Kelsey Danner3,04 25510,00 0,00 (0,00) -3,99
15Grey Princess53,5 -3,56Miguel Vasquez2,86Emmy Gaffney2,62 151440,51 0,00 (0,00) -4,17
16Amor Salvaje53,5 -3,36Tyler Gaffalione3,45Jose Garoffalo2,08 161440,00 0,00 (0,00) -4,43
9Breton Girl53,5 -3,72Jose Ortiz3,32Claude McGaughey III3,56 9271-1,00 0,00 (0,00) -4,44
6Hidden Road53,5 -0,32Chantal Sutherland2,26Michael Lerman1,23 6442-1,50 0,00 (0,00) -4,93
5Alhaan53,5 -5,36Edgard Zayas3,17Todd Pletcher3,85 53310,00 0,00 (0,00) -4,94
13Oopsie Doopsie53,5 -5,70Javier Castellano3,36J. Braddy1,65 13143-0,34 0,00 (0,00) -7,63
14Bullet Valentina53,5 -4,95Jose Morelos1,83Gustavo Amaya1,47 141430,04 0,00 (0,00) -8,21
12Jazzy Jas53,5 -7,77Luca Panici1,69Sandino Hernandez Jr.2,81 12232-0,38 0,00 (0,00) -10,25
11Magic Call50,3 -8,76Angel Morales1,29Nagib Aboughaida1,69 112020,73 0,00 (0,00) -11,65
4Samurai'sdon'tcry53,5 -10,94Victor Fernandez0,43Javier Gonzalez0,95 4302-0,04 0,00 (0,00) -16,20
8Irish Union53,5 NVTyler Gaffalione3,45George Weaver3,18 8-00,00 0,00 (0,00) NE
3D City Girl53,5 NVSonny Leon2,72Arnoud Dobber1,19 3-00,00 0,00 (0,00) NE
GP R2 - 1:09 ET - M. 1709 - MAIDEN CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Blue Soldier53,5 0,00Chantal Sutherland2,26Javier Gonzalez0,95 5192-0,03 0,30 (0,00) 0,00
2Paradise Drive53,5 -2,97Leonel Reyes2,44Matthew Williams2,56 21620,82 0,00 (0,00) -0,33
6Artico53,5 -1,54Jesus Rios1,86Antonio Sano2,30 61620,00 0,00 (0,00) -0,56
7Networking53,5 -3,18Irad Ortiz Jr.3,96Michael Lerman1,23 7162-0,88 0,00 (0,00) -2,05
4Maxx Magic53,5 -4,61Jorge Ruiz3,11Herold Simms1,35 415400,00 0,00 (0,00) -3,33
1Florida Star53,5 -5,80Luis Saez3,41Rohan Crichton3,28 1701-1,12 0,00 (0,00) -3,41
3Spy Town53,5 -3,69Sonny Leon2,72Nagib Aboughaida1,69 3194-1,23 0,00 (0,00) -3,69
GP R3 - 1:38 ET - M. 1407 - CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Gun Maestro54 0,00Angel Morales1,29Fernando Abreu2,44 11630,97 0,45 (0,00) 0,00
3Agarramesipuedes57,2 0,12Edgar Perez2,61Luis Duco0,98 31330,33 0,10 (-0,35) -0,66
8Just Call Ray57,2 -0,64Sonny Leon2,72Jeff Hiles2,81 8373-1,07 0,40 (0,00) -0,88
5King Alfredo57,2 -1,33Jorge Ruiz3,11Bernardo Campos0,34 51451,24 0,90 (0,00) -1,34
6One America57,2 -1,06Jose Morelos1,83Claudio Gonzalez3,17 6163-1,47 0,25 (0,00) -2,23
2Alexis N Niko57,2 -1,64Ivan Pimentel Jr.1,47Monica McGoey1,55 22220,53 0,00 (0,00) -2,79
4Solar Tap56,2 -5,95Kevin Krigger2,12Jose Rojas1,32 414600,00 -0,05 (0,00) -7,21
7Dream of Blessings49,9 NVMelissa Iorio1,58Ramon Minguet2,44 73731,30 0,00 (0,00) NE
GP R4 - 2:08 ET - M. 1005 - ALLOWANCE OPTIONAL CLAIMING $75,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Ship the Goods54,4 0,00Irad Ortiz Jr.3,96Christophe Clement3,81 1361-0,69 0,00 (0,00) 0,00
6Undalay54,4 1,06Tyler Gaffalione3,45Ralph Nicks2,61 6970-0,39 0,00 (0,00) -0,35
3Takecareofbusiness54,4 0,28Edgar Perez2,61Joel Santiago2,50 33620,73 0,00 (0,00) -0,96
4Three Zero54,4 -1,03Javier Castellano3,36Fernando Abreu2,44 47010,66 0,65 (0,00) -1,65
7Tiger Paw54,4 -3,06Edgard Zayas3,17Anna Meah1,85 73610,00 0,00 (0,00) -5,12
2Cruzin Man54,4 -8,41Junior Alvarado3,12Mario Lorito1,83 22811,50 0,00 (0,00) -9,04
5Crispy Cat54,4 NVJose Morelos1,83Jorge Delgado4,33 5-00,00 0,00 (0,00) NE
GP R5 - 2:38 ET - M. 1005 - CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Roman Poet57,2 0,00Javier Castellano3,36Jose D'Angelo2,79 8781-0,90 0,00 (0,00) 0,00
4Lunar Rocket57,2 -6,18Irad Ortiz Jr.3,96Rohan Crichton3,28 43720,97 0,00 (0,00) -3,22
5Bahamian Captain57,2 -7,06Ismerio Villalobos1,59Monica McGoey1,55 52911,46 0,00 (0,00) -7,71
6Modazzle57,2 -9,35Luis Saez3,41Cheryl Winebaugh2,93 6164-0,35 0,00 (0,00) -8,61
3Frosted Faith57,2 -10,88Jose Ortiz3,32Anthony Margotta Jr.2,28 32930,13 0,00 (0,00) -10,40
1No Deliberation54,4 NVChantal Sutherland2,26Jorge Delgado4,33 13020,12 0,00 (0,00) NE
2Ti Sento53,5 NVJulien Leparoux2,88Jack Sisterson2,39 24321,10 0,00 (0,00) NE
7Housebuilder54,4 NVJunior Alvarado3,12William Tharrenos2,40 72320,25 -0,55 (0,00) NE
GP R6 - 3:08 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Spun Oats53,5 0,00Javier Castellano3,36Katerina Vassilieva3,07 32610,00 0,00 (0,00) 0,00
6Our Flag Flying53,5 -0,80Luis Saez3,41Mark Casse3,25 62620,23 0,00 (0,00) -0,34
7Naa Dudette53,5 -1,03Jose Ortiz3,32Robert Falcone Jr.3,23 7153-0,37 0,00 (0,00) -1,28
9Stuck in Malibu53,5 -6,15Irad Ortiz Jr.3,96Patrick Biancone2,03 9152-0,15 0,00 (0,00) -6,74
8Yamile's53,5 -6,78Edgar Perez2,61David Miller1,83 82610,00 0,00 (0,00) -8,77
5Cahuilla53,5 -9,41Tyler Gaffalione3,45Jack Sisterson2,39 5231-0,48 1,05 (0,00) -10,48
4Noble Lady53,5 -12,00Emma-Jayne Wilson2,80Philip Serpe3,08 42310,00 0,00 (0,00) -12,55
1Gomomischief53,5 NVEdgard Zayas3,17J. Sweezey2,30 1-00,00 0,00 (0,00) NE
2Greek Mojo53,5 NVJesus Rios1,86J. Sweezey2,30 2-00,00 0,00 (0,00) NE
GP R7 - 3:38 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Signal From Noise54,4 0,00Irad Ortiz Jr.3,96Chad Brown4,15 65811,36 0,00 (0,00) 0,00
7Inventing54,4 -1,37Luis Saez3,41Todd Pletcher3,85 71100-1,01 0,00 (0,00) -4,59
3Three Witches54,4 -7,38Tyler Gaffalione3,45Saffie Joseph Jr.3,80 34220,56 0,00 (0,00) -9,04
1Qualy54,4 -5,85Edgard Zayas3,17Saffie Joseph Jr.3,80 1411-0,79 0,00 (0,25) -9,14
5Peppermint Class54,4 -3,97Jose Morelos1,83M Downing2,06 510700,00 0,00 (0,00) -9,55
4Charge Account54,4 -8,49Joel Rosario3,64Fausto Gutierrez3,31 42120,00 -0,60 (0,00) -11,01
2Peachy Weachy54,4 -8,47Jose Ortiz3,32Carlos David3,44 21230,16 0,00 (0,00) -11,02
GP R8 - 4:07 ET - M. 1508 - ALLOWANCE OPTIONAL CLAIMING $75,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Slipstream54,4 0,00Joel Rosario3,64Christophe Clement3,81 633500,00 0,00 (0,00) 0,00
10First Empire54,4 -7,05Luis Saez3,41Mark Casse3,25 102810,63 0,00 (0,00) -7,21
7Starting Over54,4 -7,10Julien Leparoux2,88Robert Falcone Jr.3,23 73410,88 1,10 (-2,50) -7,56
3Call Me Harry54,4 -8,30Jose Ortiz3,32Michael Maker3,49 3281-0,59 0,00 (0,00) -9,53
8Safe Conduct55,3 -8,10Emma-Jayne Wilson2,80Philip Serpe3,08 861-0,05 0,50 (0,00) -9,72
4Hot Blooded54,4 -8,44Miguel Vasquez2,86Carlos David3,44 4283-0,93 -0,35 (0,00) -10,52
11Eamonn55,3 -9,71Samuel Camacho Jr.2,44Joseph Orseno2,65 11271-0,46 0,05 (0,00) -12,53
9Chuck Willis55,3 -12,25Javier Castellano3,36Mark Casse3,25 9761-1,50 0,00 (0,00) -14,59
12Sky's Not Falling55,3 -13,20Paco Lopez3,82Michael Trombetta3,00 12282-1,30 0,55 (0,00) -15,13
1Speaking54,4 -13,73Emisael Jaramillo2,72Eddie Owens Jr3,42 1691-1,23 0,00 (0,00) -16,27
5Diamond Oops55,3 -13,24Junior Alvarado3,12Patrick Biancone2,03 5681-1,31 -0,30 (0,00) -16,85
2Dr Zempf55,3 NVTyler Gaffalione3,45Chad Brown4,15 2-00,00 0,00 (0,00) NE
GP R9 - 4:37 ET - M. 1709 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Red Hurricane57,2 0,00Irad Ortiz Jr.3,96Antonio Sano2,30 72720,72 0,45 (0,00) 0,00
6The Sleepychipmunk57,2 -0,02Luis Saez3,41Jose D'Angelo2,79 6332-0,53 -0,40 (0,00) -1,33
4Readyseekgo57,2 1,92Jose Morelos1,83Jena Antonucci1,39 42730,40 0,90 (0,00) -1,44
2Quantum Theory57,2 -0,98Javier Castellano3,36Edgar Bayeh1,26 2134-0,04 -0,90 (0,00) -3,38
1Tapaterm56,2 -2,15Shaun Bridgmohan1,81Shamir Maragh3,39 116700,00 0,00 (0,00) -3,93
3Starship Wizard57,2 -0,99Jesus Rios1,86Jose Garoffalo2,08 312500,00 -0,05 (0,00) -4,03
8Euphoria Star57,2 -2,83Miguel Vasquez2,86Michael Morrison0,47 8132-0,32 0,00 (0,00) -6,80
5Mateo54,4 NVJose Ortiz3,32Daniel Hurtak1,87 51431,47 0,00 (0,00) NE