Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Saturday 11th March 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:40 ET - M. 1508 - MAIDEN CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5El Oro53,5 0,00Kevin Krigger2,11Jack Sisterson2,39 57711,50 0,00 (0,00) 0,00
15Mexicoffee53,5 -0,90Jesus Rios1,85Efren Loza Jr.3,26 153621,50 0,00 (0,00) -0,29
12Muntaliq53,5 -2,06Jose Ortiz3,30Todd Pletcher3,85 125910,00 0,00 (0,00) -0,91
9Kingfish Stevens53,5 -0,81Junior Alvarado3,12Lisa Lewis2,85 9980-0,57 0,00 (0,00) -1,41
4Ranseur53,5 -2,71Jorge Ruiz3,09Bobby Dibona3,67 42020,34 0,00 (0,00) -1,61
2Imposter Syndrome53,5 -1,58Edgar Perez2,61Michael Maker3,47 2292-1,50 0,40 (0,00) -3,00
14Mogul Crack50,3 -0,90Angel Morales1,35Fausto Gutierrez3,32 14411-1,37 0,00 (0,00) -3,60
6Takemetothemoon53,5 -4,63Javier Castellano3,34Mark Casse3,25 66410,00 0,00 (0,00) -4,04
13Dontkissdaminister53,5 -3,71Jose Ortiz3,30Daniel Hurtak1,93 13204-0,28 0,00 (0,00) -4,76
3Shea On the Lam53,5 -5,60Miguel Vasquez2,87Carlos David3,43 316900,00 0,00 (0,00) -5,30
16Crown in Charge53,5 -4,35Leonel Reyes2,42Ralph Nicks2,61 16282-0,52 0,00 (0,00) -5,84
7Royal Fox Hills50,3 -1,83Angel Morales1,35Mohamed Jehaludi1,29 7771-1,50 0,00 (0,00) -6,69
10Rock the Weekend53,5 -4,02Jose Morelos1,82Jena Antonucci1,31 102010,00 0,00 (0,00) -6,89
8Sir Goosa53,5 -6,92Luca Panici1,69Joseph Orseno2,64 82920,66 0,00 (0,00) -7,93
11Redisur53,5 -5,98Leonel Reyes2,42Pedro Garcia1,48 11154-1,50 0,00 (0,00) -9,58
1Il Malandrino53,5 NVSonny Leon2,71Ernesto Ochoa1,59 1-00,00 0,00 (0,00) NE
GP R10 - 5:06 ET - M. 1307 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Unikee54,4 0,00Junior Alvarado3,12Teresa Pompay3,34 125400,00 0,00 (0,00) 0,00
5Cover Me Up54,4 -3,74Jose Ortiz3,30Brian Lynch3,50 528600,00 0,00 (0,00) -3,40
3Starship Renegade55,3 -3,43Miguel Vasquez2,87Steven Dwoskin2,47 32730,96 0,00 (0,00) -3,59
8Rod Two Rod54,4 -5,18Leonel Reyes2,42Jorge Delgado4,32 85020,55 0,00 (0,00) -4,35
6King Cab54,4 -5,16Javier Castellano3,34Edward Plesa Jr.3,31 62720,00 0,00 (0,00) -4,97
4Gangly54,4 -4,19Jesus Rios1,85Peter Walder2,75 42720,22 0,00 (0,00) -5,83
7Ludington54,4 -5,24Luca Panici1,69Sandino Hernandez Jr.2,64 72730,76 0,05 (0,80) -6,61
2Old Town Road51,3 -11,39Angel Morales1,35Javier Morzan1,53 21650,00 0,00 (0,00) -14,97
GP R11 - 5:35 ET - M. 1005 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Last Leaf55,3 0,00Jose Ortiz3,30Ronald Spatz2,58 3421-0,57 0,00 (0,00) 0,00
4Train to Artemus55,3 -2,23Junior Alvarado3,12Kelly Breen2,84 42130,60 0,85 (0,00) -0,98
5Imagery53,5 -3,52Javier Castellano3,34Mark Casse3,25 52820,29 0,60 (0,00) -1,95
9Mamba Wamba53,5 -3,53Edgar Perez2,61Brian Lynch3,50 92820,21 0,00 (0,00) -2,52
1Charlie T53,5 -2,68Miguel Vasquez2,87Lee Thomas2,99 1282-0,50 1,25 (0,00) -2,63
2Little Jewel53,5 -4,61Jose Morelos1,82Carlo Vaccarezza3,69 23620,84 0,00 (0,00) -3,57
8Spun Glass55,3 -4,27Leonel Reyes2,42Michael Trombetta3,00 8212-0,28 0,00 (0,00) -4,44
10Poseidon's Passion54,4 -3,99Luca Panici1,69James Gulick2,75 10213-0,27 0,00 (0,00) -5,13
7Jumeirah53,5 -5,36Samuel Camacho Jr.2,44Jose Rojas1,27 73120,48 -2,05 (0,00) -6,48
6Muted53,5 -8,55Sonny Leon2,71George Arnold II2,94 629700,00 0,00 (0,00) -8,21
GP R12 - 6:04 ET - M. 1106 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Raise the Rent54,4 0,00Junior Alvarado3,12Kelly Breen2,84 5691-0,52 0,00 (0,00) 0,00
11Joe Phillips54,4 -2,92Jorge Ruiz3,09Bobby Dibona3,67 112231,50 -0,50 (0,00) -0,10
10Commanding General54,4 0,21Sonny Leon2,71J. Sweezey2,31 10312-1,19 0,20 (-1,30) -1,40
4Backwoods Boogie54,4 -1,21Edgar Perez2,61Mary Eppler2,21 43720,29 -1,00 (0,00) -1,54
8Handsome Prince52,2 0,21Angel Morales1,35Jennifer Young1,57 82750,38 0,00 (1,30) -1,93
9High Press54,4 -0,56Luca Panici1,69Sandino Hernandez Jr.2,64 9273-0,71 0,70 (0,00) -2,38
7Celebratory54,4 -3,02Jose Ortiz3,30Scooter Davis3,96 71060-1,50 -0,40 (0,00) -2,70
6Coop Tries Harder54,4 -1,04Leonel Reyes2,42Edgar Bayeh1,23 6273-0,34 0,25 (0,00) -3,17
1Earth54,4 -0,93Jomar Torres2,40Victor Russo0,50 14330,00 -0,15 (0,00) -3,47
3Pride and Passion54,4 -5,71Miguel Vasquez2,87Martin Drexler3,46 310500,91 0,00 (0,00) -3,91
2Allegedly Perfect54,4 -4,75Chantal Sutherland2,25Willoughby Simpson1,50 221100,00 -0,95 (0,00) -6,44
GP R2 - 1:09 ET - M. 1005 - CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Canadiansweetheart53,5 0,00Jose Ortiz3,30Martin Drexler3,46 711400,70 -0,10 (0,00) 0,00
6Find Your Passion53,5 -3,96Javier Castellano3,34David Fawkes2,40 65920,19 0,00 (0,00) -5,49
5Bullock53,5 -5,35Miguel Vasquez2,87Kathleen O'Connell2,28 52121,47 0,00 (0,00) -6,19
3Live Like Laura53,5 -4,94Luca Panici1,69Joseph Orseno2,64 3452-0,23 0,00 (0,00) -8,30
4Musical Journey53,5 -4,79Madeline Rowland1,93Carlos David3,43 4212-1,50 0,00 (0,00) -8,39
1Angelic Gal53,5 -6,45Edgar Perez2,61Kathleen O'Connell2,28 13420,04 0,00 (0,00) -8,98
2Conceptus53,5 -7,37Sonny Leon2,71Gustavo Delgado2,16 2592-0,50 0,00 (0,00) -10,46
GP R3 - 1:38 ET - M. 1206 - MAIDEN OPTIONAL CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Mystify53,5 0,00Jose Ortiz3,30Christopher Davis2,35 62231,15 0,00 (0,00) 0,00
7Mama Maria53,5 1,98Javier Castellano3,34Jose D'Angelo2,77 7522-1,50 0,00 (0,00) -0,21
8West Bank53,5 1,36Junior Alvarado3,12William Mott3,36 8222-1,29 0,00 (0,00) -0,25
1Moon Rose53,5 -0,04Sonny Leon2,71Arnoud Dobber1,24 12220,90 0,00 (0,00) -1,99
2Mo Town Madison53,5 -1,00Leonel Reyes2,42Saffie Joseph Jr.3,80 2621-0,76 0,00 (0,00) -2,34
3Olympic Artist53,5 -0,04Edgar Perez2,61Jane Cibelli2,34 3212-1,50 0,00 (0,00) -3,39
5Minxy53,5 -4,52Miguel Vasquez2,87Michael Yates2,77 55210,00 0,00 (0,00) -5,68
4Chasing Silver50,3 NVAngel Morales1,35Ronald Spatz2,58 4-00,00 0,00 (0,00) NE
GP R4 - 2:08 ET - M. 1005 - CLAIMING $35,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Chromeplated Heart54,4 0,00Jose Ortiz3,30Michael Trombetta3,00 7302-0,44 0,00 (0,00) 0,00
2Great Adventure54,4 1,64Sonny Leon2,71Arnoud Dobber1,24 219800,00 0,00 (0,00) -0,27
9Abuse of Power54,4 -0,37Miguel Vasquez2,87Sandino Hernandez Jr.2,64 95920,20 0,00 (0,00) -0,52
3Choose to Be Happy54,4 -0,39Kevin Krigger2,11Kevin Attard3,49 3431-0,06 0,00 (0,00) -0,71
4Beantown Baby55,3 -0,87Javier Castellano3,34Dale Romans2,47 43010,16 0,00 (0,00) -0,76
6Crowding Out54,4 -1,23Junior Alvarado3,12Kelly Breen2,84 6302-0,95 0,00 (0,00) -2,08
1Flip My Id51,3 -1,10Angel Morales1,35Kelly Breen2,84 17310,03 -0,75 (0,00) -2,74
5Smooth Pebble55,3 -4,49Jose Morelos1,82M Downing2,06 55610,87 2,50 (0,00) -5,60
8Suite Madam Blue55,3 -5,19Luca Panici1,69Robert Hess Jr.2,28 85510,13 0,55 (0,00) -6,95
GP R5 - 2:38 ET - M. 1709 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Dreamlike53,5 0,00Jose Ortiz3,30Todd Pletcher3,85 72810,00 0,00 (0,00) 0,00
2Bourbon Resolve53,5 -9,01Javier Castellano3,34Ian Wilkes2,67 24220,76 0,00 (0,00) -9,39
4Infinite Series53,5 -9,82Leonel Reyes2,42Saffie Joseph Jr.3,80 48410,00 0,00 (0,00) -10,75
1Monegasque53,5 -8,40Edgar Perez2,61Gustavo Delgado2,16 12810,00 0,00 (0,00) -10,78
3Weyhill Road53,5 -9,79Kevin Krigger2,11Claude McGaughey III3,55 35610,22 0,00 (0,00) -11,06
5Cyber Ninja53,5 NVJunior Alvarado3,12William Mott3,36 5-00,00 0,00 (0,00) NE
6Empirestrikesfast53,5 NVMiguel Vasquez2,87William Mott3,36 6-00,00 0,00 (0,00) NE
GP R6 - 3:08 ET - M. 1106 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
10Uranium55,3 0,00Jorge Ruiz3,09Rohan Crichton3,27 102920,45 0,00 (0,00) 0,00
8Heals the Soul55,3 -1,59Jose Ortiz3,30J. Sweezey2,31 82720,24 0,00 (0,00) -2,55
1Guildsman54,4 -2,88Miguel Vasquez2,87Michael Maker3,47 1511-0,37 1,25 (0,00) -3,72
4I'll Figure It Out54,4 -2,74Jose Morelos1,82Herbert Miller2,26 41530,75 0,65 (0,00) -4,72
6Malibu Secret54,4 -4,81Javier Castellano3,34Martin Drexler3,46 6501-0,31 0,20 (0,00) -5,13
5Prince Amadeus54,4 -4,08Leonel Reyes2,42Victor Barboza Jr.3,07 52730,04 -0,75 (-0,25) -5,36
7Incitatus54,4 -4,66Sonny Leon2,71Edgar Bayeh1,23 72831,50 0,25 (0,00) -6,03
9Military Drill54,4 -4,61Edgar Perez2,61Jose D'Angelo2,77 92720,00 0,10 (0,00) -6,04
3Kasim54,4 -3,41Junior Alvarado3,12Anthony Margotta Jr.2,28 3223-1,50 -1,15 (0,00) -6,32
2Corduroy Road54,4 -5,88Madeline Rowland1,93Carlos David3,43 24310,42 -1,10 (0,00) -6,91
GP R7 - 3:38 ET - M. 1508 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Typey53,5 0,00Javier Castellano3,34Jose D'Angelo2,77 33420,00 0,00 (0,00) 0,00
6Le Beau53,5 -1,75Miguel Vasquez2,87Christophe Clement3,81 63410,00 0,00 (0,00) -1,18
15Milieu53,5 -5,03Junior Alvarado3,12William Mott3,36 154121,25 0,00 (0,00) -3,41
10La Goulu53,5 -4,90Edgar Perez2,61Jorge Abreu3,45 103410,42 0,00 (0,00) -4,53
13Lakeside Getaway53,5 -7,16Luca Panici1,69Michael Trombetta3,00 132821,31 0,40 (0,00) -7,27
9Kake's Tap Dancer53,5 -8,04Shaun Bridgmohan1,83Michael Matz2,36 915100,00 0,00 (0,00) -9,96
16Fancy53,5 -11,21Jose Ortiz3,30Brendan Walsh3,12 164110,00 0,00 (0,00) -10,90
4Just On Time53,5 -9,42Jorge Ruiz3,09James Jerkens1,83 41190-0,68 0,00 (0,00) -11,29
14Party Time53,5 -15,40Javier Castellano3,34Cherie DeVaux3,28 144810,00 0,00 (0,00) -14,89
8Volta d'Oro53,5 -14,64Emma-Jayne Wilson2,80Michael Matz2,36 8272-1,50 0,00 (0,00) -17,09
12Amalfi Spritz53,5 NVJose Ortiz3,30Todd Pletcher3,85 12-00,00 0,00 (0,00) NE
11Charleston Way53,5 NVJunior Alvarado3,12Saffie Joseph Jr.3,80 11-00,00 0,00 (0,00) NE
2California Way53,5 NVSamuel Camacho Jr.2,44Todd Pletcher3,85 2-00,00 0,00 (0,00) NE
1Violet Gibson53,5 NVLeonel Reyes2,42Saffie Joseph Jr.3,80 1-00,00 0,00 (0,00) NE
5Rosy Tomorrows53,5 NVSonny Leon2,71Michael Maker3,47 5-00,00 0,00 (0,00) NE
7Why Waste Words53,5 NVLuca Panici1,69Ian Wilkes2,67 7-00,00 0,00 (0,00) NE
GP R8 - 4:07 ET - M. 1307 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Frank's Rockette56,2 0,00Junior Alvarado3,12William Mott3,36 47011,50 0,00 (0,00) 0,00
2Colorful Mischief53,5 -1,55Jose Ortiz3,30Todd Pletcher3,85 24220,26 0,00 (0,00) -2,12
5Drifaros55,3 -2,70Javier Castellano3,34Teresa Pompay3,34 52820,77 0,00 (0,00) -3,23
3Fire On Time53,5 -2,19Edgar Perez2,61Dale Romans2,47 34211,14 0,00 (0,00) -3,95
6R Adios Jersey55,3 -3,11Leonel Reyes2,42Gerald Bennett3,33 64210,24 0,00 (0,00) -5,10
1Diamond Wow53,5 -6,50Shaun Bridgmohan1,83Patrick Biancone2,03 12041,50 0,00 (0,00) -9,12
GP R9 - 4:36 ET - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $75,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Far Bridge54,4 0,00Jose Ortiz3,30Christophe Clement3,81 94910,00 0,00 (0,00) 0,00
3Harry Time54,4 -1,28Leonel Reyes2,42Saffie Joseph Jr.3,80 35610,00 0,00 (0,00) -2,17
5Drinking Problem54,4 -5,30Jorge Ruiz3,09Jose Garoffalo2,07 53731,50 0,00 (0,00) -5,75
15Sendero54,4 -8,14Leonel Reyes2,42Todd Pletcher3,85 152820,00 0,00 (0,00) -8,98
1Emperor's Appeal54,4 -6,92Kevin Krigger2,11Brian Lynch3,50 1352-0,97 0,00 (0,00) -9,39
14Classic Creation54,4 -9,78Jose Ortiz3,30John Terranova II3,76 143520,00 0,00 (0,00) -9,83
2Chiringo54,4 -8,34Luca Panici1,69George Weaver3,18 29010,25 0,65 (0,00) -10,33
6Curly Larry and Mo54,4 -8,42Jose Morelos1,82Caio Caramori2,03 612700,00 0,00 (0,00) -11,68
11Tumbarumba54,4 -11,46Junior Alvarado3,12Brian Lynch3,50 11281-0,17 0,00 (0,00) -12,12
12Conman54,4 -11,65Javier Castellano3,34Mark Casse3,25 1213400,00 0,65 (0,00) -12,17
8Morethanreadyeddie54,4 -10,37Samuel Camacho Jr.2,44Todd Pletcher3,85 8371-1,30 0,00 (0,00) -12,49
4Moon Cat54,4 -9,29Shaun Bridgmohan1,83Christopher Davis2,35 4353-1,09 0,00 (0,00) -13,31
13Palace View54,4 -14,61Javier Castellano3,34Mark Casse3,25 132810,00 0,00 (0,00) -15,13
7My Man Ira54,4 -12,73Miguel Vasquez2,87Jose D'Angelo2,77 7411-1,11 0,00 (0,00) -15,31
10Unified Weekend54,4 -13,09Jesus Rios1,85Antonio Sano2,29 103040,52 0,00 (0,00) -15,54