Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Saturday 18th March 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:40 ET - M. 1709 - CLAIMING $20,000 – $16,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Stormy Victory57,2 0,00Irad Ortiz Jr.3,98Michael De Paulo2,44 102121,03 1,35 (0,00) 0,00
2Hollywoodhellraisr57,2 -1,42Javier Castellano3,33Peter Walder2,76 212500,00 0,25 (0,00) -2,78
4Sir Samuel57,2 0,07Jose Ortiz3,29Michael Morrison0,45 42140,71 -1,00 (0,00) -2,93
7Warp Speed Baby57,2 -0,90Tyler Gaffalione3,47Ralph Nicks2,56 7422-0,78 -0,65 (0,00) -3,10
11Trupia57,2 -1,68Heriberto Figueroa1,58Carlos Perez3,01 112921,02 -1,80 (0,00) -3,52
5Souper Royal Moon57,2 -1,91Sonny Leon2,64Michael Trombetta2,99 53120,08 0,00 (0,00) -3,65
9Morethanicanhandle53,1 -1,52Angel Morales1,32Kelly Breen2,90 92420,50 1,05 (0,00) -4,25
8Good Soldier57,2 -1,59Luis Saez3,42Jennifer Young1,52 8212-0,19 1,05 (0,00) -4,29
6Chef Menteur57,2 -4,52Jose Morelos1,81Leon McKanas1,96 62141,17 0,15 (0,00) -7,03
1Tapit Brio57,2 -3,42Miguel Vasquez2,87Lilli Kurtinecz1,57 1301-0,68 0,30 (0,00) -7,11
3Beachmont Charlie54,4 NVLuca Panici1,65Joseph Catanese III2,50 3233-1,04 0,00 (0,00) NE
GP R10 - 5:06 ET - M. 1609 - CLAIMING $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Astroturf55,3 0,00Tyler Gaffalione3,47Jose Garoffalo2,06 2204-1,12 0,40 (0,00) 0,00
4Royal Kitten55,3 -0,76Jesus Rios1,89Peter Walder2,76 41630,34 0,10 (0,00) -0,18
8Dunnigan55,3 -1,11Jose Morelos1,81Rohan Crichton3,24 8282-0,05 -0,05 (0,00) -0,52
3The Twins Sneakers55,3 -4,83Miguel Vasquez2,87R. Castro2,17 32431,50 0,00 (1,60) -2,70
5Moped Dennis55,3 -4,68Luis Saez3,42Daniel Hurtak1,84 51021,04 1,05 (0,00) -2,79
6Chiquirin55,3 -3,93Ivan Pimentel Jr.1,44Reynaldo Yanez2,48 62031,50 0,40 (0,00) -2,92
7Piypa de Lynda55,3 -3,39Chantal Sutherland2,25Dwight Puckett2,19 7201-0,93 0,50 (0,00) -4,29
9Sir Kahn55,3 -6,96Leonel Reyes2,45Daniel Pita1,22 98711,50 -0,15 (1,45) -6,20
1Lord Jaxston55,3 -9,01Ismerio Villalobos1,66Nagib Aboughaida1,58 14320,00 0,00 (0,00) -10,18
10Power52,2 -11,71Angel Morales1,32Javier Morzan1,50 1010901,16 0,20 (1,25) -12,14
GP R11 - 5:35 ET - M. 1005 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Lucky Score56,2 0,00Tyler Gaffalione3,47Mark Casse3,25 311100,52 0,00 (0,00) 0,00
9Big Invasion55,3 -0,56Joel Rosario3,62Christophe Clement3,80 919000,00 0,00 (0,00) -0,38
2Carotari55,3 -0,73Irad Ortiz Jr.3,98Brian Lynch3,43 2352-0,06 0,00 (0,00) -0,62
5Belgrano55,3 -0,11Junior Alvarado3,15Frank Russo2,70 53520,07 0,10 (0,00) -1,43
8Full Disclosure53,5 -2,59Leonel Reyes2,45Elizabeth Dobles3,06 82820,92 0,00 (0,00) -3,40
10Panther Island53,5 -1,84Jose Ortiz3,29Laura Cazares2,29 102820,01 0,00 (0,00) -3,49
4Sigiloso53,5 -2,52Edgar Perez2,60Amador Sanchez2,81 42820,77 0,20 (0,00) -3,58
1Novgorod the Great53,5 -1,60Luca Panici1,65James Gulick2,90 15710,27 -2,50 (0,00) -4,02
6Yes I Am Free56,2 -2,63Emisael Jaramillo2,74Laura Cazares2,29 63520,75 0,00 (0,00) -4,09
7Warrior's Pride54,4 -2,22Chantal Sutherland2,25R Sierra1,04 719400,00 0,80 (0,00) -6,17
11Omaha City53,5 -3,14Jose Morelos1,81Mohamed Jehaludi1,25 112821,08 0,20 (0,00) -6,24
12Rockcrest53,5 -5,09Luis Saez3,42Nigel Burke2,96 12281-0,89 -0,05 (0,00) -6,84
GP R12 - 6:05 ET - M. 1106 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Always Connected56,7 0,00Edgard Zayas3,11George Weaver3,13 22130,24 -0,10 (0,00) 0,00
4Outforarun56,7 0,24Irad Ortiz Jr.3,98Christopher Davis2,29 4282-1,08 0,00 (0,00) -1,05
10Stepstones56,7 -1,89Jose Morelos1,81Kelsey Danner2,97 103811,50 0,00 (0,00) -2,09
8Omo Ten Girl53,5 0,68Heriberto Figueroa1,58Carlos Perez3,01 8172-1,50 0,00 (0,00) -2,71
3Sponger56,7 -3,68Miguel Vasquez2,87Joseph Orseno2,64 32130,70 0,00 (0,00) -3,95
1Pomona's Bullet56,7 -3,67Sonny Leon2,64Collin Maragh2,00 1153-0,44 0,00 (0,00) -5,95
6Velocissima56,7 -3,97Leonel Reyes2,45Enrique Amado1,46 62120,06 0,00 (0,00) -6,48
11Love Unlimited56,7 -2,67Chantal Sutherland2,25Ernesto Ochoa1,59 11214-1,36 -0,65 (0,00) -6,67
5Heading West53,5 -13,27Julien Leparoux2,89Brian Lynch3,43 5223-1,50 0,00 (0,00) -14,93
7Heart of the Beast53,5 NVEdgar Perez2,60Kathleen O'Connell2,27 7-00,00 0,00 (0,00) NE
9Beer Bali50,3 NVAngel Morales1,32James Gulick2,90 92110,00 0,00 (0,00) NE
GP R2 - 1:09 ET - M. 1005 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Noble Dreamer57,2 0,00Edgard Zayas3,11Mary Lightner3,39 83820,08 0,00 (0,00) 0,00
2Rock Along57,2 -0,38Miguel Vasquez2,87Gary Jackson2,26 24520,69 -0,15 (0,00) -1,14
3Vigil Anna57,2 0,27Tyler Gaffalione3,47Scott Acker1,66 3212-0,11 0,00 (0,00) -1,29
7For Ever Ours56,2 -0,71Jose Ortiz3,29Victor Barboza Jr.3,10 7211-0,47 0,20 (0,00) -1,37
6Temerity57,2 -2,51Irad Ortiz Jr.3,98Fernando Abreu2,46 63830,35 0,40 (0,00) -2,30
5Anotherworldinside57,2 -0,71Chantal Sutherland2,25Gerald Brooks2,42 523500,00 0,00 (0,00) -2,62
9Juno Sea57,2 -3,56Edgar Perez2,60Amador Sanchez2,81 92111,27 0,00 (0,00) -3,46
4Turbie57,2 -2,83Leonel Reyes2,45Elizabeth Dobles3,06 41630,42 -0,15 (1,95) -3,48
1Honeybunnybooboo54,4 NVJunior Alvarado3,15Scooter Davis4,00 1171-0,23 -0,65 (0,00) NE
GP R3 - 1:38 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Arcangelo53,5 0,00Javier Castellano3,33Jena Antonucci1,26 26311,50 0,00 (0,00) 0,00
3Mr McGregor53,5 -10,29Junior Alvarado3,15William Mott3,38 321800,00 0,00 (0,00) -9,85
7Southern Dream53,5 -9,90Leonel Reyes2,45Pedro Garcia1,40 7452-1,50 0,25 (0,00) -13,64
4Magical Power53,5 NVIrad Ortiz Jr.3,98Todd Pletcher3,85 4-00,00 0,00 (0,00) NE
1Neutral53,5 NVLuis Saez3,42Todd Pletcher3,85 1-00,00 0,00 (0,00) NE
5Jonas' Dream56,7 NVEdgard Zayas3,11Sandino Hernandez Jr.2,30 54310,54 0,00 (0,00) NE
6Citizen Mack56,7 NVJose Ortiz3,29Claude McGaughey III3,58 6431-1,42 0,00 (0,00) NE
GP R4 - 2:07 ET - M. 1709 - CLAIMING $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Glorious Tribute55,3 0,00Irad Ortiz Jr.3,98Michael De Paulo2,44 52830,89 0,00 (0,00) 0,00
3Souper Legacy55,3 0,61Jose Ortiz3,29Jose D'Angelo2,69 3153-0,45 0,00 (0,00) -1,17
4No Man Left Behind52,2 0,08Angel Morales1,32Anna Meah1,83 41340,21 0,60 (0,00) -3,87
7Eyes of Champion55,3 -1,28Miguel Vasquez2,87Javier Negrete0,99 72830,71 -0,40 (0,00) -4,02
2Sarawat55,3 -4,84Javier Castellano3,33Cesar Figueroa3,48 2283-0,12 0,00 (0,00) -5,46
1Thorn55,3 -3,41Edgar Perez2,60Joseph Orseno2,64 13520,00 -0,60 (0,00) -5,48
8Free Shipping55,3 -6,17Emma-Jayne Wilson2,83William Tharrenos2,40 8283-1,15 0,15 (0,00) -9,40
6Strong Again55,3 -6,52Jose Morelos1,81Leon McKanas1,96 62830,37 0,65 (0,00) -9,69
GP R5 - 2:37 ET - M. 1005 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5A. P. Lady53,5 0,00Luis Saez3,42George Arnold II2,93 53410,79 0,00 (0,00) 0,00
3Guns n' Lilies53,5 -7,31Javier Castellano3,33Ian Wilkes2,71 312600,00 0,00 (0,00) -8,41
11Calabrian Queen53,5 -11,40Irad Ortiz Jr.3,98Mark Casse3,25 112820,58 0,00 (0,00) -10,73
7Now Showing53,5 -11,43Joel Rosario3,62John Terranova II3,73 7481-1,50 0,00 (0,00) -12,72
6Up for It53,5 -11,92Junior Alvarado3,15Michael Matz2,36 62810,00 0,00 (0,00) -13,55
9Golden Star53,5 -13,37Sonny Leon2,64Jeff Hiles2,78 92821,50 0,00 (0,00) -13,59
2Astrila53,5 -13,81Jose Ortiz3,29William Mott3,38 2281-1,12 0,00 (0,00) -15,40
1Accomplished Girl53,5 -18,53Edgard Zayas3,11Saffie Joseph Jr.3,80 16910,00 0,00 (0,00) -18,76
12Rugelach53,5 NVPaco Lopez3,82H. Motion3,40 12-00,00 0,00 (0,00) NE
10Royal Blood53,5 NVJulien Leparoux2,89Carlo Vaccarezza3,76 10-00,00 0,00 (0,00) NE
8My Malibu Honey53,5 NVTyler Gaffalione3,47Joseph Orseno2,64 8-00,00 0,00 (0,00) NE
4Decidedly So53,5 NVEdgar Perez2,60Brian Lynch3,43 4-00,00 0,00 (0,00) NE
GP R6 - 3:07 ET - M. 1673 - CLAIMING $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5True Blue Pearl57,2 0,00Junior Alvarado3,15Jeremiah O'Dwyer2,12 51620,07 0,95 (0,00) 0,00
3Strong Embrace57,2 -0,88Tyler Gaffalione3,47Jose Garoffalo2,06 31620,00 2,50 (0,00) -0,69
4What Knot57,2 -2,93Leonel Reyes2,45Elizabeth Dobles3,06 4272-0,57 -0,10 (0,00) -3,33
6Holy Berries57,2 -2,77Jose Morelos1,81Claudio Gonzalez3,15 6273-0,50 0,00 (0,00) -3,65
9Kukaro57,2 -5,95Luis Saez3,42Antonio Sano2,30 91640,04 0,00 (0,00) -5,53
7Brody's Causeway54 -5,97Angel Morales1,32Herman Wilensky2,02 72120,02 0,55 (0,00) -7,95
8Disco Queen57,2 -7,01Chantal Sutherland2,25Daniel Pita1,22 82150,79 0,00 (0,00) -8,09
2Rough Enough57,2 -5,80David Boraco1,04Gerald James1,45 2134-0,05 0,00 (0,00) -8,70
1Royal Jubilee54,4 NVJose Ortiz3,29Jose D'Angelo2,69 14110,65 0,00 (0,00) NE
GP R7 - 3:37 ET - M. 1005 - ALLOWANCE OPTIONAL CLAIMING $20,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Feelthebeat54,4 0,00Irad Ortiz Jr.3,98Kevin Attard3,50 82820,07 2,35 (0,00) 0,00
7Discreet Tune54,4 -0,12Emisael Jaramillo2,74Carlos David3,44 7102-0,36 0,55 (0,00) -1,85
1Nic's Bro54,4 -0,37Edgard Zayas3,11Ralph Nicks2,56 12820,28 0,00 (0,00) -1,97
2Richy54,4 -1,22Luis Saez3,42James Gulick2,90 220400,00 -1,15 (0,00) -2,45
5Java Buzz54,4 -1,32Paco Lopez3,82Kelly Breen2,90 5222-0,53 0,00 (0,00) -2,68
4Big Daddy Dave54,4 -1,45Javier Castellano3,33Peter Walder2,76 45620,00 0,60 (0,00) -2,91
6Exchange Day54,4 -1,60Miguel Vasquez2,87Marcial Navarro2,19 6283-0,06 0,90 (0,00) -4,15
10Loyal Louie55,3 -2,72Jose Ortiz3,29J. Sweezey2,35 101630,36 -0,10 (0,00) -4,27
3Adios Gary54,4 -1,85Luca Panici1,65Joseph Orseno2,64 32830,38 -0,85 (0,00) -4,73
9Regimental Command54,4 -3,17Edgar Perez2,60Fernando Abreu2,46 95610,32 0,00 (0,00) -5,34
GP R8 - 4:07 ET - M. 1206 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Youbetterbejoking53,5 0,00Luis Saez3,42George Weaver3,13 613200,00 0,00 (0,00) 0,00
3Super Chow54,4 -2,57Chantal Sutherland2,25Jorge Delgado4,33 34220,25 0,00 (0,00) -2,29
5Live Is Life53,5 -11,80Leonel Reyes2,45Jorge Delgado4,33 54220,33 0,00 (0,00) -11,24
2Diamond Cool53,5 -11,78Jose Ortiz3,29Patrick Biancone1,98 22331,03 0,00 (0,00) -12,03
4Two of a Kind54,4 -11,87Joel Rosario3,62Brian Lynch3,43 4422-0,80 0,00 (0,00) -12,17
7Certain53,5 -16,48Tyler Gaffalione3,47Jack Sisterson2,49 76610,35 0,00 (0,00) -16,72
1Mooncapture53,5 -19,22Jose Morelos1,81Ramon Minguet2,46 1941,50 0,00 (0,00) -20,00
GP R9 - 4:37 ET - M. 1809 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
12Bel Ami53,5 0,00Julien Leparoux2,89Christophe Clement3,80 122821,50 0,00 (0,00) 0,00
2Clever Thought53,5 -0,25Irad Ortiz Jr.3,98Todd Pletcher3,85 23010,00 0,00 (0,00) -0,61
1Spinzar53,5 0,30Jose Ortiz3,29Claude McGaughey III3,58 18410,00 0,00 (0,00) -1,02
11King d'Oro53,5 -1,30Luis Saez3,42Todd Pletcher3,85 112821,05 0,00 (0,00) -1,17
4Missionaire53,5 -2,91Joel Rosario3,62Christophe Clement3,80 44910,00 0,00 (0,00) -3,68
7Just for Luck53,5 -2,87Luis Saez3,42Jack Sisterson2,49 715500,00 0,00 (0,00) -5,15
10Bee Well53,5 -4,68Tyler Gaffalione3,47Jack Sisterson2,49 109800,40 0,00 (0,00) -6,51
13Regimental53,5 -4,88Luca Panici1,65George Arnold II2,93 1311201,13 0,00 (0,00) -7,36
8Greystone53,5 -8,07Emma-Jayne Wilson2,83Roger Attfield3,07 85611,50 0,00 (0,00) -8,86
5Vincenzino53,5 -6,32Shaun Bridgmohan1,74Katerina Vassilieva3,09 511300,78 0,00 (0,00) -8,90
3Rockstar Red53,5 -7,41Junior Alvarado3,15William Mott3,38 35610,00 0,00 (0,00) -9,07
9Camilo53,5 NVJavier Castellano3,33Jonathan Thomas4,00 9-00,00 0,00 (0,00) NE
6Union Tap53,5 NVEdgard Zayas3,11John Kimmel3,12 6-00,00 0,00 (0,00) NE