Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Saturday 6th May 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:50 ET - M. 1508 - MAIDEN CLAIMING $35,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Love Mami Love53,5 0,00Leonel Reyes2,53Saffie Joseph Jr.3,77 1212-0,13 0,85 (0,00) 0,00
8Mystic Sunrise53,5 -0,44Miguel Vasquez2,83Ronald Spatz2,63 82131,00 -0,40 (0,00) -0,15
2Harlan's Legacy53,5 -2,18Emisael Jaramillo2,66Victor Barboza Jr.2,91 23020,88 0,00 (0,00) -1,90
9Beach Ready53,5 -0,70Ismerio Villalobos1,67Ruben Sierra2,56 9371-0,98 0,00 (0,00) -3,62
6Hidden Road53,5 -6,68Chantal Sutherland2,46Michael Lerman1,73 62810,97 0,00 (0,00) -7,69
4Luminant53,5 -7,11Jesus Rios1,92Antonio Sano2,26 42110,00 0,00 (0,00) -9,10
7Samurai'sdon'tcry50,3 -9,50Angel Morales1,39Javier Gonzalez1,07 74531,18 0,00 (0,00) -12,03
3Sassy But Precious53,5 -10,66Sonny Leon2,38David Fawkes2,41 3213-0,56 0,00 (0,00) -12,60
5Number One Girl53,5 NVEdgar Perez2,54Ronald Spatz2,63 5-00,00 0,00 (0,00) NE
GP R10 - 5:19 ET - M. 1307 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Positive Review51,3 0,00Ailsa Morrison2,01Saffie Joseph Jr.3,77 732200,00 0,00 (0,00) 0,00
6Sensei Lawrence54,4 -5,45Miguel Vasquez2,83David Fawkes2,41 62821,50 0,00 (0,00) -4,49
3Rough Entry51,3 -3,80Angel Morales1,39Rohan Crichton3,07 33420,51 0,05 (0,60) -4,61
4Smokin Bow54,4 -4,65Sonny Leon2,38Katherine Ritvo2,47 421700,00 0,00 (0,00) -5,58
1Frosted Armour54,4 -3,56Emisael Jaramillo2,66Laura Cazares2,18 1701-1,42 0,00 (0,00) -5,92
2Magic Eclipse54,4 -4,98Chantal Sutherland2,46Michael Lerman1,73 214000,00 0,45 (-0,85) -6,57
8Executive Search54,4 -7,18Samuel Camacho Jr.2,30Nicholas Palmer1,34 8372-0,14 0,50 (0,00) -9,46
5Unikee54,4 -15,92Leonel Reyes2,53Teresa Pompay3,66 5561-1,50 0,00 (0,45) -17,01
GP R11 - 5:49 ET - M. 1609 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Ticking54,4 0,00Emisael Jaramillo2,66Edward Plesa Jr.3,00 15121,50 0,00 (0,00) 0,00
10Devils Only Friend53,5 -0,61Kevin Krigger1,97George Weaver3,06 102810,00 0,00 (0,00) -2,74
9Boppy O56,2 -3,30Edwin Gonzalez2,74Mark Casse3,24 94120,09 0,40 (0,00) -4,39
2People Force53,5 -5,88Jesus Rios1,92Guadalupe Preciado3,47 22930,89 0,10 (0,00) -6,76
6Run Cory Run53,5 -6,46Leonel Reyes2,53Saffie Joseph Jr.3,77 66510,48 0,00 (0,00) -6,84
8Swan Lake53,5 -6,05Edgar Perez2,54Elizabeth Dobles2,81 82830,98 1,65 (0,00) -6,88
3Ordinary53,5 -7,36Miguel Vasquez2,83Jose D'Angelo2,71 34221,50 0,00 (0,00) -7,48
4Sea Hunter53,5 -6,24Sonny Leon2,38Happy Alter1,54 43421,08 -2,50 (0,00) -8,40
5Cosmic Speculation53,5 -8,46Luca Panici1,73Joseph Orseno2,61 51331,50 0,00 (0,00) -9,78
7Haruki53,5 -8,55Chantal Sutherland2,46Joseph Orseno2,61 73010,00 0,00 (0,00) -10,64
GP R2 - 1:19 ET - M. 1005 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Banker's Hours54,4 0,00Jesus Rios1,92Efren Loza Jr.2,98 62920,49 0,00 (0,00) 0,00
2Lunar Rocket55,3 0,11Leonel Reyes2,53Edgar Bayeh1,52 21430,59 0,00 (0,00) -0,64
7Gone Nuts52,2 -0,94Ailsa Morrison2,01Rohan Crichton3,07 72720,11 0,45 (0,00) -1,14
5Forty Flash55,3 -2,37Chantal Sutherland2,46Scott Acker1,58 52930,74 0,40 (0,00) -2,98
3Exalted Charm55,3 -2,09Miguel Vasquez2,83Mark Passley2,03 391-0,41 0,00 (0,35) -3,03
1Toretto54,4 -1,08Joseph Berrios1,50Jose Garoffalo1,88 1295-0,36 -0,25 (0,00) -3,45
4Amor Lejano55,3 -6,30Edwin Gonzalez2,74Luis Duco0,92 418100,00 0,35 (0,00) -8,03
GP R3 - 1:48 ET - M. 1407 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Classic Mo Town53,5 0,00Leonel Reyes2,53Saffie Joseph Jr.3,77 4362-0,30 0,00 (0,00) 0,00
5Adios Papa Chico53,5 -6,26Sonny Leon2,38Vaughan Heard2,87 52730,06 0,00 (0,00) -6,95
2Aaron53,5 -8,14Emisael Jaramillo2,66Todd Pletcher3,77 25110,00 0,00 (0,00) -7,71
1Power Humor53,5 -6,54Miguel Vasquez2,83Victor Barboza Jr.2,91 1272-1,50 0,00 (0,00) -8,30
7Fifty One Fifty53,5 -7,76Edwin Gonzalez2,74L M Ramirez2,49 72020,00 0,00 (0,00) -8,53
6Luscious Dancer53,5 -15,32Martin Ramirez1,61Javier Negrete1,03 61651,42 0,00 (0,00) -17,26
3Nowitzki53,5 -17,87Edgar Perez2,54Dale Romans2,53 33510,00 0,00 (0,00) -18,80
GP R4 - 2:18 ET - M. 1609 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Honor D Lady53,5 0,00Miguel Vasquez2,83Saffie Joseph Jr.3,77 416100,00 0,00 (0,00) 0,00
8Violet Gibson53,5 -0,16Leonel Reyes2,53Saffie Joseph Jr.3,77 85610,00 0,00 (0,00) -0,46
1Time Passage53,5 -0,97Kevin Krigger1,97Edward Plesa Jr.3,00 11420,34 0,00 (0,00) -2,26
2Ocean Club53,5 -4,25Edwin Gonzalez2,74Thomas Proctor3,24 22021,50 0,00 (0,00) -3,37
3Sherlyn Go Go53,5 -2,63Sonny Leon2,38Michael Maker3,46 3413-0,36 0,00 (0,00) -3,75
6Lady Azteca53,5 -4,65Chantal Sutherland2,46Amador Sanchez2,90 61620,93 -0,30 (0,00) -4,96
5She's a Joy53,5 -5,38Emisael Jaramillo2,66Ronald Spatz2,63 53520,98 0,40 (0,00) -5,71
7Showgirl Lynne B54,4 -6,14Edgar Perez2,54Robert Hess Jr.2,43 7421-0,15 -1,70 (0,00) -7,92
GP R5 - 2:49 ET - M. 1005 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Spanish Fury53,5 0,00Miguel Vasquez2,83Carlos David3,37 31521,04 0,00 (0,00) 0,00
9Chief Rocka56,2 0,73Edgar Perez2,54Robert Hess Jr.2,43 9302-1,29 0,00 (0,00) -2,83
2Blue Lieutenant53,5 -1,61Leonel Reyes2,53Javier Gonzalez1,07 22830,51 0,40 (0,00) -4,74
1Cool Slippers53,5 -3,60Emisael Jaramillo2,66David Fawkes2,41 1153-1,50 0,00 (0,00) -7,27
6Florida Star53,5 -5,65Victor Fernandez0,33Rohan Crichton3,07 62920,49 0,00 (0,00) -9,00
7Papa Del Cielo53,5 -5,42Sonny Leon2,38Ernesto Ochoa1,60 7162-1,17 0,00 (0,00) -9,85
4Adios Your Honor53,5 -5,26Chantal Sutherland2,46Herold Simms1,47 4163-1,41 0,00 (0,00) -9,98
8Always Golden53,5 -9,49Luca Panici1,73Juan Arias1,00 81531,50 0,00 (0,00) -12,50
5Great Kostas53,5 -8,71Ismerio Villalobos1,67Jose Rojas1,49 5302-1,50 0,00 (0,00) -14,29
GP R6 - 3:19 ET - M. 1673 - CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6She Fled the Scene54,4 0,00Emisael Jaramillo2,66Kathleen O'Connell2,20 62720,73 1,10 (0,00) 0,00
4Short Circuit54,4 -0,36Edgar Perez2,54Joseph Orseno2,61 42730,31 0,45 (0,00) -0,49
1Pacific Princess51,3 0,15Angel Morales1,39Roger Laurin3,15 1422-0,23 0,10 (0,00) -1,13
2Cricket West54,4 -1,63Edwin Gonzalez2,74Javier Morzan1,31 22130,65 0,75 (0,00) -2,52
7Radiant Gem54,4 -2,73Miguel Vasquez2,83Mark Passley2,03 73620,61 2,50 (0,00) -2,85
3Rubysa54,4 -3,56Sonny Leon2,38Jose D'Angelo2,71 32710,00 0,00 (0,00) -4,06
5Money Factor54,4 -2,73Luca Panici1,73Joseph Catanese III2,45 55810,03 0,25 (0,00) -4,11
GP R7 - 3:51 ET - M. 1609 - MAIDEN OPTIONAL CLAIMING $50,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Infinite Series53,5 0,00Kevin Krigger1,97Saffie Joseph Jr.3,77 4561-0,70 0,00 (0,00) 0,00
5Mutaawid53,5 -1,13Emisael Jaramillo2,66Todd Pletcher3,77 5282-0,48 0,65 (0,00) -0,22
7Mufrih53,5 -3,71Leonel Reyes2,53Saffie Joseph Jr.3,77 74320,15 0,00 (0,00) -2,30
6Rough and Rowdy53,5 -5,80Edgar Perez2,54Jose D'Angelo2,71 63020,79 0,00 (0,00) -4,80
9St Ignacio53,5 -5,58Sonny Leon2,38Robert Hess Jr.2,43 94210,77 0,00 (0,00) -5,04
1Lyte Crude53,5 -6,66Edwin Gonzalez2,74Ralph Nicks2,59 14211,04 0,00 (0,00) -5,33
3Organist53,5 -11,99Miguel Vasquez2,83Jose D'Angelo2,71 313100,00 0,00 (0,00) -11,49
8Far From Home53,5 -12,38Manny Jimenez1,72Nestor Cascallares0,98 82020,47 0,00 (0,00) -14,25
2Perfect Moon53,5 -22,93Maikol Hernandez0,36Nestor Cascallares0,98 22110,00 0,00 (0,00) -26,63
10Awesome City50,3 NVAngel Morales1,39Mark Casse3,24 10-00,00 0,00 (0,00) NE
GP R8 - 4:21 ET - M. 1709 - STARTER ALLOWANCE $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Elusive Empire53,5 0,00Miguel Vasquez2,83Jose D'Angelo2,71 33641,49 0,00 (0,00) 0,00
6English Painter54,9 0,22Leonel Reyes2,53Saffie Joseph Jr.3,77 62820,09 0,00 (0,00) -0,42
4Gliding Afleet53,5 -2,42Edwin Gonzalez2,74Guadalupe Preciado3,47 47611,37 0,00 (0,00) -1,87
1Unified Weekend54,9 -1,25Sonny Leon2,38Antonio Sano2,26 14231,50 1,15 (0,00) -2,14
5Easy as A. B. C.54,9 -2,65Emisael Jaramillo2,66Jose Pinchin2,97 54311,01 1,05 (0,00) -3,04
2Hard Mission50,3 -2,12Angel Morales1,39Jorge Delgado4,28 2861-0,91 0,00 (0,00) -4,39
7Artico53,5 -4,47Jesus Rios1,92Antonio Sano2,26 72941,25 2,50 (0,00) -6,07
GP R9 - 4:50 ET - M. 1673 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Timmy M.54,4 0,00Edgar Perez2,54Fernando Abreu2,68 32130,64 1,50 (0,00) 0,00
9Marisa's Mission54,4 0,83Miguel Vasquez2,83Rafael Romero1,70 9422-0,32 0,55 (0,00) -0,82
11Winning Factor55,3 0,06Emisael Jaramillo2,66Jose D'Angelo2,71 11342-0,67 0,00 (0,00) -1,10
6El Socio54,4 -2,37Sonny Leon2,38Katherine Ritvo2,47 62130,96 0,35 (0,00) -2,42
8Veloce52,2 -1,08Angel Morales1,39Fausto Gutierrez2,84 8214-0,07 0,30 (0,00) -2,78
2Perfect Cut54,4 -2,75Leonel Reyes2,53Sandino Hernandez Jr.2,06 21630,68 -0,25 (1,65) -3,34
4Unified Conquest54,4 -1,79Kevin Krigger1,97Jose Garoffalo1,88 41420,29 0,00 (0,00) -3,51
7Drillomatic54,4 -2,72Edwin Gonzalez2,74Emmy Gaffney2,61 7343-0,36 -1,25 (0,00) -3,59
1Bright Devil54,4 -3,15Samuel Camacho Jr.2,30Joseph Orseno2,61 12120,00 0,65 (0,00) -4,10
5Dream of a Day54,4 -3,84Luca Panici1,73Fernando Abreu2,68 52030,73 1,55 (0,00) -4,56
10Moon Over Montana54,4 -4,22Chantal Sutherland2,46Scott Acker1,58 102120,10 0,15 (0,00) -5,94
12Silent Chaos54,4 -7,86Jesus Rios1,92Cesar Figueroa3,31 12432-0,96 0,00 (0,00) -9,45