Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Saturday 20th May 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:50 ET - M. 1609 - MAIDEN CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Chenti56,7 0,00Leonel Reyes2,58Alexis Mercado1,53 21530,07 1,65 (0,00) 0,00
5Acamar56,7 -1,40Jesus Rios1,95Antonio Sano2,25 51530,98 0,20 (0,00) -0,40
4Fortheloveofart53,5 -2,21Emisael Jaramillo2,52Mark Casse3,24 4422-0,31 0,00 (0,00) -0,94
8Fivefive Six Champ56,7 -1,55Sonny Leon1,99J. Braddy1,99 84320,42 0,00 (0,00) -1,33
1Carsown53,5 -4,33Marcos Meneses2,09Saffie Joseph Jr.3,79 17710,00 0,00 (0,00) -2,63
9Ranseur53,5 -3,93Edgar Perez2,59Joseph Orseno2,66 9213-0,04 0,00 (0,00) -2,90
10Tumiga53,5 -5,64Edwin Gonzalez2,82Roger Laurin3,23 101520,39 0,25 (0,00) -3,38
7Norfie53,5 -4,62Luca Panici1,77Emmy Gaffney2,36 72830,50 0,00 (0,00) -4,17
11Attenti Mandatory56,7 -4,40Miguel Vasquez2,81David Brownlee1,57 111610,00 0,00 (0,00) -4,20
3Dollar Bill50,3 -4,28Ailsa Morrison2,07Kathleen O'Connell2,19 384-0,24 0,00 (0,00) -4,44
6Make 'Em Tap53,5 -6,78Jose Morelos1,85Laura Cazares2,27 61070-0,30 0,00 (0,00) -7,14
GP R10 - 5:31 ET - M. 1407 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Dean Delivers55,3 0,00Emisael Jaramillo2,52Michael Yates3,15 44920,31 0,00 (0,00) 0,00
5Starship Renegade56,2 -2,20Miguel Vasquez2,81Steven Dwoskin3,21 54121,02 0,00 (0,00) -1,14
7Picking Up Pennies56,2 -2,00Leonel Reyes2,58Saffie Joseph Jr.3,79 76510,45 0,00 (0,00) -1,16
2Gangly55,3 -1,87Jesus Rios1,95Peter Walder2,58 24221,50 0,00 (0,00) -1,82
3Big and Classy55,3 -3,68Kevin Krigger1,98Bobby Dibona3,84 32130,79 0,00 (0,00) -3,05
1Stormy Pattern55,3 -3,74Jose Morelos1,85Michael Maker3,42 1432-0,07 0,00 (0,00) -4,52
6Avant Glory55,3 -4,74Edgar Perez2,59Roderick Rodriguez1,96 64811,00 0,00 (0,00) -5,17
GP R11 - 6:04 ET - M. 1609 - STARTER OPTIONAL CLAIMING $16,000 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Proverb53,5 0,00Leonel Reyes2,58Saffie Joseph Jr.3,79 72820,00 0,00 (0,00) 0,00
8American Prince54,4 0,95Samuel Camacho Jr.2,16Elizabeth Dobles2,97 8153-1,50 0,00 (0,00) -1,79
3Hercules54,4 -0,76Emisael Jaramillo2,52Steve Budhoo1,80 32830,77 0,00 (0,00) -2,04
9War Cross50,3 -1,79Ailsa Morrison2,07Christos Gatis2,13 91531,18 0,50 (0,00) -2,78
4Man On the Moon53,5 -3,42Miguel Vasquez2,81Robert Hess Jr.2,59 42830,54 0,50 (0,00) -3,85
1Another Duke53,5 -4,83Jesus Rios1,95Michael Yates3,15 12930,47 0,35 (0,00) -5,63
10Confessor53,5 -5,83Marcos Meneses2,09Jeffrey Poole2,37 10342-0,21 0,05 (0,60) -7,95
5Trappezoid54,4 -9,19Edwin Gonzalez2,82Kathleen Guciardo1,74 54520,61 0,00 (1,75) -10,39
6Euphoria Star53,5 -9,26Luca Panici1,77Michael Morrison0,82 62741,48 0,05 (0,00) -11,56
2Heffner53,5 -11,57Ivan Pimentel Jr.1,54Nestor Cascallares0,93 21520,34 0,00 (2,50) -15,13
GP R12 - 6:34 ET - M. 1005 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Harry Time53,5 0,00Miguel Vasquez2,81Saffie Joseph Jr.3,79 74920,00 0,00 (0,00) 0,00
8Wide West51,3 -0,43Edwin Gonzalez2,82Thomas Proctor3,36 82820,69 0,00 (0,00) -0,16
3Extendo53,5 -0,03Emisael Jaramillo2,52Carlos David3,49 312200,00 0,00 (0,00) -0,62
2Dr Oseran53,5 -0,85Leonel Reyes2,58Christophe Clement3,73 25610,15 0,00 (0,00) -0,99
11Portofino53,5 -3,42Samuel Camacho Jr.2,16Joseph Orseno2,66 113530,85 0,00 (0,00) -4,35
6Grand Bey53,5 -3,39Kevin Krigger1,98Victor Barboza Jr.3,00 614900,00 0,00 (0,00) -5,01
4Mooncapture53,5 -5,04Jose Morelos1,85Ramon Minguet2,81 44821,50 0,00 (0,00) -5,48
10Uncaptured Star53,5 -4,07Jesus Rios1,95Arnoud Dobber1,27 102221,08 0,00 (0,00) -6,37
9Cooler King53,5 -6,63Edgar Perez2,59Edward Plesa Jr.2,95 94320,00 0,65 (0,00) -7,69
1Jetaros53,5 -7,31Luca Panici1,77Teresa Pompay3,57 12720,59 0,00 (0,00) -7,98
5My Man Ira53,5 -6,43Sonny Leon1,99Jose D'Angelo2,72 5701-0,62 0,00 (0,00) -8,94
GP R2 - 1:19 ET - M. 1709 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Money Factor54,4 0,00Luca Panici1,77Joseph Catanese III2,50 6142-0,06 0,20 (0,00) 0,00
5Khosea55,3 -1,97Kevin Krigger1,98Bobby Dibona3,84 52030,00 0,55 (0,00) -0,36
7Radiant Gem55,3 -0,82Miguel Vasquez2,81Mark Passley1,93 7143-0,15 2,15 (0,00) -0,44
2Scenic View54,4 -2,05Emisael Jaramillo2,52Jose Rojas1,49 22030,76 0,70 (-0,70) -1,49
4Dancingwthdaffodls55,3 -2,07Jesus Rios1,95Javier Negrete1,09 4204-0,54 1,20 (-1,30) -3,78
3Morning Colors54,4 -5,35Miguel Arroyo1,23Rohan Crichton3,05 32020,00 0,20 (0,00) -5,28
1La Rusia54,4 -5,59Ismerio Villalobos1,73Eduardo Nunez1,25 12021,50 -0,50 (-1,00) -5,32
GP R3 - 1:48 ET - M. 1609 - CLAIMING $12,500 – $10,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Money Map57,2 0,00Jose Morelos1,85Saffie Joseph Jr.3,79 7153-0,74 0,00 (0,00) 0,00
4Tepper57,2 -0,54Leonel Reyes2,58Victor Barboza Jr.3,00 4343-0,19 -0,90 (0,00) -0,05
5Eden Paradise57,2 -3,93Sonny Leon1,99Gerald James1,50 5841,50 2,50 (0,00) -3,84
9Gunman57,2 -4,37Leonel Reyes2,58Bertram Manchan0,58 91461,50 0,45 (0,00) -4,61
1Ambushed57,2 -4,91Edwin Gonzalez2,82Kathleen Guciardo1,74 1282-0,59 0,80 (0,00) -5,84
3Fast N Steady57,2 -6,72Jesus Rios1,95Javier Gonzalez1,13 32230,51 0,35 (0,00) -8,03
6Village Preacher57,2 -7,09Jose Alonso1,28Brian Lusk1,60 62130,79 0,00 (0,00) -8,32
8Major Deal54,4 -6,97David Boraco0,99Frank Santillana1,54 82230,54 2,50 (0,00) -8,80
2Hubris57,2 NVLuca Panici1,77Scott Acker1,57 272700,00 0,00 (0,00) NE
GP R4 - 2:18 ET - M. 1673 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Mo Vanishing56,2 0,00Miguel Vasquez2,81Jose D'Angelo2,72 45121,21 0,00 (0,00) 0,00
3Twirling Express53,5 -3,66Leonel Reyes2,58Todd Pletcher3,81 32710,00 0,00 (0,00) -4,01
7Wild Guess53,5 -5,87Luca Panici1,77Lisa Lewis3,46 716800,00 0,00 (0,00) -7,38
1Dontonio53,5 -7,68Sonny Leon1,99Antonio Sano2,25 12141,34 0,00 (0,00) -8,84
5Memories R Magic56,2 -8,03Jesus Rios1,95Arnoud Dobber1,27 56410,91 0,00 (0,00) -10,64
2Southern Dream53,5 -8,58Edgar Perez2,59Pedro Garcia1,43 26310,00 0,00 (0,00) -11,30
6Heart N Soul53,5 -13,44Emisael Jaramillo2,52George Weaver3,14 6710,00 0,00 (0,00) -14,52
GP R5 - 2:51 ET - M. 1106 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Find Your Passion54,4 0,00Leonel Reyes2,58Bobby Dibona3,84 3213-0,12 0,00 (0,00) 0,00
7L. E. Gray57,2 1,57Edwin Gonzalez2,82David Fawkes2,39 7412-0,85 0,10 (0,00) -0,37
2Temerity57,2 -0,59Jose Morelos1,85Fernando Abreu2,64 22130,30 0,50 (0,00) -2,10
6Velocissima57,2 -1,45Luca Panici1,77Enrique Amado1,72 62141,50 0,00 (0,00) -2,76
1Sturdy Girl54,4 -1,70Sonny Leon1,99Nader Moubarak2,06 13030,05 0,00 (0,00) -3,90
4Sponger57,2 -4,35Edgar Perez2,59Joseph Orseno2,66 42141,50 0,00 (0,00) -3,90
9Light and Path54,4 -3,66Miguel Vasquez2,81Antonio Sano2,25 9930,32 0,00 (0,00) -4,58
8Killargue's Girl56,2 -2,89Samuel Camacho Jr.2,16Milton Nunez0,02 81330,27 0,00 (0,00) -6,74
5India Pilaga54 -7,63Ailsa Morrison2,07Luis Duco0,99 52120,82 0,00 (0,00) -10,05
GP R6 - 3:21 ET - M. 1005 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Always Connected56,2 0,00Emisael Jaramillo2,52George Weaver3,14 9213-0,54 0,30 (0,00) 0,00
3Mi Corazon53,5 -2,25Leonel Reyes2,58Mark Casse3,24 3133-0,35 0,00 (0,00) -1,90
4Interesting Gem56,2 -3,34Luca Panici1,77Ruben Sierra3,27 42130,92 0,00 (0,00) -2,50
2Beer Bali53,5 -4,34Samuel Camacho Jr.2,16James Gulick2,59 22130,65 0,00 (0,00) -4,06
5Blazingly53,5 -6,77Miguel Vasquez2,81Victor Barboza Jr.3,00 57610,00 0,00 (0,00) -6,08
6Castle Born56,2 -5,25Skyler Spanabel1,37Jeffrey Crooks1,41 61360,00 -1,05 (0,00) -7,59
7Hydria53,5 -8,90Edgar Perez2,59Joseph Orseno2,66 7501-0,92 0,00 (0,00) -9,69
8Gilded Charmrose53,1 -8,77Maikol Hernandez0,28Nestor Cascallares0,93 8692-1,50 0,00 (0,00) -14,18
12Lieutenants Sequel53,5 -14,39Marcos Meneses2,09Karyn Philipp1,22 121720,35 0,00 (0,00) -15,85
1Hustle Queen56,2 NVEdwin Gonzalez2,82Rohan Crichton3,05 148200,00 1,35 (0,00) NE
11Britney Spurs53,1 NVAilsa Morrison2,07Kathleen O'Connell2,19 11-00,00 0,00 (0,00) NE
10Gold for My Lady53,5 NVJose Alonso1,28Kevin McKathan1,50 102010,00 0,00 (0,00) NE
GP R7 - 3:52 ET - M. 1709 - STARTER ALLOWANCE $30,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Empire Attraction54,4 0,00Leonel Reyes2,58Saffie Joseph Jr.3,79 72320,42 0,00 (0,00) 0,00
3Swashbuckle54,4 -0,33Miguel Vasquez2,81Javier Negrete1,09 32320,72 0,35 (0,00) -2,50
1Catatumbo54,4 -1,80Marcos Meneses2,09Elizabeth Dobles2,97 13420,25 0,00 (0,00) -3,28
5My Man Flint54,4 -3,16Sonny Leon1,99Kathryn Davey2,78 52340,44 0,85 (0,00) -4,74
6Grape Nuts Warrior55,3 -2,36Edwin Gonzalez2,82Sandino Hernandez Jr.1,91 6282-0,56 0,00 (0,00) -4,98
2Most Wanted Man54,4 -3,32Emisael Jaramillo2,52Michael Maker3,42 2282-1,07 0,00 (0,00) -5,24
4Kinison55,3 -6,39Edgar Perez2,59Ronald Spatz2,62 43421,32 0,00 (0,00) -6,65
GP R8 - 4:23 ET - M. 1206 - MAIDEN CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Delta Rising53,5 0,00Luca Panici1,77Ralph Nicks2,46 822300,00 0,00 (0,00) 0,00
9Bernardo's Legacy53,5 -1,69Edwin Gonzalez2,82Roderick Rodriguez1,96 94120,42 0,05 (0,00) -0,72
13Dream Knight53,5 -2,45Leonel Reyes2,58Saffie Joseph Jr.3,79 13910-1,50 0,00 (0,00) -1,81
11King Zam53,5 -4,78Edgar Perez2,59Armando De La Cerda2,12 113410,00 0,00 (0,00) -4,30
1Ajaayb53,5 -6,01Jose Morelos1,85Todd Pletcher3,81 1212-0,66 0,00 (0,00) -5,24
5Luscious Dancer53,5 -5,88Martin Ramirez1,29Javier Negrete1,09 51461,50 0,00 (0,00) -6,23
12Nico's Having Fun53,5 -8,23Miguel Vasquez2,81Kathleen O'Connell2,19 12201-1,50 0,00 (0,00) -8,96
6Papa Del Cielo53,5 -9,90Sonny Leon1,99Ernesto Ochoa1,64 6143-0,55 0,00 (0,00) -11,05
7Perfect Moon50,3 -10,11Maikol Hernandez0,28Nestor Cascallares0,93 71421,50 0,00 (0,00) -11,63
4Redisur53,5 -9,40Ivan Pimentel Jr.1,54Pedro Garcia1,43 4702-1,50 0,00 (0,00) -12,16
2Tejota53,5 NVSamuel Camacho Jr.2,16Carlos Perez3,08 2-00,00 0,00 (0,00) NE
3Midnight Chaos53,5 NVMarcos Meneses2,09Antonio Sano2,25 3-00,00 0,00 (0,00) NE
10My Rock Dream53,5 NVIsmerio Villalobos1,73Antonio Sano2,25 10-00,00 0,00 (0,00) NE
GP R9 - 4:58 ET - M. 1005 - HANDICAP - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Basking53,1 0,00Luca Panici1,77Lisa Lewis3,46 11202-0,19 0,00 (0,00) 0,00
12Choose Joy55,8 -1,23Miguel Vasquez2,81Steven Dwoskin3,21 122830,00 1,90 (0,00) -0,25
6St. Pat's Day53,5 -3,39Emisael Jaramillo2,52John Vinson4,16 64310,27 0,35 (0,00) -1,48
4Tracy Ann's Legacy54,9 -2,48Samuel Camacho Jr.2,16Joseph Orseno2,66 43110,92 0,65 (0,00) -1,78
5One Identity57,2 -2,97Edwin Gonzalez2,82Rohan Crichton3,05 59800,17 0,00 (0,00) -1,97
2Talkin Tipsy53,5 -4,13Edgar Perez2,59James Gulick2,59 22820,74 1,45 (0,00) -3,25
3Lady Frijoles53,1 -1,33Marcos Meneses2,09Georgina Baxter1,50 3311-0,88 0,00 (0,00) -3,66
10Nikee Kan53,1 -3,62Ismerio Villalobos1,73Jose D'Angelo2,72 102810,18 -0,25 (0,00) -4,03
1Fulminate53,5 -3,73Jose Morelos1,85Laura Cazares2,27 12820,16 1,15 (0,00) -4,49
8Arella Star50,8 -4,00Sonny Leon1,99Roderick Rodriguez1,96 81050-1,39 0,00 (0,00) -6,48
9Showgirl Lynne B51,3 -6,86Ivan Pimentel Jr.1,54Robert Hess Jr.2,59 9561-0,27 -1,70 (0,00) -8,04
7War of Ages53,5 -6,50Ailsa Morrison2,07Leon McKanas1,99 7980-1,23 0,00 (0,00) -8,71