Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Saturday 11th March 2023

Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.

CT R1 - 7:00 ET - M. 1307 - MAIDEN CLAIMING $15,000 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Speak of the Devil53,5 0,00Inoel Beato1,85Kimberly Graci2,99 42310,25 0,00 (0,00) 0,00
6Baby Bulldog54,4 -0,57Victor Rodriguez2,10David Rose3,70 6143-0,80 0,00 (0,00) -0,66
3Buy Here Pay Here55,3 -5,13Reshawn Latchman2,92Anthony Farrior3,54 3930,56 0,00 (0,00) -3,20
5Take Aim55,3 -3,80Marshall Mendez2,78Michael Jones Jr.2,34 593-0,58 0,00 (0,00) -4,35
7Mims Second Chance55,3 -4,87Andre Ramgeet1,78Anthony Rideoutt II1,81 7143-0,03 0,00 (0,00) -6,40
8Only Get'n Better53,5 -5,12Kim Cecil1,31Timothy Shanley1,53 82120,58 0,00 (0,00) -6,79
1Can't Stop Maxey55,3 -5,10Juan Nunez1,38Kevin Joy2,66 1232-1,50 0,00 (0,00) -7,65
2Screaming Jeremy55,3 -8,05Darius Thorpe2,03Jami Poole2,04 292-1,50 0,00 (0,00) -10,57
CT R2 - 7:32 ET - M. 1307 - CLAIMING $5,000 – $4,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Its Over56,2 0,00Arnaldo Bocachica4,02Anthony Farrior3,54 5293-0,30 0,00 (0,00) 0,00
7Chambo54 -1,06Jeiron Barbosa3,23Damon Dilodovico3,49 7273-0,64 -0,25 (0,00) -2,24
2Heartness56,2 -2,31Carlos Lopez3,06Ronney Brown3,35 2731-1,50 0,70 (-1,80) -4,66
6We B Shackin56,2 -6,11Carlos Marrero2,10Stacey Viands2,61 6351-0,71 0,00 (0,00) -9,37
1My Miracle Man56,2 -9,93Orlando Bocachica2,11Timothy Shanley1,53 13041,50 0,00 (0,00) -12,05
4Political Decision56,2 -7,50Kim Cecil1,31Andrew Murtaugh1,11 41730,22 -0,10 (0,65) -12,12
9Mountain Time56,2 -8,03Darius Thorpe2,03Alexandra Hillegass1,17 9241-0,60 0,00 (0,00) -12,69
10Spuntacular52,2 -7,70Jan Baez1,27Timothy Shanley1,53 10990-0,58 0,40 (0,00) -12,74
3Forever the Boss55,3 -10,30Victor Rodriguez2,10Natasha Aylor1,42 31730,75 -0,45 (1,55) -13,29
8Master Yoo56,2 -14,37Juan Nunez1,38Lofflin Downie0,61 82341,21 -0,25 (1,90) -18,43
CT R3 - 8:02 ET - M. 1407 - ALLOWANCE OPTIONAL CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Gallant Gold52,2 0,00Justin Lewis2,24John Salzman Sr.2,22 83440,53 0,05 (0,15) 0,00
2Alpha Chi Rho55,3 -4,13Carlos Lopez3,06Kieron Magee3,44 22930,01 0,00 (2,00) -2,61
1Toe Tappin Luke57,2 -5,07Reshawn Latchman2,92Justin Morrell1,94 11741,50 -0,45 (2,50) -3,70
5Flatter Me Please55,3 -4,28Inoel Beato1,85Leland Hayes2,71 51020,13 -0,25 (2,00) -4,58
3Tringale55,3 -6,28Marshall Mendez2,78Kevin Joy2,66 34420,00 0,30 (-1,70) -5,83
4Missionsninetynine56,2 -6,99Denis Araujo2,47Ronney Brown3,35 4174-0,29 0,00 (0,00) -6,45
6Elvirus55,3 -8,98Victor Rodriguez2,10Kristy Gazzier2,58 61541,48 0,30 (0,10) -7,81
7Fire Down Below55,3 -7,57Darius Thorpe2,03Amy Albright1,71 74330,27 0,35 (-2,50) -8,55
CT R4 - 8:32 ET - M. 905 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Speak Your Mind56,2 0,00Arnaldo Bocachica4,02Anthony Farrior3,54 72921,44 1,70 (0,00) 0,00
3Manarola55,3 0,08Wesley Ho2,87Javier Contreras3,04 3102-0,11 0,00 (0,00) -3,12
2Coach Rube55,3 -0,77Marshall Mendez2,78Michael Jones Jr.2,34 23830,83 0,00 (1,05) -3,82
6Sparkle Sprinkle55,3 -1,22Xavier Perez3,25John Robb3,72 6222-0,72 0,45 (0,00) -3,97
5College Kid55,3 0,06Christian Hiraldo2,20Toschia Spriggs2,26 52930,24 0,00 (1,60) -4,24
4Akemi55,3 -1,48Joseph Trejos1,97Cole2,15 42540,83 0,00 (0,00) -5,53
1Reign On and On52,2 -1,17Justin Lewis2,24Terry Huet0,82 12930,95 0,00 (0,00) -6,16
8Hipnotizada55,3 -3,50Tais Lyapustina1,74Lawrence Smith0,53 8851-0,74 0,05 (0,70) -10,97
CT R5 - 9:02 ET - M. 1307 - MAIDEN CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Comeonturnmeloose57,2 0,00Christian Hiraldo2,20Michael Atkins1,61 32220,20 0,00 (0,00) 0,00
2S S Spartan Energy56,2 -0,50Orlando Bocachica2,11Homero Laguna1,45 22230,14 0,40 (-0,65) -0,81
8Colonial Road53,1 -0,66Connie McKenzie0,94Larry Campbell0,75 82240,74 0,00 (0,00) -2,24
7Monkey Wrench57,2 -2,90Jose Montano2,74Isaac Barahona1,59 71630,00 0,00 (0,00) -2,58
5Watching Snow Fly57,2 -1,94Andre Ramgeet1,78Anthony Lucas1,83 5441-1,50 0,00 (0,00) -3,84
1Shade Tree Corner53,5 NVGustavo Larrosa1,94Analia Larrosa3,03 12121,50 0,00 (0,00) NE
4Jubay53,5 NVGerald Almodovar2,84Kristy Petty3,37 4243-0,90 0,00 (0,00) NE
6Rockin Chair53,5 NVMarshall Mendez2,78C E McKee3,11 6223-0,87 0,40 (0,00) NE
CT R6 - 9:32 ET - M. 1407 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
12Muchacho Macho55,3 0,00Angel Cruz3,06Gina Perri3,29 122930,46 0,00 (1,65) 0,00
1Sag Harbor56,2 0,89Reshawn Latchman2,92Ben Delong2,58 13120,00 0,55 (-2,40) -0,42
9Royal Thunder55,3 0,02Orlando Bocachica2,11Michael Jones Jr.2,34 91730,83 0,25 (-0,45) -1,51
3Humpty Grumpty55,3 -0,09Wesley Ho2,87Javier Contreras3,04 3222-0,65 0,00 (0,00) -1,64
10With Secret Energy56,2 -1,18Arnaldo Bocachica4,02Anthony Farrior3,54 10213-1,47 0,00 (0,00) -1,90
8Late in the Game55,3 1,03Gustavo Larrosa1,94Ronald Sigler1,50 82130,12 0,00 (0,00) -2,22
11Noid55,3 -0,84Grant Whitacre2,71Elizabeth Meehan2,09 114320,21 0,25 (-1,25) -2,64
2Mark Did It56,2 -3,72Carlos Lopez3,06Ronney Brown3,35 22141,02 -0,75 (2,50) -3,10
7Subject to Change55,3 -1,48Christian Hiraldo2,20Toschia Spriggs2,26 71640,48 0,20 (0,00) -3,35
5Close the Case52,2 -1,89Justin Lewis2,24Joan Reynolds2,39 51730,56 0,00 (0,60) -3,51
6Allen Can Do It55,3 -0,61Fredy Peltroche2,37Alfonso Arias1,48 6154-0,07 0,00 (0,00) -3,64
4Uncaptured King55,3 -2,65Angel Cruz3,06Stephen Murdock1,50 44310,00 0,00 (0,10) -4,90
13Eye of Gunfighter55,3 -8,51Tais Lyapustina1,74Lawrence Smith0,53 131740,60 -0,20 (0,20) -12,45
CT R7 - 10:02 ET - M. 905 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7La Maddalena52,6 0,00Gerald Almodovar2,84Crystal Pickett1,83 7730,59 0,00 (0,00) 0,00
4Cherokee Castle55,3 -0,85Carlos Lopez3,06Ronney Brown3,35 4591-1,35 0,00 (0,00) -1,05
9Blue Mountain56,2 -1,50Marshall Mendez2,78Kevin Joy2,66 95220,16 0,00 (0,00) -1,16
6Lucky Bop53,5 -0,11Andre Ramgeet1,78Lewis Craig Jr.2,13 64420,00 0,00 (0,00) -1,46
3Castle Toy52,6 -2,00Javier Rivera1,67Obed1,07 31721,21 0,00 (0,00) -3,31
5New Age Bad Girl55,3 -3,32Alisson Nunez1,46Kathleen Hamlin1,37 55110,25 0,50 (0,00) -5,50
1Let's Do This53,5 -5,28Orlando Bocachica2,11Crystal Pickett1,83 13520,00 0,00 (0,00) -6,60
8Denali d'Oro55,3 -4,18Victor Rodriguez2,10John Dillow1,77 8940-1,43 0,40 (-1,50) -7,00
2It's a Real Honor57,2 -7,88Fredy Peltroche2,37Ernesto Perez2,45 21011,26 0,00 (0,00) -7,06
CT R8 - 10:32 ET - M. 1307 - ALLOWANCE OPTIONAL CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Ishihara55,3 0,00Arnaldo Bocachica4,02Jeff Runco3,51 715500,00 0,10 (0,00) 0,00
6Fancy Concho55,3 2,07Christian Hiraldo2,20Timothy Grams2,59 6301-0,38 0,00 (0,00) -1,05
2No Change55,3 1,96Marshall Mendez2,78C E McKee3,11 21190-1,50 0,00 (0,00) -1,18
5Out of Cents52,2 0,27Justin Lewis2,24Jeff Runco3,51 53020,21 0,05 (0,00) -1,30
9Auburn Mill55,3 -0,28Reshawn Latchman2,92Anthony Farrior3,54 9303-0,18 0,30 (-1,65) -1,53
1Buff's Eye View55,3 -1,20Jose Montano2,74David Walters3,32 1302-0,74 0,00 (2,50) -3,41
4Never Compromise55,3 -2,79Fredy Peltroche2,37Ollie Figgins III2,45 41531,50 0,00 (0,25) -4,00
3Freedom Rider55,3 -2,07Orlando Bocachica2,11Michael Jones Jr.2,34 33040,69 0,10 (0,00) -4,46
8Sargent Kobe56,2 -7,06Walter Cullum1,68Scott Lane1,38 82241,11 0,00 (0,00) -10,42
CT R9 - 11:02 ET - M. 905 - MAIDEN CLAIMING $5,000 – $4,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
10Bashdaflash57,2 0,00Reshawn Latchman2,92Anthony Farrior3,54 10631-1,49 0,00 (0,00) 0,00
1My Slick Nick57,2 -3,38Darius Thorpe2,03Michael Sandoval1,09 12320,50 -0,40 (0,00) -4,73
8Gem Dancer57,2 -6,00Gerald Almodovar2,84Crystal Pickett1,83 82320,87 0,00 (0,00) -5,43
5Tricky Strong57,2 -7,18Victor Rodriguez2,10Dollinger2,05 5233-0,72 0,00 (0,00) -8,72
6Mr. Cowboy Bradley57,2 -9,26J. Acosta2,01Kelly Deiter1,22 62020,56 0,00 (0,00) -10,44
3Frosty the Bull56,2 -9,56Roosevelt Woodson1,50Angelo Jackson2,27 3231-1,13 0,00 (0,00) -11,89
9Speighty Sense54 -11,18Jan Baez1,27Knoblauch1,15 94510,00 0,00 (0,00) -13,73
7Cajun Fun51,3 NVJeiron Barbosa3,23Edward Allard2,86 71921,00 0,00 (0,00) NE
4Vasy Says Nyet53,5 NVAngel Cruz3,06Anthony Farrior3,54 47110,16 0,00 (0,00) NE
2Strong Magic57,2 NVMarshall Mendez2,78C E McKee3,11 2-00,00 0,00 (0,00) NE