Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

INDIANA GRAND RACE COURSE Predictions and Picks Thursday 11th May 2023

Racing Wizard offers free horse racing picks and betting tips from INDIANA GRAND RACE COURSE racetrack - American horse racing predictions.

IND R1 - 2:10 ET - M. 1106 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Mrsinatraglorylady50,3 0,00Rishawn Blanche1,04Barbara McBride0,65 18911,28 0,00 (0,00) 0,00
7Lizzsaidno53,1 -0,66McKenna Anderson1,31Michael Nance1,75 791-0,37 0,00 (0,00) -0,94
2Darnell56,2 -2,87Eduardo Perez2,11John Haran1,72 2910,37 0,00 (0,00) -1,64
4Angelsndisguise56,2 -4,92Marcelino Pedroza2,83Tim Glyshaw2,12 419800,00 0,00 (0,00) -2,94
6Mygaljustice54,9 -3,84Joshua Morales1,33Emma Sanchez1,59 61610,34 0,00 (0,00) -3,55
3Little Gray Flower54,4 -6,72Andres Ulloa1,86Anthony Granitz2,66 320300,00 0,00 (0,00) -5,17
5Ace Reporter54,4 NVFernando De La Cruz2,30Kim Hammond1,95 5-00,00 0,00 (0,00) NE
IND R2 - 2:41 ET - M. 1106 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Mikie O'Prado51,7 0,00Brooke Bays0,33Genaro Garcia2,71 11611,50 0,00 (0,00) 0,00
5Mystery Impact54,4 -1,90Alberto Burgos1,86Antonio Duran2,18 5231-1,06 0,00 (0,00) -3,46
6San Ronin54,4 -2,92Joseph Ramos2,91Antonio Duran2,18 6161-1,50 0,00 (0,00) -3,87
4Porkyismyname54,4 -4,76Eduardo Perez2,11Natasha Perez1,49 4161-1,50 0,00 (0,00) -7,20
2Pursuant53,1 -4,05McKenna Anderson1,31James Egbert0,05 291-0,34 0,00 (0,00) -7,57
3Trygve51,7 -7,16Rishawn Blanche1,04Lilia Gonzalez2,26 313100,00 0,00 (0,00) -8,40
IND R3 - 3:12 ET - M. 1106 - CLAIMING $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1First Squadron50,8 0,00Hannah Leahey1,52Brian Cook1,39 13930,70 0,40 (-1,10) 0,00
7Second Exchange54 -1,24Deshawn Parker2,75Stephen Fosdick1,54 718100,00 0,20 (-0,40) -0,56
3Sentimentaljourney54 -1,53Rodney Prescott2,27Kim Hammond1,95 3920,00 -0,15 (1,25) -0,92
6Lashes55,3 -1,64Marcelino Pedroza2,83Genaro Garcia2,71 6141-1,50 0,00 (0,00) -1,21
2Kanfu55,3 -1,59Samuel Bermudez2,19Raymond Ginter Jr.1,38 2930,10 -1,25 (0,00) -1,53
4Royal to Be52,2 -3,00McKenna Anderson1,31John Haran1,72 4151-1,50 0,00 (0,00) -5,08
5Sharp Justice55,3 -5,63Eduardo Perez2,11Tomas Medina1,09 51510,15 0,45 (-1,80) -5,89
IND R4 - 3:43 ET - M. 1609 - MAIDEN CLAIMING $12,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Dormir56,2 0,00Rodney Prescott2,27Randy Matthews2,12 94820,36 -1,10 (0,00) 0,00
5Versatile56,2 -0,34Joseph Ramos2,91Israel Garcia1,38 5613-0,40 0,95 (0,00) -1,20
4Self Rule56,2 -1,12Javier Padron-Barcenas1,47Randy Preston0,84 48411,35 1,10 (0,00) -2,21
8Domhnall51,3 -3,20Hannah Leahey1,52Raymond Paquette III2,41 82231,34 0,00 (0,00) -2,68
13Gus Gus51,7 -0,43Brooke Bays0,33Genaro Garcia2,71 13562-0,68 0,00 (0,00) -2,82
11Fierce Assault56,2 -2,26Samuel Bermudez2,19Kim Hammond1,95 1121300,00 0,00 (0,00) -2,87
1Prince of Roses54,4 -3,55Santo Sanjur2,06Genaro Garcia2,71 11540,31 0,00 (0,00) -3,22
14Magna Ruler56,2 -3,80Jesus Castanon2,24Juan Ramos0,87 145331,16 -0,40 (0,00) -4,28
2Freaky Fresh54,4 -5,56Deshawn Parker2,75R. Patrick2,51 2151-0,93 0,00 (0,00) -5,98
7Blue Teardrops54,4 -9,43Marcelino Pedroza2,83Steve Manley3,01 75510,00 0,00 (0,00) -8,34
6Jack of All Trades54,9 -9,24Andres Ulloa1,86Emma Sanchez1,59 6811,22 0,00 (0,00) -9,32
3Indio Guapo54,4 -8,69Angel Reyes1,01Martin Reyes0,97 314500,00 0,00 (0,00) -11,46
10Jack D54,9 -10,65Ronald Hisby0,36Gregory Bland1,50 101611,50 0,00 (0,00) -12,04
12Totalitarian54,4 -16,83Jose Lopez1,86Christopher Davis2,08 124810,00 0,00 (0,00) -17,64
IND R5 - 4:14 ET - M. 1106 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Castle Magic54,4 0,00Eduardo Perez2,11Robert Gorham2,97 71510,92 0,00 (0,00) 0,00
4Always Blossom54,4 0,43Emmanuel Esquivel2,59Genaro Garcia2,71 4151-0,18 1,25 (0,00) -0,45
2Sharon's Grey Hope54,4 0,10Samuel Bermudez2,19Anthony Granitz2,66 219100,00 0,00 (0,00) -1,05
5Willadean54,4 -6,96Joseph Ramos2,91Terry Phillips2,27 51510,00 0,00 (0,00) -7,78
8Lunar Lace53,1 -6,48Deshawn Parker2,75Stephen Fosdick1,54 825400,00 0,00 (0,00) -8,19
10Icey Angel54,4 -7,56Joshua Morales1,33Tracey Wisner1,17 1016900,00 0,00 (0,00) -11,06
9Indian Zara51,3 -9,69McKenna Anderson1,31John Haran1,72 9151-0,74 0,00 (0,00) -13,40
1Ziinzi54,4 -11,25Alberto Burgos1,86Tianna Richardville2,65 1151-0,81 0,00 (0,00) -13,55
6Color Me Fast54,4 NVMalcolm Franklin2,22Randy Klopp3,08 6-00,00 0,00 (0,00) NE
3Rapunzels Song54,4 NVOrlando Mojica2,44Joel Mejia2,51 31810,00 0,00 (0,00) NE
IND R6 - 4:45 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
13Deluca55,3 0,00Emmanuel Esquivel2,59Cipriano Contreras3,10 13751-0,55 0,00 (0,00) 0,00
3Rio Moon55,3 -1,87Emmanuel Esquivel2,59Dale Romans2,58 33521,13 1,35 (0,00) -0,71
4Orbi One52,2 -0,51McKenna Anderson1,31John Ortiz3,08 427800,00 0,00 (0,00) -1,26
7Augustus Blue55,3 0,61Rafael Mojica Jr.1,35Lacy Pierce0,87 73330,29 -0,65 (0,00) -2,02
10Righteous Freedom55,3 -1,72David Lopez1,91Louie Roussel III1,80 106120,02 0,00 (0,00) -3,13
14Dubai And Back55,3 -2,98Alex Achard2,29Michael Ewing1,64 142120,94 0,00 (0,00) -3,25
9Perfect Upstart55,3 -2,67Ferrin Peterson1,31Robert Medina2,69 9621-0,37 0,00 (0,00) -4,18
5Quality Art55,3 -3,00Declan Cannon2,14Andrew McKeever1,77 52110,00 0,00 (0,00) -4,23
8Stormin Midnight55,3 -7,25Santo Sanjur2,06Victoria Oliver2,76 8621-0,99 0,00 (0,00) -8,56
11Sensical55,3 NVMarcelino Pedroza2,83Brad Cox4,16 11-00,00 0,00 (0,00) NE
2Georgie W55,3 NVJack Gilligan2,53William Walden3,65 2-00,00 0,00 (0,00) NE
6Nitro Brew55,3 NVFernando De La Cruz2,30Paulo Lobo3,67 6-00,00 0,00 (0,00) NE
12Runaway Storm55,3 NVRodney Prescott2,27Ethan West2,45 12-00,00 0,00 (0,00) NE
1Oro55,3 NVGrace McEntee0,88Rey Hernandez2,49 1-00,00 0,00 (0,00) NE
IND R7 - 5:16 ET - M. 1609 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8King Ice53,5 0,00Deshawn Parker2,75George Leonard III2,21 821800,00 0,00 (0,00) 0,00
7Win Me Over53,5 -1,95Eduardo Perez2,11Robert Gorham2,97 71410,91 0,00 (0,00) -0,92
4Rotary Dial55,3 -1,54Joseph Ramos2,91Michael Lauer1,61 4131-1,40 0,00 (0,00) -3,38
6Friday Night Right53,5 -5,55Marcelino Pedroza2,83R. Patrick2,51 6141-0,25 0,00 (0,00) -5,42
5Victor's Deal55,3 -5,45Samuel Bermudez2,19Tianna Richardville2,65 5141-0,68 0,20 (0,00) -6,25
1Loademupjustice54 -7,21Santo Sanjur2,06Lilia Gonzalez2,26 12310,62 0,40 (0,00) -7,23
2Bold Bizness52,2 -8,75Hannah Leahey1,52Antonio Duran2,18 217600,00 0,00 (0,00) -10,01
3Firing Range50,8 -8,28Brooke Bays0,33Genaro Garcia2,71 3141-1,50 -0,45 (1,55) -11,70
IND R8 - 5:47 ET - M. 1508 - CLAIMING $12,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Wing Commander55,3 0,00Fernando De La Cruz2,30Michael Tomlinson3,02 8551-0,76 0,15 (0,00) 0,00
2English Tide55,3 -4,80Santo Sanjur2,06Haley Hester1,95 24031,40 0,00 (0,00) -3,95
7Big Paper55,3 -4,93Alberto Burgos1,86Tianna Richardville2,65 71100-0,27 0,05 (0,00) -5,25
5Clearing Waivers54 -7,18Rodney Prescott2,27Kim Hammond1,95 54821,50 1,55 (0,00) -6,02
1Runaway Harry55,3 -5,00Jose Lopez1,86Christopher Davis2,08 1253-0,91 1,85 (0,00) -6,53
9Brit's Wit55,3 -6,44Marcelino Pedroza2,83John Ortiz3,08 9542-1,50 0,25 (0,00) -6,59
4Panorama Truck55,3 -7,10Deshawn Parker2,75Israel Acevedo2,83 4223-1,19 0,00 (0,00) -7,27
3Go Nuts54 -11,26Joseph Ramos2,91Jeffrey Greenhill2,14 34821,43 0,00 (0,00) -9,34
6Rookwood54 -11,18Samuel Bermudez2,19John Langemeier2,80 614600,00 0,00 (0,00) -10,75
IND R9 - 6:15 ET - M. 273 - (Quarter Horse) MAIDEN - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
13Country Maker58,1 0,00John Byrd3,10Shelby Weintraut2,16 1381-0,46 0,70 (0,00) 0,00
10Pjay57,2 -2,38Juan Marquez3,54Randy Smith2,90 10221-0,57 0,00 (0,00) -1,31
12Party Hounds57,2 -2,63German Rodriguez2,33Randy Smith2,90 121510,00 0,00 (0,00) -2,20
5Cv Struttinforakiss57,2 -1,40Edgar Diaz1,57Claudio Barraza2,40 525000,00 0,50 (0,00) -2,23
6Constitutionalist57,2 -1,91Luz Martinez1,61Anthony Cunningham1,53 61850,77 0,00 (0,00) -2,80
4Ta Am Relentless58,1 -1,30Saul Lopez1,01Karin Yike1,28 417500,00 0,00 (0,00) -3,81
9Trophy Chaser57,2 -3,11Giovani Vazquez-Gomez1,89Jessica Vazquez2,03 9222-0,27 0,00 (0,00) -4,26
8First Streak Beduino57,2 -3,89Cesar Esqueda1,89Shawna Martin1,07 82220,23 0,00 (0,00) -5,50
7Space X58,1 -3,47Isidro Banuelos1,49Oscar Preciado0,99 7151-0,29 0,00 (0,00) -6,08
3Nachohabit57,2 -3,63J M Ruiz1,50Hipolito Bueno0,42 325000,00 0,00 (0,00) -6,51
1Jess Call Me Mason57,2 -3,82Francisco Quintero1,28Anthony Cunningham1,53 1221-1,50 0,00 (0,00) -7,31
2Express an Interest57,2 NVRolando Pina2,14Tim Eggleston2,64 2-00,00 0,00 (0,00) NE
11Carverslittlerunaway58,1 NVSaul Lopez1,01Terry Burdess1,77 11-00,00 0,00 (0,00) NE