Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

LAUREL PARK Predictions and Picks Saturday 28th January 2023

Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.

LRL R1 - 12:00 ET - M. 1407 - MAIDEN CLAIMING $30,000 – $24,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Hay Diddle Diddle55,3 0,00Angel Cruz2,99Kieron Magee3,49 12130,74 0,00 (0,00) 0,00
4Here and Nofurther57,2 -2,55Jevian Toledo3,22Brittany Russell4,01 5292-1,50 0,00 (0,00) -4,04
6Captain Quint57,2 -3,20Carol Cedeno2,53Michael Gorham2,62 75020,66 0,40 (0,00) -4,61
3Luigi's Spirit57,2 -2,84Kevin Gomez1,88Sanchez2,53 4292-0,27 0,00 (0,00) -5,92
1AOpen the Books57,2 -4,47Carlos Lopez3,10Rick Buckley1,06 32020,70 0,00 (0,00) -6,83
1Surf City Gold55,3 -10,69Yomar Ortiz1,80Rick Buckley1,06 2810,00 0,00 (0,00) -15,05
5Gig53,1 NVJeiron Barbosa3,18Michael Trombetta3,10 6-00,00 0,00 (0,00) NE
LRL R10 - 4:22 ET - M. 1407 - MAIDEN CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Run Away Empire55,3 0,00Tyler Conner3,19Erin McClellan3,20 21520,00 -0,05 (0,00) 0,00
7Grand Manner57,2 -2,69Jaime Rodriguez3,88Michael Gorham2,62 7213-0,10 0,35 (0,00) -2,68
4Secret Sanctuary55,3 -1,66Horacio Karamanos3,19Robert Klesaris2,69 4144-1,18 1,00 (0,00) -3,35
3See Out57,2 -0,55Alberto Delgado0,90William Meister1,70 31440,66 1,50 (0,00) -3,68
5Notimelikepresent57,2 -5,36Angel Cruz2,99Kieron Magee3,49 5214-0,25 -0,85 (0,00) -5,52
6Espresso Lungo57,2 -3,68Antonio Lopez1,81Marco Salazar1,74 62130,42 0,10 (0,00) -6,10
1Mr. Cowboy Bradley57,2 NVCharlie Marquez2,07Kelly Deiter1,22 1-00,00 0,00 (0,00) NE
LRL R2 - 12:29 ET - M. 1809 - STARTER ALLOWANCE $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Curlington53,5 0,00Jeiron Barbosa3,18Hugh McMahon2,89 6392-0,78 0,25 (1,75) 0,00
7Albertano57,2 -6,43Jaime Rodriguez3,88Kieron Magee3,49 72231,50 0,45 (0,00) -2,85
3Closer Look57,2 -3,76Julio Hernandez3,15A. Allen III2,03 33920,45 0,05 (-0,70) -3,42
1Shoot Themessenger55,8 -5,13Bryson Butterfly1,83David Mohan1,62 11370,71 1,35 (-2,00) -6,26
4Carte Blanche57,2 -8,89Angel Cruz2,99Kieron Magee3,49 42830,87 0,00 (0,00) -6,83
2Pretty Good Year55,8 -5,20Jean Alvelo2,84Kelly Rubley1,75 2661-1,50 0,30 (0,00) -7,40
5Virginia Fulla55,8 -10,07J. Acosta2,10Daniel McKenzie2,24 5284-0,25 0,10 (1,15) -11,27
8Baptize the Boy55,8 -16,95Alexander Crispin1,87David Howard2,27 8221-0,53 -0,05 (0,25) -18,63
LRL R3 - 12:57 ET - M. 1206 - CLAIMING $40,000 – $32,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Mo Co Gold54,9 0,00Arnaldo Bocachica4,07Anthony Farrior3,67 62131,50 0,00 (0,00) 0,00
1Classy Nancy54,9 -1,31Jaime Rodriguez3,88Jamie Ness4,22 31530,06 0,00 (0,00) -2,39
1AAngelofcanterbury54,9 -2,28Jaime Rodriguez3,88Jamie Ness4,22 42130,03 0,00 (0,00) -3,39
2Musicmansandy53,1 -2,56Yomar Ortiz1,80Claudio Gonzalez3,24 12130,62 0,00 (0,50) -6,14
3Miss Fussy Pants52,6 -5,11Jeiron Barbosa3,18Hamilton Smith2,96 22231,50 0,00 (0,00) -6,71
4Never Done54,9 -6,81Jean Alvelo2,84Timothy Keefe2,25 52211,50 0,00 (0,00) -9,46
LRL R4 - 1:27 ET - M. 1106 - STARTER ALLOWANCE $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Bigmancan57,2 0,00Denis Araujo2,65Jose Magana2,20 21250,73 0,10 (0,00) 0,00
3It's Sizzling Time55,8 -1,21Angel Cruz2,99Valrie Smith2,47 32531,20 0,60 (-2,15) -0,13
7Askin for a Baskin57,2 -1,10Jean Alvelo2,84Sanchez2,53 72540,99 0,00 (2,50) -0,32
1Ladneedsahandler57,2 -4,36Jaime Rodriguez3,88John Salzman Jr.3,08 12731,06 -0,25 (2,50) -1,92
5Royal Spy57,2 -2,03Yomar Ortiz1,80Linda Albert2,53 51741,20 0,00 (0,00) -2,08
6Nashvegas55,8 -2,25J. Acosta2,10Norman Cash2,90 6102-1,50 0,15 (0,00) -4,33
4Top Boss57,2 -3,57Bryson Butterfly1,83David Mohan1,62 4851,04 0,30 (-1,05) -4,66
LRL R5 - 1:55 ET - M. 1206 - CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Happy Clouds54,9 0,00Arnaldo Bocachica4,07Anthony Farrior3,67 82041,17 0,00 (1,20) 0,00
7Bosserati54,9 -2,02Jevian Toledo3,22Brittany Russell4,01 7213-0,56 0,00 (0,00) -4,26
1Baylis Street50,8 -2,16Jeiron Barbosa3,18Hugh McMahon2,89 1203-0,16 0,00 (0,00) -5,16
4Bossyness56,2 -6,46Jaime Rodriguez3,88Jamie Ness4,22 42130,00 0,30 (0,00) -7,27
2Laramore54,9 -2,42Jorge Hernandez0,79Claudio Gonzalez3,24 2413-0,68 0,00 (0,00) -7,98
6Ice Cube Baby51,7 -6,30Justin Lewis2,14C L Frock1,96 62241,50 0,50 (0,00) -9,61
5Golden Neve54,9 -6,47Xavier Perez3,40John Robb3,84 5221-1,50 0,00 (0,00) -9,64
3Ojitos Bellos56,2 -9,17Grant Whitacre2,71Mario Serey Jr.2,43 3214-0,38 0,00 (0,00) -13,32
9Hearditall50,3 -7,79Jhovany Paredes0,74Kevin Dove Jr.1,19 91080-1,50 1,05 (0,00) -16,27
LRL R6 - 2:23 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $62,500 – $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Gormley's Gabriela52,6 0,00Jeiron Barbosa3,18Hamilton Smith2,96 52931,50 0,00 (0,00) 0,00
3Cats Inthe Timber54,9 -5,43Jeremy Rose3,34Brittany Russell4,01 31510,28 0,00 (0,00) -5,44
4Mo Martha53,1 -3,72Angel Cruz2,99Hugh McMahon2,89 4422-0,58 0,00 (0,00) -6,06
8Cover the Spread54,9 -5,83Jevian Toledo3,22Brittany Russell4,01 86510,00 0,00 (0,00) -6,24
1Liquidator54,9 -4,51Tais Lyapustina1,73Linda Albert2,53 12141,50 0,55 (0,00) -6,39
6Shes So Speightsy54,9 -4,71Luis Batista2,43Gregory Viands2,15 66210,85 0,00 (0,00) -6,92
7Angel Art54,9 -5,96Horacio Karamanos3,19Mark Shuman2,21 7153-0,40 0,00 (0,00) -8,60
2Genieinabridle54,9 -8,44Xavier Perez3,40John Robb3,84 24120,01 0,00 (0,00) -8,83
LRL R7 - 2:51 ET - M. 1206 - CLAIMING $25,000 – $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Highland Dream57,2 0,00Horacio Karamanos3,19James Lawrence II2,76 51541,16 0,30 (0,00) 0,00
3Center Mid Maddie57,2 -1,17Jaime Rodriguez3,88Jamie Ness4,22 3154-0,31 0,20 (-0,30) -0,49
6Divine Law57,2 -4,72Angel Cruz2,99Carlos Mancilla2,60 61730,66 0,85 (0,00) -5,58
2Practical Sense57,2 -3,37Grant Whitacre2,71Mario Serey Jr.2,43 263-0,52 0,00 (0,00) -5,86
4Forth55,3 -3,72Richard Monterrey2,17Mario Serey Jr.2,43 4154-0,41 0,20 (-0,20) -6,64
1Beast Or Famine57,2 -3,73Johan Rosado2,21Padilla2,38 1171-1,50 0,00 (0,00) -7,75
LRL R8 - 3:22 ET - M. 1609 - STARTER OPTIONAL CLAIMING $20,000 – $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Miss Dillingham55,8 0,00Jaime Rodriguez3,88Jamie Ness4,22 62130,00 0,00 (0,15) 0,00
1Viking Queen51,7 0,46Jeiron Barbosa3,18W. McMahon2,25 12020,29 1,15 (0,00) -1,92
3Witty Banter54 0,38Jevian Toledo3,22Hamilton Smith2,96 3214-1,15 0,80 (0,00) -2,69
7Unadulterated55,8 -1,04Charlie Marquez2,07Richard Sillaman3,32 7273-0,11 0,65 (0,00) -3,86
2Bess55,8 -1,00Tyler Conner3,19Erin McClellan3,20 2261-1,50 0,00 (0,00) -4,21
4Gold Time Vixen54 -2,54Grant Whitacre2,71Mario Serey Jr.2,43 4830,35 0,00 (0,90) -5,15
5Folly51,3 -1,93Dereck Lopez0,48Jonathan Maldonado2,23 513400,00 0,60 (0,00) -7,32
LRL R9 - 3:52 ET - M. 1106 - ALLOWANCE OPTIONAL CLAIMING $62,500 – $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Drew's Gold52,6 0,00Jeiron Barbosa3,18James Chapman2,69 526200,00 0,00 (0,00) 0,00
6R B's the Boss53,1 -4,86Angel Cruz2,99Damon Dilodovico3,73 64820,00 0,00 (0,00) -4,01
3Lost Weekend54,9 -6,75Carlos Lopez3,10Phillip Capuano3,48 32820,00 0,00 (0,00) -6,04
2Noah Chance54,9 -9,08Xavier Perez3,40John Robb3,84 24211,50 0,00 (0,00) -6,21
4Landon Jack56,2 -6,92Jevian Toledo3,22John Salzman Jr.3,08 42920,00 0,00 (0,00) -6,49
1Imagine a Cure54,9 -15,32Jean Alvelo2,84Phillip Capuano3,48 1144-0,75 0,00 (0,00) -15,62