Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

LAUREL PARK Predictions and Picks Sunday 5th March 2023

Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.

LRL R1 - 12:25 ET - M. 1206 - CLAIMING $10,000 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Backstreet Affair53,1 0,00Jeiron Barbosa3,18Kieron Magee3,38 72240,32 0,00 (0,00) 0,00
4Hov Lane57,2 -0,80Charlie Marquez2,01Kenneth Cox2,82 42231,40 1,45 (0,00) -1,45
3Classic Lynne57,2 -0,77Angel Cruz3,06Carlos Mancilla2,65 3302-1,50 0,00 (0,00) -3,44
5Camelia Rod57,2 -4,72Bryson Butterfly1,85A. Allen III2,00 52120,30 0,10 (0,45) -7,45
2Conductance52,2 -5,73Luis Rivera Cuadrado1,64Valrie Smith2,66 2102-0,26 0,00 (0,00) -8,57
1Flat Out Cool57,2 -8,21Kevin Gomez1,91Marilyn McMullen2,94 13040,61 0,15 (0,00) -9,63
6Merger of Equals55,3 -6,42Jorge Hernandez1,83Jose Corrales2,30 6213-0,97 0,25 (0,00) -10,14
LRL R2 - 12:56 ET - M. 1106 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Bernie's On Fire55,8 0,00Xavier Perez3,31John Robb3,74 411400,46 0,00 (0,00) 0,00
6Dr. Rusty Raymond55,8 -3,43Angel Cruz3,06Crystal Pickett1,82 6133-0,12 0,15 (-0,80) -6,18
2Dialing Dixie53,5 -2,77Jeiron Barbosa3,18C L Frock2,09 2153-1,20 0,35 (0,00) -6,21
5Mojac Kat52,6 -0,86Luis Rivera Cuadrado1,64Henry Walters1,45 5253-1,03 0,25 (0,00) -6,31
3Spring the Beast55,8 -4,23Bryson Butterfly1,85Crystal Pickett1,82 32130,23 0,00 (0,00) -7,84
1Confusion Baby Boy52,6 -5,43Justin Lewis2,28Charles Frock2,09 195-1,14 -0,40 (1,45) -9,71
LRL R3 - 1:27 ET - M. 1206 - STARTER OPTIONAL CLAIMING $12,500 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Free Square55,8 0,00Bryson Butterfly1,85Lacey Gaudet3,13 71541,50 0,00 (0,00) 0,00
3Pit Stop Man53,5 -0,46Jeiron Barbosa3,18Norman Cash2,99 32250,62 0,50 (-2,30) -0,15
1Ladneedsahandler55,8 -0,22Jaime Rodriguez3,91Timothy Salzman2,33 1134-0,22 -0,25 (2,50) -0,68
2Flaming East55,8 -0,25Johan Rosado2,13Lacey Gaudet3,13 21340,32 0,00 (0,00) -1,15
6Nashvegas50,8 0,91Justin Lewis2,28Norman Cash2,99 684-1,50 0,10 (0,00) -1,80
4Montauk Daddy55,8 -2,97Horacio Karamanos3,19Robert Klesaris2,53 42230,00 -0,45 (1,05) -3,73
5Mr. Mox55,8 -1,00J. Acosta2,05A. Allen III2,00 5980-0,86 0,00 (0,00) -4,29
LRL R4 - 1:57 ET - M. 1206 - CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Lord Uhtred54,9 0,00Jaime Rodriguez3,91Jamie Ness4,21 51430,00 0,95 (0,00) 0,00
6Boruff54 -3,16Jeiron Barbosa3,18Damon Dilodovico3,53 63710,87 0,00 (0,00) -3,70
7Freddyness54,9 -7,99Angel Cruz3,06Jamie Ness4,21 7223-0,04 0,00 (0,00) -8,88
2Gabriel's Wing54,9 -7,08Fredy Peltroche2,36Ollie Figgins III2,43 21631,50 0,75 (0,00) -8,91
1Smooth Rico53,1 -6,31Jorge Hernandez1,83Claudio Gonzalez3,20 1213-1,07 0,00 (0,00) -10,47
4Rascally Rebel53,1 -10,50Alexander Crispin1,67Mario Serey Jr.2,50 41351,15 0,10 (0,00) -13,30
3Scootscoot56,2 -16,09Jevian Toledo3,28Raymond Handal3,45 35111,34 -1,25 (0,85) -16,14
LRL R5 - 2:28 ET - M. 1206 - CLAIMING $10,000 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Pelota55,3 0,00Jaime Rodriguez3,91Jamie Ness4,21 3335-1,05 0,00 (0,00) 0,00
8What Say You55,3 -2,57Jevian Toledo3,28Mark Shuman2,26 84330,16 0,00 (0,00) -3,94
5Branco Maria57,2 -2,56J. Acosta2,05Carlos Sepulveda2,17 52131,30 0,00 (0,00) -4,11
4Stronger Than Dex57,2 -5,25Xavier Perez3,31John Robb3,74 42140,98 0,00 (0,00) -4,29
7Heads Or Tails57,2 -5,15Horacio Karamanos3,19Robert Klesaris2,53 7851-1,50 0,15 (0,00) -8,00
6Believeinrocknroll54 -6,92Justin Lewis2,28C L Frock2,09 63710,47 -0,65 (0,00) -9,15
1Addy's Laddy T N T54 -4,43Luis Rivera Cuadrado1,64Henry Walters1,45 1213-0,76 0,65 (-0,65) -9,17
2Sutton Valley57,2 -8,79Alexander Crispin1,67J S Rodriguez2,06 22120,36 0,85 (-0,70) -11,77
LRL R6 - 3:01 ET - M. 1206 - STARTER OPTIONAL CLAIMING $12,500 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Lady Jean51,7 0,00Jeiron Barbosa3,18Jonathan Maldonado2,21 6233-0,02 0,35 (-1,50) 0,00
4Miss Casey54 -1,41Luis Rivera Cuadrado1,64Claudio Gonzalez3,20 42340,72 0,00 (0,55) -1,22
2Behind the Couch55,8 -2,13Jaime Rodriguez3,91John Salzman Sr.2,17 2155-0,35 0,00 (0,45) -1,77
1Miner's Gem52,6 -0,47Justin Lewis2,28Hugh McMahon2,70 1221-1,50 0,00 (2,15) -2,36
3Icy Reply55,8 -5,55Angel Cruz3,06R Sanchez-Salomon1,50 3750,71 0,10 (-0,05) -5,65
5Lucky Lizzie51,3 -3,44Jadiel Zambrana0,45James Casey2,55 53630,00 0,25 (0,00) -5,81
7Funnybet54 -8,48Kevin Gomez1,91Norman Cash2,99 7572-1,50 0,55 (0,00) -10,45
LRL R7 - 3:38 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1B B Bad55,8 0,00Angel Cruz3,06Miguel Rodriguez3,06 12040,95 0,20 (0,00) 0,00
4Zen Master53,5 0,03Jeiron Barbosa3,18Donald Barr1,65 44220,42 0,00 (0,00) -1,79
3Particular55,8 -3,24Jaime Rodriguez3,91Michael Trombetta3,01 33811,50 0,00 (0,00) -1,89
7Top Boss55,8 -1,57Jevian Toledo3,28David Mohan1,52 71571,50 0,35 (-1,25) -2,34
5Magic Mule55,8 1,00Kevin Gomez1,91Kerry Hohlbein0,97 52140,39 -0,05 (0,00) -2,80
6Manolito55,8 -1,12Forest Boyce3,06Robert Klesaris2,53 6323-1,50 0,00 (0,00) -4,10
2Phra Phrom55,8 -6,17Jean Briceno1,48Jose Corrales2,30 2931,50 0,00 (0,40) -7,96
LRL R8 - 4:08 ET - M. 1709 - MAIDEN CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Gold Digging Broad56,2 0,00Angel Cruz3,06Michael Trombetta3,01 4232-1,50 0,00 (0,00) 0,00
2Grass Cutter54 -3,72Jeiron Barbosa3,18John Robb3,74 22130,55 0,00 (0,00) -0,82
6Snooze Button56,2 -3,95Jaime Rodriguez3,91Hugh McMahon2,70 62810,00 0,00 (0,00) -1,91
1Arrogates Dream56,2 -3,29Jevian Toledo3,28Milan Milosevic1,70 1152-0,87 0,00 (0,00) -3,75
5Always Forward54,4 -7,16Jean Briceno1,48Jose Corrales2,30 52120,07 0,00 (0,00) -7,88
3Buttermilk Girlz51,3 -8,91Justin Lewis2,28Kevin Dove Jr.1,27 3213-0,50 0,00 (0,00) -10,43