Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

LONE STAR PARK Predictions and Picks Saturday 20th May 2023

Racing Wizard offers free horse racing picks and betting tips from LONE STAR PARK racetrack - American horse racing predictions.

LS R1 - 1:35 CT - M. 905 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1He's Charming51,7 0,00Sofia Barandela1,47Jayde Gelner3,13 11310,00 0,00 (0,00) 0,00
5Too Intimidating54 -2,88David Cabrera2,35Steven Asmussen3,43 51310,00 0,00 (0,00) -1,70
2Special Memory54 -1,91Ernesto Valdez-Jiminez2,53Ronnie Cravens III2,09 21310,00 0,00 (0,00) -1,89
3Saddle Up54 NVStewart Elliott3,38Steven Asmussen3,43 3242-1,50 0,00 (0,00) NE
6Son of a Bling54 NVRene Diaz2,49J. Caldwell2,59 6-00,00 0,00 (0,00) NE
4Bayou Boy54 NVRodolfo Guerra2,28Ronnie Cravens III2,09 4-00,00 0,00 (0,00) NE
LS R10 - 6:20 CT - M. 1609 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Love Tank52,6 0,00David Cabrera2,35H. Ashford Jr.2,45 75521,50 -1,40 (0,00) 0,00
6Tudela54,9 -1,78Rene Diaz2,49Jaime Castellanos1,49 61340,30 0,45 (0,00) -3,80
1Get Serious54,9 -4,21Stewart Elliott3,38Steven Asmussen3,43 1133-0,28 0,00 (0,00) -3,98
2Fame Street53,5 -4,23Floyd Wethey Jr.2,66W. Calhoun3,85 25010,00 0,00 (0,00) -4,02
9For Fun54,9 -4,50Luis Fuentes3,65Greg Green2,60 91340,48 0,20 (0,00) -4,07
4Tahitian Breeze52,6 -2,49Simon Camacho-Benitez0,59Tina Hurley1,88 41330,35 -0,25 (0,00) -5,97
5Rosie Jane54,9 -3,33Gerardo Mora1,93Danny Pish1,94 5422-0,25 0,00 (0,00) -6,01
10Special Treasure54,9 -9,25Richard Eramia2,45George Bryant1,66 10482-0,25 0,50 (0,00) -11,69
3Girl On the Go55,8 -12,77Jose Alvarez2,90Shawn Davis2,70 33430,61 0,00 (0,00) -12,86
8Sweet Adeline54,9 -9,97Freddy Manrrique1,83Alejandro Baldillez Jr.2,29 8202-1,05 0,30 (0,00) -13,20
11Starteca52,6 -12,70Freddy Manrrique1,83Rhonda Tuley1,55 111521,06 0,00 (0,00) -14,56
LS R2 - 2:03 CT - M. 905 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Mia Mitole54 NVStewart Elliott3,38Steven Asmussen3,43 6-00,00 0,00 (0,00) NE
3Sharp Likeness54 NVJose Alvarez2,90W. Calhoun3,85 3-00,00 0,00 (0,00) NE
7Tharolite54 NVDavid Cabrera2,35Steven Asmussen3,43 7-00,00 0,00 (0,00) NE
4Emily's Bullet54 NVAnardis Rodriguez2,16Chasey Pomier3,26 4910,00 0,00 (0,00) NE
1In a Mineshaft54 NVRichard Eramia2,45Danny Pish1,94 1-00,00 0,00 (0,00) NE
2Foxy Elaine54 NVGerardo Mora1,93Miguel Silva2,41 2-00,00 0,00 (0,00) NE
5Kollyns Julie54 NVAlfredo Contreras1,16E V Mendoza1,50 5-00,00 0,00 (0,00) NE
LS R3 - 2:31 CT - M. 1407 - MAIDEN CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Perfect Tom56,2 0,00Luis Fuentes3,65Dick Cappellucci3,07 91330,53 0,00 (0,00) 0,00
5Classic Runner56,2 -0,21Rodolfo Guerra2,28Cesar Govea2,10 51340,65 0,00 (0,00) -2,43
7Seeking Chrome54 -2,01Richard Eramia2,45Danny Pish1,94 7283-0,25 0,00 (0,00) -5,12
3Man in the Middle56,2 -1,39David Cabrera2,35Jaime Castellanos1,49 3145-0,75 0,00 (0,00) -5,55
1Daboogeyman56,2 -4,63Jose Alvarez2,90Michael Hewitt1,99 11540,68 0,00 (0,00) -6,31
2Prince Curlin54 -5,51Anardis Rodriguez2,16Terry Eoff1,45 21430,22 0,00 (0,00) -8,93
4Baja Boogie56,2 -5,77Alfredo Contreras1,16Paul Smith1,26 412300,00 0,00 (0,00) -10,60
8Capo's Dream54 -7,27Iram Diego2,18Paul Smith1,26 82320,04 0,00 (0,00) -11,04
6Honor the Law54 -9,35Freddy Manrrique1,83Federico Villafranco2,72 613200,00 0,00 (0,00) -12,05
LS R4 - 2:59 CT - M. 1709 - CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Midnight's Girl55,8 0,00David Cabrera2,35Karl Broberg2,97 117120,61 -1,45 (0,00) 0,00
2Hourglass Figure55,8 -1,13Floyd Wethey Jr.2,66Scott Young2,60 21530,87 0,00 (0,00) -0,93
1Moro Lingerie55,8 -0,47David Cabrera2,35Steve Williams1,65 11330,83 0,65 (0,00) -1,57
3True Blue Sky55,8 -4,97Luis Fuentes3,65Francisco Bravo2,68 35521,50 0,50 (0,00) -3,07
5Honor Given55,8 -2,09Gerardo Mora1,93Danny Pish1,94 54920,10 0,00 (0,00) -4,05
7Capetown Candy55,8 -4,49Leandro Goncalves2,86Wilfrido Montano1,75 75521,15 0,55 (0,00) -4,66
10Twentytwentyredo55,8 -3,75Jose Alvarez2,90Danny Pish1,94 102240,05 0,00 (0,00) -4,79
9Texas Tidelands55,8 -4,25Ernesto Valdez-Jiminez2,53Cesar Govea2,10 92040,53 -0,05 (0,00) -5,02
8Grass Queen53,5 -3,40Sofia Barandela1,47Terry Eoff1,45 87610,85 0,65 (0,00) -5,56
6Keep the Bling55,8 -3,91Iram Diego2,18Shannon Ritter1,50 6561-1,50 0,40 (0,00) -7,66
4Needs No Alibi55,8 NVRichard Eramia2,45Mark Whitton1,69 437300,00 0,00 (0,00) NE
LS R5 - 3:27 CT - M. 1407 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1L L Cool Grey56,2 0,00Luis Fuentes3,65Jevon Crumley1,57 11550,69 0,95 (-0,10) 0,00
9Twitter Traffic54 -1,60Jose Alvarez2,90W. Calhoun3,85 92730,54 0,00 (0,00) -0,22
3Reclaimed54 -4,25Richard Eramia2,45Robert Young1,76 31521,50 0,65 (0,00) -4,45
6Miss Carmen56,2 -6,42Stewart Elliott3,38Mindy Willis2,48 61520,59 0,55 (0,00) -5,88
10Lumberjack Leslie56,2 -4,32Rodolfo Guerra2,28Karen Jacks2,51 10155-0,46 0,15 (0,00) -5,90
4Satin Heart54 -4,82Rene Diaz2,49J. Caldwell2,59 4154-1,20 0,00 (0,00) -6,85
7Si Quere56,2 -6,28Ernesto Valdez-Jiminez2,53Jaime Castellanos1,49 7154-0,11 0,00 (0,00) -8,28
2Abigail Alden54 -6,15Sofia Barandela1,47Dallas Keen2,35 2153-0,78 0,00 (0,00) -9,02
11Mola Mia54 -8,95Freddy Manrrique1,83M. Davidson1,76 11154-0,54 0,00 (0,00) -11,81
5Mama's Night Out54 -10,29Iram Diego2,18J. Caldwell2,59 5273-1,03 0,00 (0,00) -12,46
8Bluegrass Dixie56,2 -8,90Alfredo Contreras1,16Javier Ortiz1,46 8153-0,59 0,00 (0,00) -12,78
LS R6 - 3:55 CT - M. 1106 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Vegas Blue56,2 0,00Luis Fuentes3,65Robertino Diodoro3,66 6153-0,98 0,00 (0,00) 0,00
3Luna S56,2 -2,23Rodolfo Guerra2,28Jacobo Mejia2,01 37111,41 0,00 (0,00) -2,86
2Frosty Brew56,2 -3,45David Cabrera2,35Austin Gustafson2,50 2422-0,18 0,45 (-1,15) -5,11
1Broadway Dish54 -4,68Iram Diego2,18Paul Smith1,26 12131,50 0,00 (0,00) -6,07
4Hit'em Up54 -7,59Gerardo Mora1,93Rhonda Tuley1,55 41520,60 0,00 (0,00) -9,84
7Watch Out Now54 -11,39Stewart Elliott3,38Steven Asmussen3,43 73620,73 0,00 (0,00) -10,18
5Mrsg's Lil Dreamer56,2 -8,59Gerber Pivaral0,89Wayne George1,50 53420,65 0,20 (0,00) -11,88
8Atta Moy Girl51,7 -9,16Sofia Barandela1,47Allen Dupuy1,60 81520,15 0,00 (0,00) -12,27
9Eurorose56,2 -10,80Alfredo Contreras1,16Hector Echeverria0,85 91530,32 -0,40 (0,00) -14,80
LS R7 - 4:23 CT - M. 1709 - CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Drakon55,8 0,00Luis Fuentes3,65Robertino Diodoro3,66 84820,20 1,80 (0,00) 0,00
3Gold Vermilion55,8 -1,58Leandro Goncalves2,86Dallas Keen2,35 31520,63 0,00 (0,00) -3,25
2Tale Twister55,8 -3,42Iram Diego2,18Karen Jacks2,51 25020,53 0,00 (0,00) -5,71
9Resolutionist55,8 -3,53Gerardo Mora1,93Joe Offolter2,64 9154-0,60 0,20 (0,00) -7,07
5Russian Tank53,5 -4,39Sofia Barandela1,47Cesar Govea2,10 55921,05 2,50 (0,00) -7,28
7Federal Hill55,8 -5,37Ernesto Valdez-Jiminez2,53Ronnie Cravens III2,09 72130,30 -0,30 (0,00) -7,96
6John Dough55,8 -6,12Rene Diaz2,49Danny Pish1,94 6152-0,26 0,00 (0,00) -9,46
4Merci55,8 -6,87David Cabrera2,35Karl Broberg2,97 4151-1,50 0,00 (0,00) -10,56
1Dare to Be Wild55,8 -7,98Jose Alvarez2,90Jaime Castellanos1,49 11530,32 -0,50 (0,00) -10,78
10Dyna Strike55,8 -8,12Freddy Manrrique1,83Terry Eoff1,45 107720,00 0,40 (0,00) -12,35
LS R8 - 4:51 CT - M. 1106 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Classic King56,2 0,00Floyd Wethey Jr.2,66Federico Villafranco2,72 4423-0,19 0,00 (0,00) 0,00
7Gunner Paul56,2 -3,23Rene Diaz2,49J. Caldwell2,59 7255-0,43 0,40 (0,15) -3,77
9Language Barrier56,2 -5,65Rodolfo Guerra2,28Ronald Sayre2,34 94821,50 0,25 (0,00) -4,72
8Delirium54 -5,93Sofia Barandela1,47Jerenesto Torrez3,94 82950,00 0,00 (0,00) -5,71
5Ojitos56,2 -5,11Richard Eramia2,45Michael Hewitt1,99 51550,00 -0,05 (0,00) -5,86
3Behind the Curtain56,2 -5,74Gerardo Mora1,93M. Davidson1,76 32330,39 0,00 (0,00) -6,85
6Laughingsaintssong56,2 -11,22David Cabrera2,35Karl Broberg2,97 61321,32 0,05 (-0,20) -9,77
1Play Rule56,2 -8,93Ernesto Valdez-Jiminez2,53Allen Dupuy1,60 12350,00 0,00 (0,00) -9,99
2Magic Bow56,2 -11,63Alfredo Contreras1,16James Stidham1,50 2233-0,28 0,00 (0,00) -14,44
LS R9 - 5:19 CT - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Lastchanceforlove54,9 0,00David Cabrera2,35W. Calhoun3,85 7382-1,50 0,00 (0,00) 0,00
4Tipsy Gal56,2 -2,33Ernesto Valdez-Jiminez2,53Karl Broberg2,97 4720,75 0,00 (-0,90) -0,78
1My Friend Amy54,9 -3,46Luis Fuentes3,65Jayde Gelner3,13 1851-1,43 0,25 (0,00) -2,81
6Aquila Moon54,9 -3,22Floyd Wethey Jr.2,66Scott Young2,60 6261-0,24 0,00 (0,00) -2,90
8Heavenly Rhythm54,9 -3,95Gerardo Mora1,93Tina Hurley1,88 85620,29 0,00 (0,00) -4,55
3Speedometer54,9 -6,07Stewart Elliott3,38Steven Asmussen3,43 3292-1,50 0,30 (0,00) -5,46
2Reclusive56,2 -6,59Rodolfo Guerra2,28Tina Hurley1,88 22731,13 0,00 (0,30) -6,00
9Tolonda54,9 -7,65Jose Alvarez2,90W. Calhoun3,85 9292-0,48 0,00 (0,00) -6,08
5Feeling Happy56,2 -6,75Richard Eramia2,45M. Davidson1,76 53420,06 0,00 (0,00) -7,18