Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MAHONING VALLEY RACE COURSE Predictions and Picks Monday 13th March 2023

Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.

MVR R1 - 12:35 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Fracing Nasty56,2 0,00Alex Gonzalez2,81Eric Reed3,58 1531-0,84 0,00 (0,00) 0,00
4Karma Ghia50,3 1,29Mauro Cedillo2,23Ted Lucas1,28 4601-0,05 0,30 (0,00) -0,80
2Love's Tavito56,2 -2,18Angel Diaz2,64Jacinto Lopez2,27 21951,23 -0,65 (1,70) -1,59
5Holiday Decision52,6 -2,06Luis Batista2,45Joel Mejia2,81 5462-1,00 0,00 (0,00) -3,35
3Very Wealthy56,2 -1,84Luis Rivera2,42Ted Lucas1,28 37410,15 0,45 (0,00) -3,54
7Liam's Quality52,6 -4,52Samuel Bermudez2,18Aaron West2,17 76310,00 0,00 (0,00) -5,72
6Undercover Lady56,2 -13,24Fernando Salazar Becerra2,41Gary Johnson2,95 6192-0,52 0,65 (0,00) -13,95
MVR R2 - 1:05 ET - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Odie56,2 0,00Luis Batista2,45Kevin Patterson4,01 43320,22 0,25 (0,00) 0,00
6Graywing56,2 -1,17Erik Barbaran2,98Jeffrey Radosevich3,25 65530,70 0,25 (0,00) -0,92
1ADavid's Gem54 0,15Mauro Cedillo2,23Gary Johnson2,95 7442-0,16 0,60 (-2,50) -1,51
5Atomic Tone56,2 -0,38Luis Rivera2,42Penny Rone3,34 5183-0,30 0,00 (0,00) -1,60
8Saint Goar56,2 -0,92T. Houghton1,92Julie Pappada2,34 94431,50 0,00 (1,00) -1,84
1Thru the Vine54 -0,12Mauro Cedillo2,23Gary Johnson2,95 2423-0,49 0,00 (0,00) -2,11
2Latin Spice56,2 -2,13Angel Diaz2,64Jason DaCosta3,17 11810,18 0,00 (0,40) -2,82
7So Dialed In56,2 -0,65Luis Perez3,25Jeffrey Skerrett2,26 8970-1,24 0,60 (-0,65) -3,06
3Escape Velocity56,2 -2,90Luciano Hernandez2,00Dave Treharne3,52 31100-1,33 0,00 (1,75) -5,39
MVR R3 - 1:35 ET - M. 1206 - CLAIMING $6,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Lelawala56,2 0,00Luis Gonzalez2,47Kevin Buttigieg2,58 52121,50 0,40 (0,00) 0,00
5Speedy Fire54 -2,06Leandro Bricenio1,62Johanna Urieta2,56 44820,00 0,60 (-0,25) -4,43
4La Mama Chula54 -4,76Mauro Cedillo2,23James Chapman2,90 35910,68 0,00 (0,00) -5,50
2Hero's Daughter56,2 -4,90Victor Severino2,57Saul Morales2,10 12150,91 -1,40 (1,45) -5,87
8Curiosity Kills56,2 -5,54Luis Batista2,45Jay Bernardini2,50 81930,61 0,25 (-0,25) -6,53
7Sis Boom Bob54 -3,15Luis Marcano1,48Jesus Esquivel2,47 7323-1,05 -0,15 (1,10) -6,80
9Luckywise56,2 -5,47Yuri Yaranga2,24Shane Spiess2,14 102120,17 0,00 (0,00) -7,47
1ASea Monster56,2 -6,00Frank Reyes2,39Elliot Sullivan3,08 9193-1,50 -0,40 (0,00) -8,58
1Terrific Lady56,2 -7,28Guillermo Rodriguez2,12Julie Mathes2,20 6980-1,08 -0,65 (1,90) -10,59
3Iron Wilma57,2 -9,51Kevin Gonzalez1,35Robert Fiesman1,44 21961,12 -0,90 (2,50) -12,15
MVR R4 - 2:03 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1John's Rock55,8 0,00Victor Severino2,57Caryn Vecchio3,27 13321,50 0,05 (0,50) 0,00
6Comply55,8 0,49Luis Rivera2,42Penny Rone3,34 6442-0,45 0,40 (0,00) -1,54
2First Citizen53,5 -1,17Mauro Cedillo2,23Caryn Vecchio3,27 22130,76 0,00 (0,00) -2,25
4Energizer55,8 -1,45Luis Batista2,45Dave Treharne3,52 49700,12 0,00 (0,00) -2,70
3Chief Randel55,8 -4,02T. Houghton1,92Jose Romero1,81 31830,72 -0,15 (0,95) -6,91
5Disclosure55,8 -5,06Yan Aviles2,53Jeffrey Skerrett2,26 515100,00 0,00 (0,00) -7,61
7Midnight J J55,8 -8,35Jose Bracho2,58Claude Brownfield III2,54 7322-1,50 0,00 (0,00) -12,07
MVR R5 - 2:31 ET - M. 1206 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Cowgirl Kimmie56,2 0,00Frank Reyes2,39Elliot Sullivan3,08 41930,08 -0,05 (0,65) 0,00
5Beauty Day56,2 -1,12Guillermo Rodriguez2,12Larry Smith3,66 616000,00 0,70 (0,00) -0,89
7Bend the Knee56,2 -3,75Fernando Salazar Becerra2,41Megan Fadlovich3,45 81431,35 -0,15 (0,95) -2,09
4Rose Ring57,2 -4,75Angel Diaz2,64Nestor Rivera2,57 32041,29 0,35 (-0,90) -3,80
9Flying Business56,2 -3,45Chelsey Keiser2,66Mary Hurley1,14 101451,09 0,10 (0,00) -4,11
8Chargaree56,2 -3,42Luis Batista2,45Robert Zircher0,83 92041,21 0,00 (2,50) -4,48
2Tapalong54 -6,30Mauro Cedillo2,23Odin Londono Jr.1,90 13920,43 -0,10 (0,70) -7,29
1AWestlodge Intrigue56,2 -7,12T. Houghton1,92Julie Mathes2,20 52930,28 -0,60 (0,30) -8,27
3Leading Indicator56,2 -7,46Edgar Paucar1,99Gary Welsh1,59 2145-0,05 0,55 (-1,75) -9,48
6Romantic Jewel56,2 -7,63Kevin Gonzalez1,35Danny Bird1,81 7204-1,17 0,90 (-1,90) -11,19
MVR R6 - 3:01 ET - M. 1206 - CLAIMING $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Attuck56,2 0,00Guillermo Rodriguez2,12Kevin Patterson4,01 71940,00 0,10 (0,00) 0,00
1Pat Daddy56,2 0,22Luis Perez3,25Nestor Rivera2,57 5135-0,13 0,10 (-0,65) -0,22
10Cumber56,2 -0,61Jose Bracho2,58Johanna Urieta2,56 113330,62 0,15 (-0,60) -0,98
2Magical Express56,2 0,96Luis Batista2,45Jay Bernardini2,50 1263-0,81 -0,10 (0,70) -1,03
5Claw56,2 0,18Angel Diaz2,64Bart Barnes1,94 4215-0,03 0,05 (0,50) -1,40
6Too Legit54 0,41Mauro Cedillo2,23Julie Mathes2,20 6195-0,21 -0,35 (2,00) -1,50
3El Bohemio54 0,59Luis Marcano1,48Jesus Esquivel2,47 2382-0,54 0,25 (-0,95) -2,13
1AThe Cookie Man56,2 -0,91Brandon Tapara Quispe2,15Nestor Rivera2,57 94830,00 0,10 (-0,55) -2,32
4Southern Will56,2 -2,62Alex Gonzalez2,81Eric Reed3,58 3211-0,73 -0,10 (0,60) -3,09
9Enjoy Baseball56,2 -2,42Victor Severino2,57Richard Zielinski2,18 103340,00 -0,05 (0,20) -3,80
8Savage Nation56,2 -4,81Luciano Hernandez2,00Joe Pizzurro1,07 8462-0,36 0,20 (0,00) -8,23
MVR R7 - 3:34 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Wild Ox56,2 0,00Frank Reyes2,39Cirilo Gorostieta2,52 52821,22 0,00 (0,00) 0,00
2Hip Hip Hooray56,2 -0,41Erik Barbaran2,98Robert Gorham2,83 24230,60 0,45 (0,00) -0,13
7First Navy Admiral56,2 -0,49Guillermo Rodriguez2,12Kevin Patterson4,01 7183-0,48 0,00 (0,00) -0,97
6Shanghai Prince56,2 -1,20Hector Rosario Jr.2,17R C Cline2,05 62131,43 0,65 (-1,45) -1,68
1Garrett56,2 -1,20Luis Batista2,45Khadeem Galloway3,13 11920,00 0,00 (0,85) -1,75
8Kingofthebuckeye56,2 -3,78Angel Diaz2,64Louis Ruberto Jr.2,75 86110,00 0,00 (0,85) -4,52
4El Marro56,2 -4,15Fernando Salazar Becerra2,41Robin Schuster0,92 42131,50 0,00 (-0,05) -5,45
3Nebulosa54 -5,59Mauro Cedillo2,23Gary Johnson2,95 32840,45 -0,55 (1,15) -6,09
MVR R8 - 4:04 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Indy Carr53,5 0,00Yan Aviles2,53Jennifer Tooley2,82 11820,13 -0,75 (0,00) 0,00
10Grande Red57,2 -4,01Juan Velez1,48Robert Guciardo1,93 103320,98 -0,75 (0,00) -5,10
2Runaway Russell57,2 -4,01Kevin Gonzalez1,35Rachael Maddox0,88 21840,18 0,50 (-2,00) -7,08
11My Hombre57,2 -7,71Luis Batista2,45Dave Treharne3,52 1125800,00 0,00 (0,00) -7,22
4Big Time Flirt57,2 -8,92Angel Diaz2,64John Erdel2,37 44820,01 0,00 (0,00) -9,38
3Danes Heart57,2 -8,68Yuri Yaranga2,24Ivan Vazquez1,67 3252-0,22 0,00 (0,00) -10,47
7Bird Gone West53,5 -13,12Luis Perez3,25Aaron West2,17 71821,05 0,00 (0,00) -12,13
9A K a Fibber McGee57,2 -12,94Luis Rivera2,42Penny Rone3,34 92520,00 0,00 (0,00) -12,66
6Sol of Vaquero57,2 -11,32Renzo Diaz1,26Anthony Campbell0,27 63311,50 0,00 (0,00) -13,77
8Alduin57,2 -14,01Diogdinabi Smith1,50Ivan Vazquez1,67 82521,50 0,00 (0,00) -14,82
5Atilano's Thunder57,2 -12,48Jose Bracho2,58John Brown1,77 5960-1,50 0,00 (0,00) -15,11