Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MONMOUTH PARK Predictions and Picks Saturday 13th May 2023

Racing Wizard offers free horse racing picks and betting tips from MONMOUTH PARK racetrack - American horse racing predictions.

MTH R1 - 12:40 ET - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Rod Two Rod54,4 0,00Paco Lopez3,75Jorge Delgado4,26 4631-0,13 0,00 (0,00) 0,00
3Lohengrin Two53,1 2,11Madison Olver2,00Oscar Barrera III2,72 32130,45 0,75 (-2,50) -0,60
5Prisoner54,4 -0,39Jose Gomez2,15Charlton Baker2,73 55520,99 0,00 (0,35) -2,40
8Catch the Smoke54,4 -2,10Carlos Rojas2,86Claudio Gonzalez3,02 830100,00 0,15 (0,00) -4,10
6Deep Faith54,4 -3,91Jomar Torres2,43Chuck Spina2,70 614300,00 0,00 (1,20) -6,66
1Sneakiness54,4 -3,73Jorge Vargas Jr.2,08Felix Flores2,78 1244-0,63 -0,30 (1,40) -7,38
7Speargun54,4 -5,25Carol Cedeno2,55Diane Morici1,99 712800,00 0,15 (0,00) -8,59
2Forty Stripes54,4 -3,05J L Gonzalez1,44Anthony Foglia0,89 2352-0,38 0,00 (1,80) -8,98
MTH R10 - 5:05 ET - M. 1206 - STARTER OPTIONAL CLAIMING $12,500 – $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1News Box56,2 0,00Paco Lopez3,75Lindsay Schultz3,71 12930,00 0,00 (0,15) 0,00
8Trumpence55,3 1,21Nik Juarez2,44Jerry Hollendorfer3,50 82930,06 1,00 (0,00) -0,25
2Marvin54,4 -3,24A A Rodriguez3,37Bruno Tessore2,85 22840,10 0,15 (0,00) -4,38
7Hushion56,2 -4,71Joseph Trejos2,02Cole2,51 71831,50 0,50 (-1,80) -6,14
6Kate's Golden Dude56,2 -6,12Dexter Haddock2,23Michael Moore4,17 61730,89 0,00 (0,00) -6,29
5Jupi's Lightning54,4 -4,49Jorge Vargas Jr.2,08Felix Flores2,78 53930,54 0,00 (1,35) -6,55
3Vikram54,4 -5,72Jairo Rendon3,23Silvino Ramirez2,60 3314-0,77 0,00 (0,00) -8,12
4Imtakinittothebank54,4 -7,60Samuel Marin2,12Pablo Torres1,90 42830,48 0,00 (0,00) -10,56
MTH R2 - 1:11 ET - M. 1673 - MAIDEN CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Dad's On a Roll53,5 0,00Samy Camacho3,10Michael Dini2,43 22040,91 0,00 (0,00) 0,00
3Dubrovnik51,3 1,74Jhovany Paredes0,88Juan Avila2,87 3264-0,47 -0,40 (2,15) -1,42
8Brandon's Smile53,5 -5,46Carlos Hernandez2,61Juan Avila2,87 84511,50 0,00 (0,00) -4,92
1Vegas Playboy53,5 -4,08Lane Luzzi2,34Gregory Sacco2,83 13610,00 0,00 (0,00) -5,35
6Excess Demand50,3 -5,25Madison Olver2,00Chad Brown4,08 64610,00 0,00 (0,00) -5,61
7Sette Stelle55,8 -3,90Joezer Rangel1,77Wilfredo Caraballo0,83 7294-0,76 0,10 (-1,15) -8,50
4Bullwhip Skinny53,5 -7,10Christian Dominguez1,50John Stephens1,90 425100,00 0,00 (0,00) -10,14
5Perspicacious Boy53,5 NVJose Batista2,29Derek Ryan1,81 5-00,00 0,00 (0,00) NE
MTH R3 - 1:41 ET - M. 1673 - CLAIMING $30,000 – $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Magnificent Pearl54,9 0,00Jairo Rendon3,23Jane Cibelli2,26 121800,00 0,00 (0,85) 0,00
6My Maggie Moo54 -1,07A A Rodriguez3,37Patrick McBurney2,18 6202-1,25 0,15 (1,80) -2,26
3Linahaspecshoes53,1 -3,61Angel Arroyo1,86Lynn Ashby2,29 319200,00 1,05 (0,00) -4,95
4Coal Mine53,1 -5,61Carlos Rojas2,86Claudio Gonzalez3,02 43630,00 0,00 (0,00) -5,22
5Heart Light54,9 -5,02Gerardo Milan1,54Felix Flores2,78 51230,85 0,40 (0,00) -5,34
2Cupids Payday53,1 -2,73Jose Batista2,29J H Delgado1,50 2352-1,01 0,00 (0,00) -5,44
7Super Duper Fly54,9 -6,19Paco Lopez3,75Tony Perez Flores1,65 7144-0,16 0,00 (0,00) -6,44
MTH R4 - 2:09 ET - M. 1709 - CLAIMING $12,500 – $10,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Bird's Eye View54,4 0,00Daniel Centeno3,05Michael Dini2,43 93520,00 0,20 (0,00) 0,00
3Big Red Rocks51,3 1,24Laureano Sosa1,86Tony Wilson2,13 34830,02 0,00 (0,00) -0,23
6Passage of Lines54,4 -3,25Samy Camacho3,10Jamie Ness4,13 63830,52 0,00 (0,00) -0,98
11El Hermano54,4 -1,62Carlos Rojas2,86Silvino Ramirez2,60 111430,56 -1,35 (0,75) -1,08
10Justintimeforwine54,4 0,81Jose Batista2,29J H Delgado1,50 10353-1,50 0,30 (0,00) -2,38
5Smile Bryan54,4 -2,29Paco Lopez3,75Derek Ryan1,81 5352-0,52 0,75 (0,00) -2,73
1Mr. Einstein54,4 -4,27Jairo Rendon3,23Louis Linder Jr.2,64 113100,00 1,05 (0,00) -3,88
2Kitten Street54,4 -3,69A A Rodriguez3,37Jack Abrams1,91 23130,00 -0,05 (0,00) -3,89
4Lavery54,4 -3,39Dexter Haddock2,23Patricia Farro1,99 42440,23 -0,70 (0,00) -4,42
8Candy Kingdom54,4 -4,59J L Gonzalez1,44Anthony Foglia0,89 812800,00 -0,15 (0,00) -7,74
7Dramatized54,4 -6,01Franklin Gonzalez Jr.1,32Leslye Bouchard1,48 720300,00 0,15 (0,00) -8,69
MTH R5 - 2:35 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4She's Awesome55,8 0,00Carol Cedeno2,55Steve Klesaris2,45 42220,21 0,00 (0,00) 0,00
6Coolcalm Collected53,5 -4,63Jairo Rendon3,23Timothy Hills2,80 65710,00 0,00 (0,00) -3,81
5Spun Special53,5 -6,15Samy Camacho3,10Leah Gyarmati2,22 519000,00 0,00 (0,00) -6,04
3Spouty's Girl53,5 -7,90Jose Gomez2,15Kelly Breen2,80 32210,00 0,00 (0,00) -8,16
7Bingo Star53,5 -8,76Jose Batista2,29J H Delgado1,50 72810,00 0,00 (0,00) -10,18
8Raw Power53,5 -11,14Jomar Torres2,43Chuck Spina2,70 824500,00 0,00 (0,00) -11,22
2Tough Game53,5 -16,90Samuel Marin2,12Melvin Ovando0,96 215100,00 0,00 (0,00) -19,03
1Exhalation53,5 NVPaco Lopez3,75John Servis3,80 1-00,00 0,00 (0,00) NE
MTH R6 - 3:04 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Proud Mule52,2 0,00Nik Juarez2,44Jerry Hollendorfer3,50 14911,50 0,00 (0,00) 0,00
4Girl Trouble52,2 0,29Paco Lopez3,75Robert Reid Jr.4,16 4282-1,50 0,00 (1,65) -0,74
6Sadie Baby54,4 -2,76Jairo Rendon3,23Patrick McBurney2,18 624500,00 0,00 (0,00) -4,79
2Sea Maiden52,2 -4,13A A Rodriguez3,37Rory Huston2,30 224400,00 0,00 (0,00) -5,90
5Amazing Graces Joy54,4 -2,55Jose Ferrer2,66Joseph Mazza1,05 523700,00 0,75 (0,00) -6,28
10Pomtini54,4 -4,40Jose Gomez2,15Rory Huston2,30 1025800,00 0,55 (-0,30) -7,39
3Another Saucy Six54,4 -6,98Dexter Haddock2,23Patricia Farro1,99 31250,54 0,30 (0,00) -9,66
7Epic Queen54,4 -5,45Samuel Marin2,12Patrick McBurney2,18 71080-1,50 0,65 (0,00) -10,09
9Lassie's Notion54,4 -8,31Jomar Torres2,43Ramon Martin3,28 9811-1,50 0,60 (-1,60) -11,54
8Bustin Down Doors52,2 -11,09Lane Luzzi2,34Chuck Spina2,70 824400,00 0,00 (0,00) -13,49
MTH R7 - 3:34 ET - M. 1709 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Big Brass Bed53,5 0,00Samy Camacho3,10Chad Brown4,08 53410,00 0,00 (0,00) 0,00
3Kiss Me Hardy53,5 -6,17Jairo Rendon3,23John Servis3,80 32421,47 0,00 (0,00) -4,85
10Girly the Butcher55,8 -6,94Carlos Rojas2,86Claudio Gonzalez3,02 104420,91 1,70 (0,00) -7,33
6La Pachanga53,5 -6,03Jose Gomez2,15Claude McGaughey III3,51 64810,08 0,00 (0,00) -7,47
13Cumberland Falls53,5 -6,82Jorge Vargas Jr.2,08J. Sweezey2,17 13511-0,50 0,00 (0,00) -10,25
7Bollinger53,5 -10,63Paco Lopez3,75H. Motion3,48 73510,00 0,00 (0,00) -10,58
4Diamond Status55,8 -8,40Lane Luzzi2,34Carlos Martin2,16 4281-1,12 0,35 (0,00) -12,20
1What's Good53,5 -9,44Jorge Vargas Jr.2,08J. Sweezey2,17 1163-0,25 0,40 (0,00) -12,62
2Cheru53,5 -14,63Carlos Olivero4,20Juan Avila2,87 24821,18 0,00 (0,00) -13,56
8Keep It Sexy53,5 -12,14Hector Diaz Jr.2,46Thomas Morley2,89 820300,00 0,00 (0,00) -13,97
9Rapid Miss Tapit53,5 -12,19Anthony Nunez2,74John Mc Allen0,63 925300,00 0,00 (0,00) -16,00
11Duke Girls53,5 NVNik Juarez2,44Chad Brown4,08 11-00,00 0,00 (0,00) NE
12Bolt of Paradise53,5 NVJohn Bisono1,69Kathleen Demasi3,51 12-00,00 0,00 (0,00) NE
MTH R8 - 4:05 ET - M. 1673 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Slip Mahoney52,2 0,00Hector Diaz Jr.2,46Brad Cox4,16 13520,28 0,00 (0,00) 0,00
6Offaly Cool52,2 -2,63Jeremy Laprida2,75Jacinto Solis3,15 62521,50 1,25 (0,00) -2,13
8Hayes Strike54,9 -2,65Samuel Marin2,12Kenneth McPeek3,24 83520,77 0,00 (0,00) -3,42
7Ninetyprcentmaddie54,9 -5,313,55Robert Reid Jr.4,16 72820,62 0,00 (0,00) -3,88
5Didinger52,2 -4,29Paco Lopez3,75Robert Reid Jr.4,16 5471-0,96 0,00 (0,00) -4,24
3Coffeewithchris54,9 -6,19Daniel Centeno3,05John Salzman Jr.2,91 32830,84 0,00 (0,00) -6,29
4Howgreatisnate52,2 -6,44Jairo Rendon3,23Elizabeth Dobles2,93 45620,40 0,00 (0,00) -6,78
2No Confession54,9 -8,39Anthony Nunez2,74John Mc Allen0,63 26811,50 0,00 (2,50) -10,42
MTH R9 - 4:35 ET - M. 1709 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Z First54,4 0,00Carol Cedeno2,55Steve Klesaris2,45 107711,16 0,40 (0,00) 0,00
3Coconut Beach54,4 -1,45Paco Lopez3,75John Servis3,80 31080-0,17 0,95 (0,00) -0,23
8Thisnameisokay54,4 1,47Anthony Nunez2,74Steve Cooper2,52 8231-1,30 0,00 (0,00) -0,73
9Angelas Party Girl52,2 -1,45Jairo Rendon3,23Jorge Duarte Jr.3,23 9801-0,44 1,30 (0,00) -1,59
13Tryinmyheartout53,1 -2,14Jose Gomez2,15Jose Camejo3,50 133520,70 1,50 (0,00) -1,95
1Kitten's Collusion54,4 -1,84Hector Diaz Jr.2,46H. Motion3,48 123200,00 0,00 (0,00) -2,06
11Now Yus Cant Leave54,4 -0,90Angel Arroyo1,86Kelly Rubley1,67 115911,35 0,40 (0,00) -2,18
12Peppermint Class54,4 -0,45Samuel Marin2,12Diane Morici1,99 126410,23 0,00 (0,00) -2,27
14Gold Rush Kizzie54,4 -1,89Dexter Haddock2,23Bobbi Hawthorne2,69 1420400,00 2,05 (0,00) -3,13
5Romantic Fantasy52,2 -3,29Daniel Centeno3,05Michael Dini2,43 52430,82 0,00 (0,00) -3,15
2Awesomenewyear51,3 -0,75Eliseo Ruiz1,35Luis Collazo1,54 218700,00 2,50 (0,00) -4,02
4Arroblue56,2 -4,57Jorge Vargas Jr.2,08J. Sweezey2,17 42420,85 0,00 (0,00) -5,63
6Katies a Lady54,4 -5,10Jose Gomez2,15Darien Rodriguez3,18 6492-0,99 2,30 (0,00) -6,92
7Judgement Time54,4 -4,22Jalon Samuel1,25Glenn Thompson1,54 723100,00 0,00 (0,00) -7,59