Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

OAKLAWN PARK Predictions and Picks Thursday 2nd March 2023

Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.

OP R1 - 12:35 CT - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Back Beat53,1 0,00Ricardo Santana Jr.3,36Steven Asmussen3,49 2133-1,26 0,00 (0,00) 0,00
4The Five B's53,1 -2,65Nik Juarez2,43Carl Deville1,65 41031,26 0,40 (0,00) -2,90
5Tale of Truth53,1 -3,39Cristian Torres3,52Robertino Diodoro3,73 5192-1,50 0,00 (0,00) -3,23
9New Dice55,3 -2,50Alberto Pusac1,94Nevada Litfin1,74 92020,88 -1,00 (2,50) -3,53
3Botany53,1 -3,60Keith Asmussen1,98Ron Moquett2,70 31930,25 0,15 (0,00) -4,26
8Depart50,8 -4,46Erick Medellin1,33Allen Milligan1,28 84020,58 0,00 (0,00) -6,86
7Warning Label53,1 -5,13Kelsi Harr1,79Robert Cline2,04 7402-0,65 0,35 (-0,80) -7,54
6Driver53,1 -6,96Travis Wales3,04Tammy Hornsby1,89 6193-0,15 0,20 (-0,65) -7,77
1Crystal Crescent53,1 NVGabriel Saez1,96Norman McKnight2,60 13220,49 0,40 (0,00) NE
OP R2 - 1:07 CT - M. 1206 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
10J. E.'s Handmedown53,5 0,00Keith Asmussen1,98Steven Asmussen3,49 10252-0,82 -0,15 (0,65) 0,00
1Promising Shoes53,5 -0,13Eduardo Gallardo1,90Elueterio Altamirano1,59 11130,28 -0,25 (2,50) -1,01
3Heritage Park53,5 -2,29Alberto Pusac1,94Timothy Martin2,32 32511,50 0,70 (-2,50) -1,18
11Whenthedovescry53,5 -4,56Cristian Torres3,52Karl Broberg3,02 114030,00 0,05 (0,65) -2,67
2Orbital Starr53,5 -6,27Isaac Castillo3,02John Prather Jr.2,23 25311,50 -0,30 (0,00) -4,17
9Holding Pattern56,2 -4,94Francisco Arrieta3,39Nevada Litfin1,74 9193-0,51 0,55 (0,00) -4,97
4Ojitos53,5 -4,58Kelsi Harr1,79Michael Hewitt1,58 45310,81 0,35 (0,00) -5,05
6Rock City Rocket53,5 -6,24Kylee Jordan2,75Timothy Martin2,32 6531-0,71 0,20 (-0,70) -6,53
5Obviously Too53,5 -6,91Chel-c Bailey1,66Burl McBride2,12 55310,51 -1,50 (0,00) -7,27
8The Heat Is On53,5 -7,88David Cabrera2,69Danny Pish2,04 8411-1,50 0,00 (0,00) -9,30
7African Warrior53,5 -9,22Ramsey Zimmerman2,53John Prather Jr.2,23 7531-1,50 0,00 (0,00) -10,61
OP R3 - 1:43 CT - M. 1206 - MAIDEN CLAIMING $50,000 – $45,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Biogenic Babe55,3 0,00Cristian Torres3,52Robertino Diodoro3,73 3203-0,76 0,00 (0,00) 0,00
6Jumpin Judy55,3 -1,20Ramsey Zimmerman2,53Karl Broberg3,02 64110,00 0,00 (0,00) -2,14
2Collected Glory55,3 -2,99Francisco Arrieta3,39Cipriano Contreras3,23 2203-0,49 -0,85 (0,00) -3,35
1True Emotion53,5 -3,27Kylee Jordan2,75Doug Anderson2,55 1342-0,14 0,00 (0,00) -4,60
5Stay Fabulous55,3 -3,30Elvin Gonzalez2,45Lynn Chleborad2,58 5182-1,50 0,00 (0,00) -6,26
7Free Will55,3 -6,95Richard Eramia2,26Lynn Chleborad2,58 73410,72 0,00 (0,00) -7,88
4Momma Mule55,3 NVAlfredo Triana Jr.2,11Don Von Hemel2,38 4-00,00 0,00 (0,00) NE
OP R4 - 2:17 CT - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Yacht Rock54 0,00Cristian Torres3,52Robertino Diodoro3,73 42730,17 0,20 (0,00) 0,00
8Shakedown Street56,2 0,39Francisco Arrieta3,39Nevada Litfin1,74 83430,69 0,00 (0,00) -1,21
3Golden Luna55,3 1,76Rafael Bejarano3,10Ron Moquett2,70 3391-1,50 0,00 (0,00) -1,36
9Uncle Ray56,2 -2,24Kylee Jordan2,75F. Loy1,54 91320,50 0,85 (-0,85) -4,87
2Freer55,3 -1,58Alfredo Triana Jr.2,11Timothy Martin2,32 2202-0,68 0,50 (0,00) -5,25
5Braska53,1 -1,38Kelsi Harr1,79Robert Cline2,04 5193-0,65 0,10 (-0,50) -5,62
6Skyline55,3 -2,47Walter De La Cruz2,23John Haran1,56 61040,48 -0,75 (0,00) -5,62
7Uptown Hustler55,3 -5,34Isaac Castillo3,02Martin Villafranco1,75 7203-1,50 0,45 (0,00) -9,49
1Morning Drive53,1 -8,03Mickaelle Michel1,43Michael Lauer1,53 14131,25 0,00 (0,00) -11,24
OP R5 - 2:47 CT - M. 1709 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Mount Craig56,7 0,00Cristian Torres3,52William Mott3,36 12611,50 -0,85 (0,00) 0,00
8Deputy Connect56,7 -4,74Ricardo Santana Jr.3,36Brad Cox4,10 83410,66 0,50 (0,00) -5,00
7Andy Cant56,7 -3,64Francisco Arrieta3,39William Mott3,36 7542-0,58 -0,10 (0,00) -5,85
4Goin to the Show56,7 -4,11Tyler Baze2,37Michael Puhich3,13 42610,00 0,00 (0,00) -6,99
3Atlantic Dancer56,7 -3,89Rafael Bejarano3,10Nicholas Zito1,18 3263-0,40 0,00 (0,00) -8,39
6Bolzy56,7 -7,59Richard Eramia2,26Donnie Von Hemel2,73 62010,00 0,00 (0,00) -10,98
2Life On the Nile56,7 -9,59Nik Juarez2,43Jerry Hollendorfer3,75 21020,00 0,00 (0,00) -11,79
5Lapinski Union54 NVRamsey Zimmerman2,53McLean Robertson3,07 5-00,00 0,00 (0,00) NE
OP R6 - 3:18 CT - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Thunders Rocknroll54 0,00Nik Juarez2,43McLean Robertson3,07 817400,00 0,00 (0,00) 0,00
5Pate55,3 -4,63Rafael Bejarano3,10Clinton Stuart2,83 51931,31 1,35 (0,00) -2,89
1Royal Spa54 -8,38Ricardo Santana Jr.3,36Rodolphe Brisset3,69 18910,24 0,00 (0,00) -6,59
2Secret Statement54 -9,96Martin Garcia2,83James Baker2,50 26110,35 0,00 (0,00) -9,78
3Pioneer Parade54 -12,64Francisco Arrieta3,39James DiVito3,38 34021,46 1,05 (0,00) -9,91
7Unifying54 -8,99David Cabrera2,69Riley Mott2,48 7412-0,88 0,00 (0,00) -10,20
6Crackalacking54 -10,75Cristian Torres3,52Aaron Shorter1,54 64810,66 0,00 (2,10) -10,53
4Empire of My Own54 -14,17Isaac Castillo3,02Steven Asmussen3,49 418900,00 0,00 (0,00) -13,16
OP R7 - 3:50 CT - M. 1206 - MAIDEN CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Quality Chrome56,2 0,00Cristian Torres3,52Ingrid Mason1,73 6252-0,13 -0,10 (0,00) 0,00
5The X Factor56,2 -1,90Mickaelle Michel1,43William Martin2,27 5254-0,30 0,00 (0,00) -3,62
10Lunch Lady56,2 -4,85Rafael Bejarano3,10Ron Moquett2,70 104010,32 0,00 (0,00) -3,85
8Rowdy Daisy51,7 -1,22Erick Fuentes0,53Kenny Smith2,14 8252-0,67 0,00 (0,00) -4,34
1Go Go Go56,2 -5,65Isaac Castillo3,02Martin Villafranco1,75 12530,84 0,00 (0,00) -5,16
11Sheza Cat56,2 -3,92David Cabrera2,69Danele Durham1,46 11203-1,50 0,00 (0,00) -6,39
9Littledabwilldoo54 -7,26Kylee Jordan2,75Timothy Martin2,32 91810,00 0,00 (0,00) -7,31
2Tenzing54 -7,32Chel-c Bailey1,66Burl McBride2,12 28310,00 0,00 (0,00) -8,66
7Wild Bizness54 -9,48Erick Medellin1,33Allen Milligan1,28 74010,40 0,00 (0,00) -11,59
3Truebluegirl56,2 -10,70Ramsey Zimmerman2,53John Prather Jr.2,23 3251-0,97 0,00 (0,00) -12,03
4Kootenai Falls54 NVTravis Wales3,04Tammy Hornsby1,89 4-00,00 0,00 (0,00) NE
OP R8 - 4:22 CT - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $62,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Lastchanceforlove54,9 0,00David Cabrera2,69W. Calhoun3,92 315900,00 0,00 (0,00) 0,00
6I'm the Boss of Me53,5 -7,63Francisco Arrieta3,39Greg Compton3,37 64020,92 0,50 (0,00) -6,56
7Tizplenty56,2 -9,25Ricardo Santana Jr.3,36Steven Asmussen3,49 74720,96 1,25 (0,00) -8,05
5Sarah Harper53,5 -7,39Rafael Bejarano3,10Ron Moquett2,70 5402-0,40 0,00 (0,00) -8,60
1Dealing Justice53,5 -8,49Isaac Castillo3,02Riley Mott2,48 14710,14 0,55 (-2,15) -9,46
4Headland54,9 -9,32Keith Asmussen1,98Steven Asmussen3,49 44710,89 0,40 (-1,60) -9,57
2American Lily56,2 -9,43Martin Garcia2,83Peter Miller3,44 23920,00 1,40 (0,00) -9,77
OP R9 - 4:54 CT - M. 1709 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Primer Dimer53,5 0,00Isaac Castillo3,02Steven Asmussen3,49 9263-0,03 0,00 (0,00) 0,00
2First Line53,5 -1,16Cristian Torres3,52Karl Broberg3,02 21930,67 -0,25 (0,20) -0,43
4Generator53,5 0,12David Cabrera2,69Thomas Vance1,99 42640,83 0,05 (2,00) -0,85
11Ego53,5 -1,58Nik Juarez2,43Kim Puhl2,81 112030,52 -0,70 (2,05) -2,30
10Georgia Deputy53,5 -0,89Walter De La Cruz2,23Joseph Petalino1,58 101140,69 0,20 (-0,75) -2,87
5Zoffa53,5 -0,67Rafael Bejarano3,10Aaron Shorter1,54 5113-0,58 -0,50 (-1,05) -3,09
7Eskenforit53,5 -1,51Kylee Jordan2,75Timothy Martin2,32 7193-0,66 0,30 (0,00) -3,58
3Catholic Guilt53,5 -1,90Ramsey Zimmerman2,53Karl Broberg3,02 3202-0,93 0,45 (-0,95) -3,76
8Egomaniac51,3 -2,73Travis Wales3,04Ingrid Mason1,73 82030,62 0,30 (-0,95) -3,82
1Polterer53,5 -3,72Francisco Arrieta3,39Greg Compton3,37 1402-0,98 -0,75 (0,00) -4,42
6Stud Puppy53,5 -8,85Kelsi Harr1,79Nicholas Zito1,18 6791-0,50 0,20 (-0,70) -12,86