Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

OAKLAWN PARK Predictions and Picks Friday 3rd March 2023

Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.

OP R1 - 12:35 CT - M. 1709 - MAIDEN CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Mr Works52,2 0,00Elvin Gonzalez2,45Jason Barkley2,09 7730,60 0,00 (0,00) 0,00
2Colonel Barton51,3 -2,12Hannah Leahey1,62Michael Puhich3,13 22730,75 0,00 (0,00) -1,76
3Cybertown54,4 -1,33Mickaelle Michel1,43William Martin2,27 32820,25 -0,85 (0,00) -2,52
6Strickland56,7 -3,73Rafael Bejarano3,10Terry Brennan1,90 61230,39 -0,85 (0,00) -3,48
1Thinkingndrinking54,4 -5,21Alberto Pusac1,94Timothy Martin2,32 12131,23 0,00 (0,00) -4,86
8Point Blank54,4 -4,09Kelsi Harr1,79William Fires1,94 8283-1,07 0,00 (0,00) -6,57
4Koselio56,7 -5,90Kylee Jordan2,75Ike Green1,12 41240,00 0,00 (0,00) -7,17
5Out of Alcatraz54,4 -7,08Jon Court2,16Aaron Shorter1,54 5121-0,61 0,00 (0,00) -9,13
OP R2 - 1:07 CT - M. 1206 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Tailorbeswift53,5 0,00Cristian Torres3,52Karl Broberg3,02 25620,32 0,40 (0,00) 0,00
5Proud Victoria53,5 0,33Francisco Arrieta3,39Tammy Hornsby1,89 51330,49 0,00 (0,00) -0,76
3Tapit Right53,5 0,57Ricardo Santana Jr.3,36Carl Deville1,65 3112-0,35 0,00 (0,00) -1,63
4Tiger Bait53,5 -0,91Isaac Castillo3,02Coty Rosin2,75 424400,00 0,10 (1,30) -2,00
1Twentytwentyredo53,5 -1,93Gabriel Saez1,96Danny Pish2,04 17611,50 0,00 (0,00) -3,29
6Hissy Missy53,5 -0,10Kylee Jordan2,75Michael Hewitt1,58 6143-0,96 0,30 (0,75) -3,59
8Five Queens53,5 -1,81Rafael Bejarano3,10F N Souza1,50 81330,16 0,05 (-0,70) -3,91
7Flowersforshantell53,5 -3,71Chel-c Bailey1,66Burl McBride2,12 7352-0,46 0,65 (0,00) -7,25
9Wicked Street53,5 -4,93Travis Wales3,04Tammy Hornsby1,89 9562-0,83 0,20 (0,00) -7,69
OP R3 - 1:43 CT - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Runaway Jack56,2 0,00Rafael Bejarano3,10McLean Robertson3,07 52121,50 0,00 (0,00) 0,00
7Plausible Denile56,2 -4,44Francisco Arrieta3,39James DiVito3,38 7213-1,30 0,00 (0,00) -6,64
6Lark's Mischief54 -6,51Ricardo Santana Jr.3,36Steven Asmussen3,49 6412-1,50 0,00 (0,00) -8,83
1Bye Bye Ray54 -8,25Cristian Torres3,52Todd Fincher4,06 1132-1,50 0,00 (0,00) -9,84
2Tulsan54 -9,64Isaac Castillo3,02Steven Asmussen3,49 22110,00 0,00 (0,00) -10,80
3Vigano51,7 -10,19Erick Fuentes0,54Nicholas Zito1,18 332200,00 0,00 (0,00) -16,14
4Cairo Breeze56,2 NVMartin Garcia2,83Riley Mott2,48 4-00,00 0,00 (0,00) NE
OP R4 - 2:17 CT - M. 1609 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Hanks55,3 0,00Cristian Torres3,52Robertino Diodoro3,73 6482-0,41 0,00 (0,00) 0,00
2Beyblader55,3 1,25Nik Juarez2,43Eddie Kenneally3,28 2371-0,70 0,00 (0,00) -0,58
8Wildwood's Warrior55,3 -2,93Francisco Arrieta3,39Scott Becker4,56 83530,16 0,00 (0,00) -1,66
1Jim and Jim54 -5,91Elvin Gonzalez2,45Jason Barkley2,09 13331,09 0,40 (0,30) -7,12
10Quality Run55,3 -4,80Walter De La Cruz2,23William Martin2,27 101420,00 -0,35 (0,00) -7,14
7Galactic Empire55,3 -6,01Kylee Jordan2,75Timothy Martin2,32 7113-0,83 -0,65 (0,00) -8,61
9Namesake55,3 -5,45Chel-c Bailey1,66Thomas Swearingen3,13 9143-1,14 0,20 (0,00) -8,64
3Super Geek51,7 -5,97David Cabrera2,69Martin Villafranco1,75 3205-0,28 0,30 (-0,65) -8,65
4Risky Situation53,1 -6,40Kelsi Harr1,79Robert Cline2,04 4334-0,03 0,20 (-0,05) -9,44
5First Rate55,3 -9,32Mickaelle Michel1,43Richard Jackson1,38 5401-0,17 0,60 (0,00) -13,52
OP R5 - 2:47 CT - M. 1206 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
10Foxpass54,4 0,00David Cabrera2,69John Ortiz3,15 10122-1,50 0,00 (0,00) 0,00
4Dancin N Thepulpit56,7 -1,87Kelsi Harr1,79Al Cates2,95 4342-1,12 0,00 (0,00) -2,59
9May Disco56,7 -1,16Eduardo Gallardo1,90Ronald Westermann1,71 9341-0,95 0,00 (0,00) -2,84
11Dixie Girl To56,7 -2,17Isaac Castillo3,02Ronald Westermann1,71 11342-1,34 0,00 (0,00) -3,12
7Aseel54,4 -2,24Nik Juarez2,43Carl Deville1,65 7332-1,50 0,00 (0,00) -4,00
3Quarantined52,2 -3,35Erick Medellin1,33Allen Milligan1,28 31220,94 0,00 (0,00) -4,14
6Dr. Woods Miracle56,7 -3,44Calvin Borel1,42Tammy Hornsby1,89 63310,00 0,00 (0,00) -4,47
8Greer Crossing56,7 -3,30Chel-c Bailey1,66Stanley Roberts0,63 8710,00 0,00 (0,00) -5,35
2Lori's Eyes56,7 -6,82Walter De La Cruz2,23William Martin2,27 2332-0,79 0,85 (-1,65) -7,45
1Rosalie's Destiny54,4 -11,28Alfredo Triana Jr.2,11J N Gonzalez1,50 11310,00 0,00 (0,00) -12,01
5Unbearable54,4 NVRafael Bejarano3,10Randy Morse2,59 5-00,00 0,00 (0,00) NE
12Wonderstrike56,7 NVRamsey Zimmerman2,53Ron Moquett2,70 12-00,00 0,00 (0,00) NE
OP R6 - 3:18 CT - M. 1709 - STARTER ALLOWANCE $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Fort Peck56,2 0,00Francisco Arrieta3,39Scott Becker4,56 72620,61 0,65 (-2,50) 0,00
2What a Country54,9 0,19Rafael Bejarano3,10Matt Shirer3,51 22610,55 -0,10 (0,45) -1,21
4Take Charge Gent56,2 -1,90Cristian Torres3,52Karl Broberg3,02 42731,50 -1,25 (0,00) -2,42
1Hot Pastrami52,2 -1,57Nik Juarez2,43Thomas Amoss3,77 14720,46 0,00 (0,00) -3,47
9Wartime Hero56,2 -2,10Walter De La Cruz2,23Cipriano Contreras3,23 95420,19 0,50 (0,00) -5,01
8Big Country54,9 -1,91Isaac Castillo3,02Steven Asmussen3,49 8202-1,29 1,00 (0,00) -5,25
3Tiz Our Turn53,5 -2,45Jon Court2,16Walter Bindner Jr.2,23 31420,48 -0,15 (0,00) -6,14
6City Legend56,2 -5,55Ramsey Zimmerman2,53Robertino Diodoro3,73 63320,93 -0,05 (1,15) -6,92
5Celerity53,5 -5,92Keith Asmussen1,98Steven Asmussen3,49 5262-0,18 -0,20 (0,00) -9,19
OP R7 - 3:50 CT - M. 1609 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Tyrona56,7 0,00Francisco Arrieta3,39Kim Puhl2,81 64821,50 0,00 (0,00) 0,00
8Amenset56,7 -2,45David Cabrera2,69Dallas Stewart2,62 84010,94 0,00 (0,00) -3,90
3Vow56,7 -1,29Isaac Castillo3,02Steven Asmussen3,49 3481-1,50 0,00 (0,00) -3,98
4Awesome Ally Vee56,7 -2,53Nik Juarez2,43Michael Lauer1,53 44130,91 0,00 (0,00) -5,36
5Into Disco56,7 -5,12Martin Garcia2,83Riley Mott2,48 54011,42 0,00 (0,00) -6,09
9Shezapistol56,7 -5,52Tyler Baze2,37Steve Hobby2,51 94810,79 0,00 (0,00) -7,55
2Church Service56,7 -5,18Kelsi Harr1,79Robert Cline2,04 2481-1,05 -0,15 (0,00) -10,10
7Little Dixie54 -10,35Rafael Bejarano3,10Ron Moquett2,70 74110,00 0,00 (0,00) -12,25
1Elusive Belle56,7 NVKeith Asmussen1,98Steven Asmussen3,49 14010,00 0,00 (0,00) NE
OP R8 - 4:22 CT - M. 1609 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Magoo53,5 0,00Rafael Bejarano3,10McLean Robertson3,07 63411,27 0,35 (0,00) 0,00
10Stormy Pattern53,5 -0,58Isaac Castillo3,02Michael Maker3,48 105421,50 0,00 (0,00) -0,02
1Amongst Friends53,5 -0,32Cristian Torres3,52Aaron Shorter1,54 12131,16 0,55 (-2,50) -1,54
2Alvaaro53,5 -2,01Ramsey Zimmerman2,53Robertino Diodoro3,73 22611,50 1,15 (0,00) -1,69
5Megan's Honor53,5 -1,97Francisco Arrieta3,39Scott Becker4,56 5342-0,23 0,00 (0,00) -1,69
7Raymond52,2 -0,25Elvin Gonzalez2,45Jason Barkley2,09 712300,00 0,00 (0,00) -3,15
9Beer Chaser53,5 -1,73Kylee Jordan2,75Kim Puhl2,81 9343-0,14 0,00 (0,00) -3,75
3Tapit's Spirit52,2 -0,52David Cabrera2,69Martin Villafranco1,75 3213-0,65 0,30 (0,00) -4,17
8Hoya Paranoya52,2 -2,50Tyler Baze2,37Michael Puhich3,13 82020,00 2,50 (0,00) -4,44
4Long Crow53,5 -8,63Ricardo Santana Jr.3,36Steven Asmussen3,49 431500,00 0,00 (0,00) -9,22
OP R9 - 4:54 CT - M. 1609 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Tonka Warrior53,5 0,00Rafael Bejarano3,10McLean Robertson3,07 82130,56 0,00 (0,00) 0,00
4Barber Road53,5 -0,14David Cabrera2,69John Ortiz3,15 4213-1,10 0,10 (0,00) -2,13
7Outlier53,5 -1,12Martin Garcia2,83Norman Cash2,98 7235-0,39 0,05 (0,10) -2,43
1Jedrek56,2 -1,27Nik Juarez2,43Michael Lauer1,53 12041,50 0,15 (0,00) -2,54
3Flatout Winner53,5 -1,30Alberto Pusac1,94Nevada Litfin1,74 33531,22 0,25 (-0,90) -3,13
6Pats Property53,5 -1,04Walter De La Cruz2,23John Haran1,56 624700,00 0,80 (0,00) -3,98
2Don't Forget53,5 -2,97Cristian Torres3,52Aaron Shorter1,54 2343-0,04 0,30 (-0,35) -4,68
10Ignitis52,2 -3,05Gabriel Saez1,96D. Lukas2,78 10214-0,11 -0,50 (1,40) -5,15
9Charter Oak56,2 -6,08Francisco Arrieta3,39David Vance1,67 92711,50 0,00 (0,00) -6,25
5Catdaddy53,5 -5,24Richard Eramia2,26Joseph Petalino1,58 52130,59 -0,10 (0,65) -7,54
11Costa Terra52,2 -9,93Ricardo Santana Jr.3,36Steven Asmussen3,49 1134100,00 0,00 (2,10) -9,81