Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PARX RACING Predictions and Picks Wednesday 25th January 2023

Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.

PRX R1 - 11:55 AM ET - M. 1407 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Sweeter54,9 0,00Frankie Pennington3,85Chris Englehart2,85 84320,45 -0,15 (0,00) 0,00
4Delightful Dreamer54,9 -2,22Andrew Wolfsont2,78Louis Linder Jr.2,67 44830,16 0,00 (0,00) -3,76
6Imagism52,6 -4,00Yabriel Ramos2,00Patricia Farro2,00 6930,78 0,00 (0,00) -6,37
5Catalon54,9 -4,29Luis Ocasio1,93Louis Linder Jr.2,67 5213-0,65 0,85 (0,00) -7,49
3Another Saucy Six54,9 -4,26Jonathan Ocasio1,43Patricia Farro2,00 394-0,72 0,35 (0,00) -8,70
7Let's Celebrate54,9 -5,50Gerardo Milan1,73Ruperto Perez2,04 72140,05 -0,95 (0,00) -8,83
2Nana's Boopa51,7 -7,95Kemich De Jesus1,59Santaella1,60 2930,70 0,00 (0,00) -11,21
1Misbehaving Lady54,9 -8,88Silvestre Gonzalez3,17Susan Crowell1,20 1940,45 0,05 (0,00) -11,21
PRX R10 - 4:04 ET - M. 1673 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Fast Intentions54,9 0,00Ruben Silvera3,23Jamie Ness4,21 7163-1,44 0,05 (0,80) 0,00
5Sugar Streak54,9 1,99Andy Hernandez2,61Patricia Farro2,00 5144-0,62 0,15 (0,00) -0,02
1Brody Slam52,6 1,47Yabriel Ramos2,00Eli Betancourt2,47 12230,00 0,00 (0,00) -0,06
4Londonderry54,9 -1,38Andrew Wolfsont2,78Santaella1,60 4941,31 0,30 (0,00) -1,69
2Southern Cents51,7 0,27Kemich De Jesus1,59Clarence King1,40 2163-0,19 0,10 (1,25) -2,93
6Valerie First54,9 -2,95Abner Adorno2,64Scott Lake2,70 63630,43 0,00 (0,00) -3,18
8Frisky Feeling54,9 -2,57Silvestre Gonzalez3,17Ronald Dandy2,09 83630,03 0,30 (-1,15) -3,28
3Canoochee54,9 -2,93L D Rivera1,27Patricia Farro2,00 3364-0,49 0,05 (-0,45) -6,15
9Not a Trace56,2 -5,23Ramon Moya1,94Susan Crowell1,20 91431,50 1,00 (-2,50) -6,59
PRX R2 - 12:22 ET - M. 1407 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Alonzo Mosely54,9 0,00Abel Mariano1,28Leslye Bouchard1,57 427400,00 -0,25 (0,00) 0,00
2Cold Walker51,7 -1,51Jaime Torres1,62John Servis3,64 2372-1,50 0,00 (0,00) -0,60
1Starship Gotham54,9 -5,90Andy Hernandez2,61Mario Dominguez3,54 13720,76 0,00 (0,00) -1,84
3Connecting54,9 -4,97Mychel Sanchez3,41Marya Montoya1,84 3155-0,77 0,55 (0,00) -3,34
8Sunsanddrinkinhand54,9 -7,01Abner Adorno2,64Juan Guerrero3,61 892-0,17 0,00 (0,00) -3,78
7Dadashev54,9 -5,26Franklin Gonzalez Jr.1,17William Hogan1,44 7951,38 -0,05 (0,10) -4,12
6Field Officer54,9 -6,76Adam Bowman1,74Brenda Wilson0,34 67910,86 0,00 (0,00) -6,67
5Tequila Jr54,9 -9,85Joezer Rangel1,80Alexis Romero1,40 5213-0,47 0,10 (-0,40) -9,97
PRX R3 - 12:49 ET - M. 1609 - STARTER OPTIONAL CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Filippo54,9 0,00Frankie Pennington3,85Jamie Ness4,21 2403-0,29 -0,35 (0,00) 0,00
4Mailman's a Flyer54,9 -6,45J. Acosta2,10Norman Cash2,91 4781,50 0,00 (1,65) -7,71
1Emperor's Cause54,9 -7,37Abner Adorno2,64Juan Guerrero3,61 1163-0,10 -0,05 (0,30) -8,99
3Battle of Yorktown54,9 -6,89Mychel Sanchez3,41Joseph Taylor2,24 34820,00 -0,90 (0,00) -9,01
7More Than a Dance54,9 -5,92Luis Ocasio1,93Louis Linder Jr.2,67 75920,00 0,00 (0,00) -9,09
6Louie's Law54,9 -7,84Anthony Nunez2,56Scott Lake2,70 6124-1,11 0,00 (0,00) -11,46
5Catty's Uncle54,9 -9,12Jeremy Laprida2,72Mary Pattershall1,69 5151-1,19 -0,45 (0,00) -13,67
PRX R4 - 1:16 ET - M. 1673 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Amaterasu54,9 0,00Mychel Sanchez3,41Phil Schoenthal2,42 426400,00 0,00 (0,00) 0,00
7Tribord54,9 -3,10Adam Bowman1,74Jacinto Solis2,97 7831,19 0,70 (-1,60) -3,03
6Wendy's Fine Wine56,2 -7,26Jomar Torres2,38Daniel Velazquez2,36 61421,31 0,75 (0,00) -7,04
5Don't Tell Frankie54,9 -9,25Andy Hernandez2,61Frank Pollara2,64 51640,03 0,00 (0,00) -9,80
1Yourindenial52,6 -8,49Yabriel Ramos2,00James Nicholson Jr.0,91 11330,61 0,10 (-1,50) -10,80
2Speightster's Gold54,9 -8,96Jonathan Ocasio1,43Harold Wyner2,26 24320,13 -0,40 (0,00) -10,97
3Oui Madame54,9 -8,67Gerardo Milan1,73Kimberly Christman1,46 3154-0,31 -0,10 (0,00) -11,62
PRX R5 - 1:43 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Boss Cara54,9 0,00Mychel Sanchez3,41Michael Pino3,54 6352-1,50 1,10 (-2,20) 0,00
8Gris Tormenta52,6 -2,70Jeiron Barbosa3,19Michael Catalano Jr.2,92 8223-0,40 0,15 (0,00) -2,44
1Outline54,9 0,34Adam Bowman1,74J. Guerrero2,40 1493-1,50 0,00 (0,00) -2,47
3Miss Alex54,9 -3,30Jeremy Laprida2,72Gustavo Chacon2,39 3225-0,11 -0,85 (2,50) -3,75
9Allpaidup54,9 -4,63Joseph Trejos1,74Felix Flores2,97 93510,56 0,40 (0,00) -4,81
4Shewearsthepants54,9 -3,36Franklin Gonzalez Jr.1,17William Hogan1,44 42250,71 0,70 (0,00) -5,49
5Frosted Wild Ride52,6 -4,29Yabriel Ramos2,00Rafael Romero1,99 573-1,25 0,40 (0,00) -7,00
2Tiz Her Way54,9 -5,05Joezer Rangel1,80Clarence King1,40 2142-0,14 -1,10 (0,00) -7,44
7Get Her Readyeddie54,9 -6,06Jonathan Ocasio1,43Donovan Smith1,05 774-0,14 0,10 (-0,60) -9,17
PRX R6 - 2:16 ET - M. 1673 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Summary Judgment54,9 0,00Ruben Silvera3,23Jamie Ness4,21 42331,25 0,20 (0,00) 0,00
5Mani Pedi51,7 0,55Kemich De Jesus1,59Michelle Castillo1,71 5362-0,04 0,05 (0,05) -4,88
1Lula's Roadrunner54,9 -1,52Angel Castillo2,48Ruperto Perez2,04 1433-0,60 0,20 (-2,10) -6,29
7Lil Miss Hotshot52,6 -4,71Yabriel Ramos2,00Gonzalez1,89 76320,45 0,00 (-0,90) -9,06
3Whyisshesoolucky54,9 -4,13Luis Ocasio1,93Gonzalez1,89 3162-0,66 0,25 (-1,35) -9,66
2Twirling Wind54,9 -4,49Mychel Sanchez3,41Elias Tapsas0,77 284-0,90 -0,20 (0,00) -9,90
6Chewy Chewy Good54,9 -6,25Silvestre Gonzalez3,17Ronald Dandy2,09 6232-1,50 0,00 (0,00) -11,18
PRX R7 - 2:43 ET - M. 1206 - CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Prince Filip52,6 0,00Yabriel Ramos2,00Juan Guerrero3,61 57911,50 0,40 (0,00) 0,00
6Fast Breakin Cash54,9 -3,95Ruben Silvera3,23Jamie Ness4,21 6163-0,74 0,25 (-2,00) -4,36
1The Big Bluff54,9 -5,61Frankie Pennington3,85Patricia Farro2,00 11430,31 -0,25 (2,35) -6,56
4Nick the Cardshark54,9 -4,85Jorge Vargas Jr.2,12Bravo3,01 4145-0,05 0,00 (2,25) -6,88
7Shanghai Superfly54,9 -3,97L D Rivera1,27Patricia Farro2,00 71430,00 0,00 (0,05) -7,81
2Crafty Jack56,2 -7,61Jorge Perez1,35Armand Correnti1,92 22341,50 0,00 (0,30) -9,95
3E T's Super Star54,9 -8,97Luis Ocasio1,93Leslye Bouchard1,57 31261,03 0,00 (0,00) -11,55
PRX R8 - 3:10 ET - M. 1609 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Kaon54,9 0,00Jorge Vargas Jr.2,12Chad Brown4,25 41160-0,92 0,00 (0,00) 0,00
8Jackson Road54,9 -9,41Silvestre Gonzalez3,17Kathleen Demasi3,35 8651-1,50 0,00 (0,00) -9,84
3One Bite54,9 -11,46Abner Adorno2,64J. Servis2,83 3531-0,43 0,00 (0,00) -11,87
2Dudley Dickerson54,9 -10,82Luis Ocasio1,93Louis Linder Jr.2,67 2222-0,74 0,00 (0,00) -12,41
6Battuta d'Oro54,9 -9,80Adam Bowman1,74Rafael Romero1,99 6801-1,50 0,00 (0,00) -13,02
1Union Park54,9 -18,45Mychel Sanchez3,41Uriah St. Lewis2,05 12231,29 0,00 (0,00) -17,15
7Morethanafeeling54,9 NVJoseph Trejos1,74J. Servis2,83 74810,00 0,00 (0,00) NE
5Doctor Magic54,9 NVGerardo Milan1,73Herold Whylie1,45 5-00,00 0,00 (0,00) NE
PRX R9 - 3:37 ET - M. 1106 - ALLOWANCE OPTIONAL CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Kobe B54,9 0,00Mychel Sanchez3,41Michael Pino3,54 4152-0,79 0,20 (0,00) 0,00
5Jump Shot54,9 -1,33Joezer Rangel1,80Haleem Lee3,38 52240,40 0,00 (1,50) -1,91
1Vidal54,9 -2,31Jeremy Laprida2,72Michael Jones Jr.2,27 1391-0,89 0,00 (0,00) -4,37
2Diesel54,9 -4,39Silvestre Gonzalez3,17Susan Crowell1,20 22231,50 0,00 (1,05) -4,68
6Pardsy52,6 -3,11Yabriel Ramos2,00Carlos Soto1,67 6222-0,48 0,10 (0,10) -6,08
3Federal Case54,9 -5,13Abner Adorno2,64Josue Arce2,11 3940,35 -0,05 (0,20) -6,19
8Per Diem53,1 -5,36Justin Lewis2,15Norman Cash2,91 81820,24 0,50 (0,00) -6,22
7Magicnthemoonlight54,9 -8,83Luis Ocasio1,93Scott Lake2,70 7571-0,13 0,00 (0,00) -10,49