Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PARX RACING Predictions and Picks Monday 8th May 2023

Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.

PRX R1 - 12:40 ET - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Excitable Lady53,5 0,00Axel Concepcion2,86Josue Arce2,24 14920,12 0,00 (0,00) 0,00
8Live Aid55,8 -1,88Silvestre Gonzalez3,16Mary Pattershall1,78 8193-0,76 0,55 (-2,25) -2,92
6Ms. Malevolence52,6 -3,35Sofia Vives3,08Pedro Nazario1,78 6184-0,37 0,30 (-2,35) -4,08
5Anginetti55,8 -5,77Angel Castillo2,43Haleem Lee3,47 5342-0,77 -0,10 (1,25) -5,86
7Quasar55,8 -4,88Dexter Haddock2,22Carlos Soto1,58 71930,22 0,20 (0,20) -6,08
4Kenai Cool55,8 -5,79L D Rivera1,98Susan Crowell1,30 41250,42 0,20 (-2,30) -7,31
3Fall Campaign52,6 -8,81Eliseo Ruiz1,29Jorge Diaz1,30 31241,23 0,00 (0,00) -10,21
2J J Loves Billy55,8 -9,20Jorge Perez1,26William Hogan1,53 2125-1,48 0,25 (-1,10) -13,11
PRX R10 - 4:47 ET - M. 1206 - MAIDEN CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Norlander54,9 0,00Abner Adorno2,51Robert Reid Jr.4,16 7213-1,45 0,40 (0,00) 0,00
6Stormy Fire51,7 -3,44Sofia Vives3,08Edward Coletti Jr.2,86 62031,31 0,00 (0,00) -1,41
8Run for Karl54,9 -4,00Yabriel Ramos2,15Harold Wyner1,94 82040,61 0,65 (0,00) -4,52
4Jsk Pharaoh'sreign54,9 -3,71Adam Bowman1,72James Noble2,62 42010,00 0,00 (0,00) -4,59
10Secret Thunder52,6 -4,41Jaime Torres2,19Richard Vega2,01 102020,00 0,25 (0,00) -5,43
1It's a Pity54,9 -3,41Luis Ocasio1,95Herold Whylie1,36 1204-0,56 0,00 (0,00) -5,88
3El Gran Cuyaya54,9 -6,22Joseph Trejos2,05Scott Lake2,97 32130,44 0,50 (0,00) -5,98
2Pop Socks54,9 -4,89Andrew Wolfsont2,78Clyde Martin Jr.0,71 2571-1,50 0,00 (0,00) -8,12
9Shadow Bay54,9 -5,71Romero Maragh1,43Rafael Romero1,64 9611-0,31 0,65 (0,00) -8,17
5Cayman's Secret51,7 -7,32Eliseo Ruiz1,29Edward Coletti Jr.2,86 52010,00 0,00 (0,00) -8,39
PRX R2 - 1:07 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Adhwaa52,6 0,00Eliseo Ruiz1,29Silvino Ramirez2,50 24130,31 0,15 (-0,40) 0,00
3Blunt Force57,2 -2,60Ruben Silvera3,28Michael Simone2,94 31440,00 0,25 (-1,50) -0,48
5Reiterate55,8 -2,57Dexter Haddock2,22Harold Wyner1,94 54130,29 0,25 (-1,35) -2,22
1Fast Intentions55,8 -3,74Anthony Nunez2,77Patricia Farro1,99 14030,66 0,00 (1,20) -2,42
8Afleet Diva55,8 -3,82Yabriel Ramos2,15Soto2,93 83430,13 1,20 (0,00) -2,71
9Boca Royalty55,8 -3,31Joseph Trejos2,05Brenda Wilson0,35 93440,58 0,00 (0,00) -4,43
4Penance55,8 -5,83L D Rivera1,98Angel Castillo Sanchez2,97 41440,00 -0,15 (2,50) -4,98
6Knock Out Kid57,2 -5,55Andy Hernandez2,66Santaella1,50 61240,00 0,00 (0,00) -5,49
7The Biggest One55,8 -5,73Ramon Moya1,98Susan Crowell1,30 7412-0,85 -0,05 (0,00) -7,40
PRX R3 - 1:34 ET - M. 1407 - MAIDEN CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Gladiatora54,4 0,00Yabriel Ramos2,15Rafael Romero1,64 316400,00 0,00 (0,00) 0,00
2Escandalo54 -4,39Sofia Vives3,08Howard Brown Jr.2,18 2213-0,62 -0,10 (0,90) -3,54
6Aztec Queen54,4 -8,60Jeremy Laprida2,72Padilla2,58 63430,22 0,00 (0,00) -6,87
7College Try54 -8,90Felisha Roldan1,43Ney Pessanha0,92 77520,02 0,00 (0,00) -10,32
1Charly's Choo Choo57,2 -9,45Joezer Rangel1,76Emmanuel Tzortzakis0,72 14820,10 0,00 (0,00) -10,66
5Cousin Marie57,2 -13,85Dexter Haddock2,22David Dotolo1,10 53330,71 0,00 (0,00) -13,61
4Queenpin54,4 -14,22Adam Bowman1,72Joseph Taylor1,89 4173-0,86 0,00 (0,00) -15,26
PRX R4 - 2:01 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Powwa of Love55,8 0,00Mychel Sanchez3,41James Noble2,62 72830,07 0,00 (0,00) 0,00
3Yellow Dress53,5 -0,48Jaime Torres2,19Louis Linder Jr.2,63 33540,82 0,35 (0,00) -0,94
5Sweet Lilly Factum52,6 1,69Eliseo Ruiz1,29James Nicholson Jr.1,36 51940,20 0,20 (-0,70) -1,56
4Classy Miss55,8 0,95L D Rivera1,98Elias Tapsas0,57 41950,10 -0,25 (0,15) -2,50
8Lulinda's Heart52,6 -1,51Sofia Vives3,08Uriah St. Lewis1,64 81940,00 0,00 (0,00) -2,89
2Twirling Wind55,8 -1,81Dexter Haddock2,22Elias Tapsas0,57 21241,09 -0,10 (0,00) -4,03
1Frosted Wild Ride55,8 -3,32Yabriel Ramos2,15Rafael Romero1,64 11241,50 0,00 (0,00) -4,13
6Don't Tell Frankie55,8 -2,66Adam Bowman1,72Frank Pollara2,27 62830,21 0,00 (0,00) -4,56
PRX R5 - 2:28 ET - M. 1673 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Screen Saver55,8 0,00Ruben Silvera3,28Jamie Ness4,18 3143-0,68 0,15 (-0,30) 0,00
8What's to Blame57,2 -3,09Mychel Sanchez3,41Michael Simone2,94 81331,20 0,00 (0,45) -2,32
4Samurai Saint55,8 -2,49Frankie Pennington3,97Jacinto Solis3,22 4142-0,28 -0,40 (2,35) -2,36
7Miracle Silver55,8 -3,64Andrew Wolfsont2,78Pedro Nazario1,78 71940,55 -0,20 (0,00) -5,31
2Drena's Bullet52,6 -2,78Eliseo Ruiz1,29Leslye Bouchard1,49 22050,47 0,10 (-0,45) -6,31
6Relishment57,2 -6,75Joseph Trejos2,05Michael Simone2,94 62041,50 0,25 (-2,20) -7,04
9Off the Meds55,8 -4,10Andy Hernandez2,66Patricia Farro1,99 9364-1,47 0,25 (0,00) -7,70
5Outrageous Bet55,8 -4,32L D Rivera1,98Elias Tapsas0,57 51940,00 0,15 (-0,70) -8,55
1Distractandattack55,8 -8,83Paco Lopez3,76J. Guerrero2,55 1135-0,68 0,10 (0,00) -9,98
10Mucho Macho Eddie55,8 -8,63Adam Bowman1,72Alexis Romero1,39 10194-1,50 0,20 (-0,80) -13,80
PRX R6 - 2:59 ET - M. 1206 - MAIDEN CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Little Doyle54,9 0,00Mychel Sanchez3,41Cathal Lynch3,84 920800,00 0,00 (0,00) 0,00
7Wildcat Girl54,9 -2,42Ruben Silvera3,28Jacinto Solis3,22 75520,66 1,90 (-1,45) -2,51
5Blame Catalaya54,9 -3,04Jeremy Rose3,38Anthony Pecoraro3,87 519900,00 0,00 (0,00) -3,04
6Bet the Howes52,6 -0,70Axel Concepcion2,86Jane Cibelli2,35 6431-1,50 0,00 (0,00) -4,24
8Back to D' Future54,9 -2,68Anthony Nunez2,77Edward Coletti Jr.2,86 8343-1,50 0,00 (0,00) -5,80
2Neecie Marie51,7 -7,50Sofia Vives3,08Robert Reid Jr.4,16 23410,00 0,00 (0,00) -7,51
4Blanchiment54,9 -8,21Dexter Haddock2,22Scott Lake2,97 43420,48 0,00 (0,00) -9,79
3Jsk Lucky's Pushpa54,9 -9,51Luis Ocasio1,95Scott Lake2,97 39010,00 0,00 (0,00) -11,84
1Kate's Cuban Kiss54,9 NVAndy Hernandez2,66Steven Krebs1,89 1-00,00 0,00 (0,00) NE
PRX R7 - 3:26 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Enraged55,8 0,00Mychel Sanchez3,41Michael Catalano Jr.2,93 34710,80 0,70 (0,00) 0,00
8Strong Breeze55,8 -4,56Ruben Silvera3,28Ronald Abrams2,70 8144-0,59 -0,40 (0,00) -6,31
2Manahawkin55,8 -6,40Silvestre Gonzalez3,16Haleem Lee3,47 21340,55 0,00 (0,00) -6,36
6My Devils Child55,8 -5,78Yabriel Ramos2,15M A Dominguez3,45 62640,18 0,15 (0,30) -7,14
10Magnetron55,8 -5,43Angel Castillo2,43Harold Wyner1,94 101460,96 0,15 (-0,65) -7,24
9Jarlian53,5 -4,81Jaime Torres2,19Clarence King1,23 92730,28 0,00 (0,75) -8,25
1Ahsad57,2 -6,87Luis Ocasio1,95John Kirby2,43 11350,20 0,20 (-0,70) -9,43
11Ready and Rich52,6 -7,05Sofia Vives3,08Daniel Velazquez2,50 11343-0,85 0,05 (-0,20) -9,46
5Splitzville55,8 -6,89Jorge Perez1,26William Hogan1,53 51260,53 -0,10 (0,65) -10,71
12Positively Awesome52,6 -5,56Felisha Roldan1,43Jorge Diaz1,30 1274-0,86 0,10 (-0,05) -10,83
7Nine Toe Johnny55,8 -7,58Andy Hernandez2,66Timothy Shaw2,30 7273-1,50 0,25 (-1,80) -11,26
4Traders Luck55,8 -12,65Paco Lopez3,76J. Guerrero2,55 4332-1,50 -0,25 (0,25) -14,98
PRX R8 - 3:53 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2For the Dreamers55,8 0,00Anthony Nunez2,77Edward Coletti Jr.2,86 24910,16 0,00 (0,00) 0,00
3Talented Man55,8 -3,65Andy Hernandez2,66Michael Moore4,06 325900,00 0,05 (0,00) -2,72
7Mitropanos55,8 -2,20Anthony Salgado2,46Michael Zalalas2,23 73830,31 0,00 (0,00) -2,99
8Dance Code55,8 -1,85Adam Bowman1,72Rafael Romero1,64 85421,10 0,00 (0,00) -3,18
5Captain Chazz55,8 -4,85Mychel Sanchez3,41James Noble2,62 56810,93 0,20 (0,20) -3,68
4Mr Sandman55,8 -3,41Jeremy Laprida2,72Randy Allen2,50 4271-0,90 0,00 (0,00) -4,88
1Royal King55,8 -11,37Ruben Silvera3,28Michael Maker3,46 1193-0,86 0,00 (0,00) -11,28
6Spirit's Hero55,8 -11,95Joseph Trejos2,05Dee Curry2,06 614000,00 0,00 (0,00) -13,63
PRX R9 - 4:20 ET - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Centre Court Champ55,8 0,00Luis Ocasio1,95Robert Mosco3,36 56220,92 0,75 (0,00) 0,00
4Early Edition55,8 -3,96Abner Adorno2,51Stacy Machiz3,97 43531,23 0,65 (1,10) -2,48
1Shero55,8 -3,24Ruben Silvera3,28Everton Smith2,43 12020,00 0,15 (0,00) -3,76
7Deco Strong55,8 -3,34Julio Hernandez3,09Flint Stites2,47 72330,20 0,00 (1,10) -3,81
8Golden Tabby55,8 -4,73Silvestre Gonzalez3,16Kathleen Demasi3,49 816600,00 0,00 (0,00) -4,31
6My Beautiful Belle55,8 -3,80Jomar Torres2,40Chuck Spina2,65 6621-0,52 0,00 (0,85) -5,50
3Hey Mamaluke55,8 -6,14Jose Gomez2,15Patricia Farro1,99 35120,61 -0,05 (0,00) -7,62
2In My Opinion55,8 -8,69Andrew Wolfsont2,78Alan Bedard2,99 24221,50 -0,35 (0,00) -7,65
9Akemi55,8 -9,43Joseph Trejos2,05Cole2,59 9423-0,37 0,00 (0,00) -11,39