Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PARX RACING Predictions and Picks Tuesday 16th May 2023

Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.

PRX R1 - 12:40 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Rose Legacy55,8 0,00Angel Castillo2,39Felix Flores2,75 6285-0,26 -0,05 (1,55) 0,00
3Lucky Breeze57,2 -0,49Dexter Haddock2,23Josue Arce2,24 31340,02 -0,30 (0,00) -0,88
5Nana's Boopa52,6 -3,17Eliseo Ruiz1,33Santaella1,45 51050,53 0,00 (0,00) -4,74
1So Swell55,8 -2,72Gerardo Milan1,53Everton Smith2,41 1781-1,50 0,50 (0,00) -5,16
7Queen Lucky55,8 -2,85L D Rivera2,00Harold Wyner1,95 7215-1,50 -0,20 (0,00) -5,28
4Angelofthegalaxy55,8 -5,07Franklin Gonzalez Jr.1,32William Hogan1,48 41041,18 0,20 (0,00) -5,97
2Sirenetta53,5 -6,95Jorge Perez1,25Trevor Gallimore1,13 21161,03 0,00 (0,00) -8,42
PRX R10 - 4:53 ET - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Magnetron55,8 0,00Angel Castillo2,39Harold Wyner1,95 7860,05 0,15 (-0,60) 0,00
6San Antone55,8 -0,42Dexter Haddock2,23Miguel Rodriguez3,33 6144-0,92 0,00 (-0,70) -0,17
9Hibachi53,5 -0,33Jaime Torres2,21Felix Flores2,75 9214-0,44 0,40 (-1,80) -0,20
4Empire's Score55,8 -1,27Yabriel Ramos2,17Bravo2,63 4212-0,38 0,00 (0,45) -1,24
5Sunny Saint55,8 -2,55Carol Cedeno2,55Jack Abrams1,87 5303-0,13 0,10 (0,00) -2,65
3King's House55,8 -2,51Eduviel Ignacio1,91Gonzalez1,71 31540,25 0,25 (-1,05) -3,03
10Big City Bob55,8 -2,06Jeremy Laprida2,76Miguel Penaloza2,03 10214-1,50 0,25 (0,00) -3,16
2R Goodtime Charlie53,5 -2,83Gherson Huayas1,78John McCaslin2,01 21520,24 0,05 (0,00) -3,19
8Ronin Warrior52,6 -3,15Eliseo Ruiz1,33Bravo2,63 8114-1,50 0,20 (-1,65) -5,08
1Johnny Obvious55,8 -4,78Joezer Rangel1,77Emmanuel Tzortzakis0,98 117500,00 0,00 (-1,40) -6,42
PRX R2 - 1:07 ET - M. 1673 - MAIDEN CLAIMING $25,000 – $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Tequilamademedoit57,2 0,00Andrew Wolfsont2,79Alan Bedard2,84 1273-0,50 0,30 (-1,95) 0,00
2My Boy Colton56,2 -2,09Ruben Silvera3,26Jamie Ness4,12 2353-0,98 0,45 (0,00) -0,82
6Golden Wildcat57,2 -1,50Silvestre Gonzalez3,16Padilla2,61 6103-0,77 -0,40 (1,65) -1,63
7Supreme Being57,2 -2,99Dexter Haddock2,23Uriah St. Lewis1,70 7153-1,50 0,20 (0,00) -5,69
3It's a Pity54,4 -7,69Luis Ocasio1,93Herold Whylie1,34 3840,00 0,00 (0,00) -9,55
4Principe56,2 -10,40Joseph Trejos2,04A Sanchez-Pinero1,50 43530,66 0,05 (1,00) -11,33
5Doctor Magic54,4 -11,16L D Rivera2,00Herold Whylie1,34 53520,25 0,00 (0,00) -12,70
PRX R3 - 1:34 ET - M. 1673 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Liberty Runner55,8 0,00Dexter Haddock2,23Carlos Leung1,02 12050,87 0,00 (0,45) 0,00
5Esor52,6 0,09Sofia Vives2,77Rafael Romero1,59 5362-1,50 0,00 (0,00) -1,17
2Major Cam55,8 -3,44Andy Hernandez2,69Santaella1,45 23620,16 0,00 (0,00) -3,26
3Exclusive Order55,8 -4,09Luis Ocasio1,93Carlos Soto1,63 3362-0,43 0,75 (0,00) -5,08
4Drum and Drummer55,8 -6,47Mychel Sanchez3,41Roberto Rosado1,84 4274-1,03 -0,70 (0,00) -6,37
6Peter G. Fox52,6 -4,24Eliseo Ruiz1,33Brenda Wilson0,36 63610,05 0,00 (0,00) -6,62
PRX R4 - 2:01 ET - M. 1673 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Grit'n'grind55,8 0,00Andrew Wolfsont2,79Howard Brown Jr.2,24 2103-0,65 0,00 (0,50) 0,00
6Somebody57,2 -2,35L D Rivera2,00Soto2,99 61431,50 0,10 (-0,50) -0,24
4Kith55,8 -1,92Dexter Haddock2,23Harold Wyner1,95 41040,86 -0,05 (1,70) -1,26
5Social Group55,8 -1,16Andy Hernandez2,69Patricia Farro1,99 5274-1,07 0,10 (0,25) -1,93
1He Runs the Line52,6 -2,36Kemich De Jesus1,70Everton Smith2,41 1831-0,10 -0,15 (2,05) -2,73
3Weekend in Court55,8 -5,79Luis Ocasio1,93Philip Aristone2,72 3215-1,21 0,05 (0,05) -6,73
PRX R5 - 2:28 ET - M. 1307 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Scarf55,8 0,00Adam Bowman1,66James Noble2,44 51540,19 -0,20 (2,10) 0,00
4Miss Alex52,6 0,19Sofia Vives2,77Gustavo Chacon1,95 4153-1,00 -0,75 (2,50) -0,38
7America's Pride57,2 -2,46Mychel Sanchez3,41Joseph Taylor1,95 71040,86 0,00 (0,00) -0,53
2Pearlbdancing52,6 -0,42Eliseo Ruiz1,33Jordan Bullock1,62 21541,16 0,00 (0,00) -0,60
1Risen Change55,8 -0,68Jorge Perez1,25William Hogan1,48 11550,00 0,05 (0,00) -2,24
6Bella Maria52,6 -2,20Felisha Roldan1,41William Hogan1,48 6154-0,67 0,00 (0,00) -4,27
3Advocate Harbor55,8 -3,34L D Rivera2,00Hugo Padilla1,20 32150,00 0,00 (0,00) -4,43
PRX R6 - 2:55 ET - M. 1609 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Valuable Breigh53,5 0,00Axel Concepcion2,73Philip Aristone2,72 75720,12 0,35 (-0,50) 0,00
1Classy Miss55,8 -0,04Dexter Haddock2,23Elias Tapsas0,59 12740,10 -0,25 (0,15) -2,69
6Creme Caramel55,8 -2,54Mychel Sanchez3,41Mario Dominguez3,38 6203-1,50 0,00 (0,00) -2,82
5Diane's Comet54 -3,58Kemich De Jesus1,70Everton Smith2,41 52111,50 0,00 (0,00) -3,54
3Speightster's Gold55,8 -5,55L D Rivera2,00Angel Castillo Sanchez2,82 32740,28 -0,40 (0,00) -6,02
4Hey Dewzpots55,8 -4,87Angel Guerere0,78Michelle Castillo1,72 41330,92 0,00 (-0,10) -7,02
2Oui Madame55,8 -5,41Adam Bowman1,66Kimberly Christman1,78 22810,00 -0,10 (0,00) -7,54
PRX R7 - 3:22 ET - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Baci55,8 0,00Dexter Haddock2,23Miguel Penaloza2,03 5562-0,68 0,25 (-1,15) 0,00
2Show Some Skin52,6 -2,16Sofia Vives2,77Louis Linder Jr.2,64 2203-0,27 0,25 (-1,00) -0,60
7Risque's Jewel55,8 -1,89Luis Ocasio1,93Leslye Bouchard1,47 72220,32 0,20 (-1,30) -1,75
6Field Letters52,6 -3,27Kemich De Jesus1,70Philip Aristone2,72 6134-1,32 0,45 (0,00) -3,75
4Fall Campaign55,8 -7,50Franklin Gonzalez Jr.1,32Jorge Diaz1,22 4850,28 0,00 (0,00) -8,26
3Southern Cents55,8 -6,20Sean Gilpin0,50Clarence King1,29 3222-0,37 0,10 (0,85) -8,36
1J J Loves Billy55,8 -8,03Jorge Perez1,25William Hogan1,48 186-0,76 0,20 (-1,05) -9,64
PRX R8 - 3:49 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Whatsagizmo54,4 0,00Jonathan Ocasio1,65Dee Curry2,01 4202-0,01 0,00 (0,00) 0,00
9Tempest Rising54,4 -10,21Andrew Wolfsont2,79Alan Bedard2,84 91540,69 0,25 (0,00) -7,54
6K C Mo54,4 -9,50Dexter Haddock2,23Patricia Farro1,99 62010,00 0,00 (0,00) -8,93
2Include the Munny54,4 NVMychel Sanchez3,41Guadalupe Preciado3,50 22410,00 0,00 (0,00) NE
7Lilbitsocial54,4 NVSilvestre Gonzalez3,16Guadalupe Preciado3,50 7-00,00 0,00 (0,00) NE
5Fine Whining54,4 NVAnthony Nunez2,73Edward Coletti Jr.2,81 5-00,00 0,00 (0,00) NE
3Miss Hoppertunity51,3 NVSofia Vives2,77Patricia Farro1,99 3-00,00 0,00 (0,00) NE
8Dolce On the Rocks54,4 NVAdam Bowman1,66Rafael Romero1,59 8-00,00 0,00 (0,00) NE
1Ell Gray57,2 NVLuis Ocasio1,93Martin Thompson0,59 1-00,00 0,00 (0,00) NE
PRX R9 - 4:26 ET - M. 1307 - CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Vitaemi55,8 0,00Mychel Sanchez3,41Padilla2,61 11430,19 0,30 (0,70) 0,00
4Frame This55,8 -0,09Angel Castillo2,39Daniel Velazquez2,49 4143-1,05 0,35 (0,00) -2,47
6Systemic Risk52,6 -1,77Sofia Vives2,77Philip Aristone2,72 617600,00 -0,75 (0,10) -2,49
2Baby Fade55,8 -1,61Dexter Haddock2,23Louis Linder Jr.2,64 23420,39 0,00 (0,00) -2,56
5Manuela53,5 -2,52Jaime Torres2,21Joseph Taylor1,95 52030,52 -0,65 (0,00) -4,05
3Bells On Her Toes55,8 -6,40Joseph Trejos2,04Miguel Penaloza2,03 33320,94 0,35 (0,00) -7,60