Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PARX RACING Predictions and Picks Wednesday 17th May 2023

Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.

PRX R1 - 12:40 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Hope for Gold55,8 0,00Luis Ocasio1,93Haleem Lee3,48 41550,95 0,30 (0,15) 0,00
3Healy's Hope55,8 -0,66Ruben Silvera3,26Josue Arce2,24 32140,00 0,05 (0,50) -1,52
5Amigos Guitar55,8 0,73Jeremy Laprida2,76Padilla2,61 5681-1,50 -0,05 (0,00) -1,76
1Mr. Briggs55,8 -1,53Joseph Trejos2,04Jennifer Truehart2,33 12131,23 0,00 (0,00) -2,29
2Splitzville55,8 -3,03Jorge Perez1,24William Hogan1,48 2970,41 -0,15 (0,70) -6,26
7Bourbon Mission55,8 -6,14Luis Rodriguez Castro3,33Joseph Taylor1,95 74830,38 -0,35 (0,00) -6,84
6American Nightmare55,8 -10,68Adam Bowman1,66Santaella1,45 6363-1,21 0,55 (0,00) -15,14
PRX R10 - 4:47 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Good Culture57,2 0,00Andy Hernandez2,69Robert Mosco3,35 72230,03 0,00 (0,80) 0,00
8Exit Right55,8 0,11Ruben Silvera3,26Jamie Ness4,12 8243-1,42 0,40 (0,35) 0,00
1Irish Honor55,8 -0,80Kendrick Carmouche3,17Joseph Taylor1,95 12220,39 0,10 (0,00) -1,36
6Mr. Doda55,8 -3,14Yabriel Ramos2,17Carlos Soto1,63 62210,76 0,35 (-1,65) -4,65
2Margin of Air55,8 -5,14Mychel Sanchez3,41Marya Montoya1,87 2820,06 0,05 (0,00) -5,87
5Causalistic55,8 -4,24Dexter Haddock2,24Hugo Padilla1,20 53630,89 -0,15 (1,05) -5,98
3Verbier55,8 -7,36Luis Ocasio1,93Santaella1,45 36310,29 -0,05 (0,00) -9,76
4Microscope55,8 -9,79Angel Guerere0,78Alejandro Maymo1,53 41130,23 -0,40 (1,50) -13,32
PRX R2 - 1:07 ET - M. 1709 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Look Out Lambo55,8 0,00Andy Hernandez2,69Patricia Farro1,99 1493-0,49 0,85 (-1,25) 0,00
7Mississippi55,8 -1,38Angel Castillo2,39Ruperto Perez1,95 7492-0,64 0,20 (-1,10) -1,87
3Vitesse53,5 -0,61Gherson Huayas1,76Mary Pattershall1,89 3352-0,85 0,35 (0,00) -2,00
2Load Up Moe55,8 -3,77Jeremy Laprida2,76Timothy Smylie2,47 2224-0,48 0,10 (0,00) -3,21
6Just Nod and Smile55,8 -3,61Silvestre Gonzalez3,15Alan Bedard2,84 6153-1,46 -0,20 (1,05) -3,27
4Long Gray Line55,8 -1,48Adam Bowman1,66Brenda Wilson0,36 4294-0,68 0,15 (0,05) -4,33
5Superhighway53,5 NVJaime Torres2,19Rafael Romero1,60 537300,00 0,00 (0,00) NE
PRX R3 - 1:34 ET - M. 1206 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Distractandattack55,8 0,00Paco Lopez3,76J. Guerrero2,52 6950,97 0,10 (0,00) 0,00
2Taco Bean55,8 2,89Jeremy Laprida2,76Soto2,99 2153-1,50 0,25 (0,00) -0,11
1Hide the Ransom55,8 1,72Franklin Gonzalez Jr.1,33Ruperto Perez1,95 1214-0,35 0,00 (-0,05) -2,60
5Dangnabbit55,8 0,31Dexter Haddock2,24Melecio Guerrero1,00 51550,20 -0,25 (2,10) -3,50
3Positively Awesome55,8 -0,78Angel Castillo2,39Jorge Diaz1,22 3950,00 0,10 (0,05) -4,42
4Current Hope55,8 -1,48Joezer Rangel1,77Jordan Bullock1,62 421100,00 0,15 (1,20) -5,34
PRX R4 - 2:01 ET - M. 1709 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Louie's Wish52,6 0,00Sofia Vives2,69Rafael Romero1,60 513400,00 -0,20 (1,90) 0,00
1Scotty55,8 -2,44Ruben Silvera3,26J. Guerrero2,52 11540,55 0,90 (-1,50) -0,40
6Sunny Saint55,8 -0,87Carol Cedeno2,55Jack Abrams1,87 6313-0,13 0,10 (0,00) -0,87
4Amount55,8 -0,65L D Rivera2,00Armand Correnti1,46 4353-0,24 0,00 (0,00) -1,72
2The Angry Man55,8 -1,63Jorge Perez1,24Trevor Gallimore1,12 21130,26 -0,10 (0,00) -3,30
3Melina's Dream55,8 -3,57Luis Ocasio1,93Jorge Diaz1,22 31650,00 0,25 (-1,90) -4,71
PRX R5 - 2:28 ET - M. 1206 - MAIDEN CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Sharp Sensation54,9 0,00Gherson Huayas1,76John McCaslin2,01 42120,16 -0,30 (0,00) 0,00
6The Boatman54 0,19Kemich De Jesus1,70Alexander Martinez2,05 6213-0,53 0,00 (0,00) -0,52
3Last Dream54,9 0,18Jaime Torres2,19Steven Krebs1,85 3901-1,17 0,25 (0,00) -0,88
2Stouthearted57,2 -2,09Andrew Wolfsont2,79Howard Brown Jr.2,24 22130,00 0,00 (0,00) -0,99
5Almond Cider57,2 -1,28Jorge Perez1,24Ruperto Perez1,95 5214-0,80 0,05 (0,00) -2,82
7Ash of My Enemy57,2 -3,87Adam Bowman1,66Timothy Smylie2,47 7213-0,69 0,10 (-0,35) -4,36
1Dooq54 NVSofia Vives2,69James Noble2,44 1-00,00 0,00 (0,00) NE
PRX R6 - 2:59 ET - M. 1307 - CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2American Pyramid55,8 0,00Frankie Pennington3,99Edward Coletti Jr.2,81 2542-1,23 1,30 (0,00) 0,00
3Tomarie54 1,03Eliseo Ruiz1,33Leslye Bouchard1,47 32311,41 -0,05 (0,00) -0,33
6Miss Peppina57,2 -4,69Paco Lopez3,76Michael Moore4,17 62330,91 0,15 (0,00) -1,42
5Bucks Some55,8 -2,66Silvestre Gonzalez3,15Philip Aristone2,74 51540,79 0,00 (0,00) -1,55
4Peachy Weachy55,8 -1,14Dexter Haddock2,24Alfredo Velazquez3,69 4413-0,87 0,00 (0,00) -1,65
7Decoupage55,8 -2,98Angel Castillo2,39Daniel Velazquez2,49 7751-0,69 0,20 (-0,85) -4,36
1Take Charge Erica53,5 -6,46Gherson Huayas1,76Susan Crowell1,28 11530,24 0,40 (-2,50) -8,75
PRX R7 - 3:26 ET - M. 1673 - ALLOWANCE OPTIONAL CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2All Eyes On You53,5 0,00Paco Lopez3,76Uriah St. Lewis1,71 22930,00 0,00 (0,85) 0,00
6Fletcher53,5 -2,24Jeiron Barbosa3,22James Lawrence II2,98 63220,72 -1,85 (0,00) -0,79
5Praetorian Guard53,5 -2,10Dexter Haddock2,24Louis Linder Jr.2,64 52930,65 -0,20 (0,30) -2,04
3Grandpa's Kid53,5 -4,56Mychel Sanchez3,41Cathal Lynch3,77 320100,00 0,65 (0,00) -2,85
7Winnin'onweekends53,5 -3,82Frankie Pennington3,99John Servis3,76 7561-1,50 0,00 (0,00) -3,04
4My Imagination53,5 -4,55Jeremy Laprida2,76William Morey3,27 4292-0,66 0,00 (0,00) -4,65
1Son of a Buck53,5 -5,41Franklin Gonzalez Jr.1,33Uriah St. Lewis1,71 1502-0,72 0,00 (0,00) -8,56
PRX R8 - 3:53 ET - M. 1407 - ALLOWANCE OPTIONAL CLAIMING $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Kobe B55,8 0,00Mychel Sanchez3,41James Noble2,44 72220,06 0,55 (0,00) 0,00
2Hoopla55,8 0,10Dexter Haddock2,24Robert Mosco3,35 22230,01 0,00 (2,50) -0,21
6Jacohare55,8 0,63Anthony Nunez2,71Carlos Milian2,03 6281-0,95 -0,30 (1,70) -1,49
4Secret Path52,6 -1,21Sofia Vives2,69Louis Linder Jr.2,64 425900,00 0,00 (0,00) -1,79
5Passage of Lines55,8 -4,91Ruben Silvera3,26Jamie Ness4,12 54220,52 0,00 (0,00) -2,92
1Smarten Up55,8 -4,63Jeremy Laprida2,76Alfredo Velazquez3,69 115500,00 -0,05 (0,15) -4,09
3Big Brown Shoes55,8 -6,47Franklin Gonzalez Jr.1,33Jorge Diaz1,22 3850,82 -0,15 (0,50) -9,01
PRX R9 - 4:20 ET - M. 1673 - ALLOWANCE OPTIONAL CLAIMING $35,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Allevare55,8 0,00Frankie Pennington3,99John Servis3,76 24421,50 0,00 (0,00) 0,00
3Expensive Cut55,8 -2,60Silvestre Gonzalez3,15Robert Mosco3,35 33620,61 0,55 (0,00) -4,74
1Eagles Cry55,8 -2,18Andrew Wolfsont2,79Flint Stites2,41 13610,76 0,20 (-0,50) -5,47
4Super John52,6 -3,04Sofia Vives2,69Rafael Romero1,60 43620,84 -0,40 (2,50) -7,16
7Roan Mountain57,2 -4,03Jeremy Laprida2,76Timothy Smylie2,47 72220,72 0,00 (2,50) -7,33
6Tune In55,8 -2,96Carol Cedeno2,55Diane Morici1,94 6611-1,06 0,00 (0,00) -8,78
5Noneedtoworry55,8 -11,54Dexter Haddock2,24Herold Whylie1,34 57710,63 0,00 (0,00) -16,58