Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PARX RACING Predictions and Picks Wednesday 24th May 2023

Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.

PRX R1 - 12:40 ET - M. 1307 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3I Love Jaxson57,2 0,00Andy Hernandez2,67Jeffrey Englehart2,60 3920,50 0,45 (-2,15) 0,00
6Petulant Delight55,8 -0,96Dexter Haddock2,26Mario Dominguez3,40 61430,69 0,30 (-2,50) -0,38
7Dizzy Gillespie54,9 0,81Jaime Torres2,27Tony Perez Flores1,92 72350,07 0,00 (1,35) -0,70
1Indirectly55,8 -0,09Angel Castillo2,46Harold Wyner2,03 1224-0,27 0,40 (-1,65) -1,64
5Drone Swarm52,6 0,41Eliseo Ruiz1,54Jorge Diaz1,24 51850,62 0,30 (-1,30) -1,96
2Ahsad57,2 -0,59Mychel Sanchez3,40John Kirby2,40 2144-1,48 0,20 (-0,70) -2,04
4Stay Hydrated55,8 0,29L D Rivera2,02Alexis Romero1,27 42250,00 0,15 (-1,10) -2,19
PRX R10 - 4:47 ET - M. 1673 - ALLOWANCE OPTIONAL CLAIMING $40,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Charmed Way55,8 0,00Paco Lopez3,75Jane Cibelli2,34 21190-0,06 0,30 (0,00) 0,00
5Neon City55,8 -1,86Jeremy Laprida2,76Anthony Carango1,50 525600,00 0,80 (0,00) -3,63
1Istria53,5 -8,87Andy Hernandez2,67Cathal Lynch3,82 122200,00 0,00 (0,00) -8,41
4Believe in Freedom55,8 -8,10Julio Hernandez3,10Fenneka Bentley2,36 422900,00 0,00 (0,00) -8,67
8Filtered Light53,5 -12,76Mychel Sanchez3,40Cathal Lynch3,82 82111,24 0,00 (0,00) -10,33
7Determined Lilly53,5 -11,58Victor Carrasco2,78Phil Schoenthal2,53 72011,50 0,00 (0,00) -10,80
3Can't Complain53,5 -10,50Ruben Silvera3,25James Noble2,48 3512-0,56 0,00 (0,00) -11,36
6Elevenmonthslater53,5 -18,87Silvestre Gonzalez3,12Alan Bedard2,88 6940,81 0,00 (0,00) -18,09
PRX R2 - 1:07 ET - M. 1673 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Miss Chamita53,5 0,00Axel Concepcion2,71N Dilodovico3,53 6154-0,48 -0,10 (1,60) 0,00
5Delightful Dreamer52,6 -3,19Sofia Vives2,68Louis Linder Jr.2,64 51530,29 -0,10 (0,00) -3,34
3Far Heart55,8 -2,04Yabriel Ramos2,15J. Servis2,49 3231-0,88 0,00 (1,85) -4,04
2Cinnamon Dream55,8 -3,58Angel Castillo2,46Angel Castillo Sanchez2,82 2153-0,53 0,00 (0,00) -4,59
4Rolin N Controlin55,8 -5,79Ruben Silvera3,25Harold Wyner2,03 4232-0,38 -0,35 (2,00) -6,65
7Pop the Clutch55,8 -7,34Anthony Nunez2,69Patricia Farro2,02 71530,00 0,25 (-1,05) -8,39
1A Bit Bad N Boujee55,8 -7,02Andrew Wolfsont2,82Howard Brown Jr.2,24 1293-1,24 -0,20 (1,80) -8,96
PRX R3 - 1:34 ET - M. 1407 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Healy's Hope55,8 0,00Ruben Silvera3,25Josue Arce2,20 274-0,11 0,10 (0,40) 0,00
5Samurai Saint55,8 -1,33Frankie Pennington4,02Jacinto Solis3,25 5163-0,72 -0,40 (2,40) -0,12
4Puttheglassdown55,8 1,50Jonathan Ocasio1,61Michael Simone2,99 4293-1,50 -0,15 (0,05) -0,74
1R Goodtime Charlie53,5 -1,13Gherson Huayas1,79John McCaslin1,91 1831,50 0,05 (0,00) -1,27
7Empire's Score55,8 -2,22Yabriel Ramos2,15Bravo2,54 783-1,00 0,00 (0,50) -3,87
3Wild Union55,8 -3,76Luis Ocasio1,93Santaella1,52 3224-0,36 0,30 (-1,95) -6,01
6The Angry Man55,8 -4,01Jorge Perez1,25Trevor Gallimore1,03 6740,10 -0,10 (0,00) -6,97
PRX R4 - 2:01 ET - M. 1609 - MAIDEN CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Checkitup54,9 0,00Frankie Pennington4,02John Servis3,79 3102-1,50 -0,85 (0,00) 0,00
7Zoppi Fischbein54,9 -0,67Silvestre Gonzalez3,12Timothy Shaw2,33 7333-1,04 0,00 (0,00) -2,57
6DeSantis54,9 -1,95Dexter Haddock2,26Louis Linder Jr.2,64 6213-0,25 -0,05 (0,00) -3,61
1Modern Era54,9 -3,04Abner Adorno2,52Uriah St. Lewis1,67 121800,00 0,00 (0,00) -5,16
4Retweet54,9 -5,48Anthony Nunez2,69Edward Coletti Jr.2,76 42830,00 0,25 (0,00) -6,34
5Chip's Friend54,9 -7,16Ruben Silvera3,25Michael Catalano Jr.2,79 5282-1,33 0,00 (0,00) -8,76
2Back East54,9 -10,01Mychel Sanchez3,40Michael Catalano Jr.2,79 210500,00 0,00 (0,00) -10,13
PRX R5 - 2:28 ET - M. 1673 - MAIDEN CLAIMING $16,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Sing Scat54,4 0,00Frankie Pennington4,02Jamie Ness4,08 3382-1,50 1,25 (0,00) 0,00
2Magnolia Road57,2 2,13Ruben Silvera3,25Harold Wyner2,03 2980-1,50 0,80 (0,00) -0,69
4Royal Party54,4 0,70Johan Rosado2,16Uriah St. Lewis1,67 41130,89 0,00 (0,00) -1,18
6Cape Neddick54,4 0,76Mychel Sanchez3,40Marya Montoya1,87 6641-0,63 0,00 (0,00) -1,20
7End of the Rainbow57,2 -1,57Anthony Nunez2,69Mary Pattershall1,76 71230,00 0,00 (0,00) -3,72
8College Try54 -0,75Felisha Roldan1,42Ney Pessanha0,83 81610,48 0,00 (0,00) -4,62
5Thendara's Lost54,4 -1,84Dexter Haddock2,26Carlos Soto1,58 5183-0,78 0,00 (0,00) -5,38
1Well Rested54,4 -4,85Angel Castillo2,46Ney Pessanha0,83 11420,25 0,00 (0,00) -7,91
PRX R6 - 2:59 ET - M. 1673 - STARTER ALLOWANCE $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Malibu Star55,8 0,00Jeremy Laprida2,76Padilla2,67 57811,50 0,65 (0,00) 0,00
1Flat Out Flying55,8 -2,07Mychel Sanchez3,40Cathal Lynch3,82 13510,44 0,15 (0,00) -1,34
7Brett's World55,8 -7,73Ruben Silvera3,25Jamie Ness4,08 7293-0,76 -0,10 (0,00) -8,09
4Ron Don Scorese57,2 -8,28Luis Ocasio1,93Miguel Rodriguez3,32 41841,47 0,00 (1,90) -8,49
2Texas Basin55,8 -8,26Andy Hernandez2,67Richard Vega2,36 21841,50 0,30 (0,00) -8,66
3Jacohare55,8 -7,26Anthony Nunez2,69Carlos Milian1,99 372-1,50 -0,30 (1,80) -11,01
6Abuelo Nuno57,2 -9,62Dexter Haddock2,26Melecio Guerrero0,98 6940,00 0,40 (-2,00) -13,31
PRX R7 - 3:26 ET - M. 1673 - STARTER OPTIONAL CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Holdtheflight57,2 0,00Mychel Sanchez3,40James Noble2,48 2213-0,24 0,65 (0,00) 0,00
6Nautilus57,2 -4,94Ruben Silvera3,25Jamie Ness4,08 61440,00 0,15 (0,00) -3,25
8Boss Logic55,8 -4,55Frankie Pennington4,02Jamie Ness4,08 8841-1,20 0,00 (2,50) -3,29
5Ruby Bleu55,8 -4,61Andy Hernandez2,67Michael Moore4,08 5153-0,80 0,00 (0,70) -4,30
1Lookin At Roses55,8 -4,92Paco Lopez3,75Guadalupe Preciado3,47 1323-0,99 0,05 (0,00) -4,33
7It's Sizzling Time55,8 -6,83Jomar Torres2,45Valrie Smith2,27 72531,02 0,55 (-2,10) -6,73
3Sacred Rider55,8 -8,17Kendrick Carmouche3,18Haleem Lee3,47 3542-0,44 0,25 (0,00) -7,60
4Jaa Mode55,8 -15,70Jeremy Laprida2,76Frank Pollara2,18 41821,28 -0,40 (0,85) -15,12
PRX R8 - 3:53 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Notable Exception53,5 0,00Jaime Torres2,27Juan Guerrero4,22 432500,00 0,00 (0,00) 0,00
3Pharaoh's Triumph55,8 -2,56Jeremy Laprida2,76Padilla2,67 318400,00 0,55 (0,00) -3,62
2Windsor Gold55,8 -6,48Andrew Wolfsont2,82Kathleen Demasi3,54 23631,39 1,70 (-2,25) -5,22
5Smarten Up52,6 -4,61Sofia Vives2,68Alfredo Velazquez3,73 571-1,27 -0,05 (0,25) -5,96
1Maximus Aurelius55,8 -11,92Mychel Sanchez3,40Kathleen Demasi3,54 13621,50 0,00 (0,00) -9,97
6Batter Up Bud55,8 -9,94Paco Lopez3,75Robert Reid Jr.4,16 6372-1,50 0,00 (0,00) -10,02
7Beyond Best57,2 -13,41Ruben Silvera3,25Scott Lake2,96 72321,50 0,00 (0,00) -12,19
8Pine Valley55,8 -13,74Silvestre Gonzalez3,12Robert Mosco3,46 8363-1,22 1,20 (0,00) -14,87
PRX R9 - 4:20 ET - M. 1407 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Lord of the Navy53,5 0,00Mychel Sanchez3,40Michael Maker3,41 33710,00 0,00 (0,00) 0,00
4Uncle Dar53,5 -4,07Andrew Wolfsont2,82Michael Catalano Jr.2,79 416900,00 0,00 (0,00) -5,27
2John Dutton53,5 -6,29Abner Adorno2,52J. Servis2,49 21821,50 0,00 (0,00) -6,59
5Spinning Musician53,5 -10,18Julio Hernandez3,10Todd Beattie3,22 51830,93 0,40 (0,00) -9,74
6Classic Union53,5 -9,37Ramon Moya2,01Daniel Velazquez2,60 61831,50 0,00 (0,00) -10,07
1Capital Conquest54,9 -11,90Ruben Silvera3,25Scott Lake2,96 12140,75 0,00 (0,00) -11,75
7Kingdom53,5 NVFrankie Pennington4,02Steven Asmussen3,41 73921,39 0,00 (0,00) NE