Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PIMLICO Predictions and Picks Friday 12th May 2023

Racing Wizard offers free horse racing picks and betting tips from PIMLICO racetrack - American horse racing predictions.

PIM R1 - 12:25 ET - M. 1709 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Can't Pass It Up53,5 0,00Axel Concepcion2,81Hugh McMahon2,76 8282-0,08 0,40 (0,00) 0,00
2Forloveofcountry55,8 0,83Jorge Ruiz3,14A. Allen III1,92 2283-0,77 1,05 (0,00) -0,37
4Galatians57,2 -3,70Horacio Karamanos3,12Mary Eppler1,95 44021,50 0,00 (0,00) -2,62
1Erawan55,8 -4,10Kevin Gomez1,95Jonathan Maldonado2,43 15630,00 0,40 (-1,45) -5,21
5Sassy King55,8 -4,97Leonardo Corujo1,93Samuel Davis2,15 52140,55 -0,05 (-0,15) -5,83
7Minecrafter51,3 -5,47Skylar Zaplitny2,93Pedro Nazario1,75 74030,12 -0,35 (0,00) -6,16
3Uncommon Valor55,8 -5,70Alexander Crispin1,60Pedro Nazario1,75 34031,23 0,10 (-0,35) -6,61
9Ice Bar55,8 -5,90Bryson Butterfly1,70Crystal Pickett1,76 94230,76 0,30 (0,00) -7,17
6Chrome Finish55,8 -9,00Gregorio Rivera1,50J S Rodriguez2,10 65611,01 -0,20 (0,00) -9,88
PIM R2 - 12:56 ET - M. 1709 - CLAIMING $16,000 – $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Food Foodie53,5 0,00Kevin Gomez1,95Fenneka Bentley2,27 63610,00 0,00 (0,00) 0,00
4Wonder Water57,2 -4,77Jevian Toledo3,42Richard Sillaman3,17 412600,00 0,40 (0,00) -2,40
2Espresso Lungo57,2 -5,79Angel Cruz2,95Marco Salazar1,69 25411,50 0,20 (0,00) -3,87
5Hop and Scotch51,3 -8,42Axel Concepcion2,81Richard Sillaman3,17 54440,64 0,85 (0,00) -6,02
3Hot Rod Lincoln51,7 -9,74Jaime Rodriguez4,07Rudy Rodriguez2,63 3640,12 0,55 (0,00) -7,14
7Blackwater Falls51,7 -8,33Joseph Trejos2,02Don Bryant1,71 72530,86 0,00 (0,00) -7,96
1Spectrier53,5 -12,11Jean Alvelo2,55Sanchez2,63 16321,41 0,65 (0,00) -9,74
PIM R3 - 1:25 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Appealingtothe Eye56,2 0,00Charlie Marquez2,01Cathal Lynch3,80 44121,50 0,00 (0,00) 0,00
9Hidewright Away56,2 -2,08Jeiron Barbosa3,21Norman Cash3,02 92150,43 0,00 (0,00) -2,73
2How Sweet She Is56,2 -1,26Johan Rosado2,12Michael Trombetta2,84 213100,00 0,00 (0,00) -3,61
8Fly High56,2 -4,79Sheldon Russell3,66Brittany Russell4,06 831400,00 0,00 (0,00) -4,38
3She Got the Munni56,2 -2,89Victor Carrasco2,91Michael Trombetta2,84 3262-0,32 0,00 (0,00) -4,77
5La Traviesa56,2 -3,62Jevian Toledo3,42Michael Matz2,41 51410,11 0,00 (0,00) -4,99
1Ginger Girl56,2 -1,72Tais Lyapustina1,93Joanne Shankle2,76 1273-1,50 0,00 (0,00) -5,84
7Run Around Slew54 -8,15Axel Concepcion2,81Susan Cooney1,86 7412-0,22 0,00 (0,00) -11,01
6Goldrush Hottie56,2 NVAngel Cruz2,95David Howard2,08 6-00,00 0,00 (0,00) NE
PIM R4 - 1:55 ET - M. 1005 - CLAIMING $25,000 – $20,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Tritone Gal57,2 0,00Johan Rosado2,12Leo Ambrogi0,73 1019600,00 0,75 (0,00) 0,00
7Strawberry Point57,2 -1,75Horacio Karamanos3,12Marya Montoya1,88 7521-0,55 0,00 (0,00) -0,15
5Queen Cashmere55,3 -1,86William Humphrey2,29Phillip Capuano2,98 5930-0,90 0,00 (0,00) -0,34
9Lady Mosler57,2 -3,28Angel Cruz2,95Damon Dilodovico3,43 9352-0,63 0,25 (0,00) -0,38
13Write This Down52,2 -3,21Luis Rivera Cuadrado1,97Horacio DePaz3,28 136220,14 0,05 (0,00) -0,67
4Meliponini Bee57,2 -4,04Jevian Toledo3,42Susan Cooney1,86 419400,00 0,55 (0,00) -1,61
11Gift of Gab55,3 -5,24Jeiron Barbosa3,21Michael Merryman1,87 1123800,00 0,00 (0,00) -3,01
15Blame It On Paris53,5 -6,113,55Rodolphe Brisset3,74 15282-1,47 0,00 (0,00) -3,14
12Music Queen55,3 -5,803,55Susan Cooney1,86 1218000,00 0,15 (0,00) -3,24
8Blueberry Indygo57,2 -6,14Forest Boyce2,77Benjamin Perkins Jr.2,75 8691-0,43 0,00 (0,00) -3,90
1Princess Palmer57,2 -5,71Carlos Lopez2,96Hassan Elamri1,36 117400,00 0,55 (0,00) -4,24
3Bosserati53,5 -8,06Sheldon Russell3,66Brittany Russell4,06 31040-1,50 0,00 (0,00) -4,69
14Bletchley Girl51,3 -5,87Axel Concepcion2,81Jane Cibelli2,26 14641-1,50 0,00 (0,00) -5,15
2Circuitt53,5 -9,40Forest Boyce2,77T. Bernard Houghton2,94 21050-0,03 0,00 (0,00) -6,57
16True Queen53,5 -9,91Alexander Crispin1,60Orlando Rose2,20 165621,15 0,00 (0,00) -7,81
6Modelo Rubia51,7 -15,60Jean Briceno1,60Jonathan Maldonado2,43 6422-0,76 0,00 (0,00) -15,18
PIM R5 - 2:26 ET - M. 1206 - STARTER ALLOWANCE $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Substantial55,8 0,00Jaime Rodriguez4,07Jamie Ness4,13 924400,00 0,55 (-1,45) 0,00
4His Name Is Sue54,9 0,40Axel Concepcion2,81Hugh McMahon2,76 41410,45 0,00 (1,15) -1,78
5Free Square55,8 -1,16Johan Rosado2,12Lacey Gaudet2,93 54731,50 0,00 (0,00) -2,81
8Pit Stop Man55,8 -2,74Jeiron Barbosa3,21Norman Cash3,02 8425-0,13 0,45 (-2,50) -4,84
1Top Boss57,2 -2,41Jevian Toledo3,42David Mohan1,60 11350,69 0,40 (-1,65) -4,90
7Rookie Salsa57,2 -5,53Angel Cruz2,95Richard Sillaman3,17 74831,42 0,10 (0,00) -6,19
2Great Go Go55,8 -4,11Daniel Centeno3,05Michael Gorham2,68 22630,26 0,75 (-0,80) -6,32
6Wild Behavior57,2 -5,35Carlos Lopez2,96Kieron Magee3,69 63620,48 0,25 (-2,50) -6,42
3The Cairo Kid55,8 -3,50William Humphrey2,29Annette Eubanks2,31 3422-0,11 0,00 (0,00) -7,21
PIM R6 - 2:58 ET - M. 1709 - STARTER OPTIONAL CLAIMING $20,000 – $16,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Mint Game55,8 0,00Jevian Toledo3,42Jose Magana2,28 8711,24 0,10 (0,00) 0,00
12Strong Headed55,8 2,46Jean Alvelo2,55Paul Fout1,49 1220800,00 0,00 (0,00) -0,44
9Speak Unity55,8 -0,75Jaime Rodriguez4,07Lacey Gaudet2,93 9730,24 0,10 (0,00) -0,45
10Krug52,6 1,09Luis Rivera Cuadrado1,97Phillip Capuano2,98 10541-0,26 0,00 (0,00) -1,16
2Petit Fils55,8 -0,29Victor Carrasco2,91James Lawrence II2,95 223800,00 0,45 (0,00) -1,37
6Gunslinger55,8 0,65John Hiraldo1,76Mark Beecher2,90 623800,00 0,00 (0,00) -1,63
5Up Against It55,8 0,25Horacio Karamanos3,12Robin Graham1,72 5283-0,51 0,05 (0,00) -2,36
11One Two Kid54 0,70Jorge Hernandez1,46Mario Serey Jr.2,32 113430,00 1,70 (1,30) -2,46
13Helms Deep55,8 -0,31Vladimir Diaz2,04Alisa Sarson2,51 135110,14 -0,90 (0,00) -2,56
1Super E54 -0,90William Humphrey2,29Hamilton Smith2,98 118600,00 0,60 (0,05) -2,57
4Fermat55,8 -0,35Kevin Gomez1,95Marilyn McMullen2,49 418600,00 0,25 (0,00) -2,85
3U S Constitution55,8 -1,73Johan Rosado2,12Michael Trombetta2,84 316000,00 -0,85 (1,70) -3,71
7Pretty Good Year55,8 -0,54Madeline Rowland1,66Kelly Rubley1,67 75720,00 -0,15 (0,00) -4,15
PIM R7 - 3:30 ET - M. 1709 - STARTER OPTIONAL CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Guillaume52,6 0,00Luis Rivera Cuadrado1,97Kenneth Cox2,70 1132-0,76 0,60 (-0,75) 0,00
3Clubman55,8 -3,00Xavier Perez3,12W. Bailes2,57 31340,90 0,05 (0,90) -0,32
5The King Cheek54 -7,02Jaime Rodriguez4,07Jamie Ness4,13 5403-0,74 0,30 (0,00) -3,47
7Dolice Vita55,8 -7,71Jeiron Barbosa3,21Phillip Capuano2,98 7293-0,13 0,00 (0,00) -5,56
8Bobby G57,2 -6,53Charlie Marquez2,01David Mohan1,60 866-0,06 0,15 (-1,15) -6,89
2Aristocat55,8 -12,49Arnaldo Bocachica4,10Anthony Farrior3,50 22930,98 -0,25 (0,00) -7,82
4Shady Munni53,5 -10,90Axel Concepcion2,81Sanchez2,63 42931,29 0,00 (0,00) -8,08
6Badger Tooth55,8 -11,28Denis Araujo2,37W. Bailes2,57 6841,29 0,60 (0,00) -8,96
PIM R8 - 4:03 ET - M. 1005 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
15Haleigh B55,8 0,00Sheldon Russell3,66Brittany Russell4,06 153620,00 0,00 (0,00) 0,00
7In Vain55,8 0,15Johan Rosado2,12Michael Trombetta2,84 717300,00 0,00 (0,00) -2,61
9Island Philo55,8 -0,89Jevian Toledo3,42Susan Cooney1,86 917300,00 0,45 (0,00) -3,33
12Brushing55,8 -1,92Jaime Rodriguez4,07Bernard Dunham2,60 12271-0,78 0,20 (0,00) -3,75
6Flirtatious Lass55,8 -3,21Jeiron Barbosa3,21Gary Capuano3,94 617300,00 -0,60 (0,00) -3,78
4Summer Odds57,2 -0,90Bryson Butterfly1,70Diana McClure1,11 42630,52 -2,50 (0,00) -5,29
13Dulce Kiara57,2 -3,45Horacio Karamanos3,12Charles DeMario2,58 132750,02 0,00 (0,00) -5,45
3And Whistle52,2 -6,45Carlos Lopez2,96Phillip Capuano2,98 32821,50 0,00 (0,00) -6,73
10Grand Skylark53,5 -4,04Axel Concepcion2,81Susan Cooney1,86 1019500,00 0,50 (0,00) -7,09
1Bella Bettina55,8 -6,30Forest Boyce2,77Samuel Davis2,15 11231,09 -0,70 (0,00) -8,01
5Smart Eulee55,8 -5,50William Humphrey2,29Timothy Keefe2,16 5361-0,31 0,00 (0,00) -9,08
11Money's Worth57,2 -6,77Victor Carrasco2,91H. Motion3,48 11282-1,50 0,00 (0,00) -9,60
2Preparefortakeoff55,8 -6,85Carlos Lopez2,96Hassan Elamri1,36 22240,09 0,00 (0,00) -10,16
8Stormin' Amanda52,2 -8,57Charlie Marquez2,01Marco Salazar1,69 85621,00 0,00 (0,00) -11,59
14Irish Valentine52,2 -12,05Gerald Almodovar2,56Crystal Pickett1,76 141341,25 0,00 (0,00) -14,20
PIM R9 - 4:34 ET - M. 1206 - MAIDEN CLAIMING $30,000 – $24,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Baby Sox51,3 0,00Axel Concepcion2,81Rudy Rodriguez2,63 85410,89 0,00 (0,00) 0,00
5Auntie Rona53,5 -5,12Sheldon Russell3,66Timothy Keefe2,16 52621,50 0,00 (0,00) -4,13
7Ginamaya57,2 -1,69Tais Lyapustina1,93Robin Graham1,72 74020,00 0,00 (0,00) -4,37
2Yooou Know53,5 -8,97Jaime Rodriguez4,07Jane Cibelli2,26 2422-0,38 0,00 (0,00) -9,35
4Poggibonsi57,2 -9,66Jevian Toledo3,42Jane Cibelli2,26 49900,00 0,00 (0,00) -10,31
1Thunder Boss55,3 -12,15L A Batista2,50Sanchez2,63 183-1,50 0,85 (0,00) -14,85
3Kobe's Smile53,5 -15,57Kevin Gomez1,95Kevin Boniface1,57 329600,00 0,00 (0,00) -18,38
6Looking for Water57,2 NVJeiron Barbosa3,21Hamilton Smith2,98 637100,00 0,00 (0,00) NE