Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PIMLICO Predictions and Picks Saturday 20th May 2023

Racing Wizard offers free horse racing picks and betting tips from PIMLICO racetrack - American horse racing predictions.

PIM R1 - 10:30 AM ET - M. 1005 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Tapio52,2 0,00Jevian Toledo3,38Michael Stidham3,62 2771-1,03 0,00 (0,00) 0,00
10American Speed52,2 -0,76Luis Saez3,42Brad Cox4,14 10771-1,50 0,00 (0,00) -0,67
3Rock the Boat55,8 -8,14Horacio Karamanos3,10W. Bailes2,59 313400,00 0,40 (0,00) -8,42
6Bustinupishardtodo52,2 -9,93Fredy Peltroche2,35Ollie Figgins III2,40 64421,50 0,00 (0,00) -9,65
1Tauber55,8 -10,46Angel Cruz2,94Damon Dilodovico3,46 116000,00 0,45 (0,00) -10,03
9Bourbon and Ice55,8 -13,60Carlos Lopez2,94Kieron Magee3,65 93410,40 0,45 (0,00) -12,58
4Peruvian Lucky55,8 -15,26Vincent Cheminaud3,01Ignacio Correas IV3,13 44920,53 0,00 (0,00) -14,56
5Monster Mason55,8 -12,29Forest Boyce2,76Brandon McFarlane1,40 5970-1,17 0,00 (1,70) -15,27
7He's Orientate55,8 -14,38Charlie Marquez2,02Nancy Heil2,00 7551-1,00 -0,95 (0,00) -17,33
8Swifty Devil52,2 -19,69Jaime Rodriguez4,05Michael Gorham2,70 8353-1,37 0,00 (0,00) -20,28
PIM R10 - 4:12 ET - M. 1005 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Nothing Better54,4 0,00Horacio Karamanos3,10Jorge Duarte Jr.3,19 13710,05 0,55 (0,00) 0,00
13Beer Can Man54,4 -2,10Flavien Prat3,84Philip D'Amato3,88 132810,00 0,00 (0,00) -0,72
7Fore Harp54,4 -2,73Jose Ortiz3,30Robert Reid Jr.4,17 717200,00 1,20 (0,00) -1,60
3Artemus Citylimits54,4 -1,57Irad Ortiz Jr.4,03Michael Maker3,42 3421-1,34 0,00 (0,00) -1,80
6That's Right54,4 -2,41Andy Hernandez2,67Michael Moore4,15 620900,00 0,85 (0,00) -1,93
4Uncle Ernie54,4 -3,20Paco Lopez3,76John Servis3,77 4262-0,18 0,00 (0,00) -2,19
5Smokin' Jay54,4 -3,11Tyler Gaffalione3,46Kelsey Danner2,97 52820,31 0,40 (0,00) -2,71
10Coppola56,2 -4,67John Velazquez3,39Dale Romans2,74 101831,50 0,00 (0,00) -3,38
12Breakthrough54,4 -3,19Javier Castellano3,32Juan Avila2,83 1227900,00 0,50 (0,00) -3,38
11Noble Emotion54,4 -4,80Luis Saez3,42Horacio DePaz3,31 114210,84 0,00 (0,00) -3,57
8Grateful Bred54,4 -4,33Sheldon Russell3,78Madison Meyers1,83 821000,00 0,00 (0,00) -5,06
9Determined Kingdom54,4 -4,20Victor Carrasco2,86Phil Schoenthal2,53 925500,00 0,25 (0,00) -5,15
2Kenny Had a Notion54,4 -8,57Wesley Ho2,87Michael Jones Jr.2,12 23530,91 -0,90 (0,00) -9,01
PIM R11 - 4:53 ET - M. 1206 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Nakatomi54,4 0,00Tyler Gaffalione3,46Wesley Ward4,24 7422-0,46 0,00 (2,15) 0,00
9Hello Hot Rod54,4 -1,61Jevian Toledo3,38Brittany Russell4,08 93520,46 0,50 (0,00) -0,93
8Straight No Chaser56,2 -2,26John Velazquez3,39Dan Blacker3,18 84910,89 0,00 (0,00) -2,04
10Wondrwherecraigis54,4 -3,52Sheldon Russell3,78Brittany Russell4,08 10371-0,47 0,40 (0,00) -3,37
2Prevalence54,4 -4,28Irad Ortiz Jr.4,03Brendan Walsh3,21 27710,54 -0,25 (0,85) -3,74
4Al Loves Josie54,4 -4,06Xavier Perez3,16John Robb3,63 43520,55 0,10 (0,75) -3,96
5Willy Boi54,4 -5,31Paco Lopez3,76Jorge Delgado4,20 5551-1,07 0,00 (0,10) -5,66
3Threes Over Deuces54,4 -6,13Jeiron Barbosa3,22Gary Capuano4,00 3622-0,49 0,00 (0,35) -6,64
1Full Authority54,4 -6,86Jaime Rodriguez4,05Greg Compton3,19 12220,00 -0,10 (0,35) -6,86
6War Tocsin54,4 -7,73Johan Rosado2,18Uriah St. Lewis1,68 63730,18 0,25 (-1,50) -10,93
PIM R12 - 5:51 ET - M. 1609 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Nagirroc53,5 0,00Flavien Prat3,84H. Motion3,43 9431-0,07 0,00 (0,00) 0,00
1Funtastic Again55,3 -1,45John Velazquez3,39Wesley Ward4,24 15610,06 0,00 (0,00) -0,96
4Top Recruit53,5 -2,00Joel Rosario3,50Michael Maker3,42 417500,00 0,00 (0,00) -2,28
3A Western Yarn53,5 -3,86Daniel Centeno3,04Arnaud Delacour3,80 37010,15 0,85 (0,00) -4,07
8Wonderful Justice53,5 -5,22Luis Saez3,42Brad Cox4,14 8432-0,39 0,00 (0,00) -5,25
5Circling the Drain53,5 -6,41Jevian Toledo3,38Brittany Russell4,08 53530,32 0,00 (0,00) -5,83
2Fadethenoise53,5 -5,91Tyler Gaffalione3,46Michael Maker3,42 2341-0,53 0,65 (0,00) -6,76
6Moonstrike53,5 -7,26Jose Ortiz3,30Jeff Engler1,55 62230,54 0,00 (0,00) -9,07
7Kingfish Stevens53,5 -8,51Javier Castellano3,32Carlos Martin2,17 73430,69 0,85 (0,00) -9,53
PIM R13 - 7:01 ET - M. 1909 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8First Mission57,2 0,00Luis Saez3,42Brad Cox4,14 83520,88 0,00 (0,00) 0,00
3Mage57,2 0,74Javier Castellano3,32Gustavo Delgado2,84 31431,50 0,00 (0,00) -0,04
1National Treasure57,2 -4,17John Velazquez3,39Bob Baffert4,59 1421-0,67 0,00 (0,00) -5,30
5Red Route One57,2 -5,96Joel Rosario3,50Steven Asmussen3,43 52830,09 0,00 (0,00) -7,38
7Blazing Sevens57,2 -6,71Irad Ortiz Jr.4,03Chad Brown4,07 7422-1,50 0,00 (0,00) -8,55
6Perform57,2 -9,90Feargal Lynch3,36Claude McGaughey III3,52 63520,71 0,00 (0,00) -10,75
4Coffeewithchris57,2 -10,30Jaime Rodriguez4,05John Salzman Jr.2,95 43520,84 0,00 (0,00) -10,90
2Chase the Chaos57,2 -13,98Sheldon Russell3,78Ed Moger Jr.2,30 2212-1,24 0,00 (0,00) -17,58
PIM R14 - 7:43 ET - M. 1709 - (Arabian) STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9DIAMOND GEM AA55,3 0,00Angel Cruz2,94Jerenesto Torrez3,94 9642-0,39 0,50 (0,00) 0,00
3QUICK SAND AA56,2 -3,86Carol Cedeno2,55Jerenesto Torrez3,94 36410,94 0,00 (0,00) -2,92
5LIKE MOULIN ROUGE56,2 -6,77Jeiron Barbosa3,22Ken Danyluk1,85 54821,43 0,20 (0,00) -6,76
7RB TEXAS HOLD EM56,2 -6,42J. Acosta2,01Nicole Ruggeri2,34 7482-0,96 0,00 (0,00) -9,52
2AA TAKE A CHANCE55,3 -11,57Axel Concepcion2,72Nicole Ruggeri2,34 25521,50 0,00 (0,00) -11,50
6RB RATHOWAYNE56,2 -12,05Carlos Lopez2,94C Castro2,60 64830,82 0,00 (0,00) -12,18
8FOUR HUNDRED PROOF AA56,2 -8,64John Jude1,38Juan Ascencio0,17 86420,64 0,70 (0,00) -12,94
1WMA BIG BABY54,9 -18,50Richard Monterrey2,33Ken Danyluk1,85 16420,40 -0,25 (1,10) -20,41
4WIKISPEEDIA54 -27,99Yomar Ortiz1,88C Castro2,60 44310,00 0,00 (0,00) -30,00
PIM R2 - 11:05 AM ET - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $40,000 – $32,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Be Better55,8 0,00Jevian Toledo3,38Brittany Russell4,08 32120,53 1,20 (-1,10) 0,00
2Code Runner55,8 -0,06Javier Castellano3,32Caio Caramori2,13 27110,64 0,00 (0,00) -1,96
7Tate55,3 -4,43Arnaldo Bocachica4,09Anthony Farrior3,52 73030,75 0,00 (0,75) -4,06
5Iywaan57,2 -1,56Tyler Conner2,91Mark Salvaggio2,98 5431-0,51 0,45 (0,00) -4,17
1Serifos55,8 -5,30John Velazquez3,39H. Motion3,43 121200,00 1,50 (0,35) -6,47
8Rustys Gfivefifty55,8 -4,94Angel Cruz2,94R Sanchez-Salomon1,50 82131,37 0,15 (0,20) -7,12
4One Ten55,8 -5,57Horacio Karamanos3,10Jose Corrales2,18 41430,72 0,35 (0,00) -7,56
6Torch of Truth55,8 -5,66Victor Carrasco2,86Michael Trombetta2,82 63030,00 -0,20 (0,85) -7,97
9Rarified Flair53,5 -8,67Flavien Prat3,84Kenneth McPeek3,20 9432-1,12 0,00 (0,00) -10,74
PIM R3 - 11:41 AM ET - M. 1709 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Weyhill Road53,5 0,00Tyler Gaffalione3,46Claude McGaughey III3,52 47010,24 0,00 (0,00) 0,00
10He's Got Swagger53,5 -4,31Flavien Prat3,84Kenneth McPeek3,20 101630,19 0,00 (0,00) -4,30
5Toofareastiswest53,5 -5,15Victor Carrasco2,86Michael Trombetta2,82 53510,00 0,00 (0,00) -6,69
1Composer's Dream53,5 -9,84Irad Ortiz Jr.4,03Michael Maker3,42 12111,50 0,00 (0,00) -8,11
3Langlee Avenue53,5 -9,28Sheldon Russell3,78Brittany Russell4,08 34410,00 0,00 (0,00) -8,64
6Arrogant Rider53,5 -14,97Jevian Toledo3,38Anthony Farrior3,52 6141-0,47 0,00 (0,00) -15,76
8Classic Legend57,2 -12,36Alberto Delgado0,86Wayne Cole1,27 83520,91 0,00 (0,00) -16,54
12Silk Prince53,5 -17,01Leonardo Corujo1,95Orlando Rose2,20 123521,50 0,00 (0,00) -18,58
11Here's Liam53,5 -14,14William Humphrey2,30Susan Cooney1,80 11351-1,50 0,35 (0,00) -18,76
9Headline News57,2 NVJorge Ruiz3,14James Toner3,68 9-00,00 0,00 (0,00) NE
7Mustashaar53,5 NVFeargal Lynch3,36H. Motion3,43 7-00,00 0,00 (0,00) NE
13Pitagore57,2 NVJose Ortiz3,30Jeff Engler1,55 13-00,00 0,00 (0,00) NE
2King Joey53,5 NVCarlos Lopez2,94Joseph Woodit1,14 2-00,00 0,00 (0,00) NE
PIM R4 - 12:16 ET - M. 1709 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Arabian Lion53,5 0,00John Velazquez3,39Bob Baffert4,59 43510,72 0,00 (0,00) 0,00
3Tapit's Conquest53,5 -2,59Luis Saez3,42Brad Cox4,14 3561-0,21 0,00 (0,00) -3,94
6Denington53,5 -5,30Flavien Prat3,84Kenneth McPeek3,20 63520,56 -0,30 (0,00) -6,40
5Feeling Woozy53,5 -9,68Angel Cruz2,94Hamilton Smith2,98 56311,00 0,00 (0,00) -11,46
1Masterwork53,5 -11,29Horacio Karamanos3,10Robert Klesaris2,68 15031,50 0,00 (0,00) -12,71
2Sheriff Ronnie53,5 -10,02Jaime Rodriguez4,05R Sanchez-Salomon1,50 264-0,35 0,00 (0,00) -13,52
PIM R5 - 12:51 ET - M. 1709 - ALLOWANCE - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Sake55,8 0,00Vincent Cheminaud3,01Ignacio Correas IV3,13 23710,21 0,40 (0,00) 0,00
9Lifelovenlaughter52,2 0,21Jose Ortiz3,30Michael Trombetta2,82 917400,00 0,00 (0,00) -0,02
7Amani's Image55,8 -2,07John Velazquez3,39H. Motion3,43 73010,93 1,10 (0,00) -0,67
6Tequilera55,8 -0,60Tyler Gaffalione3,46Michael Matz2,47 62710,23 0,00 (0,00) -0,79
5Downtown Katie57,2 -1,32Jaime Rodriguez4,05Michael Gorham2,70 5161-1,11 0,75 (0,00) -2,03
4Nicolar55,8 -1,68Luis Saez3,42A. Allen III1,97 419500,00 0,90 (0,00) -2,64
16Pentagon55,8 -4,06Irad Ortiz Jr.4,03Claude McGaughey III3,52 16232-0,38 1,10 (0,00) -3,24
14She'sarollingstone55,8 -2,98Horacio Karamanos3,10Damon Dilodovico3,46 14551-1,50 0,00 (0,00) -4,27
3Thegirlfromireland52,2 -3,20Jorge Ruiz3,14H. Motion3,43 3342-1,50 0,00 (0,00) -4,48
15Youens55,8 -5,33Horacio Karamanos3,10Justin Nixon2,52 15211-1,43 -0,10 (0,00) -7,49
1Dancing Til Dusk55,8 -5,38Charlie Marquez2,02Alexandra White1,28 119500,00 0,00 (0,00) -8,43
11Murph55,8 -8,08Richard Monterrey2,33Jose Magana2,33 113010,73 -0,65 (0,00) -9,04
8Cecilita55,8 -6,25Daniel Centeno3,04Kelly Rubley1,39 8341-0,91 -0,30 (0,00) -9,08
10Just North52,2 -9,78Jevian Toledo3,38Brittany Russell4,08 10551-0,96 0,00 (0,00) -9,63
13Charming Way55,8 -7,19Kevin Gomez2,00Madison Meyers1,83 13552-0,67 0,00 (0,00) -10,38
12Uncorked55,8 NVSheldon Russell3,78Brittany Russell4,08 1250900,00 0,00 (0,00) NE
PIM R6 - 1:29 ET - M. 1206 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Havnameltdown56,2 0,00Luis Saez3,42Bob Baffert4,59 111100,09 0,00 (0,00) 0,00
5Super Chow55,3 -3,32Paco Lopez3,76Jorge Delgado4,20 5631-0,10 0,00 (0,00) -3,56
2Ryvit56,2 -5,35Keith Asmussen2,52Steven Asmussen3,43 22131,50 0,00 (0,00) -6,00
3Frosted Departure56,2 -6,82Flavien Prat3,84Kenneth McPeek3,20 31420,96 0,50 (-1,05) -6,92
7Prince of Jericho54,4 -7,26Sheldon Russell3,78Brittany Russell4,08 7351-0,27 0,00 (0,00) -7,77
6Prove Right53,5 -8,61Jeiron Barbosa3,22James Chapman3,07 6423-0,35 0,00 (0,00) -10,77
4Bristol Channel53,5 -19,87Juan Nunez1,37Andrea Covello1,41 42921,50 2,10 (0,00) -23,69
PIM R7 - 2:08 ET - M. 1709 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Whitebeam54,4 0,00Irad Ortiz Jr.4,03Chad Brown4,07 13410,00 0,00 (0,00) 0,00
5Vergara54,4 0,04Joel Rosario3,50H. Motion3,43 521700,00 1,35 (0,00) -1,13
4Eminent Victor54,4 -1,30Flavien Prat3,84Chad Brown4,07 418800,00 0,20 (0,00) -1,49
7Princess Theorem54,4 -0,60Tyler Gaffalione3,46Brendan Walsh3,21 74920,10 0,45 (0,00) -1,93
6Bipartisanship54,4 -2,93John Velazquez3,39H. Motion3,43 62910,17 0,00 (0,00) -4,04
3Traffic Song54,4 -4,77Jorge Ruiz3,14James Toner3,68 35611,50 0,00 (0,00) -4,55
2Sopran Basilea54,4 NVLuis Saez3,42H. Motion3,43 2-00,00 0,00 (0,00) NE
PIM R8 - 2:49 ET - M. 1809 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Easter54,4 0,00Javier Castellano3,32H. Motion3,43 34310,68 0,00 (0,00) 0,00
4Hurricane Dream54,4 -0,58Joel Rosario3,50H. Motion3,43 44310,82 0,00 (0,00) -0,26
7Emmanuel55,3 -1,03Irad Ortiz Jr.4,03Todd Pletcher3,81 73620,19 0,00 (0,00) -0,43
5Rising Empire54,4 -0,23John Velazquez3,39Brendan Walsh3,21 5282-0,22 1,00 (0,00) -1,28
2Speaking Scout54,4 -1,83Luis Saez3,42H. Motion3,43 23610,46 0,00 (0,00) -1,95
6Never Explain54,4 -3,91Flavien Prat3,84Claude McGaughey III3,52 68010,22 0,00 (0,00) -3,76
1Atone57,2 -2,76Tyler Gaffalione3,46Michael Maker3,42 1561-0,80 0,10 (0,00) -4,11
PIM R9 - 3:31 ET - M. 1206 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Gunning57,2 0,00Flavien Prat3,84Kenneth McPeek3,20 62130,67 0,00 (1,30) 0,00
3I'm the Boss of Me56,2 -2,40Irad Ortiz Jr.4,03Greg Compton3,19 32931,19 0,60 (0,00) -1,70
7Edie Meeny Miny Mo54,4 -0,07Luis Saez3,42Michelle Hemingway2,55 714000,00 0,00 (0,00) -1,81
2Beguine54,4 -0,61Javier Castellano3,32Edward Allard3,03 216100,00 0,00 (0,00) -1,97
9Olivia Darling54,4 -3,01Jose Ortiz3,30Jorge Delgado4,20 97010,60 0,00 (0,00) -2,62
1Oxana54,4 -1,00Paco Lopez3,76Timothy Hills2,83 1211-0,65 0,00 (0,00) -2,77
5Princess Kokachin56,2 -3,74Jevian Toledo3,38John Robb3,63 52120,81 0,10 (0,00) -3,63
4Street Lute54,4 -4,21Xavier Perez3,16John Robb3,63 42120,18 0,05 (0,00) -4,95
8Cheetara54,4 -5,10Vincent Cheminaud3,01Ignacio Correas IV3,13 83621,35 0,80 (0,00) -5,32
10Golden Effect54,4 -6,02Angel Cruz2,94Michael Trombetta2,82 104821,02 0,05 (0,00) -6,95