Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SANTA ANITA PARK Predictions and Picks Saturday 13th May 2023

Racing Wizard offers free horse racing picks and betting tips from SANTA ANITA PARK racetrack - American horse racing predictions.

SA R1 - 1:00 PT - M. 1206 - STARTER ALLOWANCE $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Fly the Sky55,3 0,00Juan Hernandez4,19Steve Knapp2,57 216800,00 0,00 (0,00) 0,00
6See Through It56,2 -1,87Edwin Maldonado2,70Milton Pineda3,40 63430,51 0,00 (0,00) -2,02
5Natural Power55,3 -2,42Kent Desormeaux3,44Vladimir Cerin2,74 5343-0,47 -0,20 (0,00) -3,47
1Barristan The Bold56,2 -4,44Kyle Frey2,32Librado Barocio2,99 13420,67 0,00 (0,00) -5,22
4Kant Beat the Rock56,2 -6,76Edgar Payeras2,76Lorenzo Ruiz2,86 4841,37 -0,10 (0,00) -6,53
3Teton Valley55,3 -5,23Tiago Pereira2,72Steve Knapp2,57 3352-1,24 -2,15 (0,00) -7,94
SA R2 - 1:29 PT - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $80,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Piroli55,3 0,00Juan Hernandez4,19Michael McCarthy3,43 45721,50 0,30 (0,00) 0,00
5American Admiral55,3 2,57Ramon Vazquez3,42Tim Yakteen3,16 5551-0,81 0,00 (0,00) -0,78
3It's My House52,2 1,70Armando Aguilar2,53Mark Glatt3,80 33420,27 1,00 (0,00) -0,82
1Arham55,3 NVKent Desormeaux3,44Vladimir Cerin2,74 14010,00 0,00 (0,00) NE
2Brazenly55,3 NVKyle Frey2,32Daniel Azcarate1,66 241300,00 0,00 (0,00) NE
SA R3 - 1:58 PT - M. 1307 - CLAIMING $32,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Franklin One Star57,2 0,00Juan Hernandez4,19Doug O'Neill3,36 1222-0,36 0,10 (0,00) 0,00
5Divine Rascal57,2 -0,15Geovanni Franco2,29Milton Pineda3,40 51541,36 -0,70 (0,00) -0,29
3Beaudacious57,2 0,58Hector Berrios3,20Ryan Hanson2,25 32220,00 0,45 (0,00) -1,16
6New York Dreams57,2 -0,91Tiago Pereira2,72Steve Knapp2,57 61430,16 0,00 (0,00) -2,65
2American Cat57,2 -0,09Kyle Frey2,32Lorenzo Ruiz2,86 2142-1,50 0,00 (0,00) -3,60
4Echo Canyon53,5 -8,46Antonio Fresu2,42Don Schnell2,50 42650,89 0,00 (0,00) -9,84
SA R4 - 2:30 PT - M. 1307 - MAIDEN CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Tennessee Moon53,5 0,00Edwin Maldonado2,70Doug O'Neill3,36 2431-1,50 0,40 (0,00) 0,00
1California Bling53,5 -5,76Jose Valdivia Jr.1,98Luis Mendez2,71 12230,53 0,00 (0,00) -5,10
3Casia57,2 -8,32Juan Hernandez4,19Vladimir Cerin2,74 32120,46 0,00 (0,00) -5,49
5Chevy Girl57,2 -8,39Kent Desormeaux3,44Jerry Wallace II1,86 52020,49 0,00 (0,00) -7,16
4Sugar Sugar57,2 -8,04Tiago Pereira2,72Steve Knapp2,57 42140,08 0,60 (0,00) -7,23
6My Yvonne57,2 -14,02Emily Ellingwood2,12Brian Koriner3,25 616700,00 0,00 (0,00) -13,21
SA R5 - 3:03 PT - M. 1206 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Giovinazzo53,5 0,00Edwin Maldonado2,70Doug O'Neill3,36 52120,65 0,85 (0,00) 0,00
6Yogi Boy57,2 -2,46Mike Smith3,52George Papaprodromou2,81 64810,00 0,00 (0,00) -2,84
8Neon Lights53,5 -3,20Tiago Pereira2,72Steve Knapp2,57 82110,00 0,00 (0,00) -4,62
4Nineteeneightyfour53,5 NVRamon Vazquez3,42Philip D'Amato3,90 4-00,00 0,00 (0,00) NE
3Benelli53,5 NVHector Berrios3,20J. Kruljac3,11 3-00,00 0,00 (0,00) NE
2Watsonville53,5 NVAntonio Fresu2,42Mark Glatt3,80 2-00,00 0,00 (0,00) NE
1Hula Candy57,2 NVJoe Bravo3,17John Shirreffs3,03 1-00,00 0,00 (0,00) NE
9Act Three53,5 NVJuan Hernandez4,19David Hofmans0,73 9-00,00 0,00 (0,00) NE
7Nobel Gary53,5 NVKyle Frey2,32Ruben Gomez0,78 7-00,00 0,00 (0,00) NE
SA R6 - 3:35 PT - M. 1106 - CLAIMING $32,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Book Smart57,2 0,00Geovanni Franco2,29Mark Glatt3,80 11420,40 1,45 (0,00) 0,00
4Goldenspa53,5 -4,55Antonio Fresu2,42Doug O'Neill3,36 43420,32 0,00 (0,00) -4,94
5Suzie Qzz Brother57,2 -4,91Kyle Frey2,32Mark Glatt3,80 5412-1,11 0,00 (0,00) -6,39
6Midnight Lightning53,5 -7,09Edwin Maldonado2,70Steve Knapp2,57 62121,04 0,00 (0,00) -7,27
2City of Champions57,2 -6,79Kent Desormeaux3,44Eddie Truman1,74 24710,00 0,00 (0,00) -8,10
7Littlebrotherjoey53,5 -8,84Diego Herrera1,75Milton Pineda3,40 763-0,44 0,00 (0,00) -10,62
3Run Snappy54 NVArmando Aguilar2,53John Sadler3,40 348100,00 0,00 (0,00) NE
SA R7 - 4:07 PT - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $50,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Long Mayshe Reign52,2 0,00Drayden Van Dyke2,11Mark Glatt3,80 83610,00 0,00 (0,00) 0,00
1Devil Among Us54,4 -4,58Juan Hernandez4,19Philip D'Amato3,90 1701-0,06 0,00 (0,00) -2,46
2Left Hand Man54,4 -4,28Antonio Fresu2,42Mark Glatt3,80 2352-0,79 0,00 (0,00) -4,76
6Irish Royalty54,4 -7,97Kyle Frey2,32Reid France3,39 61540,80 0,00 (0,00) -7,37
3Good N Thirsty51,3 -5,15Armando Aguilar2,53Edwin Alvarez1,27 3352-0,55 0,00 (0,00) -7,81
9Barely Funtional54,4 -8,31Mario Gutierrez2,70Antonio Garcia1,84 91531,08 0,00 (0,00) -8,60
7Whobeterthantiger54,4 -8,65Diego Herrera1,75Brian Koriner3,25 727400,00 0,00 (0,00) -9,56
5Upward Mobility54,4 -9,91Ramon Vazquez3,42Peter Miller3,40 5223-0,95 0,65 (0,00) -9,95
4Man Overboard54,4 NVEmily Ellingwood2,12Ryan Hanson2,25 44110,00 0,00 (0,00) NE
SA R8 - 4:39 PT - M. 1206 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4C Z Rocket56,2 0,00Ramon Vazquez3,42Peter Miller3,40 4851-0,41 0,00 (0,00) 0,00
2None Above the Law56,2 -0,92Joe Bravo3,17Peter Miller3,40 217500,00 0,10 (0,00) -0,76
3Escape Route55,3 -6,42Antonio Fresu2,42Mark Glatt3,80 3620,34 0,00 (0,00) -6,27
5Clem Labine55,3 -5,54Kyle Frey2,32Librado Barocio2,99 53530,23 0,00 (0,00) -6,41
1Dr. Schivel56,2 NVJuan Hernandez4,19Mark Glatt3,80 150300,00 0,00 (0,00) NE
SA R9 - 5:11 PT - M. 2414 - STAKES - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
4Offlee Naughty56,2 0,00Umberto Rispoli3,26Michael McCarthy3,43 43510,84 -0,05 (0,00) 0,00
3Dicey Mo Chara56,2 -0,96Juan Hernandez4,19Leonard Powell3,03 3142-0,05 0,00 (0,00) -1,32
8Opry56,2 -1,29Mike Smith3,52George Papaprodromou2,81 83510,32 0,00 (0,00) -2,17
1Explain This Audit54,4 -3,25Ramon Vazquez3,42Craig Dollase3,06 11430,98 -0,25 (0,00) -3,32
2Planetario56,2 -3,73Hector Berrios3,20Richard Mandella3,37 232900,00 0,00 (0,00) -4,69
5Rimprotector54,4 -3,82Kyle Frey2,32Tim McCanna2,72 52220,47 -0,40 (0,00) -5,84
6Agatino54,4 -4,28Antonio Fresu2,42Philip D'Amato3,90 6651-0,78 0,00 (0,00) -6,27
7Midcourt56,2 NVGeovanni Franco2,29John Shirreffs3,03 744800,00 0,00 (0,00) NE