Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TAMPA BAY DOWNS Predictions and Picks Wednesday 25th January 2023

Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.

TAM R1 - 12:29 ET - M. 1709 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6One Eyed Jack55,8 0,00Jose Ferrer2,65Scooter Davis4,39 6193-1,43 0,50 (0,00) 0,00
3English Laughter55,8 -3,90Antonio Gallardo3,06M. Ferraro2,49 31920,87 0,15 (0,00) -3,09
2Especiallea52,6 -2,32Laureano Sosa1,64Christos Gatis2,34 2196-0,09 -0,50 (0,00) -4,04
5Catching Fish55,8 -4,10Samy Camacho2,94Rodolfo Garcia1,95 51940,52 -0,60 (1,10) -4,30
1Stay Home55,8 -4,00Manny Jimenez1,47Jose Delgado2,35 1112-0,85 0,00 (0,00) -6,64
7Pharaoh Fancy Pant55,8 -5,03Scott Spieth2,30Aldana Gonzalez1,59 726400,00 0,55 (0,00) -6,75
4Hondo Gusto52,6 NVJeremy Alicea1,37Elis Roque0,65 456000,00 0,05 (0,00) NE
TAM R2 - 12:59 ET - M. 1407 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Here Comes Bullet54,4 0,00Samy Camacho2,94Robert Hess Jr.2,26 52610,53 0,00 (0,00) 0,00
7Chucky54,4 0,85Richard Bracho2,27Rondon2,61 7212-1,50 0,00 (0,00) -1,50
2Chaos Kid49,9 -1,16Melissa Iorio1,31Kathleen Guciardo1,99 24610,49 -0,70 (0,00) -3,10
3Lord Barna54,4 -6,22Antonio Gallardo3,06Kathleen O'Connell2,37 3211-0,29 0,05 (0,00) -6,81
4Tapsolute55,3 -4,74Manny Jimenez1,47Douglas Nunn2,09 41920,00 0,30 (0,00) -6,91
1Lauderdale54,4 -7,63Scott Spieth2,30Aldana Gonzalez1,59 13520,59 -0,05 (0,00) -8,88
6Stunning Baby54,4 -9,21Ronald Allen Jr.2,35James Tsirigotis Jr.0,88 64611,19 -0,50 (1,75) -10,52
TAM R3 - 1:27 ET - M. 1645 - STARTER OPTIONAL CLAIMING $12,500 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Something Natural54,9 0,00Angel Suarez2,58Steven Cahill1,76 63230,81 0,05 (0,45) 0,00
4King of Hollywood54 -1,91Samy Camacho2,94Gregory Sacco2,78 4142-0,93 0,40 (0,00) -2,27
3Hard Lighting54 -2,00Samuel Camacho Jr.2,42Pedro Posadas1,54 31130,39 0,00 (1,15) -2,80
1Candy Cove54 -4,49Alonso Quinonez2,41Tim Padilla2,83 13211,48 0,35 (-1,05) -2,92
5Greyzer54 -3,26Augusto Marin2,35Steve Klesaris2,43 51130,09 0,00 (0,00) -3,54
8A Cotswold Village54 -4,79Pablo Morales3,45Antonio Machado2,06 81420,00 0,00 (0,00) -4,43
2I Am That I Am54 -4,99Lexander Sanchez1,85Abdul Williams1,75 22130,53 0,40 (1,65) -6,01
7Aries Reigns54 -11,88Daniel Centeno3,09Lynn Rarick1,68 71251,50 -0,30 (0,00) -10,76
TAM R4 - 1:54 ET - M. 1206 - STARTER OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Beauty Quist53,5 0,00Samy Camacho2,94Gregory Sacco2,78 72630,09 0,00 (0,00) 0,00
4Happy Ride51,3 -0,20Madeline Rowland1,96Brenda McCarthy1,06 426300,00 0,00 (0,00) -2,99
2Epic Queen54,4 -4,19Richard Bracho2,27Patrick McBurney2,57 28411,12 1,25 (0,00) -4,04
3Parisian Vibe55,3 -3,53Jose Ferrer2,65Gregory Sacco2,78 3331-1,50 0,00 (0,00) -5,41
5Alexa's Dream55,3 -6,68Hector Diaz Jr.2,52Gerald Bennett3,17 51030,59 0,00 (0,00) -6,21
1Moam53,5 -10,96Samuel Marin2,35Michael Dini2,22 14720,65 0,00 (0,00) -11,55
6Bazzarina50,3 -9,44Laureano Sosa1,64Joseph Mazza0,91 62140,62 1,05 (0,00) -12,08
TAM R5 - 2:27 ET - M. 1709 - CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Keke Kimono54,9 0,00Huber Villa-Gomez2,27Craig Smith2,13 21100-0,79 0,00 (0,00) 0,00
3Asters d'Oro54,9 -5,83Daniel Centeno3,09Robert Smith2,16 32521,50 0,65 (0,00) -2,69
6Aziza54,9 -4,89Hector Diaz Jr.2,52Michelle Hemingway2,47 61060-1,24 -0,30 (0,00) -4,75
4Summer At the Spa54,9 -6,98Angel Suarez2,58Darien Rodriguez2,46 4241-0,88 0,00 (0,00) -6,43
7A Ring Thing54,9 -7,97Jose Ferrer2,65Jose Delgado2,35 7123-0,72 0,60 (0,00) -7,30
1Entwine54,9 -9,16Antonio Gallardo3,06Kathleen O'Connell2,37 1601-0,54 -0,20 (0,00) -7,88
8Cool Front54,9 -10,44Samuel Marin2,35Michael Dini2,22 8263-0,47 0,40 (0,00) -9,95
5Miss Z54,9 -14,75Pablo Morales3,45Eoin Harty1,94 5601-0,95 0,85 (0,00) -13,92
TAM R6 - 2:58 ET - M. 1645 - ALLOWANCE OPTIONAL CLAIMING $32,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Bumperdoo54 0,00Pablo Morales3,45John Rigattieri3,24 61930,38 0,00 (0,00) 0,00
5Its a Wrap54 -3,80Samy Camacho2,94Jon Arnett3,27 54220,94 0,15 (0,00) -3,72
1Helium54 -5,70Jose Ferrer2,65Mark Casse3,25 1191-0,54 0,00 (0,00) -7,41
2Prendimi54 -6,72Richard Mitchell1,18Clarence King1,40 2191-0,12 0,40 (0,00) -11,33
3Motawaafeq54 -10,75Anthony Suarez1,27Alison Escobar1,81 31931,39 0,30 (0,00) -13,35
4Indian Fever54 -12,05Antonio Gallardo3,06Timothy Hamm2,90 4261-1,42 0,70 (0,00) -14,58
TAM R7 - 3:28 ET - M. 1609 - CLAIMING $16,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7One Night Stand54 0,00Samy Camacho2,94Joseph Orseno2,56 71831,13 0,75 (0,00) 0,00
5Pacific Princess55,8 -0,75Jose Batista2,23Roger Laurin3,05 51231,50 0,00 (0,00) -0,60
10Panotti54 -0,80Antonio Gallardo3,06Kathleen O'Connell2,37 10183-0,22 -0,25 (0,00) -2,22
2Make No Mistake54 -1,41Jose Ferrer2,65Scooter Davis4,39 2601-1,30 0,45 (0,00) -2,30
6Kitten With a Whip54 -0,77Samuel Camacho Jr.2,42Gerald Bennett3,17 6423-0,83 0,10 (0,00) -2,64
4Mizzen Ash54 -2,31Angel Arroyo1,72Anthony Granitz2,83 41410,30 -0,10 (0,00) -4,09
1She B Glamorous54 -3,84Alonso Quinonez2,41Tim Padilla2,83 19500,16 0,40 (0,00) -5,07
11Dixieland Dancer54 -2,57Samuel Marin2,35Antonio Machado2,06 11104-0,86 0,00 (0,00) -5,65
3Lenten Rose54,9 -4,98Pablo Morales3,45Ron Potts3,03 3252-1,50 1,90 (0,00) -6,63
13Bourbon Gal54 -4,08Mike Allen1,81Lisa Allen1,63 136010,41 1,55 (0,00) -6,86
12Antalya54 -6,13Jose Ferrer2,65Anthony Granitz2,83 124220,00 0,00 (0,00) -7,28
9Sweet Moochie54 -4,80Mike Allen1,81Lisa Allen1,63 9601-0,01 1,05 (0,00) -8,00
8Donya's Magic54 -4,98Samuel Marin2,35Tony Wilson2,39 8182-1,50 0,30 (0,00) -8,37
TAM R8 - 3:58 ET - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Litigant54 0,00Daniel Centeno3,09Gerard Ochoa1,36 5122-1,50 0,00 (0,00) 0,00
7Bazoo55,3 -2,54Antonio Gallardo3,06Steven Cahill1,76 72530,32 0,00 (0,55) -0,35
6Rookie Salsa55,3 -3,40Manny Jimenez1,47Ron Potts3,03 61140,15 0,05 (0,00) -1,70
2Mr Lightning Boy54 -5,48Ricardo Feliciano2,94Benny Feliciano3,68 22140,04 -0,10 (1,15) -1,77
4Odds On54 -2,81Jose Batista2,23Juan Arriagada3,14 4182-1,50 -0,05 (2,10) -1,89
1Paladio54 -4,14Samy Camacho2,94Monica McGoey1,51 12140,66 -0,25 (1,70) -1,98
8Arcadia Calls54 -4,53Jose Ferrer2,65Jose Delgado2,35 82110,19 0,40 (-0,05) -2,29
3I Kickn54 -5,07Samuel Marin2,35Lynn Rarick1,68 313100,00 0,00 (0,00) -3,99
TAM R9 - 4:28 ET - M. 1005 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Sweet Track54,4 0,00Daniel Centeno3,09Arnaud Delacour3,91 92111,14 0,00 (0,00) 0,00
8Broken Hearts Bay54,4 -1,60Jose Ferrer2,65Jon Arnett3,27 82821,50 0,00 (0,00) -2,32
2Dragonera51,3 -3,09Laureano Sosa1,64Eoin Harty1,94 22810,00 0,00 (0,00) -7,65
1Explosive Exchange54,4 -7,21Antonio Gallardo3,06Michael Dini2,22 115900,00 0,00 (0,00) -10,07
10Motown Mika54,4 -7,19Angel Suarez2,58Robert O'Connor II2,35 10531-0,15 0,40 (0,00) -10,55
4One Tough Dame54,4 -8,17Jose Alonso1,43Max Ubide1,38 4282-1,50 0,00 (0,00) -15,00
3Beast Bunny54,4 -10,89Huber Villa-Gomez2,27Luis Dominguez0,66 33410,00 0,00 (0,00) -16,10
12Shenoah54,4 NVRicardo Feliciano2,94Benny Feliciano3,68 12-00,00 0,00 (0,00) NE
5Romantic Fantasy54,4 NVPablo Morales3,45Timothy Hamm2,90 5-00,00 0,00 (0,00) NE
11Wildhawk54,4 NVAntonio Gallardo3,06Thomas Albertrani3,05 11-00,00 0,00 (0,00) NE
6Mommy Juice54,4 NVSamy Camacho2,94D. Whitworth Beckman2,92 6-00,00 0,00 (0,00) NE
14Estilo Amoroso54,4 NVJose Batista2,23Juan Arriagada3,14 14-00,00 0,00 (0,00) NE
13Araucaria54,4 NVJose Batista2,23Bernardo Lopez2,68 13-00,00 0,00 (0,00) NE
7Heaven's d'Oro54,4 NVAngel Arroyo1,72Timothy Hamm2,90 7-00,00 0,00 (0,00) NE