Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURF PARADISE Predictions and Picks Wednesday 25th January 2023

Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.

TUP R1 - 12:25 MT - M. 273 - (Quarter Horse) ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Ole Town Road57,2 0,00Martin Osuna2,41Heraclio Botello2,56 47410,13 0,00 (0,00) 0,00
9Dedikated57,2 -0,72Ernie Aispuro2,36Eloy Navarro1,97 93510,02 0,00 (0,00) -1,47
2Rr Primera Dama57,2 -1,07Aaron Belloc1,91Heraclio Botello2,56 24110,11 0,00 (0,00) -1,59
5Soul Sister57,2 -0,24Luis Valenzuela1,91Matthew Fales1,68 51820,16 0,00 (0,00) -1,59
1Complexity57,2 -2,45Mark Jasso2,05Rigoberto Guillen2,41 12810,44 0,00 (0,00) -2,65
3Wreckin Ball57,2 -1,34Rodolfo Arvizu1,11Guillermo Morales1,73 3181-0,09 0,00 (0,00) -3,69
11Iron Budderfly57,2 -1,94Alex Carrillo1,88Eloy Navarro1,97 11182-0,55 0,00 (0,00) -3,74
6Rocky League57,2 -2,68Alexander Marti2,21Kevin Oberholtzer1,80 61420,00 0,00 (0,00) -3,77
7Vvr Letthe Arrowsfly57,2 -1,84Kody Kellenberger1,98Dayson LaVanway0,70 71810,48 0,00 (0,00) -3,78
8Up to Win56,2 -2,98Kevin Carbajal2,03Torres1,10 82130,47 0,00 (0,00) -4,48
10Evee57,2 -2,75Michael Ybarra1,47Matthew Fales1,68 101410,00 0,00 (0,00) -4,70
TUP R2 - 12:50 MT - M. 1609 - MAIDEN OPTIONAL CLAIMING $30,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Una Palabra54,9 0,00Harry Hernandez3,46Vann Belvoir2,74 34110,00 0,00 (0,00) 0,00
1Star Finality54,9 -2,72Leslie Mawing2,07Patty Leaney2,40 1152-0,20 0,00 (0,00) -4,65
5Lute's Diamond54,9 -6,25Crystal Conning1,53Kenneth Person2,50 53620,26 0,00 (0,00) -8,16
2Top Hat Tigress54,9 -7,41Fausto Da Silva2,98Juan Silva3,19 2224-1,24 0,00 (0,00) -8,68
6Friendly Shuffle54,9 -12,43Luis Negron2,58Justin Evans3,32 65121,32 0,00 (0,00) -11,41
4We Want Another54,9 -11,26Ezequiel Lara1,64J Torres-Casas1,50 42230,55 0,00 (0,00) -13,77
7Geejaytee54,9 NVHeribert Martinez2,02Wade Rarick2,88 7-00,00 0,00 (0,00) NE
TUP R3 - 1:18 MT - M. 1106 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Big Heat55,3 0,00Glenn Corbett2,76R. Owens4,39 315900,00 0,00 (0,00) 0,00
2Civil Suit55,3 -1,98Aldo Arboleda1,99Jose Silva Jr.3,46 21811,50 0,05 (0,00) -2,18
1Wild Arch55,3 -2,08Crystal Conning1,53Jose Silva Jr.3,46 12140,26 0,40 (0,00) -3,98
5Holy Tutta Bella55,3 -3,45Allyssa Morales1,57Stacy Campo2,30 51321,15 0,00 (0,00) -5,58
7Booze Runner55,3 -0,83Chad Lindsay1,71Scott Rollins1,59 7351-1,50 1,90 (0,00) -6,18
4Hindu Miss Chef55,3 -6,18Daniel Vergara2,60Rafael Barraza2,43 43621,50 0,00 (0,00) -6,80
6First Promise55,3 -4,97Jose Zunino2,22Cynthia George1,82 64220,82 0,00 (0,00) -7,26
TUP R4 - 1:48 MT - M. 1307 - MAIDEN CLAIMING $4,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Mizhipzletus56,2 0,00Chad Lindsay1,71David Van Winkle2,33 4343-1,11 0,40 (0,00) 0,00
3Ted's Candy Girl56,2 -3,49Ezequiel Lara1,64Scott Rollins1,59 31431,50 0,00 (0,00) -1,69
5Downthestreetdebby56,2 -6,24Glenn Corbett2,76Kevin Lewis2,78 5143-0,21 0,00 (0,00) -3,84
9Little Lily Lu56,2 -5,28Jose Zunino2,22Bobbie Grissom1,96 9341-1,50 0,00 (0,00) -5,53
2Grandiose Summer56,2 -6,75Crystal Conning1,53Gabriel Silva Rodriguez2,07 21420,00 0,00 (0,00) -6,08
6Daddy'sfavoriteson56,2 -8,36Alexander Marti2,21Gabriel Silva Rodriguez2,07 66420,39 0,00 (0,00) -6,62
8Face of Grace56,2 -8,85Rigo Sarmiento2,16Larry Scott Jr.1,41 81620,00 0,10 (0,00) -8,21
1Penny's Annie56,2 -8,63Leslie Mawing2,07Edward Sepich Jr.1,58 1161-0,97 0,00 (0,00) -8,88
7Mamalona56,2 -16,37Kody Kellenberger1,98Antonio Soto1,31 75320,51 0,00 (0,00) -15,50
TUP R5 - 2:18 MT - M. 1609 - CLAIMING $8,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Political Riot56,2 0,00Fausto Da Silva2,98Juan Silva3,19 7232-0,62 1,00 (0,00) 0,00
8Start a Runnin56,2 -2,04Heribert Martinez2,02Alfredo Asprino3,18 82020,23 0,25 (0,00) -2,16
5Mike Operator56,2 -3,11Harry Hernandez3,46Wade Rarick2,88 52020,00 0,00 (0,00) -2,32
4Move Over56,2 -1,03Obed Sanchez1,85Juan Silva3,19 4363-0,80 0,25 (0,00) -2,34
6Giant Payday56,2 -1,69Alex Cruz2,96Gregory Eidschun1,76 6164-0,24 0,65 (0,00) -2,76
1Spire56,2 -4,51Rigo Sarmiento2,16Riley Rycroft1,95 11330,61 0,00 (0,00) -5,34
2Of Good Report56,2 -3,93Israel Hernandez1,87Bennie Woolley Jr.1,91 2134-0,80 -0,10 (0,00) -6,50
3Franks Fix It56,2 -6,38Jose Zunino2,22Frank Lucarelli2,42 3203-0,21 0,00 (0,00) -7,50
TUP R6 - 2:47 MT - M. 1609 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
11Teller56,2 0,00Ajhari Williams1,74Juan Silva3,19 11821,31 -0,35 (1,40) 0,00
4Hello Handsome56,2 -3,80Harry Hernandez3,46Bill Brashears3,50 42231,16 -0,05 (0,00) -1,92
8Haveulostyourmind56,2 -1,27Rigo Sarmiento2,16Cindy Krasner2,89 82030,32 0,10 (0,00) -2,14
2Chef56,2 -2,43Luis Negron2,58Justin Evans3,32 21530,29 0,00 (0,00) -2,48
9Straus's Place56,2 -1,25Israel Hernandez1,87Eliazar Salas2,07 91140,07 0,45 (0,00) -3,48
1Northern Quest56,2 0,17Ezequiel Lara1,64Travis Wheeler0,80 1204-0,53 0,15 (0,00) -4,16
10Tapit At Midnight56,2 -2,66Leslie Mawing2,07Frank Lucarelli2,42 102340,19 0,20 (0,00) -4,22
7Its Big56,2 -3,54Fausto Da Silva2,98Jose Silva2,12 74620,42 0,95 (0,00) -4,26
5Talkin Malice56,2 -3,81Karlo Lopez2,41Dan McFarlane2,21 5202-0,67 -0,10 (1,35) -6,10
6Mancuso At the Mic56,2 -5,10Alex Anaya1,32Valentin Garcia1,78 6211-0,08 0,05 (0,00) -8,32
3Kick It56,2 -5,60Richard Birdrattler1,86Dayson LaVanway0,70 31340,47 0,00 (0,00) -8,81
TUP R7 - 3:15 MT - M. 1307 - CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Stay Happy56,2 0,00Alex Cruz2,96Jeffrey Metz2,18 61631,20 0,00 (0,00) 0,00
2Dr. Troutman56,2 -0,22Luis Negron2,58Justin Evans3,32 2343-1,50 0,50 (0,00) -2,16
7Fascinated56,2 -2,06Daniel Vergara2,60Cindy Krasner2,89 74110,19 0,20 (0,00) -2,72
8Unleash the Beast56,2 -1,82Enrique Garcia2,10Jose Silva Jr.3,46 8433-0,14 0,15 (0,00) -2,74
3Fire When Ready56,2 -1,50Allyssa Morales1,57Wendell Matt1,50 31640,75 0,05 (0,00) -4,02
5Hi Ho Cheerio56,2 -2,59Karlo Lopez2,41Matt Williams2,77 5163-0,84 0,00 (0,85) -4,59
4Silver Dash56,2 -3,64Harry Hernandez3,46Esteban Martinez2,64 4362-1,27 0,35 (0,00) -5,15
1Tricky Lee56,2 -4,41Leslie Mawing2,07O. Martinez Jr.2,99 11150-0,50 0,00 (0,00) -6,19
TUP R8 - 3:43 MT - M. 1307 - ALLOWANCE OPTIONAL CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Discernment55,3 0,00Ezequiel Lara1,64Robertino Diodoro3,59 6293-0,04 0,35 (0,00) 0,00
1Born to Reign55,3 -1,32Karlo Lopez2,41O. Martinez Jr.2,99 1163-0,18 0,15 (0,00) -1,29
8Red Noon Rising55,3 -2,32Israel Hernandez1,87Jorge Rosales3,61 82140,29 0,40 (-2,50) -1,74
5Criminal Record55,3 -2,71Rigo Sarmiento2,16Alfredo Asprino3,18 52230,13 0,25 (0,00) -2,43
2Appreciable55,3 -3,68Alex Cruz2,96Esteban Martinez2,64 21150,41 0,00 (0,00) -2,86
4Missczech55,3 -3,11Luis Valenzuela1,91Gregory Eidschun1,76 41630,51 0,00 (0,00) -4,12
9Cherokee Papoose55,3 -2,91Michael Ybarra1,47W. Whitehouse2,04 9561-0,64 0,30 (0,00) -5,23
7Unsinkable Molly B55,3 -5,73Harry Hernandez3,46Jeffrey Metz2,18 713000,00 0,00 (0,00) -5,28
3Miss Reno55,3 -11,49Isaias Enriquez2,80Ryan Bratcher1,02 334100,00 0,40 (0,00) -12,86
TUP R9 - 4:11 MT - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $20,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6No Slo Mo56,2 0,00Jose Zunino2,22Vann Belvoir2,74 61821,04 -0,30 (1,35) 0,00
2Major Attraction55,3 0,41Karlo Lopez2,41Matt Williams2,77 22920,05 1,15 (0,00) -0,36
7City At Night55,3 0,06Glenn Corbett2,76Bart Hone2,80 729700,00 0,70 (0,00) -0,38
4Brix55,3 -1,19Aldo Arboleda1,99Jose Silva Jr.3,46 43630,04 0,00 (0,00) -1,70
5Northcut55,3 -3,69Enrique Garcia2,10Jose Silva Jr.3,46 52911,50 0,00 (0,00) -2,63
8Surprsinglyperfect55,3 -0,69Alexander Marti2,21James Brown2,78 8292-1,14 -1,35 (0,00) -2,84
3Heir55,3 -4,09Harry Hernandez3,46Vann Belvoir2,74 330400,00 0,85 (0,00) -3,89
1Xtreme V. I. P.56,2 -2,71Luis Valenzuela1,91Bruce Sanderson1,86 12320,19 0,00 (0,00) -4,75