Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURF PARADISE Predictions and Picks Monday 13th March 2023

Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.

TUP R1 - 1:25 PT - M. 1609 - CLAIMING $4,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Lady Creative56,2 0,00Karlo Lopez2,37Cody Axmaker1,79 22141,00 -0,70 (0,00) 0,00
5Sassy Einstein56,2 0,96Alexis Valdes1,81M. Pierce2,39 5214-1,21 0,00 (0,00) -1,21
1Sky High Veronika56,2 -1,70Jose Leon1,96Priscilla Leon1,87 1213-1,50 0,00 (0,00) -4,53
3Talkingnonstop56,2 -3,47Ezequiel Lara1,79Ashley Potts1,80 3553-0,25 0,00 (0,00) -5,29
4Natural Immunity53,5 -5,97Jose Zunino2,31Gregory Eidschun2,03 484-1,50 0,00 (0,00) -8,29
6Girolamo Lucy56,2 -8,90Richard Birdrattler1,35Clifton Dennis1,31 62130,49 0,00 (0,00) -10,91
TUP R2 - 1:54 PT - M. 1609 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Stalking Shadow56,2 0,00Ezequiel Lara1,79Robertino Diodoro3,72 7254-0,60 0,30 (0,00) 0,00
3Blue Azul56,2 -0,86Luis Negron2,51Torres1,44 31950,95 0,20 (0,00) -0,87
1Spire56,2 -1,23Alexis Valdes1,81Miguel Hernandez3,19 196-0,29 0,30 (0,00) -1,43
4Passed by Paul56,2 -0,29Jose Zunino2,31Wendell Matt1,48 4195-0,23 0,00 (0,00) -1,64
6Haveulostyourmind56,2 -2,24Rigo Sarmiento1,97Cindy Krasner2,67 6273-0,25 0,10 (0,00) -2,76
5Hello Handsome56,2 -4,13Fausto Da Silva2,95Bill Brashears2,59 51340,25 -0,05 (0,00) -3,25
2Diamond Blitz56,2 -4,17Karlo Lopez2,37Gabriel Silva Rodriguez2,34 2223-1,50 -0,45 (0,00) -5,87
TUP R3 - 2:23 PT - M. 1609 - STARTER OPTIONAL CLAIMING $8,000 – $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Willy the Cobbler55,3 0,00Karlo Lopez2,37Robertino Diodoro3,72 12241,23 0,15 (0,00) 0,00
3Perfect Come Back56,2 -2,66Daniel Vergara2,60Bennie Woolley Jr.1,94 32230,84 0,40 (0,00) -4,60
4Palace Prince55,3 -3,46Ajhari Williams1,80Juan Silva3,17 494-0,06 -0,95 (0,00) -5,87
5Blessed Journey56,2 -6,84Harry Hernandez3,47Justin Evans3,32 51341,50 0,05 (1,75) -5,87
6Shotgun Rider55,3 -3,95Leslie Mawing1,98Patty Leaney2,33 63250,34 0,00 (0,00) -6,62
2Dr. Troutman55,3 -4,04Fausto Da Silva2,95Juan Silva3,17 2223-1,50 0,35 (0,00) -6,74
7Lolly Express55,3 -3,79Ezequiel Lara1,79Michael Bullene1,64 7960,00 0,20 (0,00) -7,68
TUP R4 - 2:52 PT - M. 1307 - CLAIMING $8,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Akasi56,2 0,00Harry Hernandez3,47Niccolo Troiani3,27 23930,76 -0,25 (0,85) 0,00
4Camden High56,2 -1,16Alexander Marti2,10Tena Birdwell2,33 41440,40 0,10 (-0,60) -3,83
1Betty's Bar56,2 -2,29Daniel Vergara2,60Esteban Martinez2,82 1143-0,82 0,00 (0,00) -5,19
6Margot's Girl56,2 -1,63Alexis Valdes1,81Michael Bullene1,64 61330,36 1,65 (0,00) -5,32
7Truly a Mess56,2 -2,00Jose Zunino2,31Michael Bullene1,64 7124-0,22 1,15 (0,00) -5,77
5Em's Winaholic56,2 -6,00Jose Leon1,96Jack McCartney1,89 52510,00 0,00 (0,00) -9,65
3Trinni Sunset56,2 -13,03Allyssa Morales1,63Frances Perkins0,81 3141-0,80 -0,10 (0,80) -18,89
TUP R5 - 3:20 PT - M. 1508 - ALLOWANCE OPTIONAL CLAIMING $15,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Today Matters55,3 0,00Harry Hernandez3,47Gregory Eidschun2,03 2373-1,00 -1,15 (0,00) 0,00
3Moogie Son55,3 -0,54Isaias Enriquez2,66Frank Lucarelli2,39 3224-0,18 0,50 (0,00) -0,17
7Lightning Star55,3 -1,46Luis Valenzuela1,89Shannon Simpson2,06 76121,27 1,60 (0,00) -0,74
1Tempted Mission55,3 -1,28Jose Zunino2,31Kevin Eikleberry2,85 1263-0,16 0,00 (0,00) -0,78
4Guest Check55,3 -0,55Alexander Marti2,10CC Perkinson1,05 42240,79 0,15 (0,00) -1,11
5Little Red Rifle55,3 -4,34Ezequiel Lara1,79Greg Howe1,89 52640,68 0,30 (2,00) -4,48
6Fast Gallito55,3 -9,75Allyssa Morales1,63Debbie O'Brien0,96 6262-1,34 0,95 (0,00) -13,00
TUP R6 - 3:48 PT - M. 1609 - MAIDEN CLAIMING $4,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Armaveer56,2 0,00Karlo Lopez2,37Curt Ferguson2,66 4152-1,50 0,00 (0,00) 0,00
8Super Creative56,2 -3,30Aldo Arboleda2,03Timothy Gleason2,41 82231,50 0,00 (0,00) -0,89
1Hunter Jumper56,2 -7,06Harry Hernandez3,47Gregory Eidschun2,03 14011,50 0,40 (0,00) -3,59
6Alex's Dream56,2 -6,67Luis Valenzuela1,89Joe Toye2,04 6224-0,51 0,00 (0,00) -6,78
2Gabe's Monster56,2 -9,19Richard Birdrattler1,35Rudy Ybarra1,27 24820,11 0,00 (0,00) -9,99
3Tangled Thoughts56,2 -11,22Jose Leon1,96Jack McCartney1,89 34810,57 0,00 (0,00) -10,33
5Deputy Knight56,2 -10,11Ajhari Williams1,80Danny O'Brien0,66 5222-1,08 0,00 (0,00) -12,26
7Joe Did It56,2 -14,31Ron Beverly Jr.1,00Danny O'Brien0,66 72230,37 0,00 (0,00) -15,81
TUP R7 - 4:16 PT - M. 1307 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Thatsalotofbling56,2 0,00Harry Hernandez3,47Don Schnell2,80 42020,45 -0,10 (0,00) 0,00
1Flash Flood56,2 -0,18Fausto Da Silva2,95Alfredo Asprino3,13 11640,79 0,05 (1,05) -0,03
9Pirates Cross56,2 0,47Ezequiel Lara1,79Wade Rarick2,83 92340,52 0,00 (0,00) -1,11
6Del Mar Flash56,2 0,66Aldo Arboleda2,03Jose Silva Jr.3,34 6302-0,76 0,20 (0,00) -1,45
2Lady Phyllis56,2 0,85Daniel Vergara2,60Torres1,44 2342-0,58 -1,00 (0,00) -2,41
7Red Panty Night56,2 -0,57Luis Negron2,51Justin Evans3,32 7153-0,95 0,00 (0,00) -2,41
8Brite Tan56,2 -0,43Alexis Valdes1,81Jorge Rosales3,61 8204-0,96 0,00 (0,00) -2,69
5Twitterati56,2 0,54Allyssa Morales1,63Stacy Campo2,07 5254-0,24 0,00 (0,00) -2,72
3Big Cyn56,2 -1,06Leslie Mawing1,98Tina Chamberlin1,42 31450,19 0,20 (-1,10) -4,19
TUP R8 - 4:44 PT - M. 1206 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Singandcryindubai56,2 0,00Leslie Mawing1,98Jared Brown2,97 11540,00 0,20 (-1,10) 0,00
7Jake the Great56,2 -0,88Daniel Vergara2,60Michael Bullene1,64 71530,09 0,00 (0,00) -1,50
6Echo Alpha Six56,2 -1,66Ajhari Williams1,80Juan Silva3,17 61540,00 0,05 (0,00) -1,64
3Dyf56,2 -1,71Ezequiel Lara1,79Jeffrey Metz2,26 320500,00 0,25 (0,00) -2,61
5Herbie56,2 -3,07Luis Valenzuela1,89Bruce Sanderson1,78 53030,00 0,15 (0,00) -4,35
8Living Vicariously56,2 -5,17Karlo Lopez2,37Alfredo Asprino3,13 8121-0,05 -1,75 (0,00) -4,67
9Don'tteasethetiger56,2 -2,84Jose Zunino2,31Kevin Oberholtzer2,01 9373-1,42 0,00 (0,00) -4,89
2Uncle Floyd56,2 -4,27Michael Ybarra1,47Dewey Williams1,11 2304-0,86 0,00 (0,00) -7,50
4W. Whitehouse56,2 -10,56Ron Beverly Jr.1,00Angel Dominguez0,97 4151-0,76 0,00 (0,00) -14,30