Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURFWAY PARK Predictions and Picks Saturday 4th March 2023

Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.

TP R1 - 5:55 ET - M. 1307 - CLAIMING $12,500 – $10,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Maureenlovesfrank54,4 0,00Gerardo Corrales3,36Larry Rivelli4,21 6353-0,12 0,15 (0,45) 0,00
1Winward Flo54,4 -0,33Julio Felix2,04Jonathan Wong3,26 13720,46 0,00 (0,00) -2,02
3Bloody Mary Mornin54,4 0,10Samuel Bermudez2,14David Reid2,54 37710,43 0,00 (0,00) -2,24
8Richies Noble Girl54,4 -2,57Fernando De La Cruz2,39William Morey3,00 81630,00 0,25 (0,00) -4,63
9Princesstapiture52,2 -2,99Walter Rodriguez2,46Hugo Andrade2,08 94320,78 0,00 (0,00) -5,12
4Sofia Strong54,4 -2,70Perry Ouzts2,69Barbara Riley1,92 4242-0,83 0,00 (0,00) -6,37
5Nana's Gray54,4 -4,39Santiago Gonzalez2,91Ismael Bahena1,91 54420,00 0,00 (0,00) -7,02
7Atlantic Strike54,4 -3,84Luan Machado2,44Mark Simms Jr.3,06 7511-1,50 0,00 (0,00) -7,29
2Granite Candy54,4 -8,30Emmanuel Esquivel2,71Jesus Esquivel2,48 226200,00 1,05 (0,00) -10,56
TP R2 - 6:25 ET - M. 1609 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Vettori Kin54,4 0,00Gerardo Corrales3,36Jose D'Angelo2,77 53820,06 -2,00 (0,00) 0,00
4Fly Nightly54,4 1,42Rafael Mojica Jr.1,49Sarah Hamilton1,94 43830,32 -1,00 (0,00) -1,02
11Pauping54,4 -1,05Emmanuel Esquivel2,71Ryan Walsh2,22 112820,59 0,40 (0,00) -1,72
3Awesome D J54,4 -1,61Perry Ouzts2,69John Cannon2,71 3143-0,90 0,10 (-0,10) -3,30
13Semi Charmed Day55,8 -2,61Julio Felix2,04Susan Anderson2,29 131451,14 -0,50 (0,55) -3,33
12This Ill Defend54,4 0,06Orlando Mojica2,49John Wells1,50 12454-1,50 -0,20 (2,50) -3,64
2Clear for Action54,4 -1,69Rafael Hernandez3,35Wes Fletcher2,19 2910-1,50 0,20 (0,00) -3,84
6El Cheapo55,8 -2,60Joseph Ramos2,98Kathy Jarvis1,11 61440,80 -0,25 (0,00) -3,90
1Subdued54,4 -1,99Santiago Gonzalez2,91Adam Gerteisen1,79 1102-1,18 -0,30 (0,85) -4,66
10C C's Kitten54,4 -3,69Luan Machado2,44Anna Meah1,87 102120,79 0,00 (0,00) -4,78
8Down Home Kitten54,4 -3,83Fernando De La Cruz2,39Susan Anderson2,29 8284-0,27 -0,35 (0,80) -5,61
7Tornado Boy55,8 -5,85Thiago Canuto1,70Carmino Nocero1,51 72241,23 -0,20 (1,20) -7,60
9Snake Bite54,4 -5,47Abel Lezcano1,89Juan Cano2,63 9145-1,50 0,00 (0,00) -8,64
TP R3 - 6:55 ET - M. 1307 - MAIDEN CLAIMING $50,000 – $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Veritable56,7 0,00Rafael Hernandez3,35Cherie DeVaux3,29 97310,38 1,35 (0,00) 0,00
3Stand for Freedom56,7 2,08Chris Landeros2,62Ian Wilkes2,73 3382-0,64 0,40 (0,00) -0,23
1Romanichal56,7 -0,32Luan Machado2,44Cherie DeVaux3,29 13110,57 0,00 (0,00) -1,04
10Battle Born56,7 0,72Emmanuel Esquivel2,71Ethan West2,41 103720,00 0,00 (0,00) -1,18
5Insolito56,7 -1,46Orlando Mojica2,49Richard Estvanko2,31 5371-0,45 0,00 (0,00) -4,13
4Booyah56,7 -3,66Gerardo Corrales3,36Gregory Foley3,03 419600,00 0,00 (0,00) -4,29
8Fast Ice56,7 -2,25Santiago Gonzalez2,91Gerardo Rodriguez1,65 827000,00 0,00 (0,00) -4,71
7Mo Money Mo Betta56,7 -3,78Isaias Ayala1,53Justin Rivera0,80 712600,00 0,00 (0,00) -8,47
2Shortly53,5 -10,27Rafael Mojica Jr.1,49Jerome Miller1,93 22820,42 -1,25 (0,00) -13,45
11Halloween56,7 NVFernando De La Cruz2,39Jamie Grubbs3,02 11-00,00 0,00 (0,00) NE
6Point Well Taken54,4 NVAbel Lezcano1,89Jimmy Corrigan2,51 6851-0,41 0,00 (0,00) NE
TP R4 - 7:25 ET - M. 1609 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Killer Bee56,2 0,00Gerardo Corrales3,36Vance Childers1,55 24410,13 0,75 (0,00) 0,00
10Ral Copperheadroad56,2 -1,26Victor Lebron2,05George Bush2,70 102131,50 -0,20 (2,00) -0,05
6Noble Jon54 -0,30Walter Rodriguez2,46Genaro Garcia2,64 61510,00 0,00 (0,00) -0,24
9Command Central56,2 -3,02Santiago Gonzalez2,91Antonio Meraz2,72 92831,44 0,35 (0,00) -0,99
8Gun Rush56,2 -2,35Javier Padron-Barcenas1,57Jimmy Corrigan2,51 82140,61 0,00 (0,00) -2,70
3Sense Shines56,2 -2,15Samuel Bermudez2,14Aaron West2,19 3162-0,50 0,00 (0,00) -3,36
14Monkey Zone56,2 -2,06Rogelio Miranda1,74Marvin Curtsinger1,50 1417700,00 0,35 (0,00) -3,86
4Mountain Ghost56,2 -4,09Julio Felix2,04Matt Kordenbrock1,68 42821,50 -0,55 (0,00) -3,91
12Over Protective53,1 -3,59Alice Beckman1,59Ronald Kinmon1,32 122150,51 0,00 (0,00) -5,21
7Golquist56,2 -3,33Tyler Heard2,06Fergus Bogle1,23 7352-1,50 0,75 (0,00) -6,58
1One Lucky Day56,2 -4,77Ferrin Peterson1,40Rey Hernandez2,35 1422-1,17 0,50 (0,00) -7,23
5Right of Rush56,2 -4,85Declan Cannon1,98Emory Brenklin1,50 5213-0,82 0,00 (0,00) -7,23
13Heston56,2 -8,46Rafael Mojica Jr.1,49Jeff Engler1,36 134330,79 -0,65 (0,00) -9,86
11Top Hat Blitz56,2 -9,06Luan Machado2,44Nancy Adams1,69 11402-1,50 0,00 (0,00) -11,47
TP R5 - 7:55 ET - M. 1609 - CLAIMING $30,000 – $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Push Button56,2 0,00Gerardo Corrales3,36Michael Maker3,49 99101,50 0,00 (0,00) 0,00
7Mid Atlantic56,2 -2,52Joseph Ramos2,98Richard Estvanko2,31 73541,50 0,00 (0,00) -4,08
12Roughin the City54 -2,93Walter Rodriguez2,46Juan Cano2,63 121540,14 -0,15 (0,00) -6,05
13Yono56,2 -5,00Orlando Mojica2,49Richard Estvanko2,31 132130,37 0,00 (0,00) -8,18
6Perfect Painting56,2 -4,79Alex Achard2,10Rowena Beck1,61 61531,11 0,35 (0,00) -8,32
4Box Office Warrior56,2 -4,70Fernando De La Cruz2,39John Dyer0,86 42931,17 -1,80 (0,00) -8,63
2Writeitontheice56,2 -6,49John McKee2,98Edward Fernandez2,16 2840,20 0,00 (0,00) -9,50
11Del Mo56,2 -5,65Luan Machado2,44Doug O'Neill3,40 11481-1,50 1,30 (0,00) -9,66
3Liam the Brave57,6 -7,22Santo Sanjur1,99Genaro Garcia2,64 32220,81 0,50 (0,00) -10,13
1El Ahijado56,2 -6,95Roimes Chirinos1,93Sal Guerrero0,91 16410,53 -0,15 (-0,15) -11,93
10Fastbyte53,1 -8,52Javier Padron-Barcenas1,57Daniel Leitch3,11 10920-0,08 0,00 (0,00) -12,27
8Sprinklehead56,2 -8,38Rogelio Miranda1,74Felipe Salas1,10 884-0,99 -0,05 (0,00) -14,88
5Nicholas Jones56,2 -13,62Rafael Mojica Jr.1,49Jerome Miller1,93 52421,50 0,00 (0,00) -17,05
TP R6 - 8:25 ET - M. 1609 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Bulsara53,5 0,00Gerardo Corrales3,36Michael Trombetta3,01 42821,12 1,25 (0,00) 0,00
3Botanical53,5 -3,77Chris Landeros2,62Brad Cox4,10 35111,29 0,00 (0,00) -3,25
5Tammy Tap Tap Tap53,5 -5,69Declan Cannon1,98Philip Bauer3,74 52121,50 0,00 (0,00) -5,96
9Fun and Feisty55,3 -6,05Brian Hernandez Jr.3,09Kenneth McPeek3,22 912600,00 0,00 (0,00) -7,23
1Miss Peabody53,5 -6,16Fernando De La Cruz2,39Troy Newton3,26 12920,09 0,40 (0,00) -7,91
8Jill Jitterbug53,5 -5,06Emmanuel Esquivel2,71Ryan Walsh2,22 8212-0,90 0,00 (0,00) -8,52
7B G Warrior55,3 -8,09David Haldar2,08Ronald Kahles3,28 72141,49 0,00 (0,00) -8,73
6Moon Magic Chrissy53,5 -7,90Rogelio Miranda1,74Douglas Danner1,92 62130,65 0,55 (0,00) -11,08
2Ladan53,5 -14,37Tyler Heard2,06Fergus Bogle1,23 23820,59 0,00 (0,00) -17,98
TP R7 - 8:55 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Elusive Target56,2 0,00Joseph Ramos2,98Paulo Lobo3,72 215500,00 0,00 (0,00) 0,00
11Ricochet56,2 0,28Gerardo Corrales3,36Michael Maker3,49 11561-0,72 -1,25 (0,00) -0,29
10Flags Up54 1,18Walter Rodriguez2,46James Baker2,50 102230,25 0,00 (0,65) -0,31
9York Tavern56,2 -1,27Luan Machado2,44Cherie DeVaux3,29 93820,16 0,00 (0,00) -2,08
8Sugoi56,2 -2,52Rafael Hernandez3,35Michael Tomlinson3,23 83510,26 -0,95 (0,00) -2,38
5Kissalot56,2 -1,31Fernando De La Cruz2,39Jonathan Wong3,26 5502-1,50 0,00 (0,00) -3,86
1Malibu Mike56,2 -3,36Declan Cannon1,98Ignacio Correas IV3,12 12930,74 0,00 (0,00) -4,22
7Quantum Leap56,2 -2,95Orlando Mojica2,49Joel Campbell2,09 71520,28 -0,45 (0,00) -4,79
4Red Line Overdrive56,2 -5,61Brian Hernandez Jr.3,09Mark Casse3,26 4910-0,19 0,65 (0,00) -6,15
3Graded On a Curve56,2 -9,00Alberto Burgos1,79Cassandra Judd1,40 3432-1,24 0,00 (0,00) -13,75
6Keen On You56,2 -11,45Chase Miller1,73Waylon Cundiff0,51 61540,87 0,35 (0,00) -15,04
TP R8 - 9:25 ET - M. 1709 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Gilmore53,5 0,00Joseph Ramos2,98Brendan Walsh3,14 3212-1,40 0,00 (0,00) 0,00
6American Speed53,5 -5,44Chris Landeros2,62Brad Cox4,10 64210,92 0,00 (0,00) -2,52
8Miranda Rights53,5 -4,77Rafael Hernandez3,35Mark Casse3,26 82120,10 1,25 (0,00) -2,78
2Aristocracy53,5 -5,19Fernando De La Cruz2,39Brad Cox4,10 2621-0,12 0,00 (0,00) -3,54
14Clear the Air53,5 -5,71Jack Gilligan2,47William Walden3,77 142120,40 0,00 (0,00) -3,79
10Bromley53,5 -5,63Gerardo Corrales3,36Paulo Lobo3,72 10422-1,50 0,00 (0,00) -4,77
4Scoobie Quando55,3 -5,80Luan Machado2,44Ben Colebrook2,52 42120,00 0,00 (0,00) -5,56
9Freezing Point53,5 -7,03Gerard Melancon2,29Joe Lejzerowicz3,10 912100,00 0,00 (0,00) -6,36
13Ironsides53,5 -8,18Declan Cannon1,98Victoria Oliver2,94 134221,50 0,00 (0,00) -6,48
5Accident53,5 -7,99Orlando Mojica2,49Tommy Short1,63 52240,26 -0,15 (0,00) -8,33
12Congruent56,2 -9,30Sonny Leon2,71Antonio Sano2,37 122830,37 -0,65 (0,00) -8,57
11Moon Landing53,5 -10,13Walter Rodriguez2,46Kevin Attard3,52 114910,00 0,00 (0,00) -8,87
1Good Heart53,5 -9,65Jane Elliott0,94Brendan Walsh3,14 1980-1,46 0,00 (0,00) -11,75
7Eyes On the King53,5 -13,90Brian Hernandez Jr.3,09Mark Casse3,26 7621-1,50 0,00 (0,00) -13,77
TP R9 - 9:55 ET - M. 1206 - MAIDEN CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Azamana Empire56,7 0,00Luan Machado2,44Anna Meah1,87 9641-0,13 0,00 (0,00) 0,00
7Artemus Sweetheart56,7 -2,63Rafael Mojica Jr.1,49George Bush2,70 7243-0,16 -0,40 (0,00) -2,78
5Lucky Cat Too56,7 -3,72Gabriel Lagunes2,49Rick Jordan1,95 52120,35 0,85 (0,00) -3,11
10Miss Sovelia56,7 -3,21Fernando De La Cruz2,39Sharon Simon0,76 102420,36 0,00 (0,00) -3,88
13Mrsinatraglorylady56,7 -4,98Joseph Ramos2,98Barbara McBride0,58 132141,11 0,00 (0,00) -4,49
1Mambo Kitten54,4 -4,26Walter Rodriguez2,46Hugo Andrade2,08 1242-0,63 0,30 (0,00) -4,53
2She's a Keeper56,7 -5,35Emmanuel Esquivel2,71Jesus Esquivel2,48 2293-0,45 0,00 (0,00) -4,79
11Marsanne53,5 -6,19Orlando Mojica2,49Richard Estvanko2,31 11243-1,21 0,00 (0,00) -6,78
8Banned From Midway56,7 -6,24Abel Lezcano1,89Eduardo Caramori1,62 816700,00 0,00 (0,00) -6,91
12Fun N Tears56,7 -6,62Samuel Bermudez2,14Tomas Medina0,94 122120,30 0,00 (0,00) -7,42
3Slender Betsy56,7 -7,45Santiago Gonzalez2,91Lindsey Raines0,61 3213-0,63 0,00 (0,00) -8,74
14Connelmaura53,5 -11,98Tyler Heard2,06Jordan Blair2,44 14173-0,95 0,00 (0,00) -12,61
4Quiet Pretty Kitty56,7 -14,50Rogelio Miranda1,74Dana Hancock0,46 4232-1,16 0,00 (0,00) -17,64
6Zero Click53,5 NVJoseph Ramos2,98John Langemeier3,02 6-00,00 0,00 (0,00) NE