Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURFWAY PARK Predictions and Picks Friday 10th March 2023

Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.

TP R1 - 5:55 ET - M. 1206 - CLAIMING $30,000 – $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Counterstrike55,8 0,00Tyler Heard1,93John Ennis2,58 61421,07 0,80 (0,00) 0,00
8Cleat55,8 -1,34Joseph Talamo2,79Steven Asmussen3,50 82320,30 0,00 (0,00) -0,33
1French Composer55,8 -2,25Joseph Rocco Jr.3,15Michael Tomlinson3,25 1263-1,50 0,00 (0,00) -2,93
3B D Valeski55,8 -3,36Joseph Ramos2,97Gregory Foley3,04 3282-0,21 -1,15 (0,00) -3,14
2Circle Back Jack55,8 -2,11Rafael Mojica Jr.1,45Sarah Hamilton1,95 22830,75 0,00 (0,00) -3,54
4Big Boss Ben55,8 -4,46Santo Sanjur2,00Genaro Garcia2,64 4142-0,41 0,00 (0,00) -5,81
10Run Run Rapidash55,8 -6,26Julio Felix2,04Matt Kordenbrock1,68 102821,50 0,00 (0,00) -6,62
5Mr. Cunningham55,8 -6,79Rogelio Miranda1,69Charles Meredith0,79 51460,26 -0,75 (0,00) -9,63
9Amsden53,5 NVWalter Rodriguez2,51Wesley Ward4,12 959100,00 0,00 (0,00) NE
7Goldbuster53,1 NVLuan Machado2,50Conor Murphy2,20 714800,00 0,00 (0,00) NE
TP R2 - 6:25 ET - M. 1609 - MAIDEN CLAIMING $50,000 – $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Magnificent Mile54,4 0,00Emmanuel Esquivel2,70Cipriano Contreras3,18 3352-1,19 0,75 (0,00) 0,00
6Accidental Hero54,4 -1,97Joseph Ramos2,97Steven Asmussen3,50 6641-0,80 0,00 (0,00) -0,99
9Decanted54,4 -2,54Gerardo Corrales3,33Michael Maker3,49 9281-1,50 0,00 (0,00) -1,91
7Hail Allen54,4 -6,11Joseph Rocco Jr.3,15Jordan Blair2,52 73421,50 0,00 (0,00) -3,63
4He Gots to Go54,4 -4,65Julio Felix2,04Brian Waltz2,84 4352-1,42 0,00 (0,00) -5,88
5Cambiaso54,4 -7,41Santo Sanjur2,00Genaro Garcia2,64 56131,47 0,15 (0,00) -5,99
1Go Berti54,4 -10,35Christopher Emigh3,01Armando Hernandez3,49 13510,00 0,00 (0,00) -8,54
12Mister Kitty54,4 -9,97Luan Machado2,50Jonathan Wong3,28 123510,00 0,00 (0,00) -8,88
8Let It Ride Clyde50,3 -8,51Alice Beckman1,60Ronald Kinmon1,36 83641,34 0,00 (0,00) -8,90
11Red Five54,4 -13,39Malcolm Franklin2,38Ethan West2,45 113510,00 0,00 (0,00) -13,25
2Code of Kings54,4 -12,48Fernando De La Cruz2,40Tim Glyshaw2,28 2262-1,50 0,00 (0,00) -13,99
13Maddon52,2 NVWalter Rodriguez2,51Michael Maker3,49 13-00,00 0,00 (0,00) NE
10Post Tenebras Lux54,4 NVTyler Heard1,93John Ennis2,58 10-00,00 0,00 (0,00) NE
TP R3 - 6:55 ET - M. 1609 - STARTER ALLOWANCE $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5The Queens Jules54,4 0,00Gerardo Corrales3,33Thomas Van Berg3,95 52920,22 0,00 (1,05) 0,00
1Chantry Flats52,2 -0,10Walter Rodriguez2,51Troy Newton3,20 13431,06 0,35 (0,00) -0,83
3Bless the Kitten54,4 0,19Fernando De La Cruz2,40Jamie Grubbs2,97 32920,94 0,25 (0,05) -1,00
8Bear Oak54,4 -0,58Rogelio Miranda1,69Ismael Bahena1,91 82931,34 0,10 (0,35) -3,14
4Niles Channel54,4 -1,67Julio Felix2,04Tanner Tracy2,73 44720,20 -0,15 (0,00) -4,20
7Protonic Power54,4 -4,68Orlando Mojica2,45Armando Hernandez3,49 73420,75 0,10 (0,00) -5,49
10Soaring Bird54,4 -3,68Santo Sanjur2,00Genaro Garcia2,64 102930,46 0,00 (2,50) -6,08
9Argentello54,4 -5,35Jane Elliott0,95Conor Murphy2,20 92920,19 0,00 (0,00) -9,51
2Artie's Lady54,4 -9,38Emmanuel Esquivel2,70Mark Schwarm1,50 22740,01 -0,15 (-1,50) -12,67
6Out Work'n54,4 -11,42Thiago Canuto1,70James Alessi0,89 62030,75 -0,10 (0,05) -15,58
TP R4 - 7:25 ET - M. 1709 - MAIDEN CLAIMING $15,000 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Pineapple Juice54,4 0,00Rafael Hernandez3,35Carmino Nocero1,47 81610,00 0,00 (0,00) 0,00
10Go for It54,4 -1,64Santo Sanjur2,00Genaro Garcia2,64 102141,27 0,00 (0,00) -0,55
3Leesburg54,4 -4,45Emmanuel Esquivel2,70Matthew Sims2,11 32821,22 0,00 (0,00) -3,24
13Risky Choice51,3 -1,73Alice Beckman1,60James Spicer0,71 131430,40 0,00 (0,00) -3,84
12Talkscheap49,9 -0,26sara hess0,50James Alessi0,89 12163-0,26 0,00 (0,00) -3,95
14Connect Me54,4 -4,09Orlando Mojica2,45Richard Estvanko2,30 141430,00 0,00 (0,00) -4,16
7Royal Vicky54,4 -6,15Joseph Ramos2,97Paulo Lobo3,70 7212-0,48 0,00 (0,00) -4,78
4Meant to Be Lucky54,4 -3,91Declan Cannon1,98Jason Barkley1,99 4213-1,50 -0,70 (0,00) -6,26
11Prince Simba54,4 -7,56John McKee2,97John Howard1,62 113521,50 0,00 (0,00) -6,29
9Full Mag54,4 -5,91Fernando De La Cruz2,40Jamie Grubbs2,97 9282-1,50 0,00 (0,00) -6,86
5Noble Connection54,4 -8,39Alex Achard2,14Kenneth McPeek3,23 522400,00 0,00 (0,00) -7,84
6Dang It Cain54,4 -7,70David Haldar2,07Ben Delong2,58 62910,00 0,00 (0,00) -7,87
2Matlock54,4 -10,51Luan Machado2,50Mark Simms Jr.3,21 22810,00 0,00 (0,00) -9,62
1Riley Bee54,4 -11,79Ferrin Peterson1,38Nancy Adams1,68 112100,00 0,00 (0,00) -13,55
TP R5 - 7:55 ET - M. 1307 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
9Mischievous Rogue55,8 0,00Luan Machado2,50William Cowans3,56 92830,01 0,00 (0,00) 0,00
7Graphic Detail55,8 -1,05Gerardo Corrales3,33Paulo Lobo3,70 7352-0,19 0,00 (0,00) -0,28
3Bourbon Heist55,8 -1,10Declan Cannon1,98Ian Wilkes2,69 35620,00 0,00 (0,00) -2,50
1Greener Pastures55,8 -2,09Joseph Talamo2,79Michael McCarthy3,46 1421-0,96 0,65 (0,00) -2,87
14Explosive55,8 -2,80Malcolm Franklin2,38Mark Simms Jr.3,21 141430,32 0,60 (0,00) -2,96
13Solidify55,8 -3,74Rafael Hernandez3,35William Morey2,96 13422-0,56 0,10 (0,00) -4,06
12Gilded Ruler55,8 -3,54Chris Landeros2,70Joe Sharp3,33 12691-0,58 0,20 (0,00) -4,16
2Sami's Trooper55,8 -4,52Fernando De La Cruz2,40Tianna Richardville2,83 24120,75 -0,95 (0,00) -4,61
11Polar Wind55,8 -4,96Rafael Hernandez3,35Jonathan Wong3,28 11422-0,30 0,00 (0,00) -4,70
6Like a Saltshaker55,8 -3,23David Haldar2,07Cipriano Contreras3,18 6682-1,09 0,15 (0,00) -5,14
5One Last Hand57,2 -5,65Tyler Heard1,93John Ennis2,58 52740,75 0,30 (0,00) -6,46
10Diamond City55,8 -5,89Emmanuel Esquivel2,70Rey Hernandez2,38 102830,09 -1,95 (0,00) -6,79
8Mahoney Road55,8 -8,83Joseph Ramos2,97Gregory Foley3,04 83711,39 0,65 (0,00) -7,50
4Go Bali Go57,2 -10,49Santo Sanjur2,00Jonathan Nance0,90 42721,19 0,55 (0,00) -12,47
TP R6 - 8:25 ET - M. 1609 - CLAIMING $12,500 – $10,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
10Sacred Rider55,8 0,00Emmanuel Esquivel2,70Tim Girten3,65 101531,50 0,30 (0,00) 0,00
7Bugle Barry54,4 2,05Fernando De La Cruz2,40Ryan Walsh2,18 75520,79 0,00 (0,00) -0,43
1Markitoff54,4 0,18Joseph Rocco Jr.3,15Jason Cook3,07 1164-0,14 0,00 (0,00) -1,59
3Carom54,4 -2,00Santiago Gonzalez2,87Jerry Antonuik1,76 31531,26 -0,05 (0,00) -3,96
4Scat Shack54,4 -2,33Rafael Hernandez3,35William Helmbrecht2,11 44430,42 0,20 (0,45) -4,30
9American Nightmare54,4 -2,51Thiago Canuto1,70Jonathan Wong3,28 91641,05 0,70 (-0,10) -4,33
2Cappy Hour54,4 -1,63Luan Machado2,50Nancy Adams1,68 22930,79 -0,60 (0,85) -4,51
8My Pal Dal54,4 -0,05Rafael Mojica Jr.1,45Thomas Upton1,50 834900,00 0,10 (0,00) -4,95
5Clearing Waivers54,4 -6,08Samuel Bermudez2,15Kim Hammond1,90 529700,00 -0,50 (0,00) -9,88
6Amended54,4 -7,37John McKee2,97Eric Reed3,57 6731-1,50 -1,00 (0,00) -10,18
TP R7 - 8:55 ET - M. 2009 - ALLOWANCE OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Warbird54 0,00Walter Rodriguez2,51Michael McCarthy3,46 413600,00 2,20 (0,00) 0,00
11Bold Looker56,2 -1,66Chris Landeros2,70Ian Wilkes2,69 112131,50 0,00 (0,00) -0,74
13Policy Option56,2 -0,28Santo Sanjur2,00Juan Cano2,63 132140,39 0,60 (0,00) -1,23
10Hard Rye Guy56,2 -1,96Fernando De La Cruz2,40Jamie Grubbs2,97 102130,66 1,00 (0,00) -1,90
6Mount Rundle56,2 -2,27Joseph Talamo2,79Michelle Nihei2,67 613600,00 0,00 (0,00) -2,78
8Bluegrass Parkway56,2 -1,73Santo Sanjur2,00Juan Cano2,63 83420,26 1,30 (0,00) -2,81
7Master of the Ring56,2 -4,23Gerardo Corrales3,33Michael Maker3,49 7492-0,68 0,10 (0,00) -4,06
5Foreign Relations57,6 -3,67Declan Cannon1,98Conor Murphy2,20 52230,18 0,00 (0,00) -5,28
9Poet of Life56,2 -7,15Jack Gilligan2,50William Walden3,73 9363-0,09 1,05 (0,00) -6,98
3Grey Streak56,2 -5,13Emmanuel Esquivel2,70Hugo Rodriguez1,36 32120,01 0,00 (0,00) -7,03
2Code Runner56,2 -5,84Luan Machado2,50Caio Caramori2,02 2491-0,13 0,00 (0,00) -7,42
12El Franco56,2 -8,40Alberto Burgos1,81Mike Norris1,99 122030,68 -0,15 (0,00) -9,89
1Ironsides53,1 -18,40Rafael Hernandez3,35Victoria Oliver2,91 14821,50 0,00 (0,00) -16,61
TP R8 - 9:25 ET - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Rarify53,1 0,00Walter Rodriguez2,51Wesley Ward4,12 713500,00 0,00 (0,00) 0,00
11Hot Little Thing55,3 -2,96Alex Achard2,14Rodolphe Brisset3,75 1115700,00 0,00 (0,00) -3,70
8Aunt Becca55,3 -5,81Rafael Hernandez3,35Cherie DeVaux3,28 83710,00 0,00 (0,00) -5,81
2Mean Sue55,3 -6,50Joseph Rocco Jr.3,15Michael Tomlinson3,25 26510,38 0,00 (0,00) -6,35
1Chasing After You53,5 -8,43Joseph Talamo2,79Michael Maker3,49 12931,50 0,00 (0,00) -7,28
13Ruby Foo55,3 -7,03Fernando De La Cruz2,40Michael Stidham3,72 13691-0,38 0,00 (0,00) -7,92
4Willow Bend55,3 -7,39Luan Machado2,50Ben Colebrook2,69 43510,26 0,40 (0,00) -8,57
14Holiday Decision55,3 -7,02Emmanuel Esquivel2,70Joel Mejia2,81 14432-1,00 0,00 (0,00) -9,14
9Taboo Hoo54,4 -8,14Fernando De La Cruz2,40Susan Anderson2,21 94510,75 0,00 (0,00) -9,41
6Charlee Mae55,3 -8,73Jack Gilligan2,50Sarah Hamilton1,95 63330,06 -1,05 (0,00) -10,85
10Liturgia55,3 -9,21Grace McEntee0,63Rey Hernandez2,38 1015000,00 0,00 (0,00) -12,83
3Bobbie Sox55,3 -8,56Alberto Burgos1,81Reina Gonzalez1,48 3432-1,50 0,00 (0,00) -13,40
5Zapple55,3 -14,06Gerardo Corrales3,33Daniel Leitch3,18 520900,00 0,00 (0,00) -14,18
12Funny Money Honey55,3 NVJoseph Ramos2,97Paulo Lobo3,70 12-00,00 0,00 (0,00) NE
TP R9 - 9:55 ET - M. 1709 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Royal Sandrin54,4 0,00Jack Gilligan2,50Rodolphe Brisset3,75 41420,53 0,00 (0,00) 0,00
5River in Egypt54,4 -0,72Joseph Talamo2,79Ben Colebrook2,69 52820,58 0,00 (0,00) -1,44
11Augustus Blue54,4 -0,82Alex Achard2,14Lacy Pierce0,96 112820,48 0,85 (0,00) -4,02
7Navy Cross54,4 -1,04Roimes Chirinos1,88Jeff Engler1,34 71410,00 0,00 (0,00) -4,60
3King of Kentucky54,4 -3,32Abel Lezcano1,90Doug O'Neill3,39 33510,00 0,00 (0,00) -4,81
10Perfect Upstart54,4 -5,07Luan Machado2,50Robert Medina2,44 10561-0,72 0,00 (0,00) -7,63
9Stormin Midnight54,4 -6,64Fernando De La Cruz2,40Victoria Oliver2,91 93510,00 0,00 (0,00) -8,11
8Le Coop54,4 -7,83Joseph Ramos2,97Thomas Humphries2,14 85610,00 0,00 (0,00) -9,50
2Im a Modest Man54,4 -7,72Jane Elliott0,95Ronald Kinmon1,36 22230,89 0,00 (0,00) -11,30
12My Boy Tony54,4 NVRafael Hernandez3,35Eddie Kenneally3,28 12-00,00 0,00 (0,00) NE
1Lazarus54,4 NVGerardo Corrales3,33William Morey2,96 1-00,00 0,00 (0,00) NE
6Dark Side54,4 NVDeclan Cannon1,98Brendan Walsh3,12 6-00,00 0,00 (0,00) NE