Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

WOODBINE Predictions and Picks Saturday 20th May 2023

Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.

WO R1 - 1:10 ET - M. 1709 - MAIDEN CLAIMING $10,000 – $9,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Grand Gizmo56,2 0,00Omar Moreno1,67Harold Ladouceur1,61 116200,00 0,00 (0,00) 0,00
6Street Max51,7 -0,48Rachel Slevinsky0,96Dale Powell1,56 61420,07 0,20 (0,00) -1,17
3Doc Fishman56,2 -3,40Jason Hoyte1,83George Billers1,81 316200,00 0,00 (0,00) -3,04
8Heart Boy53,5 -6,86Kazushi Kimura3,63William Tharrenos2,41 8583-0,75 0,00 (0,00) -4,85
7Manetka53,5 -6,69Jose Campos2,11William Tharrenos2,41 7201-0,05 0,00 (0,00) -5,50
5Beyond Talented54 -8,86Sahin Civaci3,42Ravendra Raghunath1,79 52110,57 0,00 (0,00) -6,36
4Rare Discovery54 -9,56Gary Boulanger2,54Sandra Dominguez1,91 416700,00 0,00 (0,00) -8,39
2Dyna's Bourbon56,2 -8,48Lenny Seecharan1,19Kendra Wieczorek1,88 217500,00 0,00 (0,00) -8,69
WO R10 - 5:55 ET - M. 1206 - CLAIMING $15,000 – $14,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Blue Max55,8 0,00Rafael Hernandez3,39Martin Drexler3,79 816200,00 0,30 (0,00) 0,00
9Chelsea Dagger55,8 0,19Sahin Civaci3,42Josie Carroll3,30 916300,00 2,50 (0,00) -0,27
2Canyouhearmenow55,8 0,38Christopher Husbands2,08Joan Mitchell3,94 22020,20 0,10 (0,00) -0,58
4Racing in the Rain55,3 0,11Emma-Jayne Wilson2,75Steven Chircop3,11 42020,00 0,40 (0,00) -1,21
1Kid Forester55,8 1,28Kazushi Kimura3,63Ross Armata Jr.2,01 1271-1,01 0,00 (0,00) -1,27
5Awesomecrest55,8 0,56David Moran2,18Steve Attard2,64 516100,00 -0,50 (0,00) -1,80
11Big Executive55,8 0,12Jose Campos2,11John Mattine2,01 1116900,00 0,00 (0,00) -2,94
6Highland Society55,8 -1,44Justin Stein2,76Ronald Sadler1,54 616900,00 0,00 (0,00) -4,32
7Call My Banker55,3 -1,57Ryan Munger1,50Sid Attard2,83 718200,00 0,40 (0,00) -4,42
10Supremeaction55,3 -2,41Kirk Johnson1,69Debra Rombis1,29 1016200,00 0,00 (0,00) -6,61
3Thelonious55,3 -5,09Omar Moreno1,67Ravendra Raghunath1,79 316200,00 -0,35 (1,25) -8,81
WO R2 - 1:39 ET - M. 1307 - MAIDEN OPTIONAL CLAIMING $25,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Big Ransom51,3 0,00Amanda Vandermeersch1,99Denyse McClachrie2,67 571-0,57 0,85 (0,00) 0,00
8Walter Me Lad53,5 -2,12Omar Moreno1,67Michelle Love3,32 824600,00 0,00 (0,00) -1,22
3Wickedblackbullet53,5 1,25Keveh Nicholls1,78Anthony Pottinger1,23 3281-1,50 -0,30 (0,00) -1,33
7Secret Storm53,5 -4,07Kazushi Kimura3,63Gail Cox2,89 724600,00 0,00 (0,00) -1,64
9Yorkville54,9 -1,43Luis Contreras2,66Barbara Minshall2,21 9211-1,50 0,00 (0,00) -2,15
2Passionplate53,5 -4,15Emma-Jayne Wilson2,75Ross Armata Jr.2,01 217600,00 0,00 (0,00) -3,48
1Arnie P54,9 -3,82Skye Chernetz1,65David Cotey1,75 1201-0,22 0,30 (0,00) -4,73
4Seattle Down Under51,3 -7,60Sofia Vives2,77Andrew Smith1,83 416000,00 0,00 (0,00) -7,09
6Preetzah's Star53,5 -6,94Jason Hoyte1,83Ravendra Raghunath1,79 62010,27 0,00 (0,00) -7,14
10Defogger53,5 -5,74Kirk Johnson1,69Julia Samulak0,38 1016000,00 0,00 (0,00) -7,76
WO R3 - 2:10 ET - M. 1307 - OPTIONAL CLAIMING $40,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Cruden Bay55,3 0,00Declan Carroll2,64Donald MacRae3,64 517400,00 0,65 (0,00) 0,00
2Keep Grinding55,3 0,33Justin Stein2,76Tino Attard2,95 217400,00 0,60 (0,00) -0,24
4Uncle Joe56,2 -2,16Kazushi Kimura3,63Steven Chircop3,11 42010,89 0,75 (0,00) -0,81
7Point to the Stars55,3 -3,55Sahin Civaci3,42Philip Hall2,42 72010,15 0,15 (0,00) -3,84
1One Bay Hemingway54,4 -9,21Luis Contreras2,66Sid Attard2,83 12011,00 0,00 (0,00) -9,00
3Sooner Lunar53,5 -9,57David Moran2,18Michael Doyle3,05 32010,00 -0,65 (0,00) -10,62
6Guns n' Rojas53,5 -11,16Emma-Jayne Wilson2,75Angus Buntain2,24 616200,00 1,65 (0,00) -12,45
WO R4 - 2:40 ET - M. 1709 - STARTER OPTIONAL CLAIMING $15,000 – $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Solar55,3 0,00Luis Contreras2,66Donald MacRae3,64 417600,00 0,75 (0,00) 0,00
7C C's Kingdom55,3 -2,04Emma-Jayne Wilson2,75Steven Chircop3,11 71431,25 0,65 (0,00) -1,23
1Prideofdistinction55,3 -0,20Declan Carroll2,64Martin Drexler3,79 11060-1,50 -0,55 (0,00) -1,57
3Kiddie Holiday55,3 -3,24Patrick Husbands3,43Mike Dunslow2,19 35621,50 0,00 (0,00) -2,42
5Shangassah53,1 -2,22Sofia Vives2,77Sarah Ritchie2,31 516700,00 0,35 (0,00) -3,44
8Stop the Humbug55,3 -5,71Kazushi Kimura3,63Richard Morden2,69 817400,00 0,00 (0,00) -5,69
2Chairman Bob55,3 -3,81Juan Crawford1,82Paula Loescher1,39 21420,31 0,35 (0,00) -6,59
6Bet55,3 -6,31Justin Stein2,76Harold Ladouceur1,61 6201-1,50 0,90 (0,00) -9,74
WO R5 - 3:13 ET - M. 905 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
12Bolt Enoree53,5 NVRafael Hernandez3,39Kevin Attard3,45 12-00,00 0,00 (0,00) NE
6Pennick53,5 NVRafael Hernandez3,39Kevin Attard3,45 6-00,00 0,00 (0,00) NE
10Dancing Duchess53,5 NVPatrick Husbands3,43Mark Casse3,24 10-00,00 0,00 (0,00) NE
9Goingtoaruba53,5 NVKazushi Kimura3,63Norman McKnight2,73 9-00,00 0,00 (0,00) NE
1Under Budget54,9 NVRico Walcott3,42Keith Edwards1,55 1-00,00 0,00 (0,00) NE
5Calle Reina54,9 NVEmma-Jayne Wilson2,75Barbara Minshall2,21 5-00,00 0,00 (0,00) NE
7Party54,9 NVLuis Contreras2,66Barbara Minshall2,21 7-00,00 0,00 (0,00) NE
4Taproom54,9 NVDeclan Carroll2,64Nathan Squires2,15 4-00,00 0,00 (0,00) NE
2Boston Mabel54,9 NVJustin Stein2,76Anthony Pottinger1,23 2-00,00 0,00 (0,00) NE
3Dynamic Strike54,9 NVLeo Salles2,16Abraham Katryan1,68 3-00,00 0,00 (0,00) NE
8Miramichi53,5 NVJodeien Anderson1,22Alexander Patykewich2,61 8-00,00 0,00 (0,00) NE
11Sugar Drop54,9 NVChristopher Husbands2,08Joseph Humber1,54 11-00,00 0,00 (0,00) NE
WO R6 - 3:45 ET - M. 1407 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Kaukokaipuu53,5 0,00Rico Walcott3,42Tedston Holder1,51 62110,24 0,00 (0,00) 0,00
4Sammy Stone53,5 -2,11Kazushi Kimura3,63Catherine Day Phillips3,17 416000,00 0,00 (0,00) -0,48
5C R Hot Shot53,5 -3,67Jose Campos2,11Frank Huarte1,80 532100,00 0,00 (0,00) -4,93
7Natural Energy51,3 -4,53Desean Bynoe1,13Anthony Pottinger1,23 727200,00 0,00 (0,00) -7,34
2Musical Stride53,5 -8,19Luis Contreras2,66Mark Casse3,24 218800,00 0,00 (0,00) -7,46
1Midnight Moonshine53,5 -8,18Leo Salles2,16John Ross3,19 12810,00 0,00 (0,00) -8,00
3Magic Tomahawk54,9 -6,50Jason Hoyte1,83Sylvain Pion1,61 317600,00 0,00 (0,00) -8,23
9Tiburon53,5 NVRafael Hernandez3,39Kevin Attard3,45 9-00,00 0,00 (0,00) NE
8Amazon Forester53,5 NVRyan Munger1,50Zeljko Krcmar3,03 8-00,00 0,00 (0,00) NE
WO R7 - 4:17 ET - M. 1407 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Ryder Ryder Ryder53,5 0,00Patrick Husbands3,43Mark Casse3,24 517500,00 0,00 (0,00) 0,00
2Renegade Rebel55,3 -0,97Emma-Jayne Wilson2,75Mark Casse3,24 25610,01 0,00 (0,00) -1,64
4Ticker Tape Home53,5 -2,69Patrick Husbands3,43Mark Casse3,24 47010,00 0,00 (0,00) -2,69
7Last Call55,3 -3,16Rafael Hernandez3,39Kevin Attard3,45 719700,00 0,00 (0,00) -2,99
3Dolce Sopresa53,5 -4,00Justin Stein2,76Josie Carroll3,30 32110,58 0,00 (0,00) -4,03
6Bulsara54,4 -2,43Antonio Gallardo3,14Michael Trombetta2,82 6771-1,28 0,85 (0,00) -4,42
8Attabe53,5 -5,64Sahin Civaci3,42Josie Carroll3,30 8271-0,21 0,00 (0,00) -5,80
1Collecting Flatter56,2 -6,11Kazushi Kimura3,63Josie Carroll3,30 1212-1,50 0,55 (0,00) -7,35
WO R8 - 4:49 ET - M. 1407 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Hey Cue53,5 0,00Sahin Civaci3,42Martin Drexler3,79 716000,00 0,00 (0,00) 0,00
6Coherence53,5 -1,97Rafael Hernandez3,39W. Armata2,48 62810,00 0,00 (0,00) -3,31
4Direct Drive54,9 -4,18Declan Carroll2,64Mark Casse3,24 42110,00 0,00 (0,00) -5,51
3Ernie's Martini53,5 -3,22Jose Campos2,11Sarah Ritchie2,31 316700,00 0,00 (0,00) -6,01
5Proud Ronin54,9 -5,48Emma-Jayne Wilson2,75Frank Huarte1,80 516000,00 0,00 (0,00) -8,14
2Mr. Rudy53,5 -6,16Daisuke Fukumoto2,41S Martin2,17 22110,14 0,00 (0,00) -8,65
1Miah Said52,6 -6,17Desean Bynoe1,13Tedston Holder1,51 1281-1,50 0,00 (0,00) -12,24
8Moon Over Egbert53,5 NVDavid Moran2,18Paul Buttigieg2,18 8-00,00 0,00 (0,00) NE
WO R9 - 5:21 ET - M. 1407 - ALLOWANCE OPTIONAL CLAIMING $32,000 – $30,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Kitten's Romance55,8 0,00Declan Carroll2,64Donald MacRae3,64 317500,00 1,10 (0,00) 0,00
6Lady Brew55,8 -3,46Rafael Hernandez3,39Steven Chircop3,11 61510,42 0,05 (0,00) -2,82
7Spider Belle55,8 -2,30David Moran2,18Ross Armata Jr.2,01 71520,03 1,35 (0,00) -4,36
1A Game55,8 -3,60Kazushi Kimura3,63Josie Carroll3,30 11130-1,50 0,00 (0,00) -4,45
5Trading Bay55,8 -2,77Luis Contreras2,66Darren Glennon1,96 572-0,52 0,00 (0,00) -4,95
2Curlin Candy55,8 -4,36Emma-Jayne Wilson2,75Ross Armata Jr.2,01 216700,00 0,10 (0,00) -5,88
4Diamond Crush55,8 -4,32Omar Moreno1,67Shana Lopez1,90 41520,40 0,00 (0,00) -6,63
8Luz de La Luna55,8 -4,75Justin Stein2,76David Borsk0,70 818900,00 1,10 (0,00) -7,57