Horse racing predictions and picks | Sandown Saturday 6th July 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SANDOWN Predictions and Picks Saturday 6th July 2024

Racing Wizard offers free horse racing picks and betting tips from SANDOWN racetrack - International horse racing predictions.

Sand - 1:15 - M. 1407 - Coral Play "Racing-Super-Series" For Free Handicap - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 6 Swindon 61,2 0.00 David Egan 2,55 William Haggas 3,63 15 80 50 0.00
5 2 Pitney 60,3 1.20 Billy Loughnane 2,11 Hugo Palmer 2,57 21 67 50 -0.71
8 3 Al Shabab 56,7 -0.11 Pat Dobbs 3,03 Ian Williams 1,96 268 90 61 -0.89
4 7 Storm Star 60,8 0.25 David Probert 2,05 Andrew Balding 3,14 31 50 50 -1.44
1 8 Spanish Blaze 61,2 0.00 Kieran Shoemark 2,33 Marcus Tregoning 2,05 21 68 63 -1.83
6 4 Validated 60,3 -0.46 Rhys Clutterbuck 1,55 Joseph Parr 1,93 42 80 75 -2.68
7 1 Get The Music On 59 -2.78 Richard Kingscote 2,75 Clive Cox 3,13 15 72 50 -3.27
3 5 Lessay 59,4 -1.59 Callum Hutchinson 1,45 Andrew Balding 3,14 63 59 50 -3.76
Sand - 1:50 - M. 1005 - Coral Charge (Group 3) (Registered as the Sprint Stakes) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 4 Desperate Hero 59,4 0.00 Callum Rodriguez 3,14 Jack Channon 2,84 34 63 64 0.00
6 1 Twilight Calls 59,4 0.82 Ryan Moore 3,88 Henry Candy 1,47 18 40 63 -0.36
7 2 Makarova 58,1 0.71 Hector Crouch 2,60 Ed Walker 2,67 18 40 60 -0.65
1 6 Apollo One 59,4 2.12 Neil Callan 1,90 P Charalambous & J Clutterbuck 1,01 35 50 35 -2.39
5 9 Live In The Dream 59,4 -0.34 Sean Kirrane 1,98 Adam West 1,95 28 76 38 -3.11
9 7 Purosangue 57,2 -2.37 David Probert 2,05 Andrew Balding 3,14 18 72 49 -3.51
4 3 Equality 59,4 -3.58 Billy Loughnane 2,11 Charles Hills 2,72 18 54 31 -6.01
8 10 So Majestic 58,1 -5.21 NON-RUNNER 1,50 Miss Kate McGivern 2,50 14 43 86 -7.13
10 5 Unbreak My Heart 55,8 -6.64 Richard Kingscote 2,75 Clive Cox 3,13 21 44 44 -7.73
2 8 Change Sings 59,4 -6.74 NON-RUNNER 1,50 Eve Johnson Houghton 2,26 27 50 62 -9.50
Sand - 2:25 - M. 1609 - Coral Challenge (Handicap) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 9 Perotto 60,3 0.00 Ryan Moore 3,88 Roger Varian 3,68 17 44 66 0.00
2 3 Holloway Boy 61,7 -0.50 Sam James 2,11 K R Burke 3,43 17 21 61 -3.34
3 10 Point Lynas 61,7 -3.18 Callum Rodriguez 3,14 Edward Bethell 3,26 28 77 65 -3.83
7 7 Metal Merchant 58,1 -1.00 David Probert 2,05 Jack Channon 2,84 17 58 46 -4.26
9 8 Classic 56,2 -3.68 Pat Dobbs 3,03 Richard Hannon 2,79 21 50 49 -5.98
6 2 Dual Identity 58,5 -2.36 Neil Callan 1,90 William Knight 2,32 21 39 55 -6.46
5 4 Silent Film 58,5 -4.16 Richard Kingscote 2,75 Ian Williams 1,96 74 70 54 -7.13
8 5 Two Tempting 57,2 -2.97 David Egan 2,55 Jonathan Portman 1,60 21 65 28 -7.44
10 6 Magic Memories 51,7 -4.76 Hayley Turner 1,69 Gary & Josh Moore 1,87 24 67 50 -9.18
1 1 Cicero's Gift 62,6 -10.04 Billy Loughnane 2,11 Charles Hills 2,72 382 71 50 -12.98
Sand - 3:00 - M. 1609 - Coral Distaff (Listed Race) (Fillies) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 9 Soprano 58,1 0.00 Billy Loughnane 2,11 George Boughey 2,80 15 70 78 0.00
2 7 Clove Hitch 58,1 -4.02 Ryan Moore 3,88 Andrew Balding 3,14 23 83 64 -1.86
4 3 Indelible 58,1 -2.70 Hector Crouch 2,60 Ralph Beckett 3,69 15 75 50 -1.92
5 6 Regal Jubilee 58,1 -3.74 Kieran Shoemark 2,33 John & Thady Gosden 3,74 42 60 48 -3.56
9 8 Unreasonable 58,1 -7.44 Dylan Browne McMonagle 2,96 Joseph Patrick O'Brien 3,10 30 43 73 -6.87
7 1 Spiritual 58,1 -6.90 Richard Kingscote 2,75 John & Thady Gosden 3,74 50 50 31 -6.97
1 5 Bolsena 58,1 -6.92 Neil Callan 1,90 Kevin Ryan 2,70 27 57 88 -7.22
8 4 Tiaraqueen 58,1 -9.44 Sean Levey 2,83 William Haggas 3,63 25 50 70 -8.38
3 2 Gray's Inn 58,1 -12.88 David Probert 2,05 Jack Channon 2,84 62 74 70 -13.06
Sand - 3:35 - M. 2011 - Coral-Eclipse (Group 1) (British Champions Series) - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 8 City Of Troy 56,7 0.00 Ryan Moore 3,88 A P O'Brien 3,78 35 70 48 0.00
7 5 Jayarebe 56,7 -1.06 Sean Levey 2,83 Brian Meehan 2,65 16 70 81 -2.47
6 1 Ghostwriter 56,7 -2.10 Richard Kingscote 2,75 Clive Cox 3,13 34 53 81 -3.41
3 2 Stay Alert 59,9 -3.19 David Egan 2,55 Hughie Morrison 2,53 7 62 75 -5.38
1 7 Al Riffa 61,2 -3.99 Dylan Browne McMonagle 2,96 Joseph Patrick O'Brien 3,10 28 53 67 -5.52
5 6 Dancing Gemini 56,7 -2.62 Kieran Shoemark 2,33 Roger Teal 1,92 35 50 50 -6.71
8 4 See The Fire 55,3 -3.24 David Probert 2,05 Andrew Balding 3,14 15 43 40 -6.74
2 3 Hans Andersen 61,2 -6.17 Wayne Lordan 2,81 A P O'Brien 3,78 17 50 54 -7.57
Sand - 4:12 - M. 2011 - Coral Racing Club Handicap - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
11 12 Ashariba 59 0.00 Richard Kingscote 2,75 David Menuisier 2,81 39 58 50 0.00
7 1 Midnight Rumble 60,3 -0.94 Dylan Browne McMonagle 2,96 Alan King 2,76 16 90 50 -0.13
9 7 Devoirs Choice 58,5 -0.21 Callum Hutchinson 1,45 Ed Walker 2,67 22 80 83 -0.36
8 9 Highland Spring 60,3 -0.70 Kieran Shoemark 2,33 William Haggas 3,63 10 50 50 -0.42
1 6 Sun God 62,1 -1.49 David Egan 2,55 Hughie Morrison 2,53 62 80 50 -1.58
2 4 Break The Bank 62,1 -0.45 David Probert 2,05 Andrew Balding 3,14 21 50 10 -2.22
10 8 The Hun 59,9 -2.37 Sam James 2,11 K R Burke 3,43 15 64 50 -2.27
4 2 Von Baer 60,8 -2.23 Sean Levey 2,83 Brian Meehan 2,65 70 50 50 -2.48
3 11 Blake 60,8 -1.53 Billy Loughnane 2,11 Peter Chapple-Hyam 2,54 35 50 50 -2.69
6 10 Dramatic Effect 60,3 -2.24 Charles Bishop 1,64 Eve Johnson Houghton 2,26 29 50 71 -3.60
5 3 Prepschool 60,3 -4.22 Hector Crouch 2,60 Michael Bell 2,24 35 34 50 -5.49
12 5 Golden Arc 54 -5.26 George Rooke 1,37 Amanda Perrett 1,57 29 50 50 -8.30
Sand - 4:47 - M. 2011 - Coral Daily Rewards Shaker Handicap - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 1 Max Mayhem 61,7 0.00 Jack Doughty 1,91 Hilal Kobeissi 1,88 28 79 32 0.00
10 12 Persica 59 -1.94 Sean Levey 2,83 Richard Hannon 2,79 16 64 26 -0.41
5 14 Aerion Power 62,1 -4.10 Ryan Moore 3,88 Sir Michael Stoute 3,18 17 61 42 -0.56
8 15 Chasing Aphrodite 60,8 -1.83 Hayley Turner 1,69 Harry Eustace 2,17 22 30 72 -1.54
12 13 Sweet Reward 57,6 -1.47 Hector Crouch 2,60 Jonathan Portman 1,60 22 46 36 -1.56
9 11 Storm Catcher 58,1 -1.16 Callum Hutchinson 1,45 Simon Pearce 1,92 22 83 14 -2.08
11 5 Stay Well 59 -3.44 David Egan 2,55 Hughie Morrison 2,53 16 58 42 -2.14
2 9 Silver Sword 64,4 -2.42 Rhys Clutterbuck 1,55 Dylan Cunha 1,91 18 47 63 -2.49
6 4 Truthful 61,2 -6.85 Billy Loughnane 2,11 William Haggas 3,63 303 70 81 -3.42
15 7 Dambuster 54,4 -5.32 David Probert 2,05 Andrew Balding 3,14 72 53 50 -3.76
13 2 Parlando 56,7 -4.66 Pat Dobbs 3,03 Ian Williams 1,96 22 44 38 -3.86
14 3 Balmacara 56,2 -4.39 Charles Bishop 1,64 Eve Johnson Houghton 2,26 36 50 50 -4.31
7 8 Secret Solace 60,8 -10.15 Kieran Shoemark 2,33 Marcus Tregoning 2,05 63 50 80 -8.65
1 10 Stephensons Rocket 64,4 -10.60 George Rooke 1,37 Craig Benton 1,50 49 37 42 -12.15
4 6 Track Of Time 63,5 -15.01 Richard Kingscote 2,75 Ian Williams 1,96 52 54 20 -14.86