Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

AYR Predictions and Picks Monday 8th May 2023

Racing Wizard offers free horse racing picks and betting tips from AYR racetrack - International horse racing predictions.

Ayr - 1:55 - M. 1005 - Ayrshire Cancer Support Maiden Stakes (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Indication Call59 0,00Pierre-Louis Jamin2,32K R Burke3,06 31430,66 0,00 (0,00) 0,00
2Moyola60,3 -2,11Paul Mulrennan2,21Lucinda Russell3,55 23010,00 0,00 (0,00) -2,39
4Torvar60,3 -11,52Daniel Tudhope3,08David O'Meara2,24 4910,00 0,00 (0,00) -12,24
3Sennockian60,3 NVJoe Fanning2,56Charlie Johnston2,59 1-00,00 0,00 (0,00) NE
Ayr - 2:25 - M. 1206 - Ayr Racecourse Supports Injured Jockeys Fund Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Two Summers59 0,00NON-RUNNER1,50Adrian Paul Keatley1,86 31031,50 -0,85 (2,40) 0,00
9Basholo54,4 -0,87Zak Wheatley1,31Stella Barclay1,15 11210,00 0,35 (0,00) -3,27
11Cheese The One55,3 -2,78Jason Hart2,47Stella Barclay1,15 82440,37 -1,15 (2,20) -3,65
3Freedom Flyer61,2 -2,93Tom Eaves1,34Ruth Carr1,67 72640,67 -0,65 (0,55) -4,11
13One Last Hug54,9 -3,98Joe Fanning2,56Jim Goldie1,81 12330,27 0,75 (-0,05) -4,20
14Oriental Lilly52,6 -2,93Amie Waugh1,07Jim Goldie1,81 13470,48 -0,25 (-1,60) -4,43
1Claim The Stars61,2 -2,98Duran Fentiman1,17Tim Easterby1,56 91620,36 -0,65 (0,00) -4,75
10Dick Datchery54 -2,12Andrew Breslin1,05Jessica Bedi1,05 11940-0,07 0,45 (-1,10) -4,95
8Aikido57,6 -4,12Paul Mulrennan2,21Ewan Whillans1,24 6134-0,01 -1,15 (0,00) -5,54
12Nodsasgoodasawink54,9 -3,92Paddy Mathers0,95Linda Perratt1,57 520600,00 0,05 (1,55) -6,26
2Stay Smart61,2 -5,25Andrew Mullen1,38Iain Jardine1,64 1492-0,45 -0,45 (0,00) -7,54
4Roman Blaze58,5 -6,61Paula Muir1,06Jessica Bedi1,05 22831,17 0,00 (0,00) -8,19
7Essencial57,6 -6,83Daniel Tudhope3,08Liam Bailey1,01 101020-1,46 -0,50 (0,00) -9,06
5Muddy Lynn59,9 -7,39Dale Swift1,22Seb Spencer1,77 4341-1,50 0,00 (0,00) -10,76
Ayr - 2:55 - M. 2011 - Alice's 70th Birthday Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1First Impression62,1 0,00Jason Hart2,47John Quinn3,12 11731,43 0,35 (0,20) 0,00
7Morning Sun58,5 -1,99Billy Garritty1,95Keith Dalgleish1,73 62111,50 -0,75 (0,00) -3,83
6Highwaygrey58,5 -0,79Sean Kirrane1,85Tim Easterby1,56 2910,51 0,35 (-1,30) -3,89
2Val Bassett61,7 -3,39Daniel Tudhope3,08David O'Meara2,24 111810,88 0,00 (-0,85) -4,21
9Glasses Up56,7 0,04Paddy Mathers0,95R Mike Smith1,31 7820,00 0,15 (-0,50) -4,72
8Busby55,3 -3,28Ryan Sexton2,04Philip Kirby1,61 107410,30 -0,75 (0,00) -6,35
4Society Red60,8 -4,66Oisin Orr2,34Richard Fahey2,32 31820,03 0,10 (-1,30) -6,99
5Zahee56,7 -2,47Cillian McConnell0,59John C McConnell1,64 5161-0,14 0,25 (0,00) -7,40
10Sophiesticate56,2 -8,02Joe Fanning2,56Jim Goldie1,81 421400,00 0,50 (0,00) -10,67
11Great Colaci51,7 -7,85Amie Waugh1,07Gillian Boanas1,48 8310,00 -0,45 (0,00) -12,32
3Snapius61,2 -8,88Paul Mulrennan2,21J A Nash0,89 9113-0,01 0,30 (-0,30) -12,81
Ayr - 3:30 - M. 1609 - Retraining Of Racehorses (ROR) Maiden Stakes (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Eagle Day58,5 0,00Tom Eaves1,34Kevin Ryan2,29 77411,50 0,00 (0,00) 0,00
4Golden Move58,5 -1,90Oisin Orr2,34Richard Fahey2,32 420900,00 0,00 (0,00) -2,37
6Mount King58,5 -5,71Duran Fentiman1,17Tim Easterby1,56 31911,50 0,00 (-0,85) -6,61
2Abu Royal58,5 -9,93Joe Fanning2,56Charlie Johnston2,59 51620,73 0,00 (0,00) -9,18
7Mrs Happy54 -19,89Amie Waugh1,07Jim Goldie1,81 6410,00 0,00 (0,00) -22,14
5Iron Lion58,5 NVDaniel Tudhope3,08David O'Meara2,24 1-00,00 0,00 (0,00) NE
1The Caltonian64,4 NVPaul Mulrennan2,21Linda Perratt1,57 2-00,00 0,00 (0,00) NE
Ayr - 4:05 - M. 1206 - Debra #fight EB Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Rock Melody62,1 0,00Paul Mulrennan2,21Jim Goldie1,81 3821,36 0,00 (0,00) 0,00
4Little Muddy59 -0,29Dale Swift1,22Seb Spencer1,77 2920,62 0,00 (0,85) -2,06
3Be Proud58,5 0,36Amie Waugh1,07Jim Goldie1,81 517800,00 0,10 (-1,90) -2,14
5Gannon Glory59 -1,08Oisin Orr2,34Richard Fahey2,32 4143-0,55 0,30 (0,00) -2,35
2Black Friday62,1 -0,78Paddy Mathers0,95R Mike Smith1,31 1820,32 -0,15 (1,25) -3,58
Ayr - 4:35 - M. 1407 - Mamma Mia Experience At Western House "Confined" Handicap (Horses Which Have Won No More Than Once) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Rock Of England61,2 0,00Callum Rodriguez2,06Edward Bethell2,40 5911,12 0,40 (0,00) 0,00
1Tellus61,2 -1,45Jason Hart2,47John Quinn3,12 41411,39 0,00 (0,00) -0,05
5Royal Cay59,4 -2,15Oisin Orr2,34Richard Fahey2,32 31910,47 0,50 (0,00) -2,60
6Sunfyre58,5 -1,94Daniel Tudhope3,08Brian Ellison2,11 61160-0,52 0,00 (0,00) -2,85
4Kelpie Grey59,4 -2,54Paul Mulrennan2,21Jim Goldie1,81 281-0,03 0,40 (0,00) -4,13
3Camusdarach59,9 -3,13Andrew Mullen1,38Charlie Johnston2,59 1351-1,50 0,00 (0,00) -6,24
Ayr - 5:10 - M. 2614 - Butterfly Events For Cancer Research UK Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Imperative59,9 0,00Andrew Mullen1,38Iain Jardine1,64 6910,88 0,00 (0,00) 0,00
2Yakhabar61,7 -4,60Daniel Tudhope3,08Liam Bailey1,01 53430,40 0,00 (0,00) -4,01
4Ask Peter56,7 -4,45Archie Young1,50Charlie Johnston2,59 111320,14 0,00 (0,00) -4,12
1Bamboo Bay60,8 -4,14Ryan Sexton2,04Philip Kirby1,61 217200,00 0,20 (0,00) -4,39
3Eye Knee61,2 -3,11Dale Swift1,22Seb Spencer1,77 793-0,66 0,50 (0,00) -4,68
10Uberrima Fides56,2 -5,40Oisin Orr2,34S R B Crawford2,20 12430,03 0,00 (0,00) -4,73
11Buford53,5 -3,21Andrew Breslin1,05Ewan Whillans1,24 9255-0,08 0,20 (0,00) -4,90
6Well Planted59,4 -5,47Jason Hart2,47R Mike Smith1,31 1022800,00 0,20 (-2,30) -5,59
9Lex Maxima56,2 -6,65Joe Fanning2,56John C McConnell1,64 3453-0,46 0,00 (0,00) -6,81
8Lochnaver58,1 -7,24Paul Mulrennan2,21Jim Goldie1,81 441-1,50 0,20 (0,00) -8,62
7Marbuzet59 -11,19Duran Fentiman1,17Tim Easterby1,56 12341-0,47 0,35 (0,00) -12,83
12Pammi52,6 -10,65Amie Waugh1,07Jim Goldie1,81 831-1,50 0,15 (-0,30) -13,17