Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

BATH Predictions and Picks Wednesday 17th May 2023

Racing Wizard offers free horse racing picks and betting tips from BATH racetrack - International horse racing predictions.

Bath - 5:10 - M. 1106 - Star Sports Bet Handicap (Bath Summer Sprint Series Qualifier) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8Fair And Square55,3 0,00Connor Planas2,12Ronald Harris1,46 6154-0,41 -0,60 (0,00) 0,00
5Bear To Dream60,3 -2,37Robert Havlin2,96Michael Attwater1,25 122130,56 1,55 (0,00) -0,77
1Symbol Of Hope62,1 -2,22Ray Dawson2,46Grace Harris0,96 71610,99 0,75 (0,00) -0,98
2Shesadabber61,2 -2,27Callum Shepherd1,76David Evans2,24 101620,00 0,35 (1,15) -1,44
7Delagate The Lady58,1 -3,38Saffie Osborne1,96Robyn Brisland1,25 83221,50 -0,10 (1,50) -1,84
4Diamond Cottage60,8 -2,40William Carson1,18Malcolm Saunders1,80 31830,19 0,70 (-2,10) -2,40
13Sapphire's Moon54,9 -3,74Luke Morris2,56Tony Carroll1,55 91430,40 0,40 (0,00) -2,40
6Hagia Sophia58,1 -2,95Gina Mangan1,53Christopher Mason2,30 4151-0,77 0,45 (0,00) -3,06
10The Cola Kid56,7 -1,42Kieran O'Neill1,57Grace Harris0,96 11131-1,07 1,30 (-1,60) -3,13
11Savalas52,6 -1,36Amy Hunt0,46Adrian Wintle1,00 13503-0,45 0,20 (-1,50) -3,52
12Okaidi54,9 -4,35William Cox1,31Tony Carroll1,55 24420,89 -0,25 (0,00) -3,77
9More Than Likely57,6 -3,13Nicola Currie1,31Nikki Evans0,58 524800,00 -0,20 (0,00) -4,41
3The Daley Express60,8 -5,05David Probert2,20Ronald Harris1,46 1162-0,16 0,80 (-0,55) -4,72
Bath - 5:40 - M. 1106 - Follow @starsports_bet On Twitter British EBF Restricted Maiden Stakes (Bands C And D) (GBB Race) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Haatem60,3 0,00Pat Dobbs2,83Richard Hannon2,37 111210,00 0,00 (0,00) 0,00
12Dainty Lady57,2 -6,52Liam Keniry1,06Tom Dascombe2,13 132310,00 0,00 (0,00) -8,53
7Relentless Warrior60,3 -9,88David Probert2,20Andrew Balding3,23 61210,00 0,00 (0,00) -9,65
4Cat And The Fiddle60,3 -10,36NON-RUNNER1,50Richard Hughes2,47 13710,00 0,00 (0,00) -11,59
11Adaay To Win57,2 -12,72Saffie Osborne1,96Ed Dunlop1,83 92310,00 0,00 (0,00) -14,13
9Rogue Dream58,1 -18,79Jack Mitchell2,65Tom Clover2,01 83510,00 0,00 (0,00) -19,33
6Johnny Johnson60,3 NVRobert Havlin2,96Rod Millman2,50 4-00,00 0,00 (0,00) NE
10Shaws Phoenix58,1 NVRoss Coakley2,37Rod Millman2,50 3-00,00 0,00 (0,00) NE
13Hit The Sack57,2 NVRay Dawson2,46David Evans2,24 10-00,00 0,00 (0,00) NE
3Big Brown Bear60,3 NVCharles Bishop1,93Eve Johnson Houghton2,45 7-00,00 0,00 (0,00) NE
8Super Schwartz60,3 NVNON-RUNNER1,50Richard Hughes2,47 12-00,00 0,00 (0,00) NE
2Art Fantastique60,3 NVHector Crouch2,16Tom Ward1,73 5-00,00 0,00 (0,00) NE
1Anglesey Lad59 NVLaura Pearson1,48David Loughnane1,70 2-00,00 0,00 (0,00) NE
Bath - 6:10 - M. 1005 - Download The Star Sports Bet App Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Cluedo61,2 0,00Dane O'Neill2,84Henry Candy2,11 124800,00 0,00 (0,00) 0,00
1Wedgewood62,1 -0,24Luke Morris2,56Tony Carroll1,55 4530,83 -2,50 (0,00) -0,25
4Smasher60,8 0,65William Carson1,18Michael Attwater1,25 52040,57 0,00 (0,00) -1,30
5Pearly Gaits54,9 -2,97Gina Mangan1,53Bill Turner1,55 21431,11 0,00 (0,00) -3,73
3Get Busy61,2 -2,88Saffie Osborne1,96John Gallagher1,47 3161-1,50 0,00 (0,00) -5,90
Bath - 6:40 - M. 2313 - Call Star Sports On 08000 521321 Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Dovena56,7 0,00Connor Planas2,12Amanda Perrett2,00 71521,50 0,30 (0,00) 0,00
5Gasman59,4 -1,31Dane O'Neill2,84Charles Hills3,20 21310,09 0,00 (0,00) -0,80
3Galilaeus59,9 0,48Hector Crouch2,16Ralph Beckett3,32 4161-1,15 0,00 (0,00) -0,81
2Damascus Steel60,3 -1,37Robert Havlin2,96Ed Dunlop1,83 592-0,21 0,00 (0,00) -2,41
1Atwixaday61,2 -3,55Tom Queally1,85Gary Moore2,90 320200,00 0,00 (0,00) -4,42
7Highland Flyer59 -2,30Ross Coakley2,37Jonathan Portman1,93 6211-1,50 0,00 (0,00) -5,12
4Grand Duchess Olga59,9 -8,75David Probert2,20Rae Guest2,35 1363-0,40 0,00 (0,00) -10,22
Bath - 7:10 - M. 2011 - Starsports.Bet Handicap (Div I) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
5Beryl Burton59 0,00Faye McManoman1,36John Berry1,67 101421,45 0,35 (0,00) 0,00
2Millions Memories61,7 -0,41Luke Morris2,56Laura Mongan0,96 72510,65 0,55 (0,00) -0,72
10Magical Dragon54,4 -0,08David Probert2,20Patrick Chamings1,10 11610,27 -0,10 (0,00) -0,99
3Further Measure60,8 0,57Liam Keniry1,06Sylvester Kirk0,24 31640,21 0,70 (0,00) -2,40
1Ermin Street62,1 -4,22Ray Dawson2,46Mark Loughnane1,70 21620,82 0,05 (0,00) -3,72
9Blue Hero55,8 -2,88Finley Marsh1,41Adrian Wintle1,00 112610,21 0,55 (0,00) -4,74
8Recorwoman54 -2,99Elle-May Croot1,39Ivan Furtado1,41 8352-1,48 0,00 (1,80) -6,15
6Lucky Mascot58,5 -6,12William Carson1,18Brett Johnson1,60 61530,00 0,00 (0,00) -7,82
4A Mhacin59,9 -11,24Tom Queally1,85Sean Curran2,21 91410,33 0,00 (0,00) -11,33
7Out Of Sight57,6 -9,37Stefano Cherchi1,50Alex French1,33 5321-0,37 2,50 (0,85) -11,39
11La Forza51,3 NVRhiain Ingram1,83Marcus Tregoning1,95 465200,00 0,00 (0,00) NE
Bath - 7:40 - M. 2011 - Starsports.Bet Handicap (Div II) - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
9Lhebayeb55,3 0,00Callum Shepherd1,76Victor Dartnall2,35 32611,26 -0,30 (0,00) 0,00
4Mc'Ted55,8 2,74Alice Bond1,08Joseph Parr1,57 4154-0,79 0,40 (0,00) -0,77
8Albus Anne54,9 0,66Georgia Dobie1,18Jimmy Fox1,38 81621,13 -1,65 (2,50) -1,02
2Carp Kid59,4 -0,04Taylor Fisher1,86John Flint1,99 21620,14 0,20 (-1,35) -1,42
6Bbob Alula56,2 0,00Gina Mangan1,53Bill Turner1,55 724600,00 0,35 (-1,50) -2,29
7Mrembo57,6 -3,60Hector Crouch2,16Jonathan Portman1,93 12910,18 0,40 (0,00) -4,70
3Waterloo Sunset59,4 -1,64George Bass1,68Denis Coakley1,28 5232-1,50 0,00 (-0,70) -5,55
5Silver Bubble58,5 -3,17Saffie Osborne1,96Gay Kelleway1,98 11162-1,18 2,50 (-0,15) -5,78
11Urban Forest52,6 -4,28Luke Morris2,56Ed de Giles1,38 6151-0,62 0,45 (-0,80) -6,33
1Wise Glory62,1 -4,26Ross Coakley2,37Grace Harris0,96 10231-1,36 -0,50 (1,55) -7,66
10Kraken Filly52,6 -4,14Kieran O'Neill1,57Joe Ponting0,81 9261-1,50 0,00 (0,00) -8,63
Bath - 8:10 - M. 2011 - starsportsbet.co.uk Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
10Athene's Kiss57,2 0,00Luke Morris2,56Archie Watson2,53 11164-0,11 0,00 (0,00) 0,00
6Pink Lily58,1 -1,82Alec Voikhansky2,05Richard Hannon2,37 121311,15 0,40 (0,00) -1,23
11Empire Of The Sun54 0,36Georgia Lea1,50Rae Guest2,35 9164-0,89 0,00 (0,00) -1,66
8Hourless58,5 -3,01David Probert2,20Alan King2,85 13220,67 0,00 (0,00) -2,27
9Greek Giant58,1 -2,61Robert Havlin2,96Ed Dunlop1,83 14134-0,84 0,00 (0,00) -3,64
14Covertly57,2 -4,63Ross Coakley2,37George Boughey2,93 31640,00 0,00 (0,00) -4,31
2Saratoga Spirit61,2 -4,59Dane O'Neill2,84Charles Hills3,20 8252-0,89 0,00 (0,00) -4,42
1Lady Bianca62,1 -2,48Saffie Osborne1,96Jamie Osborne1,53 10133-0,46 0,00 (0,00) -4,43
3Chinthurst60,8 -3,15Charlie Bennett0,97Jim Boyle1,76 132310,62 0,25 (0,00) -4,78
5Raincloud60,3 -4,94Kieran O'Neill1,57Alice Haynes2,14 44130,69 0,00 (0,00) -5,52
12Spare Rib57,2 -5,02Darragh Keenan1,16George Scott2,53 22530,61 0,00 (0,00) -5,70
4Star Sight60,3 -5,16Hector Crouch2,16David Menuisier2,30 6252-0,27 0,00 (0,00) -5,95
13Alicefromumbridge57,2 -5,80Ray Dawson2,46Rebecca Woodman0,70 74720,34 0,00 (0,00) -7,28
7Tiz Likely57,6 -5,29Georgia Dobie1,18J S Moore1,55 5384-0,17 0,00 (0,00) -7,71
Bath - 8:45 - M. 1609 - Bath Vaccination Centre Appreciation Handicap - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Obama Army59,9 0,00George Bass1,68Jack Channon3,01 21730,88 0,00 (0,00) 0,00
6War Chant60,3 -0,32Ray Dawson2,46Rae Guest2,35 101320,30 1,05 (0,00) -0,78
10Threebars54,4 0,64Tyrese Cameron1,84Richard Hannon2,37 965-0,73 0,00 (0,00) -1,45
9Brabusach58,1 -0,74Marco Ghiani2,25Ivan Furtado1,41 51720,46 0,00 (0,00) -2,19
11Racing Demon56,7 -1,07David Probert2,20Ed de Giles1,38 12950,78 -1,35 (1,15) -2,28
7Milvus59,9 -0,84Charles Bishop1,93Denis Coakley1,28 3491-1,06 0,00 (0,00) -4,26
2J J Stingleton61,2 -2,82Callum Shepherd1,76Dominic Ffrench Davis2,31 11131-0,97 -1,80 (0,00) -5,29
5Don't What Me Boy60,3 -4,18Kieran O'Neill1,57Alice Haynes2,14 141940,53 0,00 (0,00) -5,51
1Pub Club61,2 -5,54Ross Coakley2,37Hugo Palmer2,36 8373-0,08 0,00 (0,00) -6,46
4Kohana Breeze61,2 -5,99Luke Morris2,56Archie Watson2,53 62320,00 0,00 (0,00) -6,47
13Genepi54,9 -4,67NON-RUNNER1,50Rod Millman2,50 1512-1,12 0,00 (0,00) -7,36
8Billaki Mou59,4 -4,37Trevor Whelan1,21George Baker1,63 13352-0,69 0,00 (0,00) -7,79
12Bodega Nights55,8 -4,21Charlie Bennett0,97Sylvester Kirk0,24 41430,12 0,00 (0,00) -8,45
14Arlecchino's Star54,9 -4,40Joey Haynes1,05Mark Usher1,15 7271-1,07 0,00 (0,00) -8,84